Wisconsin Lutheran at MSOE
@ Milwaukee, Wis. (Hotchkin Arena)
10/19/2018 at 7 PM
@ Milwaukee, Wis. (Hotchkin Arena)
10/19/2018 at 7 PM
Wisconsin Lutheran
3 |
MSOE
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wisconsin Lutheran (16-8, 7-3 NACC) | 14 | 27 | 25 | 25 | 3 |
MSOE (9-15, 3-8 NACC) | 25 | 25 | 19 | 18 | 1 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 37 | -.054 |
2 | 15 | 7 | 47 | .170 |
3 | 14 | 6 | 32 | .250 |
4 | 15 | 9 | 45 | .133 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 29 | .276 |
2 | 13 | 9 | 43 | .093 |
3 | 8 | 7 | 36 | .028 |
4 | 6 | 3 | 36 | .083 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Ericson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
5 | Dayton Pye | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
8 | Carly Heuer | 4 | 14 | 6 | 36 | .222 | 2 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
9 | Jordan Weide | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
10 | Alysha Kahlow | 1 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Mercedes Pye * | 4 | 15 | 7 | 46 | .174 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
13 | Cassidy Johnson * | 4 | 3 | 1 | 8 | .250 | 39 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
14 | Britley Grulke * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
15 | Abby Raasch * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
17 | Alea Lehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alyssa Charron * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
20 | Grace Tomhave * | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 32 | 161 | .124 | 46 | 7 | 7 | 5 | 74 | 2 | 10 | 0 | 0 | 66.0 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Heather Dukat * | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
3 | Allie Laurent * | 4 | 1 | 1 | 7 | .000 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hannah Pekarek * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
6 | Italia Fields | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Quinn Borchert | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Shelby Borchardt | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 4.0 |
13 | Kaylie Butt * | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
16 | Julia Zeamer * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
18 | Sarah Williams | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
20 | Elsey Kohlmann * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 21 | 144 | .111 | 36 | 5 | 9 | 7 | 65 | 0 | 6 | 0 | 0 | 45.0 |
Other Information |
---|
Arena: Hotchkin Arena Attendance: 152 Time: 1:50 1st Referee: GREG HIPUT 2nd Referee: LESLIE ANDERSON |
* = Starter