Beloit at Wisconsin Lutheran
@ Milwaukee, Wis. (Recreation Complex)
9/25/2018 at 7:00 PM
@ Milwaukee, Wis. (Recreation Complex)
9/25/2018 at 7:00 PM
Beloit
0 |
Wisconsin Lutheran
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Beloit (5-9) | 20 | 16 | 14 | 0 |
Wisconsin Lutheran (11-5) | 25 | 25 | 25 | 3 |
Beloit |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 37 | .081 |
2 | 5 | 6 | 33 | -.030 |
3 | 7 | 3 | 35 | .114 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 33 | .152 |
2 | 14 | 6 | 40 | .200 |
3 | 20 | 6 | 42 | .333 |
Beloit |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aryssa Harris | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
3 | Payton Carlock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sami Gonfiantini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6 | Eva Laun-Smith * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
7 | Molly Muller * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
8 | Shelby Strehlow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emily Stapay | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Allison Faber * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
13 | Amanda Baran * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
16 | Paige Wimbrow * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
18 | Regina Guehlstorf | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
20 | Chrisly Melton * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 16 | 105 | .057 | 21 | 1 | 2 | 7 | 42 | 1 | 12 | 2 | 2 | 30.0 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Ericson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
5 | Dayton Pye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jordan Weide | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Alysha Kahlow * | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
11 | Mercedes Pye * | 3 | 12 | 2 | 28 | .357 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
13 | Cassidy Johnson * | 3 | 3 | 0 | 5 | .600 | 36 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
14 | Britley Grulke * | 3 | 7 | 5 | 24 | .083 | 5 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
15 | Abby Raasch * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
17 | Alea Lehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alyssa Charron * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 19 | 115 | .235 | 42 | 7 | 4 | 1 | 56 | 1 | 10 | 1 | 0 | 59.0 |
Other Information |
---|
Arena: Recreation Complex Attendance: 150 Time: 1:13 1st Referee: Jerry Moews 2nd Referee: Justin Basovsky 3rd Referee: Christine Denny Scorer: Jack Lynch |
* = Starter