Wis. Lutheran at Marian
@ Fond du Lac, Wis. (Sadoff Gym)
10/14/2017 at 12:00 PM
@ Fond du Lac, Wis. (Sadoff Gym)
10/14/2017 at 12:00 PM
Wisconsin Lutheran
3 |
Marian
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wisconsin Lutheran (10-13, 5-3 NACC) | 25 | 14 | 25 | 25 | 3 |
Marian (6-13, 2-6 NACC) | 12 | 25 | 17 | 13 | 1 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 30 | .467 |
2 | 10 | 7 | 35 | .086 |
3 | 15 | 3 | 33 | .364 |
4 | 11 | 5 | 25 | .240 |
Marian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 36 | .056 |
2 | 13 | 4 | 33 | .273 |
3 | 7 | 4 | 28 | .107 |
4 | 7 | 8 | 26 | -.038 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Ericson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brooke Roberts * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
4 | Riley Olson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Morgan Scanlon | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
8 | Courtney Pattison * | 4 | 2 | 1 | 8 | .125 | 41 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 3 | 3.5 |
10 | Alysha Kahlow | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
12 | Nicole Klipstein * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
14 | Britley Grulke * | 4 | 13 | 3 | 33 | .303 | 2 | 1 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | 14.5 |
17 | Alea Lehr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alyssa Charron * | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
20 | Grace Tomhave * | 4 | 13 | 6 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
Totals | 53 | 18 | 123 | .285 | 49 | 5 | 5 | 3 | 57 | 2 | 14 | 2 | 4 | 67.0 |
Marian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Andrea Kubicek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Amber Yahr * | 4 | 3 | 2 | 18 | .056 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
7 | Amber Baker * | 4 | 2 | 1 | 8 | .125 | 31 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 3.0 |
14 | Erika Horstman | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
16 | Alexandra Meidl | 4 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
18 | Cheyenne Henson * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
20 | Jamie Schrauth * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Jenna Skroski | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
22 | Jenna Moehn * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
25 | Kaitlyn Kelley * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 22 | 123 | .106 | 34 | 3 | 4 | 5 | 50 | 2 | 2 | 0 | 3 | 41.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 179 Time: 1:21 |
* = Starter