WLC at MSOE
@ Milwaukee, WI (Kern Center)
10/22/2016 at 1:00 PM
@ Milwaukee, WI (Kern Center)
10/22/2016 at 1:00 PM
Wisconsin Lutheran
0 |
MSOE
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wisconsin Lutheran (12-15, 4-7 NACC) | 12 | 29 | 22 | 0 |
MSOE (5-15, 4-7 NACC) | 25 | 31 | 25 | 3 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 36 | .056 |
2 | 13 | 8 | 60 | .083 |
3 | 9 | 10 | 46 | -.022 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 35 | .314 |
2 | 20 | 12 | 68 | .118 |
3 | 13 | 5 | 49 | .163 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Hafemeister | 3 | 3 | 4 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
2 | Megan Wierzbicki | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
3 | Marisah Hilger | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Riley Olson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Scanlon * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | Courtney Pattison * | 3 | 6 | 5 | 20 | .050 | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
9 | Carly Warner * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Alysha Kahlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Nicole Klipstein * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
13 | Heather Warskow * | 3 | 2 | 4 | 15 | -.133 | 9 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
14 | Britley Grulke * | 3 | 11 | 5 | 47 | .128 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
16 | Greta Sievert | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 25 | 142 | .042 | 28 | 5 | 3 | 5 | 73 | 0 | 4 | 0 | 0 | 38.0 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Abby Born * | 3 | 11 | 2 | 22 | .409 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
3 | Allie Laurent | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
4 | Aleah Quast | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Madeline Molnor * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Rachel Luczak * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
8 | Hannah Pekarek * | 3 | 9 | 3 | 35 | .171 | 2 | 1 | 0 | 0 | 22 | 1 | 1 | 2 | 0 | 11.5 |
10 | Allison Clemens * | 3 | 3 | 7 | 20 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Sarabeth Haworth * | 3 | 11 | 3 | 32 | .250 | 1 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 12.5 |
13 | Kaylie Butt | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
21 | Elsey Kohlman | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
Totals | 47 | 20 | 152 | .178 | 43 | 5 | 2 | 5 | 80 | 2 | 6 | 2 | 0 | 57.0 |
Other Information |
---|
Arena: Kern Center Attendance: 177 Time: 1:35 Scorer: Steven Morel |
* = Starter