Luther vs. Wisconsin Lutheran
@ Lisle, Ill. (Rice Center)
9/23/2016 at 8:00 pm
@ Lisle, Ill. (Rice Center)
9/23/2016 at 8:00 pm
Luther
3 |
Wisconsin Lutheran
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Luther (11-4) | 25 | 25 | 25 | 3 |
Wisconsin Lutheran (7-8) | 17 | 15 | 18 | 0 |
Luther |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 29 | .448 |
2 | 15 | 4 | 41 | .268 |
3 | 15 | 5 | 32 | .312 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 27 | -.037 |
2 | 7 | 8 | 39 | -.026 |
3 | 8 | 6 | 32 | .062 |
Luther |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Anna Larson * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 11.5 |
6 | Sam Sixta * | 3 | 1 | 0 | 2 | .500 | 43 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
7 | Emma Veum * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11.5 |
11 | Jamie Sindlinger * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
12 | Lexie Erickson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
21 | Katie Shabatura * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13.0 |
4 | Paige Yontz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Molly Wettach | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Taylor Gaide | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Natalie Cote | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 13 | 102 | .333 | 45 | 2 | 9 | 4 | 45 | 4 | 10 | 2 | 2 | 58.0 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Morgan Scanlon * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
8 | Courtney Pattison * | 3 | 7 | 3 | 19 | .211 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
9 | Carly Warner * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
12 | Nicole Klipstein * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
13 | Heather Warskow * | 3 | 1 | 2 | 9 | -.111 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
14 | Britley Grulke * | 3 | 5 | 8 | 29 | -.103 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
1 | Andrea Hafemeister | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
2 | Megan Wierzbicki | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
3 | Marisah Hilger | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alysha Kahlow | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 22 | 98 | .000 | 19 | 4 | 2 | 2 | 36 | 2 | 10 | 0 | 2 | 33.0 |
Other Information |
---|
Arena: Rice Center Attendance: 67 Time: :50 Scorer: Jessica Jelinek |
* = Starter