North Central (MN) vs. Wisconsin Lutheran
@ Beloit, Wis. (Flood Arena)
9/2/2016 at 8:30 PM
@ Beloit, Wis. (Flood Arena)
9/2/2016 at 8:30 PM
North Central (Minn.)
0 |
Wisconsin Lutheran
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Central (Minn.) | 20 | 17 | 16 | 0 |
Wisconsin Lutheran | 25 | 25 | 25 | 3 |
North Central (Minn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 25 | -.160 |
2 | 3 | 5 | 25 | -.080 |
3 | 5 | 5 | 23 | .000 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 49 | .122 |
2 | 11 | 6 | 34 | .147 |
3 | 7 | 4 | 27 | .111 |
North Central (Minn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elizabeth Norman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maddie Stocker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | ELISSA PHENEGER | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
10 | Emma Middendorf | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katie Strand | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
16 | KARLEE HUBER | 3 | 2 | 6 | 24 | -.167 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
17 | Bethany Wollman | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2.5 |
19 | Anna Larson | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 7.0 |
Totals | 12 | 19 | 73 | -.096 | 20 | 0 | 6 | 14 | 58 | 0 | 6 | 2 | 1 | 15.0 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Hafemeister | 3 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
2 | Megan Wierzbicki | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
3 | Marisah Hilger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Scanlon | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
8 | Courtney Pattison | 3 | 4 | 3 | 16 | .062 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
9 | Carly Warner | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
12 | Nicole Klipstein | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
13 | Heather Warskow | 3 | 3 | 2 | 10 | .100 | 10 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
14 | Britley Grulke | 3 | 5 | 6 | 29 | -.034 | 0 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 30 | 16 | 110 | .127 | 29 | 13 | 9 | 2 | 56 | 0 | 6 | 0 | 0 | 46.0 |
Other Information |
---|
Arena: Flood Arena Attendance: 50 Time: 1:30 |