MSOE at Wisconsin Lutheran
@ Milwaukee, Wis. (Recreation Complex)
10/24/2015 at 12:00 PM
@ Milwaukee, Wis. (Recreation Complex)
10/24/2015 at 12:00 PM
MSOE
0 |
Wisconsin Lutheran
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
MSOE (11-15, 2-9) | 23 | 9 | 16 | 0 |
Wisconsin Lutheran (11-15, 5-6 NACC) | 25 | 25 | 25 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 29 | .138 |
2 | 5 | 11 | 33 | -.182 |
3 | 8 | 6 | 35 | .057 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 29 | .207 |
2 | 11 | 2 | 25 | .360 |
3 | 13 | 6 | 40 | .175 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Heather Dukat | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
2 | Abby Born * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
3 | Kasey Mylin * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Aleah Quast | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
6 | Selena Dickinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Leah Hendricks * | 3 | 5 | 5 | 15 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 8.0 |
8 | Hannah Pekarek * | 3 | 3 | 4 | 13 | -.077 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | Rachel Lynde * | 1 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
10 | Allison Clemens | 2 | 2 | 1 | 3 | .333 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Sarabeth Haworth | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Maria Bintz | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Shelby Borchardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Bruna Mariano | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Elsey Kohlmann * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
Totals | 24 | 24 | 97 | .000 | 24 | 3 | 6 | 3 | 33 | 0 | 10 | 5 | 0 | 32.0 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Wierzbicki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Marisah Hilger | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Riley Olson | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | Morgan Scanlon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
8 | Courtney Pattison * | 3 | 7 | 0 | 16 | .438 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
9 | Carly Warner * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
10 | Alexis Hafemeister * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Andrea Hafemeister | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.0 |
12 | Nicole Klipstein * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
14 | Britley Grulke * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
Totals | 37 | 15 | 94 | .234 | 36 | 3 | 6 | 3 | 39 | 1 | 8 | 2 | 0 | 45.0 |
Other Information |
---|
Arena: Recreation Complex Attendance: 95 Time: 1:11 1st Referee: Mike Kosoris 2nd Referee: Jean Lyons Scorer: Ken Trendel |
* = Starter