Wisconsin Lutheran at Aurora University
@ Aurora, Illinois (Thornton Gymnasium)
9/15/2015 at 7:00 pm
@ Aurora, Illinois (Thornton Gymnasium)
9/15/2015 at 7:00 pm
Wisconsin Lutheran
0 |
Aurora
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wisconsin Lutheran (3-8; 0-1 NACC) | 23 | 17 | 21 | 0 |
Aurora (5-4; 1-0 NACC) | 25 | 25 | 25 | 3 |
Wisconsin Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 32 | .156 |
2 | 7 | 8 | 32 | -.031 |
3 | 12 | 5 | 34 | .206 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 33 | .152 |
2 | 9 | 6 | 26 | .115 |
3 | 15 | 6 | 37 | .243 |
Wisconsin Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Wierzbicki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Marisah Hilger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morgan Scanlon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Courtney Pattison * | 3 | 5 | 4 | 16 | .062 | 13 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 6.0 |
9 | Carly Warner * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
10 | Alexis Hafemeister * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
11 | Andrea Hafemeister * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
12 | Nicole Klipstein * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
14 | Britley Grulke * | 3 | 5 | 4 | 27 | .037 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
17 | Alysha Kahlow | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 29 | 18 | 98 | .112 | 25 | 1 | 7 | 8 | 39 | 2 | 6 | 1 | 3 | 35.0 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Peyton McKenzie * | 3 | 16 | 5 | 34 | .324 | 1 | 8 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 25.5 |
2 | Karissa Chernick | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Lines | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | Christa Winders | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren Marsh * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
8 | Mikayla O'Brien * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
9 | Jancy Lundberg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Morgan Hanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Bailey Brothers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Kelsey Zook * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
14 | Rachel Martens | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
16 | Alexis Hammond * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
17 | Destiny Stuersel * | 3 | 3 | 0 | 3 | 1.000 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
Totals | 37 | 20 | 96 | .177 | 34 | 8 | 5 | 1 | 51 | 2 | 2 | 0 | 4 | 48.0 |
Other Information |
---|
Arena: Thornton Gymnasium Attendance: 127 Time: 1:14 1st Referee: Ed Vesely 2nd Referee: Sergio Gonzalez Scorer: AU Sports Info |
* = Starter