Dominican at Wisconsin Lutheran September 28, 2019
Box Score
Dominican
Wisconsin Lutheran
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Abbey Brown - gk | 0 | 0 | 0 | 0 | 58 |
3 - Ashleigh Huerta | 4 | 3 | 1 | 2 | 61 |
5 - Raya O'Neal | 0 | 0 | 0 | 0 | 15 |
6 - Kayley Cruz | 0 | 0 | 0 | 0 | 37 |
7 - Denisse Avila | 5 | 3 | 2 | 0 | 65 |
8 - Kyla Pryde | 0 | 0 | 0 | 0 | 31 |
9 - Sammy Hatfield | 1 | 0 | 0 | 0 | 49 |
11 - Josseline Williams | 2 | 2 | 0 | 1 | 61 |
12 - Emma Gray | 0 | 0 | 0 | 0 | 25 |
13 - Regan Coxon | 9 | 7 | 5 | 1 | 59 |
14 - Danie Tovar-Miranda | 1 | 1 | 0 | 0 | 64 |
15 - Gabby Green | 1 | 0 | 0 | 1 | 78 |
17 - Brittney Boston | 0 | 0 | 0 | 0 | 26 |
18 - Noelle Chong | 0 | 0 | 0 | 0 | 43 |
19 - Vanessa Salazar | 0 | 0 | 0 | 0 | 36 |
22 - Danielle Mason | 0 | 0 | 0 | 0 | 90 |
25 - Alexis Ortega-Saa | 1 | 1 | 0 | 0 | 30 |
26 - Maggie McClure | 0 | 0 | 0 | 0 | 75 |
27 - Dana Steffen | 0 | 0 | 0 | 0 | 10 |
28 - Ashley Kerner | 0 | 0 | 0 | 0 | 44 |
29 - Ashley Ishman | 0 | 0 | 0 | 0 | 32 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 17 | 8 | 5 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Maggie Stebbins | 0 | 0 | 0 | 0 | 90 |
3 - Morgan Markgraf | 0 | 0 | 0 | 0 | 69 |
7 - Gabriella Metten | 1 | 0 | 0 | 0 | 82 |
8 - Emily Ostrowski | 0 | 0 | 0 | 0 | 50 |
12 - Katelyn Bonilla | 0 | 0 | 0 | 0 | 73 |
13 - Miriam Carreno - gk | 0 | 0 | 0 | 0 | 90 |
14 - Kayla Mitchell | 1 | 0 | 0 | 0 | 74 |
16 - Hannah Burden | 0 | 0 | 0 | 0 | 61 |
18 - Kendra Schumacher | 2 | 1 | 1 | 0 | 90 |
20 - Lizzy Bauer | 0 | 0 | 0 | 0 | 52 |
21 - Erika Yanke | 2 | 0 | 0 | 0 | 54 |
28 - Gabi Tomlin | 0 | 0 | 0 | 0 | 90 |
29 - Lilly Burmesch | 0 | 0 | 0 | 0 | 24 |
30 - Osiris Leon | 1 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 1 | 1 | 0 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Abbey Brown (W, 6-1-0) | 1 | 1 | 0 | 57:58 | |
29 - Ashley Ishman | 0 | 0 | 0 | 32:02 | |
TOTALS | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Miriam Carreno (L, 0-2-0) | 17 | 8 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dominican
1st
|
1:37 | Coxon, Regan (7) (Williams, Josseline) - dribbled through and shot from 15 yards | 1 - 0 |
Dominican
1st
|
23:02 | Coxon, Regan (8) (unassisted) - stole ball, shot from seven yards | 2 - 0 |
Dominican
1st
|
23:49 | Coxon, Regan (9) (Huerta, Ashleigh) - shot from eight yards to top corner | 3 - 0 |
Dominican
1st
|
24:54 | Avila, Denisse (1) (Coxon, Regan) - header from crossing pass into left corn | 4 - 0 |
Wisconsin Lutheran
2nd
|
48:38 | Schumacher, Kendra (unassisted) - dribbled from midfield and shot from 15 | 4 - 1 |
Dominican
2nd
|
49:02 | Coxon, Regan (10) (Huerta, Ashleigh) - shot from top of box | 5 - 1 |
Dominican
2nd
|
59:41 | Coxon, Regan (11) (Green, Gabby) - shot from 10 yards off crossing pass | 6 - 1 |
Dominican
2nd
|
62:34 | Avila, Denisse (1) (unassisted) - shot into bottom right from 12 yards | 7 - 1 |
Dominican
2nd
|
69:19 | Huerta, Ashleigh (unassisted) - Deflection of shot into upper left corne | 8 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Dominican | 14 | 10 | 24 |
Wisconsin Lutheran | 1 | 6 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Dominican | 0 | 0 | 0 |
Wisconsin Lutheran | 6 | 3 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Dominican | 3 | 3 | 6 |
Wisconsin Lutheran | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Dominican | 2 | 5 | 7 |
Wisconsin Lutheran | 2 | 1 | 3 |
Date/Time: | September 28, 2019 - 3:33 PM |
---|---|
Location: | Milwaukee, Wis. |
Stadium: | Warrior Soccer Field |
Game Length: | 2:01 |
Attendance: | 64 |
Referee: | Dylan Seitz |
Asst. Referee: | Salvador Garcia |
: | Mikola Zhmendak |
Timekeeper: | Elliott Lindemann |
Scorer: | Will Montreal |
Play By Play
0:00 | Brown, Abbey at goalie for Dominican. | ||
0:00 | Carreno, Miriam at goalie for Wisconsin Lutheran. | ||
01:37 | Goal!GOAL by Dominican Coxon, Regan (FIRST GOAL), Assist by Williams, Josseline, goal number 7 for season. *dribbled through and shot from 15 yards out ( 1 - 0 ) |
||
02:24 | Shot by Dominican Coxon, Regan, High. | ||
05:24 | Shot by Dominican Coxon, Regan, Save (by goalie) Carreno, Miriam. | ||
08:54 | Offside against Dominican. | ||
09:38 | Offside against Dominican. | ||
Foul on Wisconsin Lutheran. | |||
12:36 | Substitution!Wisconsin Lutheran substitution: Burden, Hannah for Ostrowski, Emily. | ||
12:36 | Substitution!Dominican substitution: Avila, Denisse for Cruz, Kayley. | ||
14:24 | Corner kick by Dominican Hatfield, Sammy [14:24]. | ||
15:49 | Shot by Dominican Hatfield, Sammy, Wide Left. | ||
16:46 | Corner kick by Wisconsin Lutheran Metten, Gabriella [16:46]. | ||
18:36 | Shot by Dominican Williams, Josseline, Save (by goalie) Carreno, Miriam. | ||
21:42 | Offside against Dominican. | ||
23:02 | Goal!GOAL by Dominican Coxon, Regan, goal number 8 for season. *stole ball, shot from seven yards ( 2 - 0 ) |
||
23:02 | Substitution!Wisconsin Lutheran substitution: Yanke, Erika for Bauer, Lizzy. | ||
23:49 | Goal!GOAL by Dominican Coxon, Regan, Assist by Huerta, Ashleigh, goal number 9 for season. *shot from eight yards to top corner ( 3 - 0 ) |
||
24:54 | Goal!GOAL by Dominican Avila, Denisse, Assist by Coxon, Regan, goal number 1 for season. *header from crossing pass into left corner ( 4 - 0 ) |
||
24:57 | Substitution!Dominican substitution: Gray, Emma for Hatfield, Sammy. | ||
25:38 | Shot by Wisconsin Lutheran Metten, Gabriella, Wide Right. | ||
Foul on Dominican. | |||
28:18 | Corner kick by Dominican McClure, Maggie [28:18]. | ||
28:56 | Header Shot by Dominican Green, Gabby, High. | ||
29:47 | Shot by Dominican Williams, Josseline, Save (by goalie) Carreno, Miriam. | ||
30:17 | Substitution!Dominican substitution: Ortega-Saa, Alexis for Chong, Noelle. | ||
30:17 | Substitution!Dominican substitution: Salazar, Vanessa for Williams, Josseline. | ||
32:53 | Substitution!Dominican substitution: Kerner, Ashley for Huerta, Ashleigh. | ||
Foul on Wisconsin Lutheran. | |||
34:53 | Substitution!Dominican substitution: Pryde, Kyla for Gray, Emma. | ||
34:53 | Substitution!Dominican substitution: Steffen, Dana for Coxon, Regan. | ||
34:53 | Substitution!Wisconsin Lutheran substitution: Burmesch, Lilly for Markgraf, Morgan. | ||
36:16 | Shot by Dominican Tovar-Miranda, Danie, Save (by goalie) Carreno, Miriam. | ||
36:48 | Shot by Dominican Ortega-Saa, Alexis, Save (by goalie) Carreno, Miriam. | ||
38:59 | Substitution!Dominican substitution: O'Neal, Raya for McClure, Maggie. | ||
39:28 | Substitution!Dominican substitution: Boston, Brittney for Tovar-Miranda, Danie. | ||
Foul on Dominican. | |||
42:40 | Shot by Dominican Avila, Denisse, Wide Left. | ||
43:08 | Corner kick by Dominican Ortega-Saa, Alexis [43:08]. | ||
44:54 | Shot by Dominican Avila, Denisse, Save (by goalie) Carreno, Miriam. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Wisconsin Lutheran: #13 Carreno, Miriam, #2 Stebbins, Maggie, #3 Markgraf, Morgan, #7 Metten, Gabriella, #8 Ostrowski, Emily, #12 Bonilla, Katelyn, #14 Mitchell, Kayla, #18 Schumacher, Kendra, #21 Yanke, Erika, #28 Tomlin, Gabi, #30 Leon, Osiris. | ||
45:00 | For Dominican: #1 Brown, Abbey, #3 Huerta, Ashleigh, #6 Cruz, Kayley, #9 Hatfield, Sammy, #11 Williams, Josseline, #13 Coxon, Regan, #14 Tovar-Miranda, Danie, #15 Green, Gabby, #18 Chong, Noelle, #22 Mason, Danielle, #26 McClure, Maggie. | ||
46:58 | Substitution!Wisconsin Lutheran substitution: Bauer, Lizzy for Markgraf, Morgan. | ||
48:38 | Goal!GOAL by Wisconsin Lutheran Schumacher, Kendra *dribbled from midfield and shot from 15 yards to upper left corner ( 4 - 1 ) |
||
49:02 | Goal!GOAL by Dominican Coxon, Regan, Assist by Huerta, Ashleigh, goal number 10 for season. *shot from top of box ( 5 - 1 ) |
||
50:16 | Shot by Wisconsin Lutheran Yanke, Erika, High. | ||
Foul on Wisconsin Lutheran. | |||
53:10 | Shot by Dominican Coxon, Regan, Wide Left. | ||
Foul on Dominican. | |||
57:24 | Substitution!Wisconsin Lutheran substitution: Markgraf, Morgan for Mitchell, Kayla. | ||
57:24 | Substitution!Dominican substitution: Avila, Denisse for Hatfield, Sammy. | ||
57:58 | Substitution!Dominican substitution: Kerner, Ashley for Chong, Noelle. | ||
57:58 | Substitution!Dominican substitution: Ishman, Ashley for Brown, Abbey. | ||
57:58 | Ishman, Ashley at goalie for Dominican. | ||
59:41 | Goal!GOAL by Dominican Coxon, Regan, Assist by Green, Gabby, goal number 11 for season. *shot from 10 yards off crossing pass ( 6 - 1 ) |
||
59:41 | Substitution!Dominican substitution: Ortega-Saa, Alexis for Williams, Josseline. | ||
60:47 | Corner kick by Wisconsin Lutheran Metten, Gabriella [60:47]. | ||
61:44 | Substitution!Wisconsin Lutheran substitution: Burden, Hannah for Yanke, Erika. | ||
62:34 | Goal!GOAL by Dominican Avila, Denisse, goal number 1 for season. *shot into bottom right from 12 yards ( 7 - 1 ) |
||
64:11 | Shot by Dominican Huerta, Ashleigh, Save (by goalie) Carreno, Miriam. | ||
64:24 | Shot by Dominican Huerta, Ashleigh, Save (by goalie) Carreno, Miriam. | ||
Foul on Dominican. | |||
67:13 | Shot by Dominican Coxon, Regan, Save (by goalie) Carreno, Miriam. | ||
68:11 | Corner kick by Dominican Coxon, Regan [68:11]. | ||
68:41 | Substitution!Wisconsin Lutheran substitution: Burmesch, Lilly for Bauer, Lizzy. | ||
68:41 | Substitution!Dominican substitution: Salazar, Vanessa for Coxon, Regan. | ||
69:19 | Goal!GOAL by Dominican Huerta, Ashleigh *Deflection of shot into upper left corner ( 8 - 1 ) |
||
69:19 | Substitution!Dominican substitution: Boston, Brittney for Cruz, Kayley. | ||
69:19 | Substitution!Dominican substitution: Pryde, Kyla for Tovar-Miranda, Danie. | ||
72:06 | Shot by Dominican Huerta, Ashleigh, Blocked. | ||
72:41 | Corner kick by Dominican Ortega-Saa, Alexis [72:41]. | ||
73:00 | Substitution!Wisconsin Lutheran substitution: Mitchell, Kayla for Bonilla, Katelyn. | ||
73:34 | Substitution!Dominican substitution: Williams, Josseline for Huerta, Ashleigh. | ||
74:23 | Shot by Wisconsin Lutheran Mitchell, Kayla, High. | ||
74:29 | Substitution!Wisconsin Lutheran substitution: Yanke, Erika for Metten, Gabriella. | ||
74:29 | Substitution!Dominican substitution: Gray, Emma for Ortega-Saa, Alexis. | ||
75:48 | Corner kick by Wisconsin Lutheran Yanke, Erika [75:48]. | ||
75:55 | Shot by Wisconsin Lutheran Leon, Osiris, Blocked. | ||
Foul on Dominican. | |||
77:39 | Corner kick by Dominican McClure, Maggie [77:39]. | ||
77:45 | Shot by Dominican Avila, Denisse, High. | ||
77:53 | Substitution!Dominican substitution: Hatfield, Sammy for Green, Gabby. | ||
79:52 | Shot by Wisconsin Lutheran Schumacher, Kendra, Blocked. | ||
80:12 | Corner kick by Wisconsin Lutheran Yanke, Erika [80:12]. | ||
80:57 | Substitution!Dominican substitution: O'Neal, Raya for McClure, Maggie. | ||
82:44 | Substitution!Wisconsin Lutheran substitution: Metten, Gabriella for Ostrowski, Emily. | ||
82:44 | Substitution!Wisconsin Lutheran substitution: Bauer, Lizzy for Burmesch, Lilly. | ||
Foul on Dominican. | |||
83:37 | Shot by Wisconsin Lutheran Yanke, Erika, Wide Left. | ||
Foul on Dominican. | |||
89:31 | Offside against Wisconsin Lutheran. | ||
-- End of 2nd Period -- | |||
back to top |