Wisconsin Lutheran at Ripon October 7, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Abby Vavra - gk | 0 | 0 | 0 | 0 | 45 |
1 - Becca Nikolas | 0 | 0 | 0 | 0 | 45 |
2 - Maggie Stebbins | 0 | 0 | 0 | 0 | 72 |
3 - Morgan Markgraf | 0 | 0 | 0 | 0 | 72 |
5 - Kat Pearce | 1 | 0 | 0 | 0 | 18 |
6 - Brooke Enright | 0 | 0 | 0 | 0 | 58 |
7 - Ella Metten | 0 | 0 | 0 | 0 | 28 |
8 - Megan Henning | 0 | 0 | 0 | 0 | 74 |
10 - Kat Schleef | 0 | 0 | 0 | 0 | 67 |
12 - Helen Joyce | 6 | 5 | 2 | 0 | 32 |
13 - Miriam Carreno | 0 | 0 | 0 | 0 | 31 |
14 - Kayla Mitchell | 0 | 0 | 0 | 0 | 59 |
15 - Mady Hirsch | 3 | 0 | 0 | 0 | 90 |
17 - Calli Tomko | 3 | 2 | 0 | 0 | 42 |
20 - Lizzy Bauer | 0 | 0 | 0 | 0 | 14 |
21 - Erika Yanke | 2 | 1 | 0 | 0 | 70 |
24 - Christina Biffert | 0 | 0 | 0 | 0 | 18 |
26 - Dempsey O'Brien | 0 | 0 | 0 | 0 | 23 |
28 - Gabi Tomlin | 0 | 0 | 0 | 0 | 18 |
29 - Lilly Burmesch | 0 | 0 | 0 | 0 | 2 |
30 - Osiris Leon | 0 | 0 | 0 | 0 | 90 |
42 - Bri Stapleton | 0 | 0 | 0 | 0 | 19 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 2 | 0 | 987 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Stefani Zeiger | 0 | 0 | 0 | 0 | 45 |
2 - Kate Kabacinski | 1 | 1 | 0 | 0 | 76 |
4 - Paige Pierce | 6 | 5 | 2 | 0 | 90 |
5 - Shelbi Buettner | 0 | 0 | 0 | 0 | 14 |
6 - Camrie Schmitz | 7 | 2 | 1 | 0 | 63 |
7 - Kayla Furlano | 0 | 0 | 0 | 0 | 14 |
8 - Naomi Jiter | 0 | 0 | 0 | 0 | 23 |
9 - Sierra Thein - Yellow card 57:36 | 0 | 0 | 0 | 0 | 90 |
10 - Brianna Schnell | 5 | 3 | 1 | 1 | 76 |
11 - Maggie Bouque | 2 | 2 | 0 | 1 | 82 |
12 - Kaitlin Hutchinson | 0 | 0 | 0 | 1 | 67 |
13 - Abby Ryan - Yellow card 65:45 | 1 | 1 | 0 | 0 | 28 |
14 - Olivia Ambrose | 2 | 2 | 1 | 0 | 27 |
15 - Maeve Kim | 1 | 0 | 0 | 1 | 82 |
16 - Jacie Verstegen | 0 | 0 | 0 | 0 | 14 |
19 - Becky Schwindt | 0 | 0 | 0 | 0 | 8 |
22 - Hannah Stephans | 1 | 1 | 0 | 0 | 31 |
23 - Cassidy Blaney | 0 | 0 | 0 | 0 | 62 |
24 - Nicole Petrovic | 0 | 0 | 0 | 0 | 8 |
28 - Abbigail Grieger | 0 | 0 | 0 | 0 | 59 |
32 - Miye Aoki-Kramer - gk | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 17 | 5 | 4 | 1004 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Abby Vavra (L, 0-2-0) | 9 | 3 | 6 | 45:00 | ||
1 - Becca Nikolas | 8 | 2 | 6 | 45:00 | ||
TOTALS | 17 | 5 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Stefani Zeiger | 6 | 1 | 5 | 45:00 | ||
32 - Miye Aoki-Kramer (W, 5-4-1) | 2 | 1 | 1 | 45:00 | ||
TOTALS | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wisconsin Lutheran
1st
|
8:01 | Helen Joyce (12) (unassisted) - deflected off of goalies hand into back | 1 - 0 |
Ripon
1st
|
9:08 | Paige Pierce (13) (Brianna Schnell) - deflected off of goalies hand into net | 1 - 1 |
Ripon
1st
|
23:26 | Camrie Schmitz (6) (unassisted) - kicked it into the left side of the net | 1 - 2 |
Ripon
1st
|
44:57 | Paige Pierce (14) (Kaitlin Hutchinson) - top back right corner of the net | 1 - 3 |
Ripon
2nd
|
64:08 | Brianna Schnell (Maggie Bouque) - top left corner of the goal | 1 - 4 |
Ripon
2nd
|
72:24 | Olivia Ambrose (2) (Maeve Kim) - hit it in with her body | 1 - 5 |
Wisconsin Lutheran
2nd
|
73:39 | Helen Joyce (12) (unassisted) - kicked into upper right corner | 2 - 5 |
Period | Time | Fouls |
---|---|---|
Wisconsin Lutheran
2nd
|
57:36 | Yellow card - Sierra Thein |
Wisconsin Lutheran
2nd
|
65:45 | Yellow card - Abby Ryan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wisconsin Lutheran | 7 | 8 | 15 |
Ripon | 17 | 9 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wisconsin Lutheran | 6 | 6 | 12 |
Ripon | 1 | 5 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wisconsin Lutheran | 2 | 1 | 3 |
Ripon | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wisconsin Lutheran | 4 | 3 | 7 |
Ripon | 4 | 1 | 5 |
Date/Time: | October 7, 2018 |
---|---|
Location: | RIPON, Wis. |
Stadium: | Prairie Field |
Game Length: | 1:55 |
Attendance: | 57 |
Referee: | Peter Bernardy |
Asst. Referee: | Tom DeMero |
: | Mauricio Marin |
Timekeeper: | Caitie Carpenter |
Scorer: | Kayley Grabowski |
Play By Play
0:00 | Abby Vavra at goalie for Wisconsin Lutheran. | ||
0:00 | Miye Aoki-Kramer at goalie for Ripon College. | ||
01:34 | Shot by Wisconsin Lutheran Mady Hirsch, Wide. | ||
03:13 | Offside against Ripon College. | ||
03:50 | Shot by Ripon College Camrie Schmitz, Wide. | ||
06:40 | Shot by Wisconsin Lutheran Helen Joyce, Save (by goalie) Miye Aoki-Kramer. | ||
08:01 | Goal!GOAL by Wisconsin Lutheran Helen Joyce (FIRST GOAL), goal number 12 for season. *deflected off of goalies hand into back of net ( 1 - 0 ) |
||
09:08 | Goal!GOAL by Ripon College Paige Pierce, Assist by Brianna Schnell, goal number 13 for season. *deflected off of goalies hand into net ( 1 - 1 ) |
||
10:21 | Corner kick by Wisconsin Lutheran Mady Hirsch [10:21]. | ||
10:39 | Shot by Wisconsin Lutheran Kat Pearce, High. | ||
Foul on Wisconsin Lutheran. | |||
11:40 | Shot by Ripon College Camrie Schmitz, Wide. | ||
12:13 | Shot by Ripon College Camrie Schmitz, Wide. | ||
13:12 | Corner kick by Ripon College Maggie Bouque [13:12]. | ||
14:14 | Shot by Ripon College Abby Ryan, Save (by goalie) Abby Vavra. | ||
Foul on Ripon College. | |||
Foul on Ripon College. | |||
17:37 | Substitution!Wisconsin Lutheran substitution: Morgan Markgraf for Christina Biffert. | ||
17:37 | Substitution!Wisconsin Lutheran substitution: Erika Yanke for Gabi Tomlin. | ||
17:37 | Substitution!Wisconsin Lutheran substitution: Maggie Stebbins for Kat Pearce. | ||
18:00 | Shot by Wisconsin Lutheran Mady Hirsch, Wide. | ||
18:20 | Shot by Ripon College Brianna Schnell, High. | ||
20:38 | Offside against Ripon College. | ||
22:23 | Corner kick by Wisconsin Lutheran Mady Hirsch [22:23]. | ||
23:26 | Goal!GOAL by Ripon College Camrie Schmitz, goal number 6 for season. *kicked it into the left side of the net ( 1 - 2 ) |
||
23:26 | Substitution!Ripon College substitution: Kaitlin Hutchinson for Naomi Jiter. | ||
23:26 | Substitution!Wisconsin Lutheran substitution: Kat Schleef for Dempsey O'Brien. | ||
24:38 | Offside against Wisconsin Lutheran. | ||
Foul on Ripon College. | |||
26:24 | Shot by Wisconsin Lutheran Erika Yanke, Hit Post. | ||
26:37 | Shot by Wisconsin Lutheran Helen Joyce, Wide. | ||
26:43 | Offside against Wisconsin Lutheran. | ||
27:35 | Substitution!Ripon College substitution: Cassidy Blaney for Abby Ryan. | ||
27:35 | Substitution!Wisconsin Lutheran substitution: Calli Tomko for Ella Metten. | ||
28:43 | Shot by Ripon College Kate Kabacinski, Save (by goalie) Abby Vavra. | ||
28:56 | Corner kick by Ripon College Maggie Bouque [28:56]. | ||
29:23 | Shot by Ripon College Hannah Stephans, Save (by goalie) Abby Vavra. | ||
30:52 | Substitution!Wisconsin Lutheran substitution: Kayla Mitchell for Miriam Carreno. | ||
31:28 | Substitution!Ripon College substitution: Abbigail Grieger for Hannah Stephans. | ||
32:17 | Shot by Ripon College Paige Pierce, Wide. | ||
32:17 | Offside against Ripon College. | ||
Foul on Wisconsin Lutheran. | |||
32:17 | Shot by Ripon College Maggie Bouque, Save (by goalie) Abby Vavra. | ||
Foul on Wisconsin Lutheran. | |||
32:17 | Shot by Ripon College Brianna Schnell, Save (by goalie) Abby Vavra. | ||
32:17 | Corner kick by Ripon College Maggie Bouque [32:17]. | ||
32:17 | Shot by Ripon College Brianna Schnell, Save (by goalie) Abby Vavra. | ||
32:17 | Shot by Ripon College Camrie Schmitz, High. | ||
32:17 | Substitution!Wisconsin Lutheran substitution: Brooke Enright for Helen Joyce. | ||
32:17 | Shot by Ripon College Maeve Kim, Wide. | ||
Foul on Wisconsin Lutheran. | |||
Foul on Ripon College. | |||
42:20 | Shot by Ripon College Brianna Schnell, Wide. | ||
44:57 | Goal!GOAL by Ripon College Paige Pierce, Assist by Kaitlin Hutchinson, goal number 14 for season. *top back right corner of the net ( 1 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | Stefani Zeiger at goalie for Ripon College. | ||
45:00 | Becca Nikolas at goalie for Wisconsin Lutheran. | ||
48:09 | Shot by Wisconsin Lutheran Calli Tomko, Save (by goalie) Stefani Zeiger. | ||
48:49 | Shot by Wisconsin Lutheran Calli Tomko, Wide. | ||
Foul on Wisconsin Lutheran. | |||
50:48 | Shot by Wisconsin Lutheran Mady Hirsch, Wide. | ||
50:55 | Shot by Wisconsin Lutheran Calli Tomko, Save (by goalie) Stefani Zeiger. | ||
53:40 | Corner kick by Wisconsin Lutheran Mady Hirsch [53:40]. | ||
55:30 | Shot by Ripon College Camrie Schmitz, Save (by goalie) Becca Nikolas. | ||
57:36 | Yellow card on Ripon College Sierra Thein. | ||
57:36 | PENALTY KICK by Wisconsin Lutheran Erika Yanke MISSED, save Stefani Zeiger. | ||
58:33 | Offside against Ripon College. | ||
Foul on Wisconsin Lutheran. | |||
63:08 | Shot by Ripon College Camrie Schmitz, Wide. | ||
63:13 | Substitution!Ripon College substitution: Olivia Ambrose for Camrie Schmitz. | ||
64:08 | Goal!GOAL by Ripon College Brianna Schnell, Assist by Maggie Bouque *top left corner of the goal ( 1 - 4 ) |
||
65:45 | Yellow card on Ripon College Abby Ryan. | ||
65:45 | Substitution!Ripon College substitution: Cassidy Blaney for Abby Ryan. | ||
65:48 | Shot by Wisconsin Lutheran Helen Joyce, Save (by goalie) Stefani Zeiger. | ||
Foul on Wisconsin Lutheran. | |||
68:12 | Shot by Ripon College Olivia Ambrose, Save (by goalie) Becca Nikolas. | ||
69:32 | Substitution!Wisconsin Lutheran substitution: Brooke Enright for Calli Tomko. | ||
70:32 | Shot by Ripon College Paige Pierce, Save (by goalie) Becca Nikolas. | ||
71:12 | Substitution!Wisconsin Lutheran substitution: Bri Stapleton for Christina Biffert. | ||
72:24 | Goal!GOAL by Ripon College Olivia Ambrose, Assist by Maeve Kim, goal number 2 for season. *hit it in with her body ( 1 - 5 ) |
||
73:39 | Goal!GOAL by Wisconsin Lutheran Helen Joyce, goal number 12 for season. *kicked into upper right corner ( 2 - 5 ) |
||
73:49 | Substitution!Wisconsin Lutheran substitution: Kayla Mitchell for Miriam Carreno. | ||
74:08 | Substitution!Wisconsin Lutheran substitution: Morgan Markgraf for Megan Henning. | ||
74:43 | Shot by Ripon College Paige Pierce, Save (by goalie) Becca Nikolas. | ||
75:46 | Substitution!Ripon College substitution: Abbigail Grieger for Hannah Stephans. | ||
75:46 | Substitution!Ripon College substitution: Kayla Furlano for Naomi Jiter. | ||
75:46 | Substitution!Ripon College substitution: Shelbi Buettner for Brianna Schnell. | ||
75:46 | Substitution!Ripon College substitution: Jacie Verstegen for Kate Kabacinski. | ||
75:46 | Substitution!Wisconsin Lutheran substitution: Lizzy Bauer for Dempsey O'Brien. | ||
76:51 | Shot by Ripon College Maggie Bouque, Save (by goalie) Becca Nikolas. | ||
78:20 | Shot by Wisconsin Lutheran Helen Joyce, Save (by goalie) Stefani Zeiger. | ||
78:38 | Shot by Ripon College Paige Pierce, Save (by goalie) Becca Nikolas. | ||
78:57 | Substitution!Wisconsin Lutheran substitution: Maggie Stebbins for Gabi Tomlin. | ||
82:07 | Substitution!Ripon College substitution: Nicole Petrovic for Maeve Kim. | ||
82:07 | Substitution!Ripon College substitution: Becky Schwindt for Maggie Bouque. | ||
Foul on Ripon College. | |||
85:36 | Offside against Wisconsin Lutheran. | ||
87:45 | Substitution!Wisconsin Lutheran substitution: Lilly Burmesch for Erika Yanke. | ||
-- End of 2nd Period -- | |||
back to top |