2017-18 Women's Soccer Statistics - Wisconsin Lutheran
Games
18
Goals
27
Goals-per game
1.50
Shot %
.121
Shots-per game
12.4
GAA
3.59
Schedule Summary | |
---|---|
Overall (Pct.) | 4-14 (.222) |
Conference (Pct.) | 2-8 (.200) |
Streak | Lost 7 |
Home | 3-6 |
Away | 1-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at MSOE | L, 4-0 |
Oct 11 | Edgewood | L, 4-0 |
Oct 16 | at Concordia Chicago | L, 1-0 |
Oct 18 | Marian | L, 2-0 |
Oct 21 | Dominican | L, 5-0 |
Oct 25 | at Benedictine | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 224 | 105 | ||
Goals scored | 27 | 11 | ||
Shot percentage | .121 | .105 | ||
Shots-per game | 12.4 | 10.5 | ||
Shots on goal | 108 | 53 | ||
SOG percentage | .482 | .505 | ||
Assists | 11 | 3 | ||
Corner kicks | 64 | 27 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 1045 | 476 | ||
Home Attendance average | 116 | 95 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lexi Caira | Sr. | D | 18 | 18 | .06 | .00 | .11 | .56 | .100 | .22 | .400 |
3 | Briana Modjeska | Sr. | D/M | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
4 | Abby Malchow | Fr. | M | 18 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
5 | Katriana Pearce | So. | M/F | 18 | 6 | .06 | .11 | .22 | .33 | .167 | .22 | .667 |
6 | Brooke Enright | Jr. | M/GK | 16 | 2 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
7 | Gabriella Metten | Fr. | M | 18 | 13 | .17 | .11 | .44 | 1.00 | .167 | .50 | .500 |
9 | Emily Miles | Fr. | M/D | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
10 | Olivia Scheiber | Sr. | M | 17 | 17 | .00 | .00 | .00 | .59 | .000 | .18 | .300 |
12 | Helen Joyce | Jr. | M | 17 | 15 | .65 | .06 | 1.35 | 3.24 | .200 | 1.47 | .455 |
15 | Mady Hirsch | Jr. | M | 18 | 18 | .17 | .17 | .50 | 1.33 | .125 | .83 | .625 |
16 | Hannah Burden | Fr. | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Calli Tomko | Fr. | F | 14 | 12 | .21 | .00 | .43 | 2.43 | .088 | .93 | .382 |
18 | Kendra Schumacher | Fr. | F/M | 17 | 15 | .12 | .06 | .29 | 2.24 | .053 | 1.18 | .526 |
19 | Kali Boldebuck | So. | F | 12 | - | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
20 | Lizzy Bauer | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Anna Rose | Fr. | D | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
23 | Skylar Krutz | Fr. | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Dempsey O'Brien | So. | M/F | 16 | 13 | .06 | .13 | .25 | .63 | .100 | .25 | .400 |
Totals | 18 | 18 | 1.50 | .61 | 3.61 | 12.44 | .121 | 6.00 | .482 | |||
Opponent | 18 | 18 | 1.50 | 2.61 | 9.83 | 21.56 | .168 | 9.61 | .446 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 18 | 18 | 84:46 | 3.11 | 3.30 | 6.11 | .663 |
9 | Emily Miles | Fr. | M/D | 3 | 0 | 10:24 | .90 | 7.78 | 1.40 | .609 |
Totals | 18 | 18 | 90:33 | 3.61 | 3.59 | 7.00 | .660 | |||
Opponent | 18 | 18 | 90:33 | 1.50 | 1.49 | 4.72 | .759 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lexi Caira | Sr. | D | 18 | 18 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
3 | Briana Modjeska | Sr. | D/M | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
4 | Abby Malchow | Fr. | M | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Katriana Pearce | So. | M/F | 18 | 6 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
6 | Brooke Enright | Jr. | M/GK | 16 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
7 | Gabriella Metten | Fr. | M | 18 | 13 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 1-1 | 1 |
9 | Emily Miles | Fr. | M/D | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Olivia Scheiber | Sr. | M | 17 | 17 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
12 | Helen Joyce | Jr. | M | 17 | 15 | 11 | 1 | 23 | 55 | .200 | 25 | .455 | 0 | 0 | 1-1 | 1 |
15 | Mady Hirsch | Jr. | M | 18 | 18 | 3 | 3 | 9 | 24 | .125 | 15 | .625 | 0 | 0 | 0-0 | 0 |
16 | Hannah Burden | Fr. | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Calli Tomko | Fr. | F | 14 | 12 | 3 | 0 | 6 | 34 | .088 | 13 | .382 | 0 | 0 | 0-0 | 0 |
18 | Kendra Schumacher | Fr. | F/M | 17 | 15 | 2 | 1 | 5 | 38 | .053 | 20 | .526 | 0 | 0 | 0-0 | 0 |
19 | Kali Boldebuck | So. | F | 12 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
20 | Lizzy Bauer | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Anna Rose | Fr. | D | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Skylar Krutz | Fr. | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Dempsey O'Brien | So. | M/F | 16 | 13 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 27 | 11 | 65 | 224 | .121 | 108 | .482 | 1 | 0 | 2-2 | 4 | |||
Opponent | 18 | 18 | 65 | 47 | 177 | 388 | .168 | 173 | .446 | 0 | 0 | 3-3 | 14 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 18 | 18 | 1525:55 | 56 | 3.30 | 110 | .663 | 4 | 13 | 0 | 2/0 |
9 | Emily Miles | Fr. | M/D | 3 | 0 | 104:05 | 9 | 7.78 | 14 | .609 | 0 | 0 | 0 | 0/0 |
Totals | 18 | 18 | 1630:00 | 65 | 3.59 | 126 | .660 | 4 | 13 | 0 | 2 | |||
Opponent | 18 | 18 | 1630:00 | 27 | 1.49 | 85 | .759 | 13 | 4 | 0 | 10 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lexi Caira | Sr. | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
3 | Briana Modjeska | Sr. | D/M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
4 | Abby Malchow | Fr. | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Katriana Pearce | So. | M/F | 10 | 3 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
6 | Brooke Enright | Jr. | M/GK | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
7 | Gabriella Metten | Fr. | M | 10 | 6 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 |
9 | Emily Miles | Fr. | M/D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
10 | Olivia Scheiber | Sr. | M | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
12 | Helen Joyce | Jr. | M | 10 | 10 | .40 | .10 | .90 | 2.60 | .154 | 1.20 | .462 |
15 | Mady Hirsch | Jr. | M | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .60 | .750 |
16 | Hannah Burden | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Calli Tomko | Fr. | F | 10 | 10 | .20 | .00 | .40 | 2.40 | .083 | 1.20 | .500 |
18 | Kendra Schumacher | Fr. | F/M | 10 | 10 | .10 | .00 | .20 | 1.70 | .059 | .70 | .412 |
19 | Kali Boldebuck | So. | F | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
20 | Lizzy Bauer | Fr. | M | - | - | - | - | - | - | - | - | - |
21 | Anna Rose | Fr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Skylar Krutz | Fr. | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Dempsey O'Brien | So. | M/F | 8 | 5 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
Totals | 10 | 10 | 1.10 | .30 | 2.50 | 10.50 | .105 | 5.30 | .505 | |||
Opponent | 10 | 10 | 1.10 | 2.00 | 7.80 | 20.80 | .139 | 9.40 | .452 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 10 | 10 | 90:00 | 2.90 | 2.90 | 6.40 | .688 |
Totals | 10 | 10 | 90:00 | 2.90 | 2.90 | 6.50 | .691 | |||
Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.20 | .792 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lexi Caira | Sr. | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Briana Modjeska | Sr. | D/M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Abby Malchow | Fr. | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Katriana Pearce | So. | M/F | 10 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Brooke Enright | Jr. | M/GK | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Gabriella Metten | Fr. | M | 10 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 1 |
9 | Emily Miles | Fr. | M/D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Olivia Scheiber | Sr. | M | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
12 | Helen Joyce | Jr. | M | 10 | 10 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 0 | 0 | 0-0 | 1 |
15 | Mady Hirsch | Jr. | M | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
16 | Hannah Burden | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Calli Tomko | Fr. | F | 10 | 10 | 2 | 0 | 4 | 24 | .083 | 12 | .500 | 0 | 0 | 0-0 | 0 |
18 | Kendra Schumacher | Fr. | F/M | 10 | 10 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
19 | Kali Boldebuck | So. | F | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Lizzy Bauer | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Anna Rose | Fr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Skylar Krutz | Fr. | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Dempsey O'Brien | So. | M/F | 8 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 11 | 3 | 25 | 105 | .105 | 53 | .505 | 0 | 0 | 0-0 | 2 | |||
Opponent | 10 | 10 | 29 | 20 | 78 | 208 | .139 | 94 | .452 | 0 | 0 | 2-2 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hailey Krause | Sr. | GK | 10 | 10 | 900:00 | 29 | 2.90 | 64 | .688 | 2 | 8 | 0 | 1/0 |
Totals | 10 | 10 | 900:00 | 29 | 2.90 | 65 | .691 | 2 | 8 | 0 | 1 | |||
Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 42 | .792 | 8 | 2 | 0 | 8 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | Augustana (Ill.) | L, 6-1 | 1 | 4 | .250 | 10 | 3 | 0 | 0 |
Sep 6 | at St. Norbert | L, 8-2 | 1 | 6 | .333 | 10 | 3 | 1 | 0 |
Sep 9 | at Bethany Lutheran | W, 5-2 | 2 | 17 | .294 | 10 | 4 | 0 | 0 |
Sep 10 | vs. Minnesota-Morris | L, 4-3 | 1 | 16 | .188 | 4 | 5 | 0 | 0 |
Sep 13 | Ripon | L, 3-0 | 0 | 7 | .000 | 7 | 2 | 0 | 0 |
Sep 15 | at Lake Forest | L, 6-1 | 1 | 5 | .200 | 10 | 2 | 0 | 0 |
Sep 17 | Carroll | L, 7-0 | 0 | 10 | .000 | 10 | 4 | 0 | 0 |
Sep 20 | Lakeland | W, 4-1 | 2 | 24 | .167 | 5 | 6 | 0 | 0 |
Sep 23 | Alverno | W, 7-0 | 1 | 32 | .219 | 2 | 7 | 0 | 0 |
Sep 27 | at Aurora | L, 4-0 | 0 | 5 | .000 | 10 | 2 | 0 | 0 |
Sep 30 | Mount Mary | W, 4-0 | 2 | 54 | .074 | 0 | 14 | 0 | 0 |
Oct 4 | at Concordia Wisconsin | L, 4-0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 |
Oct 7 | at MSOE | L, 4-0 | 0 | 7 | .000 | 11 | 1 | 0 | 0 |
Oct 11 | Edgewood | L, 4-0 | 0 | 10 | .000 | 4 | 4 | 0 | 0 |
Oct 16 | at Concordia Chicago | L, 1-0 | 0 | 6 | .000 | 11 | 2 | 0 | 0 |
Oct 18 | Marian | L, 2-0 | 0 | 13 | .000 | 5 | 3 | 0 | 0 |
Oct 21 | Dominican | L, 5-0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 |
Oct 25 | at Benedictine | L, 4-0 | 0 | 5 | .000 | 5 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 224 | 27 | 1.50 | 11 | 65 | 65 | 3.59 | .121 | 12.4 | 64 | 126 | 2 | 1 | 0 |
Conference | 10 | 105 | 11 | 1.10 | 3 | 25 | 29 | 2.90 | .105 | 10.5 | 27 | 65 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 156 | 16 | 1.78 | 6 | 38 | 28 | 3.11 | .103 | 17.3 | 44 | 46 | 2 | 0 | 0 |
Away | 8 | 52 | 8 | 1.00 | 4 | 20 | 33 | 4.13 | .154 | 6.5 | 15 | 76 | 0 | 1 | 0 |
Neutral | 1 | 16 | 3 | 3.00 | 1 | 7 | 4 | 3.60 | .188 | 16.0 | 5 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 4 | 127 | 20 | 5.00 | 7 | 47 | 3 | 0.75 | .157 | 31.8 | 31 | 17 | 2 | 0 | 0 |
Losses | 14 | 97 | 7 | 0.50 | 4 | 18 | 62 | 4.39 | .072 | 6.9 | 33 | 109 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 11 | 180 | 27 | 2.45 | 11 | 65 | 41 | 3.69 | .150 | 16.4 | 52 | 78 | 2 | 1 | 0 |
October | 7 | 44 | 0 | 0.00 | 0 | 0 | 24 | 3.43 | .000 | 6.3 | 12 | 48 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | Augustana (Ill.) | L, 6-1 | 167 |
Sep 6 | at St. Norbert | L, 8-2 | 100 |
Sep 9 | at Bethany Lutheran | W, 5-2 | 90 |
Sep 10 | vs. Minnesota-Morris | L, 4-3 | 35 |
Sep 13 | Ripon | L, 3-0 | 89 |
Sep 15 | at Lake Forest | L, 6-1 | 124 |
Sep 17 | Carroll | L, 7-0 | 169 |
Sep 20 | Lakeland | W, 4-1 | 93 |
Sep 23 | Alverno | W, 7-0 | 95 |
Sep 27 | at Aurora | L, 4-0 | 589 |
Sep 30 | Mount Mary | W, 4-0 | 144 |
Oct 4 | at Concordia Wisconsin | L, 4-0 | 129 |
Oct 7 | at MSOE | L, 4-0 | 104 |
Oct 11 | Edgewood | L, 4-0 | 63 |
Oct 16 | at Concordia Chicago | L, 1-0 | 34 |
Oct 18 | Marian | L, 2-0 | 91 |
Oct 21 | Dominican | L, 5-0 | 134 |
Oct 25 | at Benedictine | L, 4-0 | 111 |