2019-20 Men's Soccer Statistics - Wisconsin Lutheran
Games
17
Goals
24
Goals-per game
1.41
Shot %
.105
Shots-per game
13.5
GAA
1.90
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-1 (.441) |
Conference (Pct.) | 3-7-1 (.318) |
Streak | Won 1 |
Home | 3-5-1 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Illinois Tech | T, 1-1 |
Oct 16 | Concordia Wisconsin | L, 3-0 |
Oct 19 | at Concordia Chicago | L, 4-2 |
Oct 23 | at Marian | L, 2-1 |
Oct 26 | at MSOE | L, 5-0 |
Oct 30 | at Edgewood | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 11 | ||
Shots | 229 | 139 | ||
Goals scored | 24 | 13 | ||
Shot percentage | .105 | .094 | ||
Shots-per game | 13.5 | 12.6 | ||
Shots on goal | 98 | 61 | ||
SOG percentage | .428 | .439 | ||
Assists | 16 | 10 | ||
Corner kicks | 74 | 46 | ||
Penalty kicks | 1-2 | 0-1 | ||
Yellow cards | 26 | 20 | ||
Red cards | 1 | 1 | ||
Shutouts | 5 | 2 | ||
Home Attendance | 1269 | 680 | ||
Home Attendance average | 141 | 113 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Nick Smerz | Fr. | GK | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Griffin Tracey | Fr. | F | 16 | 0 | .06 | .00 | .13 | .38 | .167 | .25 | .667 |
3 | Miguel Cruz | Fr. | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
4 | Luke Harty | Jr. | D | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
5 | Justin Kuffler | So. | D | 17 | 17 | .24 | .06 | .53 | .65 | .364 | .35 | .545 |
6 | Angel Wright | So. | D/M | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
7 | Trevor Millonzi | Fr. | M | 15 | 14 | .07 | .07 | .20 | 1.53 | .043 | .47 | .304 |
8 | Aedon Meurer | So. | M/D | 17 | 17 | .12 | .29 | .53 | 1.29 | .091 | .65 | .500 |
9 | Jake Semenske | Fr. | M/F | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .20 | .286 |
10 | Mariano Tenuta | So. | M | 16 | 6 | .00 | .06 | .06 | .19 | .000 | .00 | .000 |
11 | Alex Rivera | Jr. | M/D | 17 | 17 | .24 | .12 | .59 | 1.35 | .174 | .71 | .522 |
13 | Josh Sepic | Fr. | M | 15 | 7 | .07 | .00 | .13 | .93 | .071 | .20 | .214 |
15 | Jason Cano | So. | F | 16 | 16 | .63 | .13 | 1.38 | 4.25 | .147 | 2.13 | .500 |
16 | Mario Caldwell | Jr. | M | 17 | 17 | .06 | .00 | .12 | .94 | .063 | .53 | .563 |
17 | Jacob Bruecker | Jr. | F/M | 14 | 14 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
18 | Ted Augustine | Jr. | D/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Greg Brisolara | So. | M/F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Miguel Sanchez Cordero | Sr. | M | 17 | 16 | .00 | .00 | .00 | 1.24 | .000 | .18 | .143 |
29 | Noah Kvidt | Fr. | D/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Evan Swiontek | So. | M | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
99 | Lucas Betancourt | So. | GK | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 1.41 | .94 | 3.76 | 13.47 | .105 | 5.76 | .428 | |||
Opponent | 17 | 17 | 1.41 | 1.41 | 5.29 | 14.71 | .132 | 7.00 | .476 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 17 | 17 | 89:25 | 1.82 | 1.84 | 5.00 | .733 |
1 | Nick Smerz | Fr. | GK | 1 | 0 | 22:30 | 1.00 | 4.00 | .50 | .333 |
99 | Lucas Betancourt | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 92:04 | 1.94 | 1.90 | 5.06 | .723 | |||
Opponent | 17 | 17 | 92:04 | 1.41 | 1.38 | 4.35 | .755 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
1 | Nick Smerz | Fr. | GK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Griffin Tracey | Fr. | F | 16 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
3 | Miguel Cruz | Fr. | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Luke Harty | Jr. | D | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
5 | Justin Kuffler | So. | D | 17 | 17 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 2 | 0 | 0-0 | 1 |
6 | Angel Wright | So. | D/M | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Trevor Millonzi | Fr. | M | 15 | 14 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 2 | 0 | 0-0 | 0 |
8 | Aedon Meurer | So. | M/D | 17 | 17 | 2 | 5 | 9 | 22 | .091 | 11 | .500 | 2 | 0 | 0-0 | 0 |
9 | Jake Semenske | Fr. | M/F | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
10 | Mariano Tenuta | So. | M | 16 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Alex Rivera | Jr. | M/D | 17 | 17 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 1 |
13 | Josh Sepic | Fr. | M | 15 | 7 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
15 | Jason Cano | So. | F | 16 | 16 | 10 | 2 | 22 | 68 | .147 | 34 | .500 | 3 | 1 | 1-1 | 5 |
16 | Mario Caldwell | Jr. | M | 17 | 17 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 3 | 0 | 0-0 | 0 |
17 | Jacob Bruecker | Jr. | F/M | 14 | 14 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 6 | 0 | 0-0 | 0 |
18 | Ted Augustine | Jr. | D/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Greg Brisolara | So. | M/F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Miguel Sanchez Cordero | Sr. | M | 17 | 16 | 0 | 0 | 0 | 21 | .000 | 3 | .143 | 1 | 0 | 0-1 | 0 |
29 | Noah Kvidt | Fr. | D/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Evan Swiontek | So. | M | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Lucas Betancourt | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 24 | 16 | 64 | 229 | .105 | 98 | .428 | 26 | 1 | 1-2 | 7 | |||
Opponent | 17 | 17 | 33 | 24 | 90 | 250 | .132 | 119 | .476 | 15 | 2 | 2-3 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 17 | 17 | 1520:03 | 31 | 1.84 | 85 | .733 | 7 | 9 | 1 | 3/0 |
1 | Nick Smerz | Fr. | GK | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
99 | Lucas Betancourt | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1565:03 | 33 | 1.90 | 86 | .723 | 7 | 9 | 1 | 5 | |||
Opponent | 17 | 17 | 1565:03 | 24 | 1.38 | 74 | .755 | 9 | 7 | 1 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Nick Smerz | Fr. | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Griffin Tracey | Fr. | F | 11 | 0 | .09 | .00 | .18 | .55 | .167 | .36 | .667 |
3 | Miguel Cruz | Fr. | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
4 | Luke Harty | Jr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Justin Kuffler | So. | D | 11 | 11 | .18 | .09 | .45 | .55 | .333 | .27 | .500 |
6 | Angel Wright | So. | D/M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Trevor Millonzi | Fr. | M | 9 | 8 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
8 | Aedon Meurer | So. | M/D | 11 | 11 | .18 | .45 | .82 | 1.55 | .118 | .91 | .588 |
9 | Jake Semenske | Fr. | M/F | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
10 | Mariano Tenuta | So. | M | 10 | 6 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
11 | Alex Rivera | Jr. | M/D | 11 | 11 | .27 | .09 | .64 | 1.27 | .214 | .73 | .571 |
13 | Josh Sepic | Fr. | M | 9 | 6 | .11 | .00 | .22 | .78 | .143 | .22 | .286 |
15 | Jason Cano | So. | F | 10 | 10 | .30 | .20 | .80 | 3.60 | .083 | 1.70 | .472 |
16 | Mario Caldwell | Jr. | M | 11 | 11 | .09 | .00 | .18 | .91 | .100 | .73 | .800 |
17 | Jacob Bruecker | Jr. | F/M | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
18 | Ted Augustine | Jr. | D/M | - | - | - | - | - | - | - | - | - |
23 | Greg Brisolara | So. | M/F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Miguel Sanchez Cordero | Sr. | M | 11 | 11 | .00 | .00 | .00 | 1.55 | .000 | .27 | .176 |
29 | Noah Kvidt | Fr. | D/M | - | - | - | - | - | - | - | - | - |
30 | Evan Swiontek | So. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
99 | Lucas Betancourt | So. | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 1.18 | .91 | 3.27 | 12.64 | .094 | 5.55 | .439 | |||
Opponent | 11 | 11 | 1.18 | 1.82 | 6.55 | 17.18 | .138 | 8.36 | .487 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 11 | 11 | 89:06 | 2.18 | 2.20 | 5.91 | .730 |
1 | Nick Smerz | Fr. | GK | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
99 | Lucas Betancourt | So. | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 93:11 | 2.36 | 2.28 | 6.00 | .717 | |||
Opponent | 11 | 11 | 93:11 | 1.18 | 1.14 | 4.36 | .787 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
1 | Nick Smerz | Fr. | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Griffin Tracey | Fr. | F | 11 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
3 | Miguel Cruz | Fr. | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Luke Harty | Jr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Justin Kuffler | So. | D | 11 | 11 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 |
6 | Angel Wright | So. | D/M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Trevor Millonzi | Fr. | M | 9 | 8 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 2 | 0 | 0-0 | 0 |
8 | Aedon Meurer | So. | M/D | 11 | 11 | 2 | 5 | 9 | 17 | .118 | 10 | .588 | 2 | 0 | 0-0 | 0 |
9 | Jake Semenske | Fr. | M/F | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Mariano Tenuta | So. | M | 10 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Alex Rivera | Jr. | M/D | 11 | 11 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
13 | Josh Sepic | Fr. | M | 9 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
15 | Jason Cano | So. | F | 10 | 10 | 3 | 2 | 8 | 36 | .083 | 17 | .472 | 3 | 1 | 0-0 | 1 |
16 | Mario Caldwell | Jr. | M | 11 | 11 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | 0 |
17 | Jacob Bruecker | Jr. | F/M | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 4 | 0 | 0-0 | 0 |
18 | Ted Augustine | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Greg Brisolara | So. | M/F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Miguel Sanchez Cordero | Sr. | M | 11 | 11 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 1 | 0 | 0-1 | 0 |
29 | Noah Kvidt | Fr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Evan Swiontek | So. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Lucas Betancourt | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 11 | 11 | 13 | 10 | 36 | 139 | .094 | 61 | .439 | 20 | 1 | 0-1 | 3 | |||
Opponent | 11 | 11 | 26 | 20 | 72 | 189 | .138 | 92 | .487 | 13 | 2 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erek Lehnen | Jr. | GK | 11 | 11 | 980:03 | 24 | 2.20 | 65 | .730 | 3 | 7 | 1 | 1/0 |
1 | Nick Smerz | Fr. | GK | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
99 | Lucas Betancourt | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 1025:03 | 26 | 2.28 | 66 | .717 | 3 | 7 | 1 | 2 | |||
Opponent | 11 | 11 | 1025:03 | 13 | 1.14 | 48 | .787 | 7 | 3 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Ripon | W, 3-0 | 2 | 22 | .136 | 2 | 3 | 1 | 0 |
Sep 1 | Beloit | W, 5-1 | 2 | 15 | .333 | 5 | 6 | 2 | 0 |
Sep 6 | at Northwestern (Minn.) | W, 1-0 | 1 | 11 | .091 | 3 | 3 | 1 | 0 |
Sep 8 | at Hamline | L, 3-0 | 0 | 10 | .000 | 5 | 5 | 1 | 0 |
Sep 14 | Martin Luther | W, 2-0 | 1 | 27 | .074 | 1 | 8 | 1 | 0 |
Sep 18 | Carroll | L, 3-0 | 0 | 5 | .000 | 4 | 3 | 0 | 0 |
Sep 25 | Benedictine | L, 5-3 | 2 | 15 | .200 | 7 | 8 | 2 | 0 |
Sep 28 | Dominican | L, 3-0 | 0 | 8 | .000 | 7 | 2 | 1 | 0 |
Oct 2 | at Lakeland | W, 3-1 | 3 | 19 | .158 | 1 | 13 | 0 | 0 |
Oct 5 | Rockford | W, 1-0 | 1 | 12 | .083 | 3 | 3 | 1 | 0 |
Oct 9 | Aurora | L, 2-0 | 0 | 6 | .000 | 10 | 1 | 3 | 0 |
Oct 12 | Illinois Tech | T, 1-1 | 2 | 18 | .056 | 6 | 3 | 4 | 0 |
Oct 16 | Concordia Wisconsin | L, 3-0 | 0 | 8 | .000 | 5 | 3 | 1 | 0 |
Oct 19 | at Concordia Chicago | L, 4-2 | 0 | 11 | .182 | 9 | 4 | 4 | 0 |
Oct 23 | at Marian | L, 2-1 | 0 | 17 | .059 | 8 | 2 | 2 | 1 |
Oct 26 | at MSOE | L, 5-0 | 0 | 6 | .000 | 4 | 2 | 2 | 0 |
Oct 30 | at Edgewood | W, 2-0 | 2 | 19 | .105 | 6 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 229 | 24 | 1.41 | 16 | 64 | 33 | 1.90 | .105 | 13.5 | 74 | 86 | 5 | 26 | 1 |
Conference | 11 | 139 | 13 | 1.18 | 10 | 36 | 26 | 2.28 | .094 | 12.6 | 46 | 66 | 2 | 20 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 114 | 12 | 1.33 | 8 | 32 | 18 | 1.95 | .105 | 12.7 | 37 | 48 | 2 | 15 | 0 |
Away | 8 | 115 | 12 | 1.50 | 8 | 32 | 15 | 1.84 | .104 | 14.4 | 37 | 38 | 3 | 11 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 125 | 17 | 2.43 | 12 | 46 | 2 | 0.29 | .136 | 17.9 | 41 | 21 | 5 | 6 | 0 |
Losses | 9 | 86 | 6 | 0.67 | 2 | 14 | 30 | 3.27 | .070 | 9.6 | 30 | 59 | 0 | 16 | 1 |
- |
|||||||||||||||
August | 1 | 22 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .136 | 22.0 | 3 | 2 | 1 | 1 | 0 |
September | 7 | 91 | 11 | 1.57 | 6 | 28 | 15 | 2.14 | .121 | 13.0 | 35 | 32 | 2 | 8 | 0 |
October | 9 | 116 | 10 | 1.11 | 8 | 28 | 18 | 1.92 | .086 | 12.9 | 36 | 52 | 2 | 17 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Ripon | W, 3-0 | 125 |
Sep 1 | Beloit | W, 5-1 | 129 |
Sep 6 | at Northwestern (Minn.) | W, 1-0 | 0 |
Sep 8 | at Hamline | L, 3-0 | 110 |
Sep 14 | Martin Luther | W, 2-0 | 329 |
Sep 18 | Carroll | L, 3-0 | 131 |
Sep 25 | Benedictine | L, 5-3 | 112 |
Sep 28 | Dominican | L, 3-0 | 117 |
Oct 2 | at Lakeland | W, 3-1 | 47 |
Oct 5 | Rockford | W, 1-0 | 119 |
Oct 9 | Aurora | L, 2-0 | 72 |
Oct 12 | Illinois Tech | T, 1-1 | 119 |
Oct 16 | Concordia Wisconsin | L, 3-0 | 141 |
Oct 19 | at Concordia Chicago | L, 4-2 | 0 |
Oct 23 | at Marian | L, 2-1 | 147 |
Oct 26 | at MSOE | L, 5-0 | 111 |
Oct 30 | at Edgewood | W, 2-0 | 155 |