Benedictine at Wisconsin Lutheran September 25, 2019
Box Score
Benedictine
Wisconsin Lutheran
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Benny Masi | 1 | 1 | 0 | 0 | 90 |
4 - Gabriel Del Toro - Red card 84:14 | 1 | 1 | 0 | 1 | 59 |
5 - Connor Hryhorysak | 2 | 1 | 1 | 0 | 90 |
6 - Aldreiron Smith | 0 | 0 | 0 | 1 | 54 |
8 - Lukasz Sulka | 5 | 4 | 2 | 0 | 73 |
11 - Larry Meehan | 0 | 0 | 0 | 0 | 17 |
13 - Mike Bassier | 0 | 0 | 0 | 0 | 5 |
16 - Adam Chaplin | 0 | 0 | 0 | 0 | 90 |
17 - Michael Alemu | 0 | 0 | 0 | 1 | 27 |
18 - Kader Camera | 0 | 0 | 0 | 0 | 5 |
19 - Willy Campos | 1 | 0 | 0 | 0 | 14 |
22 - Martin Jimenez-Estrada - gk | 0 | 0 | 0 | 0 | 90 |
23 - Tomasz Kulak | 0 | 0 | 0 | 2 | 84 |
27 - George Omondi-Soipan | 5 | 4 | 1 | 0 | 37 |
28 - Alexis Garcia | 0 | 0 | 0 | 0 | 56 |
29 - Alex Pillath | 1 | 0 | 0 | 1 | 61 |
31 - Hayden Van Son - Yellow card 60:59 | 0 | 0 | 0 | 0 | 52 |
32 - Andrew Leon | 4 | 1 | 1 | 1 | 79 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 12 | 5 | 7 | 983 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Erek Lehnen - gk - Yellow card 67:00 | 0 | 0 | 0 | 0 | 90 |
2 - Griffin Tracey | 1 | 1 | 0 | 0 | 19 |
4 - Luke Harty | 0 | 0 | 0 | 0 | 90 |
5 - Justin Kuffler | 1 | 1 | 0 | 0 | 90 |
6 - Angel Wright | 0 | 0 | 0 | 0 | 7 |
7 - Trevor Millonzi | 0 | 0 | 0 | 0 | 41 |
8 - Aedon Meurer | 3 | 2 | 1 | 2 | 90 |
9 - Jake Semenske | 0 | 0 | 0 | 0 | 90 |
11 - Alex Rivera | 1 | 1 | 1 | 0 | 67 |
13 - Josh Sepic | 1 | 1 | 1 | 0 | 51 |
15 - Jason Cano | 5 | 1 | 0 | 0 | 84 |
16 - Mario Caldwell | 3 | 2 | 0 | 0 | 90 |
17 - Jacob Bruecker - Yellow card 56:23 | 0 | 0 | 0 | 0 | 90 |
24 - Miguel Sanchez Cordero | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 9 | 3 | 2 | 989 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Martin Jimenez-Estrada (W, 1-1-0) | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Erek Lehnen (L, 4-3-0) | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Benedictine
1st
|
1:03 | Sulka, Lukasz (4) (Alemu, Michael & Leon, Andrew) - Split two defenders and shot to upper ri | 1 - 0 |
Wisconsin Lutheran
1st
|
13:46 | Rivera, Alex (2) (Meurer, Aedon) - Goal directly off corner kick, beat keep | 1 - 1 |
Benedictine
1st
|
29:20 | Leon, Andrew (1) (Pillath, Alex) - Collected loose ball and shot from 20 ya | 2 - 1 |
Wisconsin Lutheran
1st
|
34:18 | Meurer, Aedon (1) (unassisted) - Shot from 30 yards out into top right co | 2 - 2 |
Benedictine
2nd
|
47:25 | Sulka, Lukasz (5) (Kulak, Tomasz) - Directly from free kick to left corner | 3 - 2 |
Wisconsin Lutheran
2nd
|
51:09 | Sepic, Josh (1) (Meurer, Aedon) - Beat keeper to right side from 10 yards | 3 - 3 |
Benedictine
2nd
|
67:00 | Omondi-Soipan, G. (1) (Del Toro, Gabriel & Smith, Aldreiron) | 4 - 3 |
Benedictine
2nd
|
73:48 | Hryhorysak, Connor (1) (Kulak, Tomasz) | 5 - 3 |
Period | Time | Fouls |
---|---|---|
Benedictine
2nd
|
56:23 | Yellow card - Bruecker, Jacob |
Benedictine
2nd
|
60:59 | Yellow card - Van Son, Hayden |
Benedictine
2nd
|
67:00 | Yellow card - Lehnen, Erek |
Benedictine
2nd
|
84:14 | Red card - Del Toro, Gabriel |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 9 | 11 | 20 |
Wisconsin Lutheran | 10 | 5 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 4 | 2 | 6 |
Wisconsin Lutheran | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 3 | 2 | 5 |
Wisconsin Lutheran | 7 | 1 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Benedictine | 7 | 8 | 15 |
Wisconsin Lutheran | 5 | 9 | 14 |
Date/Time: | September 25, 2019 - 7:03 PM |
---|---|
Location: | Milwaukee, Wis. |
Stadium: | Warrior Soccer Field |
Game Length: | 2:04 |
Attendance: | 112 |
Referee: | Victor Gonzalez |
Asst. Referee: | Oscar Padilla |
: | Julio Negron |
Timekeeper: | Nathan Sargent |
Scorer: | Will Montreal |
Play By Play
0:00 | Jimenez-Estrada, M. at goalie for Benedictine. | ||
0:00 | Lehnen, Erek at goalie for Wisconsin Lutheran. | ||
01:03 | Goal!GOAL by Benedictine Sulka, Lukasz (FIRST GOAL), Assist by Alemu, Michael and Leon, Andrew, goal number 4 for season. *Split two defenders and shot to upper right corner ( 1 - 0 ) |
||
01:35 | Corner kick by Wisconsin Lutheran Harty, Luke [01:35]. | ||
03:04 | Corner kick by Wisconsin Lutheran Harty, Luke [03:04]. | ||
Foul on Wisconsin Lutheran. | |||
Foul on Benedictine. | |||
07:41 | Corner kick by Benedictine Kulak, Tomasz [07:41]. | ||
08:18 | Shot by Benedictine Del Toro, Gabriel, Save (by goalie) Lehnen, Erek. | ||
Foul on Benedictine. | |||
09:20 | Shot by Wisconsin Lutheran Cano, Jason, Blocked. | ||
09:23 | Shot by Wisconsin Lutheran Meurer, Aedon, High. | ||
10:35 | Corner kick by Benedictine Kulak, Tomasz [10:35]. | ||
10:42 | Shot by Benedictine Leon, Andrew, Blocked. | ||
13:34 | Corner kick by Wisconsin Lutheran Meurer, Aedon [13:34]. | ||
13:46 | Goal!GOAL by Wisconsin Lutheran Rivera, Alex, Assist by Meurer, Aedon, goal number 2 for season. *Goal directly off corner kick, beat keeper to left side ( 1 - 1 ) |
||
Foul on Benedictine. | |||
15:10 | Shot by Wisconsin Lutheran Cano, Jason, High. | ||
Foul on Benedictine. | |||
Foul on Wisconsin Lutheran. | |||
Foul on Benedictine. | |||
20:44 | Substitution!Benedictine substitution: Smith, Aldreiron for Alemu, Michael. | ||
20:44 | Substitution!Benedictine substitution: Campos, Willy for Del Toro, Gabriel. | ||
Foul on Wisconsin Lutheran. | |||
Foul on Benedictine. | |||
25:06 | Shot by Benedictine Sulka, Lukasz, Save (by goalie) Lehnen, Erek. | ||
27:00 | Shot by Wisconsin Lutheran Caldwell, Mario, Save (by goalie) Jimenez-Estrada, M.. | ||
28:50 | Shot by Wisconsin Lutheran Cano, Jason, Save (by goalie) Jimenez-Estrada, M.. | ||
29:20 | Goal!GOAL by Benedictine Leon, Andrew, Assist by Pillath, Alex, goal number 1 for season. *Collected loose ball and shot from 20 yards to right corner ( 2 - 1 ) |
||
29:20 | Substitution!Wisconsin Lutheran substitution: Sepic, Josh for Rivera, Alex. | ||
29:20 | Substitution!Benedictine substitution: Omondi-Soipan, G. for Van Son, Hayden. | ||
30:36 | Corner kick by Benedictine Kulak, Tomasz [30:36]. | ||
32:39 | Shot by Benedictine Campos, Willy, Blocked. | ||
32:14 | Corner kick by Wisconsin Lutheran Meurer, Aedon [32:14]. | ||
33:09 | Corner kick by Wisconsin Lutheran Harty, Luke [33:09]. | ||
33:16 | Shot by Wisconsin Lutheran Cano, Jason, Blocked. | ||
33:41 | Corner kick by Wisconsin Lutheran Meurer, Aedon [33:41]. | ||
33:52 | Corner kick by Wisconsin Lutheran Meurer, Aedon [33:52]. | ||
34:18 | Goal!GOAL by Wisconsin Lutheran Meurer, Aedon, goal number 1 for season. *Shot from 30 yards out into top right corner ( 2 - 2 ) |
||
34:18 | Substitution!Benedictine substitution: Garcia, Alexis for Campos, Willy. | ||
Foul on Benedictine. | |||
Foul on Wisconsin Lutheran. | |||
37:57 | Shot by Benedictine Omondi-Soipan, G., Save (by goalie) Lehnen, Erek. | ||
39:32 | Shot by Benedictine Sulka, Lukasz, Wide Right. | ||
39:41 | Substitution!Benedictine substitution: Camara, Kader for Omondi-Soipan, G.. | ||
39:41 | Substitution!Benedictine substitution: Bassier, Mike for Smith, Aldreiron. | ||
39:41 | Substitution!Benedictine substitution: Meehan, Larry for Sulka, Lukasz. | ||
40:15 | Shot by Benedictine Leon, Andrew, Wide Left. | ||
41:18 | Shot by Wisconsin Lutheran Caldwell, Mario, Save (by goalie) Jimenez-Estrada, M.. | ||
41:18 | Substitution!Wisconsin Lutheran substitution: Tracey, Griffin for Millonzi, Trevor. | ||
Foul on Wisconsin Lutheran. | |||
44:32 | Shot by Wisconsin Lutheran Tracey, Griffin, Save (by goalie) Jimenez-Estrada, M.. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Benedictine: #3 Masi, Benny, #4 Del Toro, Gabriel, #5 Hryhorysak, Connor, #6 Smith, Aldreiron, #8 Sulka, Lukasz, #16 Chaplin, Adam, #22 Jimenez-Estrada, M., #23 Kulak, Tomasz, #28 Garcia, Alexis, #31 Van Son, Hayden, #32 Leon, Andrew. | ||
45:00 | For Wisconsin Lutheran: #0 Lehnen, Erek, #4 Harty, Luke, #5 Kuffler, Justin, #8 Meurer, Aedon, #9 Semenske, Jake, #11 Rivera, Alex, #13 Sepic, Josh, #15 Cano, Jason, #16 Caldwell, Mario, #17 Bruecker, Jacob, #24 Sanchez Cordero, Mig. | ||
Foul on Wisconsin Lutheran. | |||
47:25 | Goal!GOAL by Benedictine Sulka, Lukasz, Assist by Kulak, Tomasz, goal number 5 for season. *Directly from free kick to left corner ( 3 - 2 ) |
||
Foul on Benedictine. | |||
Foul on Benedictine. | |||
Foul on Benedictine. | |||
51:09 | Goal!GOAL by Wisconsin Lutheran Sepic, Josh, Assist by Meurer, Aedon, goal number 1 for season. *Beat keeper to right side from 10 yards out ( 3 - 3 ) |
||
51:43 | Shot by Benedictine Masi, Benny, Save (by goalie) Lehnen, Erek. | ||
52:54 | Shot by Benedictine Sulka, Lukasz, Save (by goalie) Lehnen, Erek. | ||
53:44 | Shot by Wisconsin Lutheran Caldwell, Mario, High. | ||
Foul on Wisconsin Lutheran. | |||
Foul on Wisconsin Lutheran. | |||
56:23 | Yellow card on Wisconsin Lutheran Bruecker, Jacob. | ||
Foul on Benedictine. | |||
Foul on Wisconsin Lutheran. | |||
58:13 | Shot by Benedictine Hryhorysak, Connor, Wide Left. | ||
Foul on Benedictine. | |||
60:59 | Yellow card on Benedictine Van Son, Hayden. | ||
60:59 | Substitution!Benedictine substitution: Alemu, Michael for Van Son, Hayden. | ||
61:10 | Shot by Wisconsin Lutheran Cano, Jason, Hit Post. | ||
63:08 | Substitution!Benedictine substitution: Omondi-Soipan, G. for Sulka, Lukasz. | ||
64:19 | Shot by Benedictine Leon, Andrew, Blocked. | ||
64:47 | Corner kick by Benedictine Kulak, Tomasz [64:47]. | ||
67:00 | Goal!GOAL by Benedictine Omondi-Soipan, G., Assist by Del Toro, Gabriel and Smith, Aldreiron, goal number 1 for season. * ( 4 - 3 ) |
||
67:00 | Yellow card on Wisconsin Lutheran Lehnen, Erek. | ||
67:00 | Substitution!Wisconsin Lutheran substitution: Tracey, Griffin for Sepic, Josh. | ||
67:00 | Substitution!Benedictine substitution: Van Son, Hayden for Alemu, Michael. | ||
67:00 | Substitution!Benedictine substitution: Sulka, Lukasz for Smith, Aldreiron. | ||
68:00 | Shot by Benedictine Omondi-Soipan, G., Save (by goalie) Lehnen, Erek. | ||
71:09 | Substitution!Wisconsin Lutheran substitution: Wright, Angel for Rivera, Alex. | ||
71:09 | Substitution!Benedictine substitution: Smith, Aldreiron for Leon, Andrew. | ||
73:13 | Shot by Benedictine Omondi-Soipan, G., Save (by goalie) Lehnen, Erek. | ||
73:43 | Corner kick by Benedictine Kulak, Tomasz [73:43]. | ||
73:48 | Goal!GOAL by Benedictine Hryhorysak, Connor, Assist by Kulak, Tomasz, goal number 1 for season. ( 5 - 3 ) |
||
73:48 | Substitution!Benedictine substitution: Pillath, Alex for Van Son, Hayden. | ||
76:12 | Substitution!Wisconsin Lutheran substitution: Sepic, Josh for Cano, Jason. | ||
Foul on Benedictine. | |||
Foul on Wisconsin Lutheran. | |||
78:17 | Shot by Benedictine Omondi-Soipan, G., Blocked. | ||
78:33 | Substitution!Wisconsin Lutheran substitution: Rivera, Alex for Wright, Angel. | ||
78:33 | Substitution!Benedictine substitution: Meehan, Larry for Kulak, Tomasz. | ||
Foul on Wisconsin Lutheran. | |||
80:24 | Shot by Benedictine Pillath, Alex, Blocked. | ||
Foul on Wisconsin Lutheran. | |||
Foul on Benedictine. | |||
81:42 | Header Shot by Wisconsin Lutheran Kuffler, Justin, Save (by goalie) Jimenez-Estrada, M.. | ||
82:04 | Substitution!Wisconsin Lutheran substitution: Cano, Jason for Tracey, Griffin. | ||
82:04 | Substitution!Benedictine substitution: Leon, Andrew for Sulka, Lukasz. | ||
Foul on Benedictine. | |||
83:37 | Corner kick by Wisconsin Lutheran Harty, Luke [83:37]. | ||
84:14 | Red card on Benedictine Del Toro, Gabriel. | ||
45:00 | For Benedictine: #3 Masi, Benny, #5 Hryhorysak, Connor, #6 Smith, Aldreiron, #11 Meehan, Larry, #16 Chaplin, Adam, #22 Jimenez-Estrada, M., #27 Omondi-Soipan, G., #28 Garcia, Alexis, #29 Pillath, Alex, #32 Leon, Andrew. | ||
84:22 | Shot by Wisconsin Lutheran Meurer, Aedon, Save (by goalie) Jimenez-Estrada, M.. | ||
84:34 | Substitution!Benedictine substitution: Kulak, Tomasz for Smith, Aldreiron. | ||
Foul on Wisconsin Lutheran. | |||
Foul on Wisconsin Lutheran. | |||
-- End of 2nd Period -- | |||
back to top |