2018-2019 Men's Golf Schedule
Date | Event | Time/Status | Result | Links |
---|---|---|---|---|
August | ||||
Fri., Aug. 31 | at Culver’s-Edgewood Fall Invitational | Final | T-3rd of 20 (306) | Recap | Results |
Janesville, Wis. (Glen Erin Golf Course) | ||||
September | ||||
Tue., Sep. 04 | at Aurora Double Gun (JV) | Final | 12th of 17 (635) | Recap | Results |
Bristol, Ill. (Blackberry Oaks Golf Course) | ||||
Fri., Sep. 07 | at Tim Kopka Memorial Tournament | Round 1 | T-4th of 21 (303) | |
West Dundee, Ill. (Randall Oak Golf Club) | ||||
Sat., Sep. 08 | at Tim Kopka Memorial Tournament | Final | 6th of 21 (619) | Recap | Results |
West Dundee, Ill. (Randall Oak Golf Club) | ||||
Fri., Sep. 14 | at Midwest Region Fall Classic | Round 1 | T-10th of 32 (318) | |
Galena, Ill. (Eagle Ridge Resort & Spa) | ||||
Sat., Sep. 15 | at Midwest Region Fall Classic | Final | T-10th of 32 (635) | Recap | Results |
Galena, Ill. (Eagle Ridge Resort & Spa) | ||||
Sat., Sep. 22 | WLC Fall Invitational | Round 1 | 2nd of 11 (382) | |
Hartford, Wis. (Washington County Golf Course) | ||||
Sun., Sep. 23 | WLC Fall Invitational | Final | 4th of 11 (766) | Recap | Results |
Hartford, Wis. (Washington County Golf Course) | ||||
Thu., Sep. 27 | at Elmhurst Fall Invite (JV) | Final | 9th of 12 (320) | Recap | Results |
Oak Brook, Ill. (Oak Brook Golf Club) | ||||
Fri., Sep. 28 | at Green Bay Match Play | Final | 2nd of 2 | |
Watertown, Wis. (Watertown Country Club) | ||||
Sun., Sep. 30 | at MSOE Invitational | Round 1 | 13th of 16 (318) | |
Lake Geneva, Wis. (Grand Geneva Resort) | ||||
October | ||||
Mon., Oct. 01 | at MSOE Invitational | Final | 13th of 16 (641) | Recap | Results |
Lake Geneva, Wis. (Grand Geneva Resort) | ||||
at Ronnie Eastman Invitational | Round 1 | 6th of 8 (332) | ||
Onalaska, Wis. (La Crosse Country Club) | ||||
Tue., Oct. 02 | at Ronnie Eastman Invitational | Final | 6th of 8 (650) | Recap | Results |
Onalaska, Wis. (La Crosse Country Club) | ||||
Sun., Oct. 07 | at NACC Championship (Round 1) | Round 1 | 4th of 9 (335) | Results |
Haven, Wis. (Whistling Straits - Irish Course) | ||||
Mon., Oct. 08 | at NACC Championship (Round 2) | Round 2 | 4th of 9 (637) | Recap | Results |
Haven, Wis. (Whistling Straits - Irish Course) | ||||
March | ||||
Fri., Mar. 08 | at Pinehurst Intercollegiate | Directions | ||
Pinehurst, N.C. (Pinehurst Resort) | ||||
Sat., Mar. 09 | at Pinehurst Intercollegiate | Directions | ||
Pinehurst, N.C. (Pinehurst Resort) | ||||
Sun., Mar. 10 | at Pinehurst Intercollegiate | Directions | ||
Pinehurst, N.C. (Pinehurst Resort) | ||||
Sat., Mar. 23 | at Showdown at Sunset | Directions | ||
St. Louis, Mo. (Sunset Country Club) | ||||
Sun., Mar. 24 | at Showdown at Sunset | Directions | ||
St. Louis, Mo. (Sunset Country Club) | ||||
April | ||||
Sat., Apr. 13 | WLC Spring Invitational | 1:15 PM CST | Directions | |
Waukesha, Wis. (Morningstar Golf Club) | ||||
Sun., Apr. 14 | at Forester Spring Invite | 10:00 AM CST | Directions | |
Beach Park, Ill. (Thunderhawk Golf Club) | ||||
Fri., Apr. 26 | at CUW Dual | 1:00 PM CST | Directions | |
Mequon, Wis. (River Club of Mequon) | ||||
Sun., Apr. 28 | at NACC Championship (Round 3) | 11:00 AM CST | Directions | |
Aurora, Ill. (Stonebridge Country Club) | ||||
Mon., Apr. 29 | at NACC Championship (Round 4) | 8:30 AM CST | Directions | |
Aurora, Ill. (Stonebridge Country Club) |
Bold: Home event