2017-18 Basketball Statistics - Wisconsin Lutheran
Games
25
Pts per game
77.6
FG %
43.2
3PT %
32.9
FT %
76.0
Reb per game
39.9
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 7-13 (.350) |
Streak | Lost 1 |
Home | 4-8 |
Away | 4-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Lakeland | L, 89-66 |
Feb 3 | at Edgewood | W, 78-67 |
Feb 6 | Marian | L, 67-61 |
Feb 8 | Maranatha | W, 86-49 |
Feb 14 | Benedictine | W, 85-77 |
Feb 17 | at MSOE | L, 70-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 20 | ||
Points | 1941 | 1595 | ||
Points per game | 77.6 | 79.8 | ||
FG made per game | 27.2 | 28.1 | ||
FG attempts per game | 62.8 | 63.0 | ||
FG Pct | 43.2 | 44.5 | ||
3PT made per game | 6.4 | 6.7 | ||
3PT attempts per game | 19.3 | 19.6 | ||
3PT Pct | 32.9 | 33.9 | ||
FT made per game | 17.0 | 17.0 | ||
FT attempt per game | 22.3 | 22.7 | ||
FT Pct | 76.0 | 74.9 | ||
Off rebounds per game | 12.0 | 11.4 | ||
Def rebounds per game | 27.9 | 27.9 | ||
Total rebounds per game | 39.9 | 39.4 | ||
Rebound margin per game | 4.8 | 4.2 | ||
Assists per game | 13.3 | 13.7 | ||
Turnovers per game | 15.4 | 15.2 | ||
Steals per game | 6.0 | 5.8 | ||
Blocks per game | 2.7 | 2.8 | ||
Personal fouls per game | 19.2 | 19.3 | ||
Points per game allowed | 83.1 | 85.0 | ||
Opponents' Field goal percentage | 47.4 | 47.4 | ||
Opponents' 3PT percentage | 36.6 | 37.5 | ||
Home Attendance | 2474 | 2116 | ||
Home Attendance average | 206 | 212 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 5 | - | 1.4 | 0.2-0.4 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
02 | Colin Biesterfeld | So. | G | 25 | 10 | 21.6 | 1.4-5.1 | 28.3 | 0.7-2.3 | 31.0 | 0.6-0.9 | 72.7 | 4.2 |
03 | Caleb Goldstein | Fr. | G | 25 | 15 | 19.7 | 1.6-4.4 | 36.0 | 0.6-2.1 | 26.9 | 1.8-2.2 | 83.3 | 5.6 |
04 | Ben Kennedy | Fr. | F | 7 | - | 3.3 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
05 | Matty Farner | Fr. | F | 21 | - | 14.2 | 1.1-2.4 | 48.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 2.7 |
10 | Christian Kennedy | Sr. | G | 25 | 9 | 15.2 | 1.5-4.1 | 36.3 | 0.6-2.1 | 30.8 | 0.5-0.8 | 65.0 | 4.1 |
11 | Chase Nowak | Sr. | G/F | 25 | 25 | 31.2 | 6.5-14.0 | 46.3 | 0.9-3.6 | 25.6 | 3.3-4.1 | 80.4 | 17.2 |
12 | Tim Edwards | Jr. | G | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Randy Johnson Jr. | Fr. | G | 14 | - | 5.9 | 0.9-1.9 | 48.1 | 0.8-1.6 | 50.0 | 0.3-0.4 | 66.7 | 2.9 |
14 | Mack Knueppel | So. | G | 24 | 16 | 25.1 | 3.0-6.4 | 46.4 | 1.0-2.7 | 39.1 | 2.8-3.6 | 76.7 | 9.7 |
15 | Grant Beck | Jr. | G/F | 19 | - | 4.1 | 0.2-0.6 | 27.3 | 0.0-0.1 | 0.0 | 0.3-0.3 | 83.3 | 0.6 |
20 | Sam Kaufman | Jr. | G/F | 18 | - | 5.1 | 0.4-1.1 | 42.1 | 0.1-0.3 | 33.3 | 0.2-0.4 | 50.0 | 1.2 |
21 | Alex Thiede | So. | F | 3 | - | 3.3 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 1.3 |
23 | Jerrod Klug | Sr. | F | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
30 | Eric Boulden | Sr. | F | 7 | 1 | 2.1 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
31 | Anthony Minnema | Jr. | F | 5 | - | 2.6 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
32 | Paul Koier | Jr. | F | 24 | 1 | 9.4 | 0.9-2.0 | 46.8 | 0.0-0.0 | - | 0.4-0.5 | 76.9 | 2.3 |
33 | Collin Kennedy | Jr. | F | 25 | 23 | 33.3 | 7.7-16.8 | 46.1 | 1.1-3.2 | 34.2 | 5.0-6.4 | 77.5 | 21.5 |
50 | Tyler De Young | Jr. | F | 25 | 24 | 23.9 | 2.6-5.4 | 47.1 | 0.8-2.0 | 41.2 | 1.6-2.3 | 69.0 | 7.6 |
Totals | 25 | 25 | 204.0 | 27.2-62.8 | 43.2 | 6.4-19.3 | 32.9 | 17.0-22.3 | 76.0 | 77.6 | |||
Opponent | 25 | 25 | 204.0 | 30.4-64.2 | 47.4 | 8.9-24.4 | 36.6 | 13.3-19.3 | 68.9 | 83.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Colin Biesterfeld | So. | G | 25 | 10 | 21.6 | 0.4 | 1.1 | 1.5 | 1.3 | - | 2.0 | 1.5 | 1.3 | 0.4 | 0.0 |
03 | Caleb Goldstein | Fr. | G | 25 | 15 | 19.7 | 0.2 | 1.3 | 1.5 | 0.9 | - | 1.5 | 1.0 | 1.5 | 0.4 | 0.0 |
04 | Ben Kennedy | Fr. | F | 7 | - | 3.3 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
05 | Matty Farner | Fr. | F | 21 | - | 14.2 | 1.5 | 3.0 | 4.5 | 1.5 | - | 0.7 | 0.5 | 1.3 | 0.8 | 0.4 |
10 | Christian Kennedy | Sr. | G | 25 | 9 | 15.2 | 0.3 | 1.4 | 1.7 | 1.6 | 0.1 | 1.3 | 0.8 | 1.7 | 0.3 | 0.0 |
11 | Chase Nowak | Sr. | G/F | 25 | 25 | 31.2 | 1.2 | 2.9 | 4.1 | 2.6 | - | 2.4 | 3.5 | 0.7 | 1.3 | 0.6 |
12 | Tim Edwards | Jr. | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Randy Johnson Jr. | Fr. | G | 14 | - | 5.9 | 0.1 | 0.8 | 0.9 | 0.5 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
14 | Mack Knueppel | So. | G | 24 | 16 | 25.1 | 1.2 | 2.8 | 4.0 | 2.4 | 0.0 | 2.4 | 2.0 | 1.2 | 1.2 | 0.4 |
15 | Grant Beck | Jr. | G/F | 19 | - | 4.1 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.2 | 0.2 | 1.3 | 0.1 | 0.1 |
20 | Sam Kaufman | Jr. | G/F | 18 | - | 5.1 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
21 | Alex Thiede | So. | F | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Jerrod Klug | Sr. | F | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
30 | Eric Boulden | Sr. | F | 7 | 1 | 2.1 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.1 |
31 | Anthony Minnema | Jr. | F | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
32 | Paul Koier | Jr. | F | 24 | 1 | 9.4 | 0.9 | 1.9 | 2.8 | 2.0 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.5 |
33 | Collin Kennedy | Jr. | F | 25 | 23 | 33.3 | 2.2 | 5.8 | 8.0 | 2.6 | 0.0 | 1.0 | 2.7 | 0.4 | 0.8 | 0.1 |
50 | Tyler De Young | Jr. | F | 25 | 24 | 23.9 | 2.0 | 5.2 | 7.2 | 3.3 | 0.3 | 1.2 | 2.0 | 0.6 | 0.4 | 0.7 |
Totals | 25 | 25 | 204.0 | 12.0 | 27.9 | 39.9 | 19.2 | 0.3 | 13.3 | 15.4 | 0.9 | 6.0 | 2.7 | |||
Opponent | 25 | 25 | 204.0 | 9.2 | 25.9 | 35.1 | 20.1 | 0.2 | 17.8 | 12.9 | 1.4 | 8.1 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 5 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
02 | Colin Biesterfeld | So. | G | 25 | 10 | 539 | 36-127 | 28.3 | 18-58 | 31.0 | 16-22 | 72.7 | 106 |
03 | Caleb Goldstein | Fr. | G | 25 | 15 | 492 | 40-111 | 36.0 | 14-52 | 26.9 | 45-54 | 83.3 | 139 |
04 | Ben Kennedy | Fr. | F | 7 | - | 23 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
05 | Matty Farner | Fr. | F | 21 | - | 299 | 24-50 | 48.0 | 0-2 | 0.0 | 9-15 | 60.0 | 57 |
10 | Christian Kennedy | Sr. | G | 25 | 9 | 381 | 37-102 | 36.3 | 16-52 | 30.8 | 13-20 | 65.0 | 103 |
11 | Chase Nowak | Sr. | G/F | 25 | 25 | 779 | 162-350 | 46.3 | 23-90 | 25.6 | 82-102 | 80.4 | 429 |
12 | Tim Edwards | Jr. | G | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Randy Johnson Jr. | Fr. | G | 14 | - | 83 | 13-27 | 48.1 | 11-22 | 50.0 | 4-6 | 66.7 | 41 |
14 | Mack Knueppel | So. | G | 24 | 16 | 602 | 71-153 | 46.4 | 25-64 | 39.1 | 66-86 | 76.7 | 233 |
15 | Grant Beck | Jr. | G/F | 19 | - | 78 | 3-11 | 27.3 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
20 | Sam Kaufman | Jr. | G/F | 18 | - | 91 | 8-19 | 42.1 | 2-6 | 33.3 | 4-8 | 50.0 | 22 |
21 | Alex Thiede | So. | F | 3 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
23 | Jerrod Klug | Sr. | F | 2 | 1 | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
30 | Eric Boulden | Sr. | F | 7 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
31 | Anthony Minnema | Jr. | F | 5 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
32 | Paul Koier | Jr. | F | 24 | 1 | 226 | 22-47 | 46.8 | 0-0 | - | 10-13 | 76.9 | 54 |
33 | Collin Kennedy | Jr. | F | 25 | 23 | 832 | 193-419 | 46.1 | 27-79 | 34.2 | 124-160 | 77.5 | 537 |
50 | Tyler De Young | Jr. | F | 25 | 24 | 597 | 64-136 | 47.1 | 21-51 | 41.2 | 40-58 | 69.0 | 189 |
Totals | 25 | 25 | 5099 | 679-1571 | 43.2 | 159-483 | 32.9 | 424-558 | 76.0 | 1941 | |||
Opponent | 25 | 25 | 5099 | 761-1606 | 47.4 | 223-609 | 36.6 | 333-483 | 68.9 | 2078 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 5 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
02 | Colin Biesterfeld | So. | G | 25 | 10 | 539 | 9 | 28 | 37 | 33 | - | 50 | 38 | 1.3 | 9 | 0 |
03 | Caleb Goldstein | Fr. | G | 25 | 15 | 492 | 5 | 33 | 38 | 23 | - | 37 | 25 | 1.5 | 10 | 0 |
04 | Ben Kennedy | Fr. | F | 7 | - | 23 | 2 | 4 | 6 | 4 | - | 1 | 1 | 1.0 | 0 | 0 |
05 | Matty Farner | Fr. | F | 21 | - | 299 | 31 | 63 | 94 | 31 | - | 14 | 11 | 1.3 | 16 | 9 |
10 | Christian Kennedy | Sr. | G | 25 | 9 | 381 | 8 | 34 | 42 | 41 | 2 | 32 | 19 | 1.7 | 8 | 1 |
11 | Chase Nowak | Sr. | G/F | 25 | 25 | 779 | 29 | 73 | 102 | 65 | - | 59 | 88 | 0.7 | 32 | 15 |
12 | Tim Edwards | Jr. | G | 3 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
13 | Randy Johnson Jr. | Fr. | G | 14 | - | 83 | 1 | 11 | 12 | 7 | - | 8 | 8 | 1.0 | 0 | 0 |
14 | Mack Knueppel | So. | G | 24 | 16 | 602 | 28 | 68 | 96 | 58 | 1 | 57 | 49 | 1.2 | 29 | 9 |
15 | Grant Beck | Jr. | G/F | 19 | - | 78 | 4 | 10 | 14 | 6 | - | 4 | 3 | 1.3 | 2 | 2 |
20 | Sam Kaufman | Jr. | G/F | 18 | - | 91 | 2 | 5 | 7 | 10 | - | 8 | 8 | 1.0 | 5 | 0 |
21 | Alex Thiede | So. | F | 3 | - | 10 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
23 | Jerrod Klug | Sr. | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
30 | Eric Boulden | Sr. | F | 7 | 1 | 15 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 1 |
31 | Anthony Minnema | Jr. | F | 5 | - | 13 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
32 | Paul Koier | Jr. | F | 24 | 1 | 226 | 22 | 45 | 67 | 48 | - | 8 | 10 | 0.8 | 7 | 12 |
33 | Collin Kennedy | Jr. | F | 25 | 23 | 832 | 55 | 145 | 200 | 64 | 1 | 24 | 67 | 0.4 | 21 | 2 |
50 | Tyler De Young | Jr. | F | 25 | 24 | 597 | 49 | 131 | 180 | 82 | 8 | 29 | 49 | 0.6 | 11 | 17 |
Totals | 25 | 25 | 5099 | 301 | 697 | 998 | 480 | 8 | 332 | 384 | 0.9 | 151 | 68 | |||
Opponent | 25 | 25 | 5099 | 230 | 647 | 877 | 502 | 6 | 446 | 322 | 1.4 | 203 | 88 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 5 | - | 1.4 | 5.7-11.4 | 50.0 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 17.1 |
02 | Colin Biesterfeld | So. | G | 25 | 10 | 21.6 | 2.7-9.4 | 28.3 | 1.3-4.3 | 31.0 | 1.2-1.6 | 72.7 | 7.9 |
03 | Caleb Goldstein | Fr. | G | 25 | 15 | 19.7 | 3.3-9.0 | 36.0 | 1.1-4.2 | 26.9 | 3.7-4.4 | 83.3 | 11.3 |
04 | Ben Kennedy | Fr. | F | 7 | - | 3.3 | 1.7-7.0 | 25.0 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 5.2 |
05 | Matty Farner | Fr. | F | 21 | - | 14.2 | 3.2-6.7 | 48.0 | 0.0-0.3 | 0.0 | 1.2-2.0 | 60.0 | 7.6 |
10 | Christian Kennedy | Sr. | G | 25 | 9 | 15.2 | 3.9-10.7 | 36.3 | 1.7-5.5 | 30.8 | 1.4-2.1 | 65.0 | 10.8 |
11 | Chase Nowak | Sr. | G/F | 25 | 25 | 31.2 | 8.3-18.0 | 46.3 | 1.2-4.6 | 25.6 | 4.2-5.2 | 80.4 | 22.0 |
12 | Tim Edwards | Jr. | G | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Randy Johnson Jr. | Fr. | G | 14 | - | 5.9 | 6.3-13.0 | 48.1 | 5.3-10.6 | 50.0 | 1.9-2.9 | 66.7 | 19.8 |
14 | Mack Knueppel | So. | G | 24 | 16 | 25.1 | 4.7-10.2 | 46.4 | 1.7-4.3 | 39.1 | 4.4-5.7 | 76.7 | 15.5 |
15 | Grant Beck | Jr. | G/F | 19 | - | 4.1 | 1.5-5.6 | 27.3 | 0.0-0.5 | 0.0 | 2.6-3.1 | 83.3 | 5.6 |
20 | Sam Kaufman | Jr. | G/F | 18 | - | 5.1 | 3.5-8.4 | 42.1 | 0.9-2.6 | 33.3 | 1.8-3.5 | 50.0 | 9.7 |
21 | Alex Thiede | So. | F | 3 | - | 3.3 | 4.0-12.0 | 33.3 | 4.0-12.0 | 33.3 | 4.0-8.0 | 50.0 | 16.0 |
23 | Jerrod Klug | Sr. | F | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 26.7 |
30 | Eric Boulden | Sr. | F | 7 | 1 | 2.1 | 2.7-10.7 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
31 | Anthony Minnema | Jr. | F | 5 | - | 2.6 | 6.2-9.2 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
32 | Paul Koier | Jr. | F | 24 | 1 | 9.4 | 3.9-8.3 | 46.8 | 0.0-0.0 | - | 1.8-2.3 | 76.9 | 9.6 |
33 | Collin Kennedy | Jr. | F | 25 | 23 | 33.3 | 9.3-20.1 | 46.1 | 1.3-3.8 | 34.2 | 6.0-7.7 | 77.5 | 25.8 |
50 | Tyler De Young | Jr. | F | 25 | 24 | 23.9 | 4.3-9.1 | 47.1 | 1.4-3.4 | 41.2 | 2.7-3.9 | 69.0 | 12.7 |
Totals | 25 | 25 | 204.0 | 26.6-61.6 | 43.2 | 6.2-18.9 | 32.9 | 16.6-21.9 | 76.0 | 76.1 | |||
Opponent | 25 | 25 | 204.0 | 29.8-63.0 | 47.4 | 8.7-23.9 | 36.6 | 13.1-18.9 | 68.9 | 81.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Colin Biesterfeld | So. | G | 25 | 10 | 21.6 | 0.7 | 2.1 | 2.7 | 2.4 | 0.0 | 3.7 | 2.8 | 1.3 | 0.7 | 0.0 |
03 | Caleb Goldstein | Fr. | G | 25 | 15 | 19.7 | 0.4 | 2.7 | 3.1 | 1.9 | 0.0 | 3.0 | 2.0 | 1.5 | 0.8 | 0.0 |
04 | Ben Kennedy | Fr. | F | 7 | - | 3.3 | 3.5 | 7.0 | 10.4 | 7.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
05 | Matty Farner | Fr. | F | 21 | - | 14.2 | 4.1 | 8.4 | 12.6 | 4.1 | 0.0 | 1.9 | 1.5 | 1.3 | 2.1 | 1.2 |
10 | Christian Kennedy | Sr. | G | 25 | 9 | 15.2 | 0.8 | 3.6 | 4.4 | 4.3 | 0.2 | 3.4 | 2.0 | 1.7 | 0.8 | 0.1 |
11 | Chase Nowak | Sr. | G/F | 25 | 25 | 31.2 | 1.5 | 3.7 | 5.2 | 3.3 | 0.0 | 3.0 | 4.5 | 0.7 | 1.6 | 0.8 |
12 | Tim Edwards | Jr. | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Randy Johnson Jr. | Fr. | G | 14 | - | 5.9 | 0.5 | 5.3 | 5.8 | 3.4 | 0.0 | 3.9 | 3.9 | 1.0 | 0.0 | 0.0 |
14 | Mack Knueppel | So. | G | 24 | 16 | 25.1 | 1.9 | 4.5 | 6.4 | 3.9 | 0.1 | 3.8 | 3.3 | 1.2 | 1.9 | 0.6 |
15 | Grant Beck | Jr. | G/F | 19 | - | 4.1 | 2.1 | 5.1 | 7.2 | 3.1 | 0.0 | 2.1 | 1.5 | 1.3 | 1.0 | 1.0 |
20 | Sam Kaufman | Jr. | G/F | 18 | - | 5.1 | 0.9 | 2.2 | 3.1 | 4.4 | 0.0 | 3.5 | 3.5 | 1.0 | 2.2 | 0.0 |
21 | Alex Thiede | So. | F | 3 | - | 3.3 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Jerrod Klug | Sr. | F | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
30 | Eric Boulden | Sr. | F | 7 | 1 | 2.1 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.7 |
31 | Anthony Minnema | Jr. | F | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 |
32 | Paul Koier | Jr. | F | 24 | 1 | 9.4 | 3.9 | 8.0 | 11.9 | 8.5 | 0.0 | 1.4 | 1.8 | 0.8 | 1.2 | 2.1 |
33 | Collin Kennedy | Jr. | F | 25 | 23 | 33.3 | 2.6 | 7.0 | 9.6 | 3.1 | 0.0 | 1.2 | 3.2 | 0.4 | 1.0 | 0.1 |
50 | Tyler De Young | Jr. | F | 25 | 24 | 23.9 | 3.3 | 8.8 | 12.1 | 5.5 | 0.5 | 1.9 | 3.3 | 0.6 | 0.7 | 1.1 |
Totals | 25 | 25 | 204.0 | 11.8 | 27.3 | 39.1 | 18.8 | 0.3 | 13.0 | 15.1 | 0.9 | 5.9 | 2.7 | |||
Opponent | 25 | 25 | 204.0 | 9.0 | 25.4 | 34.4 | 19.7 | 0.2 | 17.5 | 12.6 | 1.4 | 8.0 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Colin Biesterfeld | So. | G | 20 | 8 | 20.9 | 1.6-5.1 | 30.4 | 0.8-2.4 | 31.3 | 0.7-0.9 | 72.2 | 4.5 |
03 | Caleb Goldstein | Fr. | G | 20 | 12 | 21.4 | 1.8-4.8 | 37.1 | 0.7-2.1 | 30.2 | 2.2-2.6 | 86.5 | 6.5 |
04 | Ben Kennedy | Fr. | F | 5 | - | 3.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
05 | Matty Farner | Fr. | F | 17 | - | 13.8 | 1.1-2.2 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 58.3 | 2.6 |
10 | Christian Kennedy | Sr. | G | 20 | 5 | 14.8 | 1.5-4.0 | 37.5 | 0.6-1.9 | 32.4 | 0.6-0.9 | 66.7 | 4.2 |
11 | Chase Nowak | Sr. | G/F | 20 | 20 | 31.6 | 6.9-13.8 | 50.0 | 0.9-3.3 | 27.3 | 2.7-3.6 | 75.0 | 17.4 |
12 | Tim Edwards | Jr. | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Randy Johnson Jr. | Fr. | G | 12 | - | 5.1 | 0.8-1.9 | 43.5 | 0.7-1.5 | 44.4 | 0.3-0.5 | 66.7 | 2.7 |
14 | Mack Knueppel | So. | G | 20 | 15 | 25.6 | 2.9-6.3 | 45.7 | 1.1-2.8 | 39.3 | 2.5-3.4 | 74.6 | 9.4 |
15 | Grant Beck | Jr. | G/F | 15 | - | 3.3 | 0.1-0.4 | 16.7 | 0.0-0.1 | 0.0 | 0.3-0.4 | 83.3 | 0.5 |
20 | Sam Kaufman | Jr. | G/F | 14 | - | 4.0 | 0.3-0.8 | 36.4 | 0.1-0.4 | 40.0 | 0.1-0.3 | 50.0 | 0.9 |
21 | Alex Thiede | So. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Jerrod Klug | Sr. | F | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Eric Boulden | Sr. | F | 5 | 1 | 1.2 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Anthony Minnema | Jr. | F | 3 | - | 1.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
32 | Paul Koier | Jr. | F | 20 | - | 9.1 | 0.9-2.0 | 47.5 | 0.0-0.0 | - | 0.5-0.7 | 76.9 | 2.4 |
33 | Collin Kennedy | Jr. | F | 20 | 19 | 34.4 | 8.0-16.9 | 46.9 | 1.1-3.5 | 33.3 | 5.5-7.0 | 77.3 | 22.5 |
50 | Tyler De Young | Jr. | F | 20 | 19 | 24.7 | 2.7-5.5 | 48.6 | 1.0-2.3 | 43.5 | 1.4-2.1 | 65.1 | 7.8 |
Totals | 20 | 20 | 204.9 | 28.1-63.0 | 44.5 | 6.7-19.6 | 33.9 | 17.0-22.7 | 74.9 | 79.8 | |||
Opponent | 20 | 20 | 204.9 | 30.9-65.2 | 47.4 | 9.6-25.4 | 37.5 | 13.6-19.4 | 70.0 | 85.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Matt Baker | Fr. | G | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
02 | Colin Biesterfeld | So. | G | 20 | 8 | 20.9 | 0.4 | 1.1 | 1.5 | 1.1 | - | 1.9 | 1.6 | 1.1 | 0.3 | 0.0 |
03 | Caleb Goldstein | Fr. | G | 20 | 12 | 21.4 | 0.3 | 1.4 | 1.7 | 0.9 | - | 1.6 | 1.1 | 1.5 | 0.4 | 0.0 |
04 | Ben Kennedy | Fr. | F | 5 | - | 3.4 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
05 | Matty Farner | Fr. | F | 17 | - | 13.8 | 1.2 | 2.9 | 4.1 | 1.5 | - | 0.6 | 0.3 | 2.2 | 0.6 | 0.5 |
10 | Christian Kennedy | Sr. | G | 20 | 5 | 14.8 | 0.4 | 1.4 | 1.8 | 1.8 | 0.1 | 1.4 | 0.8 | 1.8 | 0.3 | 0.1 |
11 | Chase Nowak | Sr. | G/F | 20 | 20 | 31.6 | 1.1 | 3.1 | 4.2 | 2.7 | - | 2.3 | 3.5 | 0.7 | 1.4 | 0.6 |
12 | Tim Edwards | Jr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
