Wisconsin Lutheran at Benedictine (IL) - Lisle, Ill. 11/4/2017 - 1:03 pm |
|
Wisconsin Lutheran
7 |
Benedictine
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Wisconsin Lutheran (2-7) | 0 | 0 | 0 | 7 | 7 |
Benedictine (6-3) | 8 | 15 | 14 | 7 | 44 |
Lisle, Ill. | The Sports Complex |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at WLCFB1735 | Benedictine wins the toss and will receive |
Fleming, Grant kickoff 63 yards to the BENU02, Nelson, Juwann return 22 yards to the BENU24 (Johnson, Connor; Ray, Joey). | |
Benedictine at 15:00 | |
---|---|
1st and 10 at BENU24 | Benedictine (IL) drive start at 15:00. |
1st and 10 at BENU24 | Sample, Ryan pass complete to Fleming, Matt for 15 yards to the BENU39 (Morrissey, B.). |
1st and 10 at BENU39 | Jochums, Grant rush for 5 yards to the BENU44 (Morrissey, B.; Orlando, Tony). |
2nd and 5 at BENU44 | Sample, Ryan pass incomplete to Fleming, Matt (Leisemann, JD). |
3rd and 5 at BENU44 | Sample, Ryan pass incomplete to Moore, Brandon (Leisemann, JD). |
4th and 5 at BENU44 | Klaver, Grant punt 50 yards to the WLCFB1706, downed. |
4 plays, 20 yards, 01:13 elapsed | |
Wisconsin Lutheran at 13:47 | |
1st and 10 at WLCFB1706 | Wisconsin Lutheran drive start at 13:47. |
1st and 10 at WLCFB1706 | Cason, Joshua rush for 2 yards to the WLCFB1708 (Nirva, Austin; Hammond, Mark). |
2nd and 8 at WLCFB1708 | Mathieson, Pat pass complete to Norvilus, Chris for loss of 1 yard to the WLCFB1707 (Veal III, Frank; Hammond, Mark). |
3rd and 9 at WLCFB1707 | Mathieson, Pat pass incomplete to Klug, Jerrod (Jordan, Calvin). |
4th and 9 at WLCFB1707 | Knoespel, Dylan punt 23 yards to the WLCFB1730, out-of-bounds. |
3 plays, 1 yards, 01:23 elapsed | |
Benedictine at 12:24 | |
1st and 10 at WLCFB1730 | Benedictine (IL) drive start at 12:24. |
1st and 10 at WLCFB1730 | Sample, Ryan pass incomplete to Pauley, Dean (Morrissey, B.). |
2nd and 10 at WLCFB1730 | Sample, Ryan rush for 27 yards to the WLCFB1703, out-of-bounds (Jones, Devonte). |
1st and Goal at WLCFB1703 | clock 12:09. |
1st and Goal at WLCFB1703 | Jochums, Grant rush for 3 yards to the WLCFB1700, TOUCHDOWN, clock 11:46. |
Klaver, Grant rush attempt good. | |
Wisconsin Lutheran 0, Benedictine 8 | |
3 plays, 30 yards, 00:38 elapsed | |
Pinmentel, Hank kickoff 57 yards to the WLCFB1708, out-of-bounds, WLCFB17 ball on WLCFB1735. | |
Wisconsin Lutheran at 11:46 | |
1st and 10 at WLCFB1735 | Wisconsin Lutheran drive start at 11:46. |
1st and 10 at WLCFB1735 | Mathieson, Pat pass complete to Klug, Jerrod for 11 yards to the WLCFB1746 (Hammond, Mark), QB hurry by Drummond, Danny. |
1st and 10 at WLCFB1746 | Carruthers, J. rush for 2 yards to the WLCFB1748 (Veal III, Frank; Johnson, Victor). |
2nd and 8 at WLCFB1748 | Mathieson, Pat pass complete to Schriefer, Levi for 7 yards to the BENU45, QB hurry by Drummond, Danny. |
3rd and 1 at BENU45 | Carruthers, J. rush for no gain to the BENU45 (Drummond, Danny; Nirva, Austin). |
4th and 1 at BENU45 | Mathieson, Pat rush for loss of 1 yard to the BENU46 (Nirva, Austin; Drummond, Danny). |
5 plays, 19 yards, 02:33 elapsed | |
Benedictine at 09:13 | |
1st and 10 at BENU46 | Benedictine (IL) drive start at 09:13. |
1st and 10 at BENU46 | Sample, Ryan pass complete to Moore, Brandon for 19 yards to the WLCFB1735 (Ortiz, Ethan). |
1st and 10 at WLCFB1735 | Jochums, Grant rush for 1 yard to the WLCFB1734 (Morrissey, B.). |
2nd and 9 at WLCFB1734 | PENALTY BENU false start (Fleming, Matt) 5 yards to the WLCFB1739. |
2nd and 14 at WLCFB1739 | Jochums, Grant rush for 2 yards to the WLCFB1737 (Morrissey, B.), PENALTY BENU holding (Jarnagin, Austi) 10 yards to the WLCFB1747. |
2nd and 22 at WLCFB1747 | 2nd and 22. |
2nd and 22 at WLCFB1747 | Sample, Ryan pass complete to Pauley, Dean for 8 yards to the WLCFB1739, out-of-bounds (Ortiz, Ethan). |
3rd and 14 at WLCFB1739 | Sample, Ryan pass incomplete to Mitchell, Alex, dropped pass. |
4th and 14 at WLCFB1739 | Klaver, Grant punt 39 yards to the WLCFB1700, touchback. |
5 plays, 15 yards, 02:00 elapsed | |
Wisconsin Lutheran at 07:13 | |
1st and 10 at WLCFB1720 | Wisconsin Lutheran drive start at 07:13. |
1st and 10 at WLCFB1720 | Anderson, Jake rush for 8 yards to the WLCFB1728 (Nolan, Brad; Johnson, Victor). |
2nd and 2 at WLCFB1728 | Anderson, Jake pass incomplete to Witkofski, J.K.. |
3rd and 2 at WLCFB1728 | Anderson, Jake pass incomplete to Norvilus, Chris. |
4th and 2 at WLCFB1728 | Knoespel, Dylan punt 42 yards to the BENU30, Nelson, Juwann return 7 yards to the BENU37 (Ray, Joey; Witkofski, J.K.). |
3 plays, 8 yards, 01:04 elapsed | |
Benedictine at 06:09 | |
1st and 10 at BENU37 | Benedictine (IL) drive start at 06:09. |
1st and 10 at BENU37 | Jochums, Grant rush for no gain to the BENU37 (Brungraber, D.; Morrissey, B.). |
2nd and 10 at BENU37 | Sample, Ryan pass incomplete to Fleming, Matt, dropped pass, QB hurry by Brug, Zach. |
3rd and 10 at BENU37 | Sample, Ryan pass complete to Pauley, Dean for 33 yards to the WLCFB1730, out-of-bounds (Plaster, Bryan). |
1st and 10 at WLCFB1730 | clock 05:06. |
1st and 10 at WLCFB1730 | Jochums, Grant rush for 3 yards to the WLCFB1727, out-of-bounds (Meeks, Larry). |
2nd and 7 at WLCFB1727 | Sample, Ryan pass incomplete to Moore, Brandon. |
3rd and 7 at WLCFB1727 | Sample, Ryan rush for 10 yards to the WLCFB1717 (Styczynski, J.). |
1st and 10 at WLCFB1717 | Marella, Joe rush for 2 yards to the WLCFB1715 (Meeks, Larry; Leisemann, JD). |
2nd and 8 at WLCFB1715 | Marella, Joe pass incomplete to Moore, Brandon. |
3rd and 8 at WLCFB1715 | Sample, Ryan pass incomplete to Pauley, Dean (Morrissey, B.). |
4th and 8 at WLCFB1715 | Sample, Ryan rush for 6 yards to the WLCFB1709 (Guedel, Mat; Leisemann, JD). |
10 plays, 54 yards, 03:02 elapsed | |
Wisconsin Lutheran at 03:07 | |
1st and 10 at WLCFB1709 | Wisconsin Lutheran drive start at 03:07. |
1st and 10 at WLCFB1709 | Mathieson, Pat rush for 2 yards to the WLCFB1711 (Johnson, Victor; Veal III, Frank). |
2nd and 8 at WLCFB1711 | Mathieson, Pat rush for 4 yards to the WLCFB1715 (Nirva, Austin). |
3rd and 4 at WLCFB1715 | Anderson, Jake pass incomplete to Klug, Jerrod (Letizia, Franki). |
4th and 4 at WLCFB1715 | Knoespel, Dylan punt 32 yards to the WLCFB1747, Nelson, Juwann return 17 yards to the WLCFB1730 (Guerrero, I.; Ray, Joey), PENALTY BENU holding (Jordan, Calvin) 10 yards to the WLCFB1740, 1st and 10, BENU ball on WLCFB1740. |
3 plays, 6 yards, 01:26 elapsed | |
Benedictine at 01:41 | |
1st and 10 at WLCFB1740 | Benedictine (IL) drive start at 01:41. |
1st and 10 at WLCFB1740 | Sample, Ryan pass intercepted by Meeks, Larry at the WLCFB1735, Meeks, Larry return 50 yards to the BENU15, out-of-bounds (Fleming, Matt; Jarnagin, Austi). |
1 plays, 0 yards, 00:16 elapsed | |
Wisconsin Lutheran at 01:25 | |
1st and 10 at BENU15 | Wisconsin Lutheran drive start at 01:25. |
1st and 10 at BENU15 | Carruthers, J. rush for no gain to the BENU15 (Nolan, Brad). |
2nd and 10 at BENU15 | Mathieson, Pat sacked for loss of 7 yards to the BENU22 (Drummond, Danny). |
3rd and 17 at BENU22 | Mathieson, Pat pass incomplete to Charles-Crowl. |
4th and 17 at BENU22 | Fleming, Grant field goal attempt from 40 MISSED - wide right, spot at BENU22, clock 00:00. |
4 plays, -7 yards, 01:25 elapsed | |
back to top | |
2nd
| |
1st and 10 at BENU22 | Start of 2nd quarter, clock 15:00. |
1st and 10 at BENU22 | Sample, Ryan pass complete to Jochums, Grant for 8 yards to the BENU30 (Morrissey, B.; Guedel, Mat). |
2nd and 2 at BENU30 | Sample, Ryan pass complete to Moore, Brandon for 7 yards to the BENU37, out-of-bounds (Plaster, Bryan). |
1st and 10 at BENU37 | Sample, Ryan pass incomplete to Moore, Brandon, PENALTY BENU illegal shift 5 yards to the BENU32, NO PLAY. |
1st and 15 at BENU32 | Sample, Ryan pass complete to Jochums, Grant for 18 yards to the 50 yardline, out-of-bounds (Guedel, Mat; Styczynski, J.), PENALTY BENU illegal formation 5 yards to the BENU27, NO PLAY. |
1st and 20 at BENU27 | Sample, Ryan pass incomplete to Shubert, Jonath (Ortiz, Ethan). |
2nd and 20 at BENU27 | Jochums, Grant rush for 4 yards to the BENU31 (Meeks, Larry). |
3rd and 16 at BENU31 | Sample, Ryan pass complete to Jochums, Grant for 2 yards to the BENU33 (Brungraber, D.; Morrissey, B.). |
4th and 14 at BENU33 | Klaver, Grant punt 32 yards to the WLCFB1735, Butler, Isaiah return 5 yards to the WLCFB1740 (Bobeck, Scottie). |
Wisconsin Lutheran at 12:13 | |
1st and 10 at WLCFB1740 | Wisconsin Lutheran drive start at 12:13. |
1st and 10 at WLCFB1740 | Anderson, Jake pass incomplete to Schriefer, Levi. |
2nd and 10 at WLCFB1740 | Anderson, Jake rush for no gain to the WLCFB1740 (Drummond, Danny; Nolan, Brad). |
3rd and 10 at WLCFB1740 | Anderson, Jake pass incomplete to Klug, Jerrod, QB hurry by Pierce, Evontra, PENALTY BENU holding (Jordan, Calvin) 10 yards to the 50 yardline, NO PLAY. |
1st and 10 at WLCFB1750 | Anderson, Jake rush for 9 yards to the BENU41, out-of-bounds (Bobeck, Scottie), QB hurry by Pierce, Evontra. |
2nd and 1 at BENU41 | Butler, Isaiah rush for loss of 2 yards to the BENU43 (Drummond, Danny; Nolan, Brad). |
3rd and 3 at BENU43 | Anderson, Jake pass complete to Klug, Jerrod for 17 yards to the BENU26 (Jordan, Calvin). |
1st and 10 at BENU26 | clock 09:54. |
1st and 10 at BENU26 | Anderson, Jake pass complete to Butler, Isaiah for 1 yard to the BENU25 (Johnson, Victor), QB hurry by Pierce, Evontra. |
2nd and 9 at BENU25 | Anderson, Jake sacked for loss of 7 yards to the BENU32 (Pierce, Evontra). |
3rd and 16 at BENU32 | Anderson, Jake pass incomplete to Charles-Crowl (Letizia, Franki), QB hurry by Drummond, Danny. |
4th and 16 at BENU32 | Anderson, Jake pass intercepted by Hammond, Mark at the BENU00, Hammond, Mark return 0 yards to the BENU00, touchback. |
9 plays, 28 yards, 04:08 elapsed | |
Benedictine at 08:05 | |
1st and 10 at BENU20 | Benedictine (IL) drive start at 08:05. |
1st and 10 at BENU20 | Sample, Ryan pass complete to Jochums, Grant for 13 yards to the BENU33, out-of-bounds (Morrissey, B.), QB hurry by Leisemann, JD. |
1st and 10 at BENU33 | Sample, Ryan sacked for loss of 3 yards to the BENU30 (Wolf, Cameron). |
2nd and 13 at BENU30 | Jochums, Grant rush for 1 yard to the BENU31 (Meeks, Larry). |
3rd and 12 at BENU31 | Sample, Ryan pass complete to Fleming, Matt for 13 yards to the BENU44 (Guedel, Mat), QB hurry by Wolf, Cameron. |
1st and 10 at BENU44 | Sample, Ryan pass incomplete, QB hurry by Meeks, Larry, PENALTY BENU holding (Jepsen, Mike) 10 yards to the BENU34, NO PLAY. |
1st and 20 at BENU34 | Sample, Ryan pass incomplete to Jochums, Grant, QB hurry by Wolf, Cameron. |
2nd and 20 at BENU34 | Sample, Ryan rush for 32 yards to the WLCFB1734 (Orlando, Tony; Morrissey, B.). |
1st and 10 at WLCFB1734 | Miles, Derrick rush for 4 yards to the WLCFB1730 (Wolf, Cameron; Morrissey, B.). |
2nd and 6 at WLCFB1730 | Sample, Ryan rush for 15 yards to the WLCFB1715 (Guedel, Mat; Styczynski, J.). |
1st and 10 at WLCFB1715 | Jochums, Grant rush for no gain to the WLCFB1715 (Brungraber, D.; Wolf, Cameron). |
2nd and 10 at WLCFB1715 | Sample, Ryan pass complete to Fleming, Matt for 15 yards to the WLCFB1700, TOUCHDOWN, clock 04:10. |
Klaver, Grant pass attempt to Bobeck, Scottie good. | |
Wisconsin Lutheran 0, Benedictine 16 | |
10 plays, 80 yards, 03:55 elapsed | |
Pinmentel, Hank kickoff 42 yards to the WLCFB1723, Styczynski, J. return 15 yards to the WLCFB1738 (Lopez, Alex; Bobeck, Scottie). | |
Wisconsin Lutheran at 04:10 | |
1st and 10 at WLCFB1738 | Wisconsin Lutheran drive start at 04:10. |
1st and 10 at WLCFB1738 | Mathieson, Pat pass complete to Norvilus, Chris for 4 yards to the WLCFB1742 (Hampton, Juwaun). |
2nd and 6 at WLCFB1742 | Cason, Joshua rush for 4 yards to the WLCFB1746 (Nirva, Austin). |
3rd and 2 at WLCFB1746 | Mathieson, Pat pass complete to Norvilus, Chris for 4 yards to the 50 yardline, out-of-bounds (Letizia, Franki). |
1st and 10 at WLCFB1750 | Mathieson, Pat rush for no gain to the 50 yardline, fumble by Mathieson, Pat recovered by BENU Nirva, Austin at WLCFB1747. |
4 plays, 9 yards, 01:40 elapsed | |
Benedictine at 02:30 | |
1st and 10 at WLCFB1747 | Benedictine (IL) drive start at 02:30. |
1st and 10 at WLCFB1747 | Jochums, Grant rush for 12 yards to the WLCFB1735 (Styczynski, J.). |
1st and 10 at WLCFB1735 | clock 02:13. |
1st and 10 at WLCFB1735 | Sample, Ryan pass complete to Fleming, Matt for 3 yards to the WLCFB1732 (Ortiz, Ethan). |
2nd and 7 at WLCFB1732 | Sample, Ryan pass incomplete to Marella, Joe (Styczynski, J.). |
3rd and 7 at WLCFB1732 | Sample, Ryan rush for 32 yards to the WLCFB1700, TOUCHDOWN, clock 01:18. |
Czerniakowski kick attempt good. | |
Wisconsin Lutheran 0, Benedictine 23 | |
4 plays, 47 yards, 01:12 elapsed | |
Pinmentel, Hank kickoff 42 yards to the WLCFB1723, Schisel, Devin return 3 yards to the WLCFB1726, out-of-bounds. | |
Wisconsin Lutheran at 01:18 | |
1st and 10 at WLCFB1726 | Wisconsin Lutheran drive start at 01:18. |
1st and 10 at WLCFB1726 | Carruthers, J. rush for loss of 1 yard to the WLCFB1725 (Johnson, Victor). |
2nd and 11 at WLCFB1725 | Timeout Benedictine (IL), clock 01:06. |
2nd and 11 at WLCFB1725 | Mathieson, Pat pass complete to Witkofski, J.K. for 8 yards to the WLCFB1733, out-of-bounds (Lentini, Braden; Hampton, Juwaun). |
3rd and 3 at WLCFB1733 | Mathieson, Pat pass incomplete to Witkofski, J.K.. |
4th and 3 at WLCFB1733 | Knoespel, Dylan punt 54 yards to the BENU13, Moore, Brandon return 6 yards to the BENU19 (Haugen, Mekhi; Lehman, Todd). |
3 plays, 7 yards, 00:34 elapsed | |
Benedictine at 00:44 | |
1st and 10 at BENU19 | Benedictine (IL) drive start at 00:44. |
1st and 10 at BENU19 | Sample, Ryan pass complete to Jochums, Grant for 8 yards to the BENU27, out-of-bounds (Morrissey, B.), QB hurry by Wolf, Cameron. |
2nd and 2 at BENU27 | Sample, Ryan pass incomplete to Pauley, Dean, QB hurry by Leisemann, JD. |
3rd and 2 at BENU27 | Sample, Ryan pass complete to Fleming, Matt for 6 yards to the BENU33. |
1st and 10 at BENU33 | Timeout Benedictine (IL), clock 00:26. |
1st and 10 at BENU33 | Sample, Ryan pass complete to Marella, Joe for 11 yards to the BENU44, out-of-bounds (Morrissey, B.). |
1st and 10 at BENU44 | Sample, Ryan pass complete to Jochums, Grant for 21 yards to the WLCFB1735, out-of-bounds (Plaster, Bryan). |
1st and 10 at WLCFB1735 | clock 00:11. |
1st and 10 at WLCFB1735 | Sample, Ryan pass complete to Moore, Brandon for 21 yards to the WLCFB1714, out-of-bounds (Guedel, Mat). |
1st and 10 at WLCFB1714 | Timeout Benedictine (IL), clock 00:06. |
1st and 10 at WLCFB1714 | Sample, Ryan pass intercepted by Meeks, Larry at the WLCFB1700, Meeks, Larry return 0 yards to the WLCFB1700, touchback. |
7 plays, 67 yards, 00:44 elapsed | |
Wisconsin Lutheran at 00:00 | |
1st and 10 at WLCFB1720 | Wisconsin Lutheran drive start at 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
1st and 10 at WLCFB1720 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at WLCFB1720 | Start of 3rd quarter, clock 15:00, BENU ball on BENU35. |
Pinmentel, Hank kickoff 48 yards to the WLCFB1717, Ray, Joey return 17 yards to the WLCFB1734 (Branson, Chris; Battiato, Isaac). | |
Wisconsin Lutheran at 15:00 | |
1st and 10 at WLCFB1734 | Wisconsin Lutheran drive start at 15:00. |
1st and 10 at WLCFB1734 | Mathieson, Pat pass incomplete to Witkofski, J.K. (Mitchell, Tyler). |
2nd and 10 at WLCFB1734 | Mathieson, Pat pass incomplete to Witkofski, J.K.. |
3rd and 10 at WLCFB1734 | Mathieson, Pat sacked for loss of 5 yards to the WLCFB1729 (Bobeck, Scottie). |
4th and 15 at WLCFB1729 | Knoespel, Dylan punt 39 yards to the BENU32, Nelson, Juwann return 7 yards to the BENU39, out-of-bounds (Haugen, Mekhi), PENALTY BENU illegal block (Pierce, Evontra) 10 yards to the BENU29, 1st and 10, BENU ball on BENU29. |
3 plays, -5 yards, 01:07 elapsed | |
Benedictine at 13:53 | |
1st and 10 at BENU29 | Benedictine (IL) drive start at 13:53. |
1st and 10 at BENU29 | Sample, Ryan pass complete to Fleming, Matt for 18 yards to the BENU47 (Guedel, Mat). |
1st and 10 at BENU47 | Sample, Ryan pass incomplete to Pauley, Dean, dropped pass. |
2nd and 10 at BENU47 | Sample, Ryan pass complete to Moore, Brandon for 10 yards to the WLCFB1743, out-of-bounds (Plaster, Bryan). |
1st and 10 at WLCFB1743 | Jochums, Grant rush for 1 yard to the WLCFB1742 (Leisemann, JD). |
2nd and 9 at WLCFB1742 | Sample, Ryan pass incomplete to Moore, Brandon. |
3rd and 9 at WLCFB1742 | Sample, Ryan pass complete to Pauley, Dean for 42 yards to the WLCFB1700, TOUCHDOWN, clock 12:19. |
Czerniakowski kick attempt good. | |
Wisconsin Lutheran 0, Benedictine 30 | |
6 plays, 71 yards, 01:34 elapsed | |
Pinmentel, Hank kickoff 50 yards to the WLCFB1715, Haugen, Mekhi return 25 yards to the WLCFB1740, out-of-bounds (Al-Nurridin, Sa; Green, Rahsaan). | |
Wisconsin Lutheran at 12:19 | |
1st and 10 at WLCFB1740 | Wisconsin Lutheran drive start at 12:19. |
1st and 10 at WLCFB1740 | Cason, Joshua rush for 2 yards to the WLCFB1742 (Drummond, Jack; Drummond, Danny). |
2nd and 8 at WLCFB1742 | Mathieson, Pat pass complete to Schriefer, Levi for 6 yards to the WLCFB1748, out-of-bounds (Hampton, Juwaun). |
3rd and 2 at WLCFB1748 | Mathieson, Pat pass complete to Charles-Crowl for 9 yards to the BENU43 (Hammond, Mark). |
1st and 10 at BENU43 | clock 10:58. |
1st and 10 at BENU43 | Mathieson, Pat pass complete to Klug, Jerrod for 6 yards to the BENU37, out-of-bounds (Jordan, Calvin). |
2nd and 4 at BENU37 | Mathieson, Pat pass complete to Klug, Jerrod for 3 yards to the BENU34 (Johnson, Victor). |
3rd and 1 at BENU34 | PENALTY WLCFB17 false start (Annis, Matt) 5 yards to the BENU39. |
3rd and 6 at BENU39 | Mathieson, Pat pass complete to Witkofski, J.K. for 7 yards to the BENU32 (Hampton, Juwaun). |
1st and 10 at BENU32 | Mathieson, Pat pass complete to Witkofski, J.K. for 14 yards to the BENU18, out-of-bounds (Hampton, Juwaun). |
1st and 10 at BENU18 | Mathieson, Pat pass incomplete to Norvilus, Chris, QB hurry by Nolan, Brad. |
2nd and 10 at BENU18 | Mathieson, Pat pass incomplete to Schriefer, Levi. |
3rd and 10 at BENU18 | Mathieson, Pat rush for 1 yard to the BENU17 (Johnson, Victor; Drummond, Jack), QB hurry by Nolan, Brad. |
4th and 9 at BENU17 | Mathieson, Pat pass incomplete to Norvilus, Chris. |
11 plays, 43 yards, 04:26 elapsed | |
Benedictine at 07:53 | |
1st and 10 at BENU17 | Benedictine (IL) drive start at 07:53. |
1st and 10 at BENU17 | Sample, Ryan pass complete to Fleming, Matt for 39 yards to the WLCFB1744, out-of-bounds (Ignaszak, M.). |
1st and 10 at WLCFB1744 | Sample, Ryan rush for 4 yards to the WLCFB1740 (Leisemann, JD). |
2nd and 6 at WLCFB1740 | Miles, Derrick rush for 14 yards to the WLCFB1726 (Ignaszak, M.). |
1st and 10 at WLCFB1726 | clock 06:38. |
1st and 10 at WLCFB1726 | Jochums, Grant rush for 6 yards to the WLCFB1720 (Orlando, Tony; Ignaszak, M.). |
2nd and 4 at WLCFB1720 | Jochums, Grant rush for 4 yards to the WLCFB1716 (Meeks, Larry; Brug, Zach). |
1st and 10 at WLCFB1716 | Klaver, Grant rush for 1 yard to the WLCFB1715 (Morrissey, B.; Meeks, Larry). |
2nd and 9 at WLCFB1715 | Marella, Joe rush for 4 yards to the WLCFB1711, out-of-bounds (Plaster, Bryan). |
3rd and 5 at WLCFB1711 | Sample, Ryan pass incomplete to Marella, Joe, QB hurry by Brug, Zach, PENALTY WLCFB17 offside defense 5 yards to the WLCFB1706, NO PLAY. |
1st and Goal at WLCFB1706 | Sample, Ryan pass complete to Marella, Joe for 6 yards to the WLCFB1700, TOUCHDOWN, clock 03:57. |
Czerniakowski kick attempt good. | |
Wisconsin Lutheran 0, Benedictine 37 | |
8 plays, 83 yards, 03:56 elapsed | |
Pinmentel, Hank kickoff 45 yards to the WLCFB1720, Ray, Joey return 29 yards to the WLCFB1749, out-of-bounds (Letizia, Franki). | |
Wisconsin Lutheran at 03:57 | |
1st and 10 at WLCFB1749 | Wisconsin Lutheran drive start at 03:57. |
1st and 10 at WLCFB1749 | Anderson, Jake pass incomplete to Witkofski, J.K.. |
2nd and 10 at WLCFB1749 | Anderson, Jake pass complete to Witkofski, J.K. for 12 yards to the BENU39 (Jordan, Calvin; Johnson, Victor). |
1st and 10 at BENU39 | clock 03:30. |
1st and 10 at BENU39 | QB hurry by Pierce, Evontra. |
1st and 10 at BENU39 | Anderson, Jake sacked for loss of 6 yards to the BENU45 (Nolan, Brad). |
2nd and 16 at BENU45 | Anderson, Jake pass complete to Witkofski, J.K. for 29 yards to the BENU16 (Veal III, Frank). |
1st and 10 at BENU16 | clock 02:00. |
1st and 10 at BENU16 | Anderson, Jake pass complete to Lehman, Todd for 13 yards to the BENU03 (Nolan, Brad). |
1st and Goal at BENU03 | Timeout Wisconsin Lutheran, clock 01:11. |
1st and Goal at BENU03 | Anderson, Jake pass incomplete to Schriefer, Levi (Lentini, Braden). |
2nd and Goal at BENU03 | Anderson, Jake rush for 2 yards to the BENU01 (Nirva, Austin; Hammond, Mark). |
3rd and Goal at BENU01 | Anderson, Jake pass incomplete to Witkofski, J.K. (Hampton, Juwaun), PENALTY BENU holding (Hampton, Juwaun) 0 yards to the BENU01, NO PLAY. |
1st and Goal at BENU01 | Anderson, Jake rush for no gain to the BENU01 (Lentini, Braden; Drummond, Danny). |
2nd and Goal at BENU01 | Anderson, Jake rush for no gain to the BENU01 (Veal III, Frank; Nolan, Brad). |
back to top | |
4th
| |
3rd and Goal at BENU01 | Start of 4th quarter, clock 15:00. |
3rd and Goal at BENU01 | Anderson, Jake rush for 1 yard to the BENU00, TOUCHDOWN, clock 14:58. |
Fleming, Grant kick attempt good. | |
Wisconsin Lutheran 7, Benedictine 37 | |
10 plays, 51 yards, 03:59 elapsed | |
Fleming, Grant kickoff 55 yards to the BENU10, Fleming, Matt return 33 yards to the BENU43 (Fleming, Grant). | |
Benedictine at 14:58 | |
1st and 10 at BENU43 | Benedictine (IL) drive start at 14:58. |
1st and 10 at BENU43 | Sample, Ryan pass incomplete to Pauley, Dean, QB hurry by Ford, Brendon. |
2nd and 10 at BENU43 | Sample, Ryan pass complete to Fleming, Matt for 27 yards to the WLCFB1730, out-of-bounds (Styczynski, J.). |
1st and 10 at WLCFB1730 | Jochums, Grant rush for 15 yards to the WLCFB1715 (Styczynski, J.; Griebenow, Eric). |
1st and 10 at WLCFB1715 | Sample, Ryan pass complete to Pauley, Dean for 15 yards to the WLCFB1700, TOUCHDOWN, clock 13:40. |
Czerniakowski kick attempt good. | |
Wisconsin Lutheran 7, Benedictine 44 | |
4 plays, 57 yards, 01:18 elapsed | |
Pinmentel, Hank kickoff 47 yards to the WLCFB1718, Styczynski, J. return 15 yards to the WLCFB1733 (Battiato, Isaac; Letizia, Franki). | |
Wisconsin Lutheran at 13:40 | |
1st and 10 at WLCFB1733 | Wisconsin Lutheran drive start at 13:40. |
1st and 10 at WLCFB1733 | Anderson, Jake pass complete to Butler, Isaiah for 11 yards to the WLCFB1744 (Lentini, Braden; Hampton, Juwaun), QB hurry by Nolan, Brad. |
1st and 10 at WLCFB1744 | Anderson, Jake rush for 8 yards to the BENU48 (Hammond, Mark; Bobeck, Scottie). |
2nd and 2 at BENU48 | Anderson, Jake pass complete to Klug, Jerrod for 4 yards to the BENU44 (Jordan, Calvin). |
1st and 10 at BENU44 | Anderson, Jake pass incomplete to Witkofski, J.K. (Jordan, Calvin), QB hurry by Johnson, Victor, PENALTY WLCFB17 pass interference (Witkofski, J.K.) 15 yards to the WLCFB1741, NO PLAY. |
1st and 25 at WLCFB1741 | Anderson, Jake pass incomplete to Lehman, Todd. |
2nd and 25 at WLCFB1741 | Anderson, Jake pass complete to Witkofski, J.K. for 8 yards to the WLCFB1749 (Letizia, Franki). |
3rd and 17 at WLCFB1749 | Anderson, Jake pass incomplete to Charles-Crowl. |
4th and 17 at WLCFB1749 | Knoespel, Dylan punt 35 yards to the BENU16, Nelson, Juwann return 8 yards to the BENU24, out-of-bounds (Ignaszak, M.; Haugen, Mekhi). |
6 plays, 16 yards, 03:02 elapsed | |
Benedictine at 10:38 | |
1st and 10 at BENU24 | Benedictine (IL) drive start at 10:38. |
1st and 10 at BENU24 | Jochums, Grant rush for loss of 5 yards to the BENU19 (Ford, Brendon). |
2nd and 15 at BENU19 | Klaver, Grant pass incomplete (Leisemann, JD). |
3rd and 15 at BENU19 | Klaver, Grant sacked for loss of 14 yards to the BENU05 (Guerrero, I.). |
4th and 29 at BENU05 | Intentional Grounding |
4th and 29 at BENU05 | Timeout Benedictine (IL), clock 09:54. |
4th and 29 at BENU05 | Klaver, Grant punt 43 yards to the BENU48, Butler, Isaiah return 0 yards to the BENU48. |
3 plays, -19 yards, 00:53 elapsed | |
Wisconsin Lutheran at 09:45 | |
1st and 10 at BENU48 | Wisconsin Lutheran drive start at 09:45. |
1st and 10 at BENU48 | Mathieson, Pat sacked for loss of 8 yards to the WLCFB1744 (Bobeck, Scottie). |
2nd and 18 at WLCFB1744 | Mathieson, Pat rush for 2 yards to the WLCFB1746 (Hanson, Logan). |
3rd and 16 at WLCFB1746 | Mathieson, Pat pass incomplete to Gross, Jacob. |
4th and 16 at WLCFB1746 | Knoespel, Dylan punt 54 yards to the BENU00, touchback. |
3 plays, -6 yards, 01:24 elapsed | |
Benedictine at 08:21 | |
1st and 10 at BENU20 | Benedictine (IL) drive start at 08:21. |
1st and 10 at BENU20 | Al-Nurridin, Sa rush for 11 yards to the BENU31 (Meeks, Larry; Styczynski, J.). |
