2016-17 Football Statistics - Wisconsin Lutheran
Yds
399.3
Rush
168.7
Pass
230.6
Pts/game
26.7
Yds allowed
417.4
Rush allowed
164.0
Pass allowed
253.4
Pts allowed/game
29.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 4-2 (.667) |
Streak | Won 2 |
Home | 1-4 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at Rockford | W, 45-21 |
Oct 15 | Concordia Wisconsin | W, 26-14 |
Oct 22 | at Lakeland | W, 50-34 |
Oct 29 | Benedictine | L, 23-19 |
Nov 5 | at Kalamazoo | W, 29-7 |
Nov 12 | at Concordia Chicago | W, 43-25 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Scoring | 267 | 196 | ||
Points per game | 26.7 | 32.7 | ||
Total offense | 3993 | 2711 | ||
Yards per game | 399.3 | 451.8 | ||
Passing yards | 2306 | 1373 | ||
Comp-Att-Int | 188-334-9 | 116-195-5 | ||
Passing yards per game | 230.6 | 228.8 | ||
Passing yards per attempt | 6.9 | 7.0 | ||
Passing yards per completion | 12.3 | 11.8 | ||
Passing touchdowns | 20 | 15 | ||
Rushing yards | 1687 | 1338 | ||
Rushing attempts | 419 | 283 | ||
Rushing yards per game | 168.7 | 223.0 | ||
Yards per rush | 4.0 | 4.7 | ||
Rushing touchdowns | 15 | 10 | ||
1st downs | 207 | 138 | ||
Rushing 1st downs | 92 | 69 | ||
Passing 1st downs | 102 | 64 | ||
Penalty 1st downs | 13 | 5 | ||
1st downs per game | 20.7 | 23.0 | ||
3rd-down conversions | 43-145 | 33-90 | ||
3rd down % | 30% | 37% | ||
4th-down conversions | 14-32 | 6-18 | ||
4th down % | 44% | 33% | ||
Kick returns (No.-Yards) | 34-584 | 22-371 | ||
Kick return average | 17.2 | 16.9 | ||
Punt returns (No.-Yards) | 14-92 | 6-48 | ||
Punt return average | 6.6 | 8.0 | ||
Field goals | 7-8 | 6-7 | ||
Field goal % | 87.5% | 85.7% | ||
PATs | 24-32 | 16-22 | ||
PAT % | 75.0% | 72.7% | ||
Punts (No.-Yards) | 58-2147 | 31-1080 | ||
Average per punt | 37.0 | 34.8 | ||
Red zone scores | 35-45 | 26-31 | ||
Red zone % | 78% | 84% | ||
Red zone touchdowns | 28-45 | 20-31 | ||
Red zone touchdown % | 62% | 65% | ||
Fumbles-lost | 18-9 | 11-5 | ||
Fumbles recovered | 13 | 9 | ||
Defensive INTs | 6 | 5 | ||
Interception returns (No.-Yds) | 6-64 | 5-64 | ||
Interception return average | 10.7 | 12.8 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 646 | 350 | ||
Sacks | 35 | 20 | ||
Penalties | 41 | 25 | ||
Penalty yards | 390 | 268 | ||
Time of possession per game | 31:28 | 33:26 | ||
Home Attendance | 3060 | 1972 | ||
Home Attendance average | 612 | 657 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Mathieson | So. | QB | 10 | 163 | 267 | 61.0% | 1942 | 194.2 | 7.3 | 15 | 7 | 44 | 135.4 |
11 | Jake Anderson | So. | QB | 4 | 9 | 14 | 64.3% | 164 | 41.0 | 11.7 | 3 | 0 | 61 | 233.4 |
4 | Anthony Rodriguez | Sr. | QB | 6 | 11 | 33 | 33.3% | 155 | 25.8 | 4.7 | 1 | 0 | 39 | 82.8 |
15 | Tony Ciufo | Jr. | QB | 5 | 5 | 20 | 25.0% | 45 | 9.0 | 2.3 | 1 | 2 | 13 | 40.4 |
Totals | 10 | 188 | 334 | 56.3% | 2306 | 230.6 | 6.9 | 20 | 9 | 61 | 128.7 | |||
Opponent | 10 | 173 | 318 | 54.4% | 2534 | 253.4 | 8.0 | 22 | 6 | 75 | 140.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Jared Bruemmer | Sr. | RB | 9 | 105 | 554 | 61.6 | 5.3 | 3 | 34 | 2 | 0 |
1 | Pat Mathieson | So. | QB | 10 | 142 | 528 | 52.8 | 3.7 | 6 | 57 | 4 | 3 |
26 | Austin DeNoyer | Fr. | RB | 8 | 51 | 212 | 26.5 | 4.2 | 3 | 22 | 1 | 0 |
6 | Chris Norvilus | Sr. | RB | 9 | 39 | 180 | 20.0 | 4.6 | 2 | 31 | 1 | 1 |
29 | Joshua Cason | So. | RB | 8 | 29 | 127 | 15.9 | 4.4 | 1 | 18 | 1 | 1 |
4 | Anthony Rodriguez | Sr. | QB | 6 | 24 | 60 | 10.0 | 2.5 | 0 | 13 | 3 | 2 |
11 | Jake Anderson | So. | QB | 4 | 6 | 36 | 9.0 | 6.0 | 0 | 24 | - | - |
3 | Tyree Gamble | So. | RB | 4 | 9 | 17 | 4.3 | 1.9 | 0 | 8 | - | - |
15 | Tony Ciufo | Jr. | QB | 5 | 4 | 7 | 1.4 | 1.8 | 0 | 9 | 1 | 0 |
2 | Brandon Dutcher | Sr. | WR | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
5D | Todd Lehman | Fr. | WR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
5 | Caleb Heinritz | Sr. | DB | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
97 | Sasha Bornschlegl | So. | K/P | 10 | 1 | -14 | -1.4 | -14.0 | 0 | 0 | - | - |
Totals | 10 | 419 | 1687 | 168.7 | 4.0 | 15 | 57 | 18 | 9 | |||
Opponent | 10 | 369 | 1640 | 164.0 | 4.4 | 19 | 77 | 17 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Theo Belhomme | Sr. | WR | 10 | 47 | 4.7 | 778 | 77.8 | 16.6 | 5 | 60 |
7 | Alex Foster | Sr. | WR | 10 | 34 | 3.4 | 396 | 39.6 | 11.6 | 6 | 29 |
80 | Andy DeNoyer | Sr. | WR | 8 | 25 | 3.1 | 407 | 50.9 | 16.3 | 1 | 44 |
6 | Chris Norvilus | Sr. | RB | 9 | 13 | 1.4 | 93 | 10.3 | 7.2 | 0 | 18 |
10 | J.K. Witkofski | So. | WR | 7 | 13 | 1.9 | 148 | 21.1 | 11.4 | 2 | 24 |
8 | Andrew Sherman | Jr. | WR | 8 | 12 | 1.5 | 72 | 9.0 | 6.0 | 1 | 21 |
26 | Austin DeNoyer | Fr. | RB | 8 | 10 | 1.3 | 103 | 12.9 | 10.3 | 0 | 28 |
36 | Jared Bruemmer | Sr. | RB | 9 | 8 | 0.9 | 44 | 4.9 | 5.5 | 1 | 20 |
86 | Travis Barcalow | Sr. | WR | 5 | 7 | 1.4 | 85 | 17.0 | 12.1 | 1 | 25 |
12 | Jerrod Klug | Jr. | TE | 8 | 6 | 0.8 | 37 | 4.6 | 6.2 | 1 | 10 |
81 | Chrystyan Woyak | So. | WR | 5 | 6 | 1.2 | 94 | 18.8 | 15.7 | 0 | 61 |
90 | Matt Brannan | Fr. | TE | 6 | 3 | 0.5 | 31 | 5.2 | 10.3 | 0 | 21 |
29 | Joshua Cason | So. | RB | 8 | 2 | 0.3 | 11 | 1.4 | 5.5 | 1 | 6 |
3 | Tyree Gamble | So. | RB | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
19 | Jake Mroczynski | Sr. | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 1 | 8 |
Totals | 10 | 188 | - | 2306 | 230.6 | 12.3 | 20 | 61 | |||
Opponent | 10 | 173 | - | 2534 | 253.4 | 14.6 | 22 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Sasha Bornschlegl | So. | K/P | 10 | 7 | 8 | 88% | 34 | 24 | 32 | 75% | 45 |
Totals | 10 | 7 | 8 | 88% | 34 | 24 | 32 | 75% | 45 | |||
Opponent | 10 | 4 | 5 | 80% | 41 | 31 | 33 | 94% | 43 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Sasha Bornschlegl | So. | K/P | 10 | 55 | 2025 | 36.8 | 64 | 13 | 9 | 1 | 0 |
1 | Pat Mathieson | So. | QB | 10 | 3 | 122 | 40.7 | 54 | 0 | 0 | 2 | 0 |
Totals | 10 | 58 | 2147 | 37.0 | 64 | 13 | 9 | 3 | 0 | |||
Opponent | 10 | 55 | 1940 | 35.3 | 60 | 11 | 16 | 3 | 3 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Foster | Sr. | WR | 24 | 457 | 19.0 | 0 | 73 | 10 | 27 | 2.7 | 0 | 17 |
3 | Tyree Gamble | So. | RB | 3 | 40 | 13.3 | 0 | 23 | - | - | - | - | - |
26 | Austin DeNoyer | Fr. | RB | 2 | 37 | 18.5 | 0 | 25 | - | - | - | - | - |
6 | Chris Norvilus | Sr. | RB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
31 | Josh Helton | Jr. | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
5D | Todd Lehman | Fr. | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
5 | Caleb Heinritz | Sr. | DB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
54 | Joe Styczynski | So. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
9 | Emil Johnson | Sr. | DB | - | - | - | - | - | 1 | 33 | 33.0 | 1 | 17 |
95 | JD Leisemann | Jr. | DL | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
1 | Pat Mathieson | So. | QB | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
14 | Trevor Seewald | Jr. | DB | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
Totals | 34 | 584 | 17.2 | 0 | 73 | 14 | 92 | 6.6 | 1 | 17 | |||
Opponent | 36 | 551 | 15.3 | 0 | 33 | 20 | 238 | 11.9 | 0 | 27 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Foster | Sr. | WR | 10 | - | 396 | 27 | 457 | 880 | 88.0 |
82 | Theo Belhomme | Sr. | WR | 10 | - | 778 | - | - | 778 | 77.8 |
36 | Jared Bruemmer | Sr. | RB | 9 | 554 | 44 | - | - | 598 | 66.4 |
1 | Pat Mathieson | So. | QB | 10 | 528 | - | 3 | - | 531 | 53.1 |
80 | Andy DeNoyer | Sr. | WR | 8 | - | 407 | - | - | 407 | 50.9 |
26 | Austin DeNoyer | Fr. | RB | 8 | 212 | 103 | - | 37 | 352 | 44.0 |
6 | Chris Norvilus | Sr. | RB | 9 | 180 | 93 | - | 19 | 292 | 32.4 |
10 | J.K. Witkofski | So. | WR | 7 | - | 148 | - | - | 148 | 21.1 |
81 | Chrystyan Woyak | So. | WR | 5 | - | 94 | - | - | 94 | 18.8 |
29 | Joshua Cason | So. | RB | 8 | 127 | 11 | - | - | 138 | 17.3 |
86 | Travis Barcalow | Sr. | WR | 5 | - | 85 | - | - | 85 | 17.0 |
3 | Tyree Gamble | So. | RB | 4 | 17 | -1 | - | 40 | 56 | 14.0 |
4 | Anthony Rodriguez | Sr. | QB | 6 | 60 | - | - | - | 60 | 10.0 |
11 | Jake Anderson | So. | QB | 4 | 36 | - | - | - | 36 | 9.0 |
8 | Andrew Sherman | Jr. | WR | 8 | - | 72 | - | - | 72 | 9.0 |
90 | Matt Brannan | Fr. | TE | 6 | - | 31 | - | - | 31 | 5.2 |
12 | Jerrod Klug | Jr. | TE | 8 | - | 37 | - | - | 37 | 4.6 |
5D | Todd Lehman | Fr. | WR | 3 | 0 | - | - | 10 | 10 | 3.3 |
9 | Emil Johnson | Sr. | DB | 10 | - | - | 33 | - | 33 | 3.3 |
19 | Jake Mroczynski | Sr. | WR | 3 | - | 8 | - | - | 8 | 2.7 |
31 | Josh Helton | Jr. | LB | 8 | - | - | - | 12 | 12 | 1.5 |
14 | Trevor Seewald | Jr. | DB | 10 | - | - | 15 | - | 15 | 1.5 |
15 | Tony Ciufo | Jr. | QB | 5 | 7 | - | - | - | 7 | 1.4 |
95 | JD Leisemann | Jr. | DL | 10 | - | - | 14 | - | 14 | 1.4 |
5 | Caleb Heinritz | Sr. | DB | 10 | -1 | - | - | 9 | 8 | .8 |
2 | Brandon Dutcher | Sr. | WR | 4 | 3 | - | - | - | 3 | .8 |
Totals | 10 | 1687 | 2306 | 92 | 584 | 4669 | 466.9 | |||
Opponent | 10 | 1640 | 2534 | 238 | 551 | 4963 | 496.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Sasha Bornschlegl | So. | K/P | 45 | 4.5 | 0 | - | - | - | - | - | 24 | 7 | 0 | 0 |
7 | Alex Foster | Sr. | WR | 36 | 3.6 | - | 6 | 0 | 0 | - | - | - | - | - | 0 |
1 | Pat Mathieson | So. | QB | 36 | 3.6 | 6 | - | - | 0 | - | - | 0 | - | 0 | 0 |
82 | Theo Belhomme | Sr. | WR | 30 | 3.0 | - | 5 | - | - | - | - | - | - | - | 0 |
36 | Jared Bruemmer | Sr. | RB | 24 | 2.7 | 3 | 1 | - | - | - | - | - | - | - | 0 |
26 | Austin DeNoyer | Fr. | RB | 18 | 2.3 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
29 | Joshua Cason | So. | RB | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | - | 0 |
6 | Chris Norvilus | Sr. | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
10 | J.K. Witkofski | So. | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
86 | Travis Barcalow | Sr. | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
80 | Andy DeNoyer | Sr. | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
9 | Emil Johnson | Sr. | DB | 6 | 0.6 | - | - | - | 1 | - | - | - | - | - | 0 |
12 | Jerrod Klug | Jr. | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | Jake Mroczynski | Sr. | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
14 | Trevor Seewald | Jr. | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
8 | Andrew Sherman | Jr. | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 267 | 26.7 | 15 | 20 | 0 | 1 | 1 | 0 | 24 | 7 | 0 | 0 | |||
Opponent | 297 | 29.7 | 19 | 22 | 0 | 0 | 0 | 0 | 31 | 4 | 4 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Larry Meeks | Jr. | LB | 10 | 39 | 39 | 78.0 | 7.8 | 1.5 | 3 | 8.5 | 20 | 1 | 2 | 0 | - | - | 7 | - |
95 | JD Leisemann | Jr. | DL | 10 | 32 | 16 | 48.0 | 4.8 | 11 | 92 | 16 | 100 | 3 | 2 | 0 | - | - | 1 | 1 |
5 | Caleb Heinritz | Sr. | DB | 10 | 35 | 12 | 47.0 | 4.7 | - | - | 1.5 | 4 | 1 | 1 | 0 | 2 | 27 | 4 | - |
25 | Bryce Leipzig | So. | DB | 10 | 36 | 10 | 46.0 | 4.6 | - | - | 2.5 | 7 | 1 | 1 | 3 | 1 | 0 | 5 | - |
22 | Logan Troutman | Sr. | LB | 10 | 24 | 22 | 46.0 | 4.6 | 11 | 67 | 13.5 | 71 | - | 1 | 0 | - | - | - | - |
9 | Emil Johnson | Sr. | DB | 10 | 23 | 15 | 38.0 | 3.8 | - | - | 6.5 | 24 | - | - | - | - | - | 2 | 1 |
17 | Brandon Morrissey | So. | LB | 9 | 24 | 14 | 38.0 | 4.2 | - | - | 4.5 | 8 | - | - | - | - | - | - | - |
14 | Trevor Seewald | Jr. | DB | 10 | 22 | 9 | 31.0 | 3.1 | - | - | 0 | - | - | - | - | 2 | 37 | 5 | 1 |
32 | Mat Guedel | So. | DB | 10 | 20 | 10 | 30.0 | 3.0 | - | - | 2.5 | 5 | 1 | - | - | 1 | 0 | 1 | - |
66 | Derrick Brungraber | So. | DL | 10 | 13 | 14 | 27.0 | 2.7 | 2 | 14 | 5 | 20 | 1 | - | - | - | - | 1 | - |
34 | Jake Postl | So. | LB | 9 | 11 | 12 | 23.0 | 2.6 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Joe Styczynski | So. | LB | 10 | 10 | 13 | 23.0 | 2.3 | - | - | 1 | 2 | - | 1 | 0 | - | - | 1 | - |
94 | Zach Brug | So. | DL | 7 | 11 | 8 | 19.0 | 2.7 | 1 | 4 | 3.5 | 8 | 1 | - | - | - | - | - | - |
93 | Tyler Diermeier | So. | DL | 9 | 14 | 5 | 19.0 | 2.1 | 3 | 17 | 3 | 17 | - | 1 | 0 | - | - | 1 | - |
35 | Tony Orlando | Fr. | DB | 10 | 11 | 7 | 18.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 5 | - |
89 | Cameron Wolf | Fr. | DL | 9 | 7 | 11 | 18.0 | 2.0 | 3.5 | 25 | 4.5 | 30 | - | 1 | 0 | - | - | - | - |
44 | Tim Baxa | Sr. | LB | 7 | 6 | 7 | 13.0 | 1.9 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Jody Styczynski | Fr. | DB | 8 | 9 | 1 | 10.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Eric Sheldon | Sr. | DL | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - |
31 | Josh Helton | Jr. | LB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
27 | Matt Loncki | So. | DB | 10 | 6 | 1 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Connor Johnson | Fr. | DB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Joshua Cason | So. | RB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Heriberto Diaz | So. | DL | 6 | 1 | 3 | 4.0 | .7 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - |
42 | CJ Grahn | Fr. | LB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | 1 | - |
49 | Remie Martin | Fr. | DL | 7 | 2 | 2 | 4.0 | .6 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
48 | Joey Ray | Jr. | DB | 8 | 2 | 2 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Sasha Bornschlegl | So. | K/P | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Alex Foster | Sr. | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Eric Griebenow | Jr. | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Nick Dean | Fr. | WR | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Chris Accetto | Fr. | OL | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Theo Belhomme | Sr. | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Matt Brannan | Fr. | TE | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Jared Bruemmer | Sr. | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
92 | Keenan Buenconsejo | Fr. | K | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Bayley Eklund | Fr. | DL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 5 | - | - | - | - | - | - | - |
57 | Logan Kehoe | Fr. | OL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Tyler Kimmons | So. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Chris Leslie | Fr. | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Jake Mroczynski | Sr. | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Bryan Plaster | Fr. | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Joe Pribek | Sr. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Josh Tietz | So. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 390 | 256 | 646.0 | 64.6 | 35 | 231 | 76 | 331 | 10 | 13 | 3 | 6 | 64 | 35 | 3 | |||
Opponent | 10 | 412 | 314 | 726.0 | 72.6 | 29 | 162 | 79 | 306 | 10 | 9 | 2 | 9 | 65 | 45 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Mathieson | So. | QB | 6 | 104 | 171 | 60.8% | 1203 | 200.5 | 7.0 | 12 | 5 | 40 | 137.2 |
11 | Jake Anderson | So. | QB | 2 | 7 | 10 | 70.0% | 100 | 50.0 | 10.0 | 2 | 0 | 60 | 220.0 |
4 | Anthony Rodriguez | Sr. | QB | 4 | 4 | 12 | 33.3% | 62 | 15.5 | 5.2 | 0 | 0 | 28 | 76.7 |
15 | Tony Ciufo | Jr. | QB | 2 | 1 | 2 | 50.0% | 8 | 4.0 | 4.0 | 1 | 0 | 8 | 248.6 |
Totals | 6 | 116 | 195 | 59.5% | 1373 | 228.8 | 7.0 | 15 | 5 | 60 | 138.9 | |||
Opponent | 6 | 114 | 220 | 51.8% | 1669 | 278.2 | 7.6 | 14 | 5 | 75 | 132.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Jared Bruemmer | Sr. | RB | 5 | 88 | 490 | 98.0 | 5.6 | 3 | 34 | 2 | 0 |
1 | Pat Mathieson | So. | QB | 6 | 94 | 447 | 74.5 | 4.8 | 5 | 57 | 1 | 1 |
26 | Austin DeNoyer | Fr. | RB | 4 | 29 | 141 | 35.3 | 4.9 | 1 | 22 | 1 | 0 |
29 | Joshua Cason | So. | RB | 5 | 22 | 102 | 20.4 | 4.6 | 1 | 18 | 1 | 1 |
6 | Chris Norvilus | Sr. | RB | 5 | 22 | 91 | 18.2 | 4.1 | 0 | 24 | - | - |
11 | Jake Anderson | So. | QB | 2 | 6 | 36 | 18.0 | 6.0 | 0 | 24 | - | - |
4 | Anthony Rodriguez | Sr. | QB | 4 | 11 | 28 | 7.0 | 2.5 | 0 | 13 | 2 | 1 |
3 | Tyree Gamble | So. | RB | 1 | 5 | 7 | 7.0 | 1.4 | 0 | 8 | - | - |
15 | Tony Ciufo | Jr. | QB | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 2 | 1 | 0 |
Totals | 6 | 283 | 1338 | 223.0 | 4.7 | 10 | 57 | 11 | 5 | |||
Opponent | 6 | 177 | 705 | 117.5 | 4.0 | 10 | 77 | 12 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Theo Belhomme | Sr. | WR | 6 | 31 | 5.2 | 496 | 82.7 | 16.0 | 3 | 60 |
7 | Alex Foster | Sr. | WR | 6 | 20 | 3.3 | 264 | 44.0 | 13.2 | 4 | 29 |
80 | Andy DeNoyer | Sr. | WR | 5 | 17 | 3.4 | 238 | 47.6 | 14.0 | 1 | 39 |
8 | Andrew Sherman | Jr. | WR | 5 | 9 | 1.8 | 58 | 11.6 | 6.4 | 1 | 21 |
10 | J.K. Witkofski | So. | WR | 5 | 9 | 1.8 | 107 | 21.4 | 11.9 | 2 | 24 |
6 | Chris Norvilus | Sr. | RB | 5 | 8 | 1.6 | 59 | 11.8 | 7.4 | 0 | 15 |
36 | Jared Bruemmer | Sr. | RB | 5 | 7 | 1.4 | 46 | 9.2 | 6.6 | 1 | 20 |
26 | Austin DeNoyer | Fr. | RB | 4 | 3 | 0.8 | 36 | 9.0 | 12.0 | 0 | 20 |
12 | Jerrod Klug | Jr. | TE | 4 | 3 | 0.8 | 16 | 4.0 | 5.3 | 1 | 10 |
86 | Travis Barcalow | Sr. | WR | 2 | 2 | 1.0 | 23 | 11.5 | 11.5 | 0 | 15 |
29 | Joshua Cason | So. | RB | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 1 | 6 |
81 | Chrystyan Woyak | So. | WR | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 6 |
90 | Matt Brannan | Fr. | TE | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
3 | Tyree Gamble | So. | RB | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
19 | Jake Mroczynski | Sr. | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 1 | 8 |
Totals | 6 | 116 | - | 1373 | 228.8 | 11.8 | 15 | 60 | |||
Opponent | 6 | 114 | - | 1669 | 278.2 | 14.6 | 14 | 75 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Sasha Bornschlegl | So. | K/P | 6 | 6 | 7 | 86% | 34 | 16 | 22 | 73% | 34 |
Totals | 6 | 6 | 7 | 86% | 34 | 16 | 22 | 73% | 34 | |||
Opponent | 6 | - | - | - | - | 17 | 18 | 94% | 17 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Sasha Bornschlegl | So. | K/P | 6 | 29 | 1000 | 34.5 | 64 | 6 | 4 | 0 | 0 |
1 | Pat Mathieson | So. | QB | 6 | 2 | 80 | 40.0 | 54 | 0 | 0 | 1 | 0 |
Totals | 6 | 31 | 1080 | 34.8 | 64 | 6 | 4 | 1 | 0 | |||
Opponent | 6 | 35 | 1188 | 33.9 | 55 | 6 | 11 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Foster | Sr. | WR | 17 | 321 | 18.9 | 0 | 73 | 4 | 1 | 0.3 | 0 | 10 |
