2014-15 Football Statistics - Wisconsin Lutheran
Yds
355.2
Rush
132.4
Pass
222.8
Pts/game
27.6
Yds allowed
340.0
Rush allowed
88.3
Pass allowed
251.7
Pts allowed/game
20.5
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 5-1 (.833) |
Streak | Won 6 |
Home | 4-1 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Benedictine | W, 17-6 |
Oct 18 | at Concordia Chicago | W, 59-15 |
Oct 25 | at Adrian | W, 17-7 |
Nov 1 | at Rockford | W, 63-6 |
Nov 8 | Aurora | W, 24-21 |
Nov 15 | Concordia Wisconsin | W, 21-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Scoring | 276 | 191 | ||
Points per game | 27.6 | 31.8 | ||
Total offense | 3552 | 2138 | ||
Yards per game | 355.2 | 356.3 | ||
Passing yards | 2228 | 1273 | ||
Comp-Att-Int | 186-353-15 | 104-191-9 | ||
Passing yards per game | 222.8 | 212.2 | ||
Passing yards per attempt | 6.3 | 6.7 | ||
Passing yards per completion | 12.0 | 12.2 | ||
Passing touchdowns | 16 | 11 | ||
Rushing yards | 1324 | 865 | ||
Rushing attempts | 393 | 263 | ||
Rushing yards per game | 132.4 | 144.2 | ||
Yards per rush | 3.4 | 3.3 | ||
Rushing touchdowns | 15 | 9 | ||
1st downs | 189 | 120 | ||
Rushing 1st downs | 78 | 58 | ||
Passing 1st downs | 97 | 54 | ||
Penalty 1st downs | 14 | 8 | ||
1st downs per game | 18.9 | 20.0 | ||
3rd-down conversions | 53-160 | 30-89 | ||
3rd down % | 33% | 34% | ||
4th-down conversions | 15-26 | 10-17 | ||
4th down % | 58% | 59% | ||
Kick returns (No.-Yards) | 33-700 | 20-473 | ||
Kick return average | 21.2 | 23.6 | ||
Punt returns (No.-Yards) | 22-145 | 14-63 | ||
Punt return average | 6.6 | 4.5 | ||
Field goals | 6-13 | 5-6 | ||
Field goal % | 46.2% | 83.3% | ||
PATs | 32-33 | 24-24 | ||
PAT % | 97.0% | 100.0% | ||
Punts (No.-Yards) | 59-2074 | 32-1076 | ||
Average per punt | 35.2 | 33.6 | ||
Red zone scores | 22-43 | 13-26 | ||
Red zone % | 51% | 50% | ||
Red zone touchdowns | 18-43 | 10-26 | ||
Red zone touchdown % | 42% | 38% | ||
Fumbles-lost | 25-18 | 20-14 | ||
Fumbles recovered | 13 | 8 | ||
Defensive INTs | 16 | 12 | ||
Interception returns (No.-Yds) | 16-270 | 12-213 | ||
Interception return average | 16.9 | 17.8 | ||
Defensive TDs | 5 | 5 | ||
Tackles | 662 | 362 | ||
Sacks | 21 | 9 | ||
Penalties | 49 | 25 | ||
Penalty yards | 490 | 223 | ||
Time of possession per game | 28:34 | 29:51 | ||
Home Attendance | 3617 | 1641 | ||
Home Attendance average | 723 | 547 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gino DeGeorge | Jr | QB | 8 | 107 | 194 | 55.2% | 1318 | 164.8 | 6.8 | 10 | 8 | 75 | 121.0 |
18 | Anthony Hernandez | Fr | QB | 5 | 66 | 127 | 52.0% | 728 | 145.6 | 5.7 | 4 | 5 | 84 | 102.6 |
4 | Anthony Rodriguez | So | QB | 6 | 6 | 15 | 40.0% | 88 | 14.7 | 5.9 | 1 | 1 | 73 | 97.9 |
13 | Nick Schroeder | So | QB | 2 | 5 | 14 | 35.7% | 67 | 33.5 | 4.8 | 1 | 1 | 40 | 85.2 |
4D | Daniel Thomsen | Fr | QB | 1 | 1 | 2 | 50.0% | 16 | 16.0 | 8.0 | 0 | 0 | 16 | 117.2 |
10 | Mitch Skarban | Jr | WR | 10 | 1 | 1 | 100.0% | 11 | 1.1 | 11.0 | 0 | 0 | 11 | 192.4 |
Totals | 10 | 186 | 353 | 52.7% | 2228 | 222.8 | 6.3 | 16 | 15 | 84 | 112.2 | |||
Opponent | 10 | 207 | 377 | 54.9% | 2517 | 251.7 | 6.7 | 20 | 16 | 79 | 120.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mike Reeves | Sr | RB | 9 | 131 | 656 | 72.9 | 5.0 | 4 | 59 | 5 | 3 |
23 | Chris Williams | So | RB | 10 | 70 | 215 | 21.5 | 3.1 | 4 | 22 | 1 | 1 |
31 | Joshua Helton | Fr | RB | 5 | 49 | 173 | 34.6 | 3.5 | 1 | 15 | 1 | 1 |
12 | Gino DeGeorge | Jr | QB | 8 | 37 | 100 | 12.5 | 2.7 | 3 | 15 | 5 | 1 |
4 | Anthony Rodriguez | So | QB | 6 | 38 | 70 | 11.7 | 1.8 | 2 | 20 | 3 | 3 |
13 | Nick Schroeder | So | QB | 2 | 10 | 38 | 19.0 | 3.8 | 0 | 19 | 1 | 1 |
5 | Mike King | Fr | WR | 8 | 4 | 31 | 3.9 | 7.8 | 0 | 15 | 3 | 2 |
4D | Daniel Thomsen | Fr | QB | 1 | 6 | 30 | 30.0 | 5.0 | 0 | 18 | - | - |
3 | Chris Norvilus | So | RB | 3 | 6 | 20 | 6.7 | 3.3 | 0 | 9 | - | - |
9I | Tom Lalande | Sr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 1 | 2 | - | - |
36 | Jared Bruemmer | So | RB | 5 | 5 | 3 | 0.6 | 0.6 | 0 | 6 | 1 | 1 |
24 | Brandon Dutcher | So | RB | 1 | 4 | -1 | -1.0 | -0.3 | 0 | 3 | - | - |
18 | Anthony Hernandez | Fr | QB | 5 | 22 | -9 | -1.8 | -0.4 | 0 | 10 | 1 | 1 |
Totals | 10 | 393 | 1324 | 132.4 | 3.4 | 15 | 59 | 25 | 18 | |||
Opponent | 10 | 352 | 883 | 88.3 | 2.5 | 7 | 57 | 18 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mitch Skarban | Jr | WR | 10 | 48 | 4.8 | 608 | 60.8 | 12.7 | 8 | 73 |
80 | Andy DeNoyer | Jr | WR | 10 | 25 | 2.5 | 196 | 19.6 | 7.8 | 0 | 24 |
89 | Brad Nemetz | Jr | TE | 10 | 25 | 2.5 | 337 | 33.7 | 13.5 | 1 | 30 |
5 | Mike King | Fr | WR | 8 | 24 | 3.0 | 277 | 34.6 | 11.5 | 2 | 75 |
7 | Alex Foster | So | WR | 10 | 22 | 2.2 | 269 | 26.9 | 12.2 | 0 | 25 |
6 | Eli Campbell | So | WR | 3 | 17 | 5.7 | 304 | 101.3 | 17.9 | 2 | 84 |
44 | Mike Reeves | Sr | RB | 9 | 7 | 0.8 | 25 | 2.8 | 3.6 | 0 | 11 |
82 | Theo Belhomme | So | WR | 8 | 4 | 0.5 | 31 | 3.9 | 7.8 | 0 | 13 |
23 | Chris Williams | So | RB | 10 | 4 | 0.4 | 21 | 2.1 | 5.3 | 0 | 11 |
88 | Pete Alsip | Sr | TE | 9 | 2 | 0.2 | 37 | 4.1 | 18.5 | 1 | 32 |
11 | Vinny DeGeorge | Fr | WR | 3 | 2 | 0.7 | 27 | 9.0 | 13.5 | 0 | 16 |
1 | Javion Morgan | So | WR | 6 | 2 | 0.3 | 73 | 12.2 | 36.5 | 2 | 40 |
85 | Patrick Brouillard | Fr | TE | 9 | 1 | 0.1 | 9 | 1.0 | 9.0 | 0 | 9 |
24 | Brandon Dutcher | So | RB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
30 | Devan Finney | So | WR | 9 | 1 | 0.1 | 8 | 0.9 | 8.0 | 0 | 8 |
3 | Chris Norvilus | So | RB | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
Totals | 10 | 186 | - | 2228 | 222.8 | 12.0 | 16 | 84 | |||
Opponent | 10 | 207 | - | 2517 | 251.7 | 12.2 | 20 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Matt Grams | Jr | 10 | 6 | 13 | 46% | 41 | 32 | 33 | 97% | 50 | |
Totals | 10 | 6 | 13 | 46% | 41 | 32 | 33 | 97% | 50 | |||
Opponent | 10 | 3 | 8 | 38% | 45 | 16 | 22 | 73% | 25 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Matt Grams | Jr | 10 | 54 | 2002 | 37.1 | 62 | 11 | 10 | 1 | 2 | |
17 | Justin Rippel | So | 3 | 3 | 81 | 27.0 | 35 | 0 | 0 | 0 | 0 | |
Totals | 10 | 59 | 2074 | 35.2 | 62 | 11 | 10 | 1 | 2 | |||
Opponent | 10 | 73 | 2269 | 31.1 | 61 | 12 | 11 | 3 | 4 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Foster | So | WR | 28 | 663 | 23.7 | 0 | 52 | 19 | 120 | 6.3 | 0 | 27 |
23 | Chris Williams | So | RB | 2 | 21 | 10.5 | 0 | 11 | - | - | - | - | - |
8 | Travis Turnquist | Sr | WR | 1 | 8 | 8.0 | 0 | 8 | 0 | 11 | - | 1 | 11 |
39 | Anthony Berndt | Fr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
88 | Pete Alsip | Sr | TE | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
35 | Daeon Farris | Fr | DB | - | - | - | - | - | 2 | 15 | 7.5 | 0 | 0 |
33 | Emil Johnson | So | DB | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
Totals | 33 | 700 | 21.2 | 0 | 52 | 22 | 145 | 6.6 | 1 | 27 | |||
Opponent | 42 | 791 | 18.8 | 0 | 35 | 17 | 143 | 8.4 | 1 | 44 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
7 | Alex Foster | So | WR | 10 | - | 269 | 120 | 663 | 1052 | 105.2 |
6 | Eli Campbell | So | WR | 3 | - | 304 | - | - | 304 | 101.3 |
44 | Mike Reeves | Sr | RB | 9 | 656 | 25 | - | - | 681 | 75.7 |
10 | Mitch Skarban | Jr | WR | 10 | - | 608 | - | - | 608 | 60.8 |
5 | Mike King | Fr | WR | 8 | 31 | 277 | - | - | 308 | 38.5 |
31 | Joshua Helton | Fr | RB | 5 | 173 | - | - | - | 173 | 34.6 |
89 | Brad Nemetz | Jr | TE | 10 | 3 | 337 | - | - | 340 | 34.0 |
4D | Daniel Thomsen | Fr | QB | 1 | 30 | - | - | - | 30 | 30.0 |
23 | Chris Williams | So | RB | 10 | 215 | 21 | - | 21 | 257 | 25.7 |
80 | Andy DeNoyer | Jr | WR | 10 | - | 196 | - | - | 196 | 19.6 |
13 | Nick Schroeder | So | QB | 2 | 38 | - | - | - | 38 | 19.0 |
12 | Gino DeGeorge | Jr | QB | 8 | 100 | - | - | - | 100 | 12.5 |
1 | Javion Morgan | So | WR | 6 | - | 73 | - | - | 73 | 12.2 |
4 | Anthony Rodriguez | So | QB | 6 | 70 | - | - | - | 70 | 11.7 |
11 | Vinny DeGeorge | Fr | WR | 3 | - | 27 | - | - | 27 | 9.0 |
3 | Chris Norvilus | So | RB | 3 | 20 | 3 | - | - | 23 | 7.7 |
88 | Pete Alsip | Sr | TE | 9 | - | 37 | - | 3 | 40 | 4.4 |
9I | Tom Lalande | Sr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
82 | Theo Belhomme | So | WR | 8 | - | 31 | - | - | 31 | 3.9 |
8 | Travis Turnquist | Sr | WR | 9 | - | - | 11 | 8 | 19 | 2.1 |
24 | Brandon Dutcher | So | RB | 1 | -1 | 3 | - | - | 2 | 2.0 |
35 | Daeon Farris | Fr | DB | 9 | - | - | 15 | - | 15 | 1.7 |
85 | Patrick Brouillard | Fr | TE | 9 | - | 9 | - | - | 9 | 1.0 |
30 | Devan Finney | So | WR | 9 | - | 8 | - | - | 8 | .9 |
39 | Anthony Berndt | Fr | RB | 6 | - | - | - | 5 | 5 | .8 |
36 | Jared Bruemmer | So | RB | 5 | 3 | - | - | - | 3 | .6 |
64 | Matt Albers | Jr | OL | 10 | 1 | - | - | - | 1 | .1 |
Totals | 10 | 1324 | 2228 | 145 | 700 | 4397 | 439.7 | |||
Opponent | 10 | 883 | 2517 | 143 | 791 | 4334 | 433.4 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Matt Grams | Jr | 50 | 5.0 | - | - | - | - | - | - | 32 | 6 | 0 | 0 | |
10 | Mitch Skarban | Jr | WR | 50 | 5.0 | - | 8 | - | - | - | - | 0 | - | 1 | 0 |
44 | Mike Reeves | Sr | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
23 | Chris Williams | So | RB | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
12 | Gino DeGeorge | Jr | QB | 18 | 2.3 | 3 | - | - | - | - | - | - | - | - | 0 |
6 | Eli Campbell | So | WR | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
37 | Caleb Heinritz | Jr | DB | 12 | 1.5 | - | - | - | - | 1 | 1 | 0 | - | 0 | 0 |
5 | Mike King | Fr | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
1 | Javion Morgan | So | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
4 | Anthony Rodriguez | So | QB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
8 | Travis Turnquist | Sr | WR | 12 | 1.3 | - | - | 0 | 1 | 1 | - | - | - | - | 0 |
88 | Pete Alsip | Sr | TE | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
55 | Tanner Behnke | Jr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
20 | Dakota Eland | Jr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
31 | Joshua Helton | Fr | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
9I | Tom Lalande | Sr | RB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
89 | Brad Nemetz | Jr | TE | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
83 | Luke Sebald | Sr | DL | 2 | 0.2 | - | - | - | - | - | - | 0 | - | 1 | 0 |
Totals | 276 | 27.6 | 15 | 16 | 0 | 1 | 4 | 1 | 32 | 6 | 2 | 0 | |||
Opponent | 205 | 20.5 | 7 | 20 | 0 | 1 | 1 | - | 16 | 3 | 3 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Jestin Heimbruch | Sr | LB | 10 | 40 | 32 | 72.0 | 7.2 | 3 | 17 | 9 | 29 | 2 | 3 | 0 | 2 | 38 | 1 | - |
55 | Tanner Behnke | Jr | LB | 10 | 41 | 23 | 64.0 | 6.4 | 2.5 | 19 | 9 | 41 | - | - | - | 1 | 23 | 4 | - |
38 | Dakota Vanidestine | So | FS | 10 | 26 | 14 | 40.0 | 4.0 | - | - | 1.5 | 2 | 1 | - | - | 3 | 45 | 3 | 1 |
91 | Jake Henes | Jr | DL | 10 | 23 | 16 | 39.0 | 3.9 | 3.5 | 17 | 8.5 | 32 | - | 2 | 0 | - | - | 2 | - |
83 | Luke Sebald | Sr | DL | 10 | 28 | 10 | 38.0 | 3.8 | 7.5 | 45 | 17 | 74 | 2 | 1 | 0 | - | - | 1 | - |
46 | Bryce Schoen | So | FS | 10 | 23 | 6 | 29.0 | 2.9 | - | - | 2 | 5 | - | - | - | 1 | 0 | 4 | - |
90 | James D'Angelo | Jr | DL | 10 | 11 | 17 | 28.0 | 2.8 | 1 | 8 | 5 | 14 | - | - | - | - | - | 1 | - |
2 | Josh Reznack | Sr | DB | 9 | 22 | 6 | 28.0 | 3.1 | - | - | 0 | - | - | - | - | 1 | 9 | 3 | - |
20 | Dakota Eland | Jr | DB | 9 | 22 | 5 | 27.0 | 3.0 | - | - | 0 | - | - | - | - | 1 | 44 | 11 | - |
19 | Jake Engels | Jr | DB | 10 | 17 | 9 | 26.0 | 2.6 | - | - | 1.5 | 4 | - | - | - | 2 | 14 | - | - |
42 | Andrew Flegel | Jr | LB | 9 | 18 | 8 | 26.0 | 2.9 | 1 | 7 | 1 | 7 | - | 1 | 0 | - | - | - | - |
28 | Kyler Heimbruch | Jr | FS | 5 | 14 | 8 | 22.0 | 4.4 | - | - | 3 | 5 | - | 1 | 0 | - | - | - | - |
22 | Trey Howard | Fr | DB | 7 | 17 | 4 | 21.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | 5 | - |
34 | Jordan Miller | So | LB | 10 | 9 | 10 | 19.0 | 1.9 | 0.5 | 1 | 2 | 5 | - | 1 | 0 | 1 | 36 | 1 | - |
25 | Logan Troutman | Jr | DL | 5 | 9 | 10 | 19.0 | 3.8 | 1 | 1 | 4.5 | 8 | 1 | - | - | - | - | - | - |
40 | Brian Hopkins | Jr | LB | 10 | 10 | 8 | 18.0 | 1.8 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | 1 |
85 | Patrick Brouillard | Fr | TE | 9 | 11 | 6 | 17.0 | 1.9 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Luke Hardginski | Sr | LB | 9 | 12 | 4 | 16.0 | 1.8 | - | - | 2 | 2 | - | - | - | - | - | 1 | - |
33 | Emil Johnson | So | DB | 10 | 10 | 3 | 13.0 | 1.3 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | - |
37 | Caleb Heinritz | Jr | DB | 8 | 7 | 5 | 12.0 | 1.5 | - | - | 2 | 6 | - | 1 | 18 | 1 | 2 | 2 | - |
95 | Jd Leisemann | Fr | DL | 7 | 9 | 2 | 11.0 | 1.6 | 1 | 7 | 4 | 11 | - | - | - | - | - | 2 | 1 |
26 | Aaron Allister | Sr | DB | 9 | 6 | 4 | 10.0 | 1.1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
35 | Daeon Farris | Fr | DB | 9 | 7 | 1 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | 4 |
47 | Weston Sexton | Jr | LB | 5 | 7 | 1 | 8.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | 1 | 1 | - | - |
60 | Eric Sheldon | So | DL | 7 | 2 | 3 | 5.0 | .7 | - | - | 1.5 | 5 | - | - | - | - | - | - | 1 |
97 | Corbin Howell | Sr | DL | 7 | 3 | 1 | 4.0 | .6 | - | - | 1 | 3 | - | - | - | - | - | - | - |
21 | Brett Jaster | Jr | DB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Larry Meeks | Fr | LB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1 | 5 | - | - | - | - | - | - | - |
45 | Tim Baxa | So | LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
36 | Jared Bruemmer | So | RB | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Pedro Silvestre | Fr | LB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
8 | Travis Turnquist | Sr | WR | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | 1 | 58 | 1 | 1 |
11 | Vinny DeGeorge | Fr | WR | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Devan Finney | So | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Matt Grams | Jr | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
92 | Maxwell Pulda | Fr | DL | 6 | 2 | 0 | 2.0 | .3 | - | - | 1 | 9 | - | - | - | - | - | - | - |
64 | Matt Albers | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Pete Alsip | Sr | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Devin Barton | Jr | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Matt Bergantz | So | FS | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Anthony Berndt | Fr | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Kyle Brock | Fr | DL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Eli Campbell | So | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Gino DeGeorge | Jr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Joshua Helton | Fr | RB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Nate Janczak | So | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Brad Nemetz | Jr | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Joey Ray | Fr | FS | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 434 | 228 | 662.0 | 66.2 | 21 | 122 | 78 | 270 | 7 | 13 | 18 | 16 | 270 | 46 | 10 | |||
Opponent | 10 | 446 | 252 | 698.0 | 69.8 | 18 | 147 | 56 | 241 | 16 | 18 | 0 | 15 | 197 | 49 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gino DeGeorge | Jr | QB | 6 | 93 | 161 | 57.8% | 1168 | 194.7 | 7.3 | 10 | 7 | 75 | 130.5 |
13 | Nick Schroeder | So | QB | 2 | 5 | 14 | 35.7% | 67 | 33.5 | 4.8 | 1 | 1 | 40 | 85.2 |
4D | Daniel Thomsen | Fr | QB | 1 | 1 | 2 | 50.0% | 16 | 16.0 | 8.0 | 0 | 0 | 16 | 117.2 |
4 | Anthony Rodriguez | So | QB | 5 | 4 | 12 | 33.3% | 11 | 2.2 | 0.9 | 0 | 1 | 9 | 24.4 |
10 | Mitch Skarban | Jr | WR | 6 | 1 | 1 | 100.0% | 11 | 1.8 | 11.0 | 0 | 0 | 11 | 192.4 |
18 | Anthony Hernandez | Fr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 104 | 191 | 54.5% | 1273 | 212.2 | 6.7 | 11 | 9 | 75 | 120.0 | |||
Opponent | 6 | 122 | 231 | 52.8% | 1391 | 231.8 | 6.0 | 9 | 12 | 79 | 105.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mike Reeves | Sr | RB | 5 | 61 | 293 | 58.6 | 4.8 | 0 | 17 | 4 | 3 |
23 | Chris Williams | So | RB | 6 | 55 | 184 | 30.7 | 3.3 | 3 | 22 | 1 | 1 |
31 | Joshua Helton | Fr | RB | 4 | 49 | 173 | 43.3 | 3.5 | 1 | 15 | 1 | 1 |
12 | Gino DeGeorge | Jr | QB | 6 | 30 | 101 | 16.8 | 3.4 | 3 | 15 | 4 | 0 |
13 | Nick Schroeder | So | QB | 2 | 10 | 38 | 19.0 | 3.8 | 0 | 19 | 1 | 1 |
5 | Mike King | Fr | WR | 6 | 4 | 31 | 5.2 | 7.8 | 0 | 15 | 3 | 2 |
4D | Daniel Thomsen | Fr | QB | 1 | 6 | 30 | 30.0 | 5.0 | 0 | 18 | - | - |
3 | Chris Norvilus | So | RB | 3 | 6 | 20 | 6.7 | 3.3 | 0 | 9 | - | - |
4 | Anthony Rodriguez | So | QB | 5 | 24 | 5 | 1.0 | 0.2 | 1 | 10 | 3 | 3 |
9I | Tom Lalande | Sr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 1 | 2 | - | - |
36 | Jared Bruemmer | So | RB | 3 | 4 | 1 | 0.3 | 0.3 | 0 | 6 | 1 | 1 |
24 | Brandon Dutcher | So | RB | 1 | 4 | -1 | -1.0 | -0.3 | 0 | 3 | - | - |
18 | Anthony Hernandez | Fr | QB | 2 | 1 | -10 | -5.0 | -10.0 | 0 | 0 | - | - |
Totals | 6 | 263 | 865 | 144.2 | 3.3 | 9 | 22 | 20 | 14 | |||
Opponent | 6 | 185 | 420 | 70.0 | 2.3 | 5 | 27 | 11 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mitch Skarban | Jr | WR | 6 | 28 | 4.7 | 399 | 66.5 | 14.3 | 5 | 44 |
5 | Mike King | Fr | WR | 6 | 21 | 3.5 | 255 | 42.5 | 12.1 | 2 | 75 |
80 | Andy DeNoyer | Jr | WR | 6 | 14 | 2.3 | 115 | 19.2 | 8.2 | 0 | 17 |
89 | Brad Nemetz | Jr | TE | 6 | 12 | 2.0 | 161 | 26.8 | 13.4 | 1 | 30 |
7 | Alex Foster | So | WR | 6 | 11 | 1.8 | 134 | 22.3 | 12.2 | 0 | 22 |
82 | Theo Belhomme | So | WR | 5 | 4 | 0.8 | 31 | 6.2 | 7.8 | 0 | 13 |
23 | Chris Williams | So | RB | 6 | 3 | 0.5 | 20 | 3.3 | 6.7 | 0 | 11 |
88 | Pete Alsip | Sr | TE | 6 | 2 | 0.3 | 37 | 6.2 | 18.5 | 1 | 32 |
11 | Vinny DeGeorge | Fr | WR | 3 | 2 | 0.7 | 27 | 9.0 | 13.5 | 0 | 16 |
1 | Javion Morgan | So | WR | 5 | 2 | 0.4 | 73 | 14.6 | 36.5 | 2 | 40 |
85 | Patrick Brouillard | Fr | TE | 6 | 1 | 0.2 | 9 | 1.5 | 9.0 | 0 | 9 |
24 | Brandon Dutcher | So | RB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
30 | Devan Finney | So | WR | 6 | 1 | 0.2 | 8 | 1.3 | 8.0 | 0 | 8 |
3 | Chris Norvilus | So | RB | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
44 | Mike Reeves | Sr | RB | 5 | 1 | 0.2 | -2 | -0.4 | -2.0 | 0 | 0 |
Totals | 6 | 104 | - | 1273 | 212.2 | 12.2 | 11 | 75 | |||
Opponent | 6 | 122 | - | 1391 | 231.8 | 11.4 | 9 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Matt Grams | Jr | 6 | 5 | 6 | 83% | 41 | 24 | 24 | 100% | 39 | |
