2008-09 Edgewood College Women's Golf
10/3-4/08 -- NAC Women's Golf Championships

NAC Women's Golf Championships
Glen Erin G.C.
Janesville, Wis.
Dates: 10/3-4/08
Par 71, 5826 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora University   393  405  798   +230
2  Edgewood College   436  434  870   +302
3  Marian University   465  459  924   +356
4  Wisconsin Lutheran College   496  477  973   +405
5  Benedictine University   540  528  1068   +500
 Concordia University Wisconsin   dnc  dnc DNF
 Lakeland College   dnc  dnc DNF
 MSOE   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Muriel McIntyre  Concordia University Wisconsin   80  88  168   +26
2  Nicki Commons  Lakeland College   91  86  177   +35
3  Amanda Bliske  Edgewood College   92  86  178   +36
t 4  Emily Densmore  Aurora University   91  94  185   +43
t 4  Kristen Richardson  Aurora University   87  98  185   +43
6  Lindsey Pilmer  Aurora University   98  93  191   +49
7  Kelly Stromski  Marian University   99  107  206   +64
8  Erin Schaefer  Edgewood College   113  99  212   +70
9  Lori Ann Puchalski  Benedictine University   110  103  213   +71
10  Rachel Rickman  Concordia University Wisconsin   108  107  215   +73
11  Rachel Gavin  Marian University   109  108  217   +75
12  Emily Busler  Wisconsin Lutheran College   114  122  236   +94
t 13  Erin Lapp  Aurora University   123  120  243   +101
t 13  Stephanie Leahan  Edgewood College   123  120  243   +101
t 15  Shannon Buboltz  Wisconsin Lutheran College   121  124  245   +103
t 15  Emalee Lehr  Aurora University   117  128  245   +103
17  Melissa Duer  Marian University   132  117  249   +107
18  Joanna Mews  Wisconsin Lutheran College   127  128  255   +113
t 19  Lorraine Heim  Edgewood College   127  129  256   +114
t 19  Courtney Pishkur  Benedictine University   125  131  256   +114
21  Cassy Dencker  Wisconsin Lutheran College   134  124  258   +116
t 22  Sam Kujac  Marian University   125  135  260   +118
t 22  Jen Woller  MSOE   125  135  260   +118
24  Merissa Harry  MSOE   134  127  261   +119
25  Laura Holzbauer  Marian University   135  127  262   +120
26  Sara Mallion  Lakeland College   139  134  273   +131
27  Heidi Schleifer  Concordia University Wisconsin   135  139  274   +132
28  Sara Mantis  Benedictine University   137  140  277   +135
29  Steff Rebarczyk  Benedictine University   168  154  322   +180
 Anna Baxter  Wisconsin Lutheran College   dnc  107 DNF
 Ashley Southern  Edgewood College   108  dnc DNF



 Team-by-Team Results
 

10/3-4/08 -- NAC Women's Golf Championships
Glen Erin G.C. -- Janesville, Wis.
Par 71, 5826 yards -- 8 teams, 31 players

 
Aurora University   393 405   798    +230   1st
Emily Densmore   91 94   185    +43   t-4th
Kristen Richardson   87 98   185    +43   t-4th
Lindsey Pilmer   98 93   191    +49   6th
Erin Lapp   123 120   243    +101   t-13th
Emalee Lehr   117 128   245    +103   t-15th

 
Edgewood College   436 434   870    +302   2nd
Amanda Bliske   92 86   178    +36   3rd
Erin Schaefer   113 99   212    +70   8th
Stephanie Leahan   123 120   243    +101   t-13th
Lorraine Heim   127 129   256    +114   t-19th
Ashley Southern   108 dnc   108

 
Marian University   465 459   924    +356   3rd
Kelly Stromski   99 107   206    +64   7th
Rachel Gavin   109 108   217    +75   11th
Melissa Duer   132 117   249    +107   17th
Sam Kujac   125 135   260    +118   t-22nd
Laura Holzbauer   135 127   262    +120   25th

 
Wisconsin Lutheran College   496 477   973    +405   4th
Emily Busler   114 122   236    +94   12th
Shannon Buboltz   121 124   245    +103   t-15th
Joanna Mews   127 128   255    +113   18th
Cassy Dencker   134 124   258    +116   21st
Anna Baxter   dnc 107   107

 
Benedictine University   540 528   1068    +500   5th
Lori Ann Puchalski   110 103   213    +71   9th
Courtney Pishkur   125 131   256    +114   t-19th
Sara Mantis   137 140   277    +135   28th
Steff Rebarczyk   168 154   322    +180   29th

 
Concordia University Wisconsin  
Muriel McIntyre   80 88   168    +26   1st
Rachel Rickman   108 107   215    +73   10th
Heidi Schleifer   135 139   274    +132   27th

 
Lakeland College  
Nicki Commons   91 86   177    +35   2nd
Sara Mallion   139 134   273    +131   26th

 
MSOE  
Jen Woller   125 135   260    +118   t-22nd
Merissa Harry   134 127   261    +119   24th

# Indicates individual player



 AP-Style Tournament Results
 

NAC Women's Golf Championships
Glen Erin G.C.
Janesville, Wis.
Dates: 10/3-4/08
Par 71, 5826 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora University..............  393  405    798   +230
   2  Edgewood College...............  436  434    870   +302
   3  Marian University..............  465  459    924   +356
   4  Wisconsin Lutheran College.....  496  477    973   +405
   5  Benedictine University.........  540  528   1068   +500
      Concordia University Wisconsin.  dnc  dnc    DNF       
      Lakeland College...............  dnc  dnc    DNF       
      MSOE...........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Muriel McIntyre...... Concordia University Wisconsin.   80   88    168    +26
   2  Nicki Commons........ Lakeland College...............   91   86    177    +35
   3  Amanda Bliske........ Edgewood College...............   92   86    178    +36
t  4  Emily Densmore....... Aurora University..............   91   94    185    +43
t  4  Kristen Richardson... Aurora University..............   87   98    185    +43
   6  Lindsey Pilmer....... Aurora University..............   98   93    191    +49
   7  Kelly Stromski....... Marian University..............   99  107    206    +64
   8  Erin Schaefer........ Edgewood College...............  113   99    212    +70
   9  Lori Ann Puchalski... Benedictine University.........  110  103    213    +71
  10  Rachel Rickman....... Concordia University Wisconsin.  108  107    215    +73
  11  Rachel Gavin......... Marian University..............  109  108    217    +75
  12  Emily Busler......... Wisconsin Lutheran College.....  114  122    236    +94
t 13  Erin Lapp............ Aurora University..............  123  120    243   +101
t 13  Stephanie Leahan..... Edgewood College...............  123  120    243   +101
t 15  Shannon Buboltz...... Wisconsin Lutheran College.....  121  124    245   +103
t 15  Emalee Lehr.......... Aurora University..............  117  128    245   +103
  17  Melissa Duer......... Marian University..............  132  117    249   +107
  18  Joanna Mews.......... Wisconsin Lutheran College.....  127  128    255   +113
t 19  Lorraine Heim........ Edgewood College...............  127  129    256   +114
t 19  Courtney Pishkur..... Benedictine University.........  125  131    256   +114