Wisconsin Lutheran College
Game-by-Game Statistics
Team Game-by-Game
1983-84 WLC Women's Basketball
Wisconsin Lutheran College Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MILW AREA TECH COLLE 11/18/83 38-42 L 18-60 .300 0-0 .000 2-9 .222 11 22 33 33.0 17 13 29 0 12 38 38.0
MOUNT MARY 11/21/83 54-75 L 26-89 .292 0-0 .000 2-11 .182 16 16 32 32.5 0 14 13 0 17 54 46.0
UW FOND DU LAC 11/29/83 44-78 L 20-59 .339 0-0 .000 4-10 .400 0 10 10 25.0 21 5 13 0 3 44 45.3
MARANATHA 12/3/83 46-59 L 22-70 .314 0-0 .000 2-9 .222 11 23 34 27.3 0 14 17 0 18 46 45.5
UW WASH. COUNTY 12/5/83 58-55 W 27-68 .397 0-0 .000 4-8 .500 9 20 29 27.6 10 21 12 0 23 58 48.0
WAUKESHA COUNTY TECH 12/8/83 53-40 W 23-60 .383 0-0 .000 7-13 .538 12 31 43 30.2 17 11 21 0 8 53 48.8
UW FOND DU LAC 1/13/84 56-60 L 24-55 .436 0-0 .000 8-21 .381 13 28 41 31.7 0 14 18 0 8 56 49.9
GATEWAY TECH 1/18/84 51-55 L 21-68 .309 0-0 .000 9-21 .429 28 19 47 33.6 0 9 12 0 8 51 50.0
MORAINE PARK TECH 1/21/84 54-33 W 25-87 .287 0-0 .000 4-12 .333 26 17 43 34.7 14 14 18 0 14 54 50.4
EDGEWOOD 1/28/84 43-62 L 14-53 .264 0-0 .000 13-21 .619 9 21 30 34.2 16 8 33 0 13 41 49.5
UW WASH. COUNTY 2/1/84 52-50 W 24-63 .381 0-0 .000 4-12 .333 0 0 0 31.1 0 0 0 0 0 52 49.7
MOUNT MARY 2/3/84 56-77 L 26-82 .317 0-0 .000 4-8 .500 11 8 19 30.1 16 15 14 0 22 56 50.2
GATEWAY TECH 2/8/84 63-51 W 27-66 .409 0-0 .000 9-15 .600 15 26 41 30.9 12 12 8 0 7 63 51.2
MILW AREA TECH COLLE 2/11/84 56-49 W 22-71 .310 0-0 .000 12-21 .571 16 25 41 31.6 21 13 17 0 7 56 51.6
WAUKESHA COUNTY TECH 2/13/84 70-25 W 27-62 .435 0-0 .000 16-26 .615 17 30 47 32.7 15 19 10 0 6 70 52.8
GATEWAY TECH 2/16/84 74-41 W 33-74 .446 0-0 .000 8-22 .364 22 29 51 33.8 18 13 22 0 14 74 54.1
MORAINE PARK TECH 2/18/84 71-51 W 31-82 .378 0-0 .000 9-21 .429 21 25 46 34.5 15 11 19 0 12 71 55.1
MILW AREA TECH COLLE 2/20/84 71-56 W 29-50 .580 0-0 .000 13-20 .650 23 36 59 35.9 0 16 10 0 14 71 56.0
MATC-MADISON 2/21/84 41-75 L 13-46 .283 0-0 .000 15-25 .600 14 14 28 35.5 15 5 22 0 12 41 55.2
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin Lutheran College 1049 452-1265 .357 0-0 .000 145-305 .475 274 400 674 35.5 207 227 308 0 218 1049 55.2
Opponents 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
Games played: 19
Points/game: 55.2
FG Pct: 35.7
FT Pct: 47.5
Rebounds/game: 35.5
Assists/game: 11.9
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 11.5
Opponent Game-by-Game
1983-84 WLC Women's Basketball
Wisconsin Lutheran College Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MILW AREA TECH COLLE 11/18/83 38-42 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MOUNT MARY 11/21/83 54-75 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
UW FOND DU LAC 11/29/83 44-78 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MARANATHA 12/3/83 46-59 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
UW WASH. COUNTY 12/5/83 58-55 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
WAUKESHA COUNTY TECH 12/8/83 53-40 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
UW FOND DU LAC 1/13/84 56-60 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
GATEWAY TECH 1/18/84 51-55 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MORAINE PARK TECH 1/21/84 54-33 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
EDGEWOOD 1/28/84 43-62 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
UW WASH. COUNTY 2/1/84 52-50 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MOUNT MARY 2/3/84 56-77 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
GATEWAY TECH 2/8/84 63-51 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MILW AREA TECH COLLE 2/11/84 56-49 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
WAUKESHA COUNTY TECH 2/13/84 70-25 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
GATEWAY TECH 2/16/84 74-41 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MORAINE PARK TECH 2/18/84 71-51 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MILW AREA TECH COLLE 2/20/84 71-56 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
MATC-MADISON 2/21/84 41-75 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
Wisconsin Lutheran College 1049 452-1265 .357 0-0 .000 145-305 .475 274 400 674 35.5 207 227 308 0 218 1049 55.2
Games played: 19
Team Game-by-Game Comparison
1983-84 WLC Women's Basketball
Wisconsin Lutheran College Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MILW AREA TECH COLLE.......... 0/ 0 38/42 38-42 (4) 18-60/ 0-0 .300/.000 0-0 / 0-0 .000/.000 2-9 / 0-0 .222/.000 33/0 +33 13/0 29/0 0/0 12/0 17/0
MOUNT MARY.................... 0/ 0 54/75 54-75 (21) 26-89/ 0-0 .292/.000 0-0 / 0-0 .000/.000 2-11/ 0-0 .182/.000 32/0 +32 14/0 13/0 0/0 17/0 0/0
UW FOND DU LAC................ 0/ 0 44/78 44-78 (34) 20-59/ 0-0 .339/.000 0-0 / 0-0 .000/.000 4-10/ 0-0 .400/.000 10/0 +10 5/0 13/0 0/0 3/0 21/0
MARANATHA..................... 0/ 0 46/59 46-59 (13) 22-70/ 0-0 .314/.000 0-0 / 0-0 .000/.000 2-9 / 0-0 .222/.000 34/0 +34 14/0 17/0 0/0 18/0 0/0
UW WASH. COUNTY............... 0/ 0 58/55 58-55 +3 27-68/ 0-0 .397/.000 0-0 / 0-0 .000/.000 4-8 / 0-0 .500/.000 29/0 +29 21/0 12/0 0/0 23/0 10/0
WAUKESHA COUNTY TECH.......... 0/ 0 53/40 53-40 +13 23-60/ 0-0 .383/.000 0-0 / 0-0 .000/.000 7-13/ 0-0 .538/.000 43/0 +43 11/0 21/0 0/0 8/0 17/0
UW FOND DU LAC................ 0/ 0 56/60 56-60 (4) 24-55/ 0-0 .436/.000 0-0 / 0-0 .000/.000 8-21/ 0-0 .381/.000 41/0 +41 14/0 18/0 0/0 8/0 0/0
GATEWAY TECH.................. 0/ 0 51/55 51-55 (4) 21-68/ 0-0 .309/.000 0-0 / 0-0 .000/.000 9-21/ 0-0 .429/.000 47/0 +47 9/0 12/0 0/0 8/0 0/0
MORAINE PARK TECH............. 0/ 0 54/33 54-33 +21 25-87/ 0-0 .287/.000 0-0 / 0-0 .000/.000 4-12/ 0-0 .333/.000 43/0 +43 14/0 18/0 0/0 14/0 14/0
EDGEWOOD...................... 0/ 0 43/62 43-62 (19) 14-53/ 0-0 .264/.000 0-0 / 0-0 .000/.000 13-21/ 0-0 .619/.000 30/0 +30 8/0 33/0 0/0 13/0 16/0
UW WASH. COUNTY............... 0/ 0 52/50 52-50 +2 24-63/ 0-0 .381/.000 0-0 / 0-0 .000/.000 4-12/ 0-0 .333/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
MOUNT MARY.................... 0/ 0 56/77 56-77 (21) 26-82/ 0-0 .317/.000 0-0 / 0-0 .000/.000 4-8 / 0-0 .500/.000 19/0 +19 15/0 14/0 0/0 22/0 16/0
GATEWAY TECH.................. 0/ 0 63/51 63-51 +12 27-66/ 0-0 .409/.000 0-0 / 0-0 .000/.000 9-15/ 0-0 .600/.000 41/0 +41 12/0 8/0 0/0 7/0 12/0
MILW AREA TECH COLLE.......... 0/ 0 56/49 56-49 +7 22-71/ 0-0 .310/.000 0-0 / 0-0 .000/.000 12-21/ 0-0 .571/.000 41/0 +41 13/0 17/0 0/0 7/0 21/0
WAUKESHA COUNTY TECH.......... 0/ 0 70/25 70-25 +45 27-62/ 0-0 .435/.000 0-0 / 0-0 .000/.000 16-26/ 0-0 .615/.000 47/0 +47 19/0 10/0 0/0 6/0 15/0
GATEWAY TECH.................. 0/ 0 74/41 74-41 +33 33-74/ 0-0 .446/.000 0-0 / 0-0 .000/.000 8-22/ 0-0 .364/.000 51/0 +51 13/0 22/0 0/0 14/0 18/0
MORAINE PARK TECH............. 0/ 0 71/51 71-51 +20 31-82/ 0-0 .378/.000 0-0 / 0-0 .000/.000 9-21/ 0-0 .429/.000 46/0 +46 11/0 19/0 0/0 12/0 15/0
MILW AREA TECH COLLE.......... 0/ 0 71/56 71-56 +15 29-50/ 0-0 .580/.000 0-0 / 0-0 .000/.000 13-20/ 0-0 .650/.000 59/0 +59 16/0 10/0 0/0 14/0 0/0
MATC-MADISON.................. 0/ 0 41/75 41-75 (34) 13-46/ 0-0 .283/.000 0-0 / 0-0 .000/.000 15-25/ 0-0 .600/.000 28/0 +28 5/0 22/0 0/0 12/0 15/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
1983-84 WLC Women's Basketball
Wisconsin Lutheran College Game-by-Game Points-Rebounds-Assists (Final)
All games
10 11 12 13 14 15 20
Opponent Date Score WL BAERWALD, BOBHOLZ,A DRALLE,SU FISCHER,K STELTER,A ZASTROW,T THOMA,DEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
MILW AREA TECH COLLE 11/18/83 38-42 L 7-17- 2 10- 2- 1 6- 3- 2 6- 3- 3 3- 2- 1 0- 1- 0 6- 5- 4
MOUNT MARY 11/21/83 54-75 L 8-14- 3 14- 0- 2 6- 0- 1 13- 6- 2 4- 5- 1 0- 1- 0 9- 6- 5
UW FOND DU LAC 11/29/83 44-78 L 14- 4- 0 12- 0- 0 12- 0- 1 2- 0- 1 2- 2- 1 DNP 2- 4- 2
MARANATHA 12/3/83 46-59 L 10-11- 2 16- 7- 1 10- 4- 4 6- 6- 5 DNP 2- 1- 1 2- 5- 1
UW WASH. COUNTY 12/5/83 58-55 W 14- 8- 7 10- 5- 4 16- 4- 5 12- 6- 3 DNP 0- 0- 0 6- 6- 2
WAUKESHA COUNTY TECH 12/8/83 53-40 W 6-18- 0 8- 4- 4 12- 3- 3 14- 9- 3 DNP 0- 1- 0 13- 8- 1
UW FOND DU LAC 1/13/84 56-60 L 2-14- 4 13- 4- 3 14- 1- 4 22-10- 1 0- 5- 0 DNP 5- 7- 2
GATEWAY TECH 1/18/84 51-55 L 17-17- 1 23-13- 1 8- 4- 2 3- 7- 5 0- 6- 0 DNP DNP
MORAINE PARK TECH 1/21/84 54-33 W 24-18- 2 11-13- 3 15- 4- 3 4- 4- 5 0- 4- 1 DNP DNP
EDGEWOOD 1/28/84 43-62 L 13-14- 2 19- 6- 2 3- 2- 2 5- 2- 2 0- 2- 0 DNP 1- 4- 0
UW WASH. COUNTY 2/1/84 52-50 W 20- 0- 0 14- 0- 0 8- 0- 0 4- 0- 0 0- 0- 0 DNP 6- 0- 0
MOUNT MARY 2/3/84 56-77 L 14- 5- 3 23- 3- 2 5- 1- 3 10- 4- 3 0- 1- 1 DNP 4- 5- 3
GATEWAY TECH 2/8/84 63-51 W 23-13- 4 18-10- 2 10- 2- 0 12- 7- 1 0- 2- 3 DNP 0- 7- 2
MILW AREA TECH COLLE 2/11/84 56-49 W 22-15- 2 10- 2- 2 8- 1- 4 12-14- 3 4- 5- 0 DNP 0- 4- 2
WAUKESHA COUNTY TECH 2/13/84 70-25 W 23-10- 3 16-13- 1 9- 3- 1 14-10- 8 4- 8- 2 DNP 4- 3- 4
GATEWAY TECH 2/16/84 74-41 W 36-26- 1 9- 9- 3 11- 5- 1 7- 4- 3 4- 2- 0 DNP 7- 5- 5
MORAINE PARK TECH 2/18/84 71-51 W 15-22- 2 26-11- 1 15- 4- 1 13- 3- 3 DNP DNP 2- 6- 4
MILW AREA TECH COLLE 2/20/84 71-56 W 19-16- 3 19-23- 2 21- 3- 2 8-10- 3 2- 3- 0 DNP 2- 4- 6
MATC-MADISON 2/21/84 41-75 L 15-11- 1 9- 4- 0 4- 3- 0 6- 7- 3 0- 1- 0 DNP 7- 2- 1
Individual Game-by-Game
1983-84 WLC Women's Basketball
Wisconsin Lutheran College Individual Game-by-Game (Final)
All games