Wisconsin Lutheran

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HEIDELBERG   11/19/10  67-56   23-66  .348  8-23  .348  13-18  .722  17  29  46   46.0  18  18  15  67   67.0 
WIS.-WHITEWATER   11/20/10  79-68   25-43  .581  5-13  .385  24-33  .727  10  18  28   37.0  18  12  26  79   73.0 
at Northland   11/27/10  68-56   26-57  .456  6-12  .500  10-13  .769  15  25  40   38.0  18  10  17  68   71.3 
at Alverno   12/01/10  69-54   21-48  .438  6-17  .353  21-27  .778  11  31  42   39.0  17  12  22  10  69   70.8 
LAKELAND   12/07/10  58-48   18-43  .419  5-16  .313  17-23  .739  33  42   39.6  11  13  31  58   68.2 
at Rockford   12/11/10  52-43   16-60  .267  2-18  .111  18-25  .720  18  27  45   40.5  15  21  21  52   65.5 
at Millikin   12/17/10  54-67   24-57  .421  5-20  .250  1-7  .143  14  22   37.9  12  10  10  54   63.9 
vs Blackburn   12/18/10  76-55   32-69  .464  7-26  .269  5-7  .714  16  24  40   38.1  20  18  13  76   65.4 
MARIAN   12/20/10  82-47   24-50  .480  8-20  .400  26-31  .839  33  40   38.3  14  19  12  82   67.2 
MOUNT MARY   01/06/11  94-50   36-76  .474  7-19  .368  15-22  .682  23  31  54   39.9  12  24  20  13  94   69.9 
BENEDICTINE   01/08/11  78-51   28-58  .483  9-20  .450  13-15  .867  14  32  46   40.5  14  17  16  78   70.6 
at Concordia Wisconsin   01/11/11  60-66   27-62  .435  4-10  .400  2-6  .333  30  36   40.1  12  13  15  60   69.8 
MARANATHA   01/13/11  89-52   37-65  .569  6-12  .500  9-20  .450  20  24  44   40.4  21  23  18  89   71.2 
at Concordia Chicago   01/15/11  72-73   24-58  .414  7-21  .333  17-30  .567  11  28  39   40.3  20  17  14  72   71.3 
at Edgewood   01/19/11  57-49   23-57  .404  6-15  .400  5-12  .417  17  29  46   40.7  15  18  23  57   70.3 
DOMINICAN   01/22/11  87-69   33-57  .579  4-9  .444  17-19  .895  12  26  38   40.5  22  15  87   71.4 
at Marian   01/25/11  62-47   24-56  .429  7-18  .389  7-14  .500  17  32  49   41.0  14  15  23  62   70.8 
ALVERNO   01/27/11  56-35   23-59  .390  5-19  .263  5-9  .556  14  27  41   41.0  17  19  13  56   70.0 
at Aurora   01/29/11  87-63   30-66  .455  19-35  .543  8-14  .571  18  23  41   41.0  16  23  24  15  87   70.9 
at Lakeland   02/03/11  60-58   23-51  .451  5-12  .417  9-11  .818  10  26  36   40.8  15  13  19  60   70.3 
MSOE   02/05/11  77-51   26-50  .520  8-17  .471  17-23  .739  11  33  44   40.9  20  20  15  77   70.7 
CONCORDIA WISCONSIN   02/10/11  70-69   24-67  .358  4-19  .211  18-22  .818  19  28  47   41.2  13  12  13  70   70.6 
EDGEWOOD   02/12/11  62-47   20-51  .392  6-18  .333  16-24  .667  31  40   41.1  17  14  15  62   70.3 
at Maranatha   02/18/11  65-54   23-63  .365  6-21  .286  13-17  .765  19  23  42   41.2  18  15  19  13  65   70.0 
at Dominican   02/19/11  96-91   Wot  42-77  .545  0-4  .000  12-23  .522  12  33  45   41.3  24  19  14  96   71.1 
MSOE   02/22/11  76-55   30-65  .462  2-13  .154  14-19  .737  12  36  48   41.6  19  15  18  12  76   71.3 
BENEDICTINE   02/24/11  78-70   26-54  .481  8-21  .381  18-25  .720  14  26  40   41.5  11  16  15  78   71.5 
CONCORDIA WISCONSIN   02/26/11  76-67   29-66  .439  2-8  .250  16-21  .762  13  30  43   41.6  17  13  13  76   71.7 
vs Wis.-La Crosse   03/04/11  73-59   23-53  .434  6-12  .500  21-24  .875  32  39   41.5  15  14  16  73   71.7 
at Illinois Wesleyan   03/05/11  69-84   24-64  .375  6-21  .286  15-22  .682  15  22  37   41.3  22  10  15  69   71.6 


 
Wisconsin Lutheran     2149     784-1768  .443  179-509  .352  402-576  .698  404  836  1240   41.3  484  469  520  108  249  2149   71.6 
Opponents     1754     626-1707  .367  156-529  .295  346-516  .671  332  678  1010   33.7  522  336  542  50  273  1754   58.5 
 
Games played: 30      Rebounds/game: 41.3 
Points/game: 71.6      Assists/game: 15.6 
FG Pct: 44.3      Turnovers/game: 17.3 
3FG Pct: 35.2      Assist/turnover ratio: 0.9 
FT Pct: 69.8      Steals/game: 8.3 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HEIDELBERG   11/19/10  67-56   19-61  .311  8-21  .381  10-12  .833  15  30  45   45.0  19  10  21  56   56.0 
WIS.-WHITEWATER   11/20/10  79-68   25-54  .463  2-12  .167  16-25  .640  12  14  26   35.5  27  11  21  16  68   62.0 
at Northland   11/27/10  68-56   20-47  .426  8-15  .533  8-15  .533  18  24   31.7  14  15  18  56   60.0 
at Alverno   12/01/10  69-54   17-53  .321  4-15  .267  16-21  .762  10  20  30   31.3  21  18  15  54   58.5 
LAKELAND   12/07/10  58-48   18-56  .321  3-20  .150  9-10  .900  20  25   30.0  19  12  19  13  48   56.4 
at Rockford   12/11/10  52-43   16-53  .302  3-14  .214  8-14  .571  12  29  41   31.8  19  10  27  10  43   54.2 
at Millikin   12/17/10  54-67   24-57  .421  10-20  .500  9-12  .750  19  26  45   33.7  16  17  67   56.0 
vs Blackburn   12/18/10  76-55   18-47  .383  5-14  .357  14-22  .636  10  22  32   33.5  14  21  55   55.9 
MARIAN   12/20/10  82-47   16-55  .291  7-28  .250  8-14  .571  23  32   33.3  23  10  14  47   54.9 
MOUNT MARY   01/06/11  94-50   21-61  .344  4-20  .200  4-8  .500  10  19  29   32.9  18  28  13  50   54.4 
BENEDICTINE   01/08/11  78-51   16-54  .296  6-15  .400  13-21  .619  11  18  29   32.5  16  16  11  51   54.1 
at Concordia Wisconsin   01/11/11  60-66   25-64  .391  3-13  .231  13-15  .867  11  31  42   33.3  11  13  66   55.1 
MARANATHA   01/13/11  89-52   18-51  .353  4-11  .364  12-20  .600  14  13  27   32.8  15  25  52   54.8 
at Concordia Chicago   01/15/11  72-73   25-52  .481  7-19  .368  16-24  .667  30  34   32.9  23  11  14  73   56.1 
at Edgewood   01/19/11  57-49   20-62  .323  5-18  .278  4-6  .667  14  20  34   33.0  17  12  20  12  49   55.7 
DOMINICAN   01/22/11  87-69   27-61  .443  9-27  .333  6-9  .667  14  23   32.4  16  15  14  69   56.5 
at Marian   01/25/11  62-47   16-53  .302  6-27  .222  9-20  .450  22  31   32.3  19  17  10  47   55.9 
ALVERNO   01/27/11  56-35   13-48  .271  2-12  .167  7-13  .538  11  24  35   32.4  17  35   54.8 
at Aurora   01/29/11  87-63   22-52  .423  9-26  .346  10-13  .769  21  29   32.3  17  15  31  12  63   55.2 
at Lakeland   02/03/11  60-58   21-58  .362  5-23  .217  11-13  .846  13  19  32   32.2  15  16  17  11  58   55.3 
MSOE   02/05/11  77-51   19-63  .302  1-12  .083  12-20  .600  18  16  34   32.3  20  14  51   55.1 
CONCORDIA WISCONSIN   02/10/11  70-69   26-54  .481  5-9  .556  12-18  .667  26  29   32.2  17  15  11  69   55.8 
EDGEWOOD   02/12/11  62-47   18-60  .300  3-14  .214  8-17  .471  16  27  43   32.7  22  10  19  47   55.4 
at Maranatha   02/18/11  65-54   16-50  .320  3-9  .333  19-27  .704  13  24  37   32.8  18  21  10  54   55.3 
at Dominican   02/19/11  96-91   Wot  30-72  .417  9-24  .375  22-33  .667  13  27  40   33.1  21  17  13  91   56.8 
MSOE   02/22/11  76-55   21-60  .350  2-13  .154  11-18  .611  25  32   33.1  18  12  18  55   56.7 
BENEDICTINE   02/24/11  78-70   28-66  .424  7-21  .333  7-12  .583  14  18  32   33.0  17  14  11  10  70   57.2 
CONCORDIA WISCONSIN   02/26/11  76-67   21-63  .333  7-20  .350  18-20  .900  14  28  42   33.4  17  14  15  67   57.5 
vs Wis.-La Crosse   03/04/11  73-59   25-63  .397  3-19  .158  6-11  .545  25  34   33.4  18  11  16  59   57.6 
at Illinois Wesleyan   03/05/11  69-84   25-57  .439  6-18  .333  28-33  .848  13  29  42   33.7  17  10  16  10  84   58.5 


 
Opponents     1754     626-1707  .367  156-529  .295  346-516  .671  332  678  1010   33.7  522  336  542  50  273  1754   58.5 
Wisconsin Lutheran     2149     784-1768  .443  179-509  .352  402-576  .698  404  836  1240   41.3  484  469  520  108  249  2149   71.6 
 
Games played: 30      Rebounds/game: 33.7 
Points/game: 58.5      Assists/game: 11.2 
FG Pct: 36.7      Turnovers/game: 18.1 
3FG Pct: 29.5      Assist/turnover ratio: 0.6 
FT Pct: 67.1      Steals/game: 9.1 
       Blocks/game: 1.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HEIDELBERG  32/21  35/35  67-56   +11  23-66/19-61  .348/ .311  8-23/8-21  .348/ .381  13-18/10-12  .722/ .833  46/45  +1  18/10  15/21  3/1  7/8  18/19 
WIS.-WHITEWATER  38/33  41/35  79-68   +11  25-43/25-54  .581/ .463  5-13/2-12  .385/ .167  24-33/16-25  .727/ .640  28/26  +2  12/11  26/21  3/0  7/16  18/27 
Northland  38/30  30/26  68-56   +12  26-57/20-47  .456/ .426  6-12/8-15  .500/ .533  10-13/8-15  .769/ .533  40/24  +16  10/15  17/18  3/2  8/8  18/14 
Alverno  39/18  30/36  69-54   +15  21-48/17-53  .438/ .321  6-17/4-15  .353/ .267  21-27/16-21  .778/ .762  42/30  +12  12/9  22/18  3/1  10/15  17/21 
LAKELAND  25/13  33/35  58-48   +10  18-43/18-56  .419/ .321  5-16/3-20  .313/ .150  17-23/9-10  .739/ .900  42/25  +17  13/12  31/19  0/1  9/13  11/19 
Rockford  18/24  34/19  52-43   +9  16-60/16-53  .267/ .302  2-18/3-14  .111/ .214  18-25/8-14  .720/ .571  45/41  +4  5/10  21/27  6/2  21/10  15/19 
Millikin  23/35  31/32  54-67   (13)  24-57/24-57  .421/ .421  5-20/10-20  .250/ .500  1-7/9-12  .143/ .750  22/45  (23)  10/16  10/17  6/2  8/7  12/8 
Blackburn  46/27  30/28  76-55   +21  32-69/18-47  .464/ .383  7-26/5-14  .269/ .357  5-7/14-22  .714/ .636  40/32  +8  18/9  13/21  3/3  8/7  20/14 
MARIAN  38/20  44/27  82-47   +35  24-50/16-55  .480/ .291  8-20/7-28  .400/ .250  26-31/8-14  .839/ .571  40/32  +8  19/10  12/14  4/0  7/6  14/23 
MOUNT MARY  49/29  45/21  94-50   +44  36-76/21-61  .474/ .344  7-19/4-20  .368/ .200  15-22/4-8  .682/ .500  54/29  +25  24/8  20/28  6/0  13/13  12/18 
BENEDICTINE  32/34  46/17  78-51   +27  28-58/16-54  .483/ .296  9-20/6-15  .450/ .400  13-15/13-21  .867/ .619  46/29  +17  17/5  16/16  5/0  5/11  14/16 
Concordia Wisconsin  26/26  34/40  60-66   (6)  27-62/25-64  .435/ .391  4-10/3-13  .400/ .231  2-6/13-15  .333/ .867  36/42  (6)  13/11  15/13  2/3  8/3  12/8 
MARANATHA  54/21  35/31  89-52   +37  37-65/18-51  .569/ .353  6-12/4-11  .500/ .364  9-20/12-20  .450/ .600  44/27  +17  23/5  18/25  5/0  8/9  21/15 
Concordia Chicago  36/40  36/33  72-73   (1)  24-58/25-52  .414/ .481  7-21/7-19  .333/ .368  17-30/16-24  .567/ .667  39/34  +5  17/11  14/14  0/2  5/9  20/23 
Edgewood  36/18  21/31  57-49   +8  23-57/20-62  .404/ .323  6-15/5-18  .400/ .278  5-12/4-6  .417/ .667  46/34  +12  18/12  23/20  5/7  9/12  15/17 
DOMINICAN  39/36  48/33  87-69   +18  33-57/27-61  .579/ .443  4-9/9-27  .444/ .333  17-19/6-9  .895/ .667  38/23  +15  22/15  15/14  1/3  6/8  9/16 
Marian  26/22  36/25  62-47   +15  24-56/16-53  .429/ .302  7-18/6-27  .389/ .222  7-14/9-20  .500/ .450  49/31  +18  15/8  23/17  2/0  8/10  14/19 
ALVERNO  30/13  26/22  56-35   +21  23-59/13-48  .390/ .271  5-19/2-12  .263/ .167  5-9/7-13  .556/ .538  41/35  +6  19/9  13/17  5/2  7/8  17/9 
Aurora  50/28  37/35  87-63   +24  30-66/22-52  .455/ .423  19-35/9-26  .543/ .346  8-14/10-13  .571/ .769  41/29  +12  23/15  24/31  3/1  15/12  16/17 
Lakeland  29/27  31/31  60-58   +2  23-51/21-58  .451/ .362  5-12/5-23  .417/ .217  9-11/11-13  .818/ .846  36/32  +4  13/16  19/17  3/0  3/11  15/15 
MSOE  46/18  31/33  77-51   +26  26-50/19-63  .520/ .302  8-17/1-12  .471/ .083  17-23/12-20  .739/ .600  44/34  +10  20/9  15/14  1/0  5/8  20/20 
CONCORDIA WISCONSIN  37/35  33/34  70-69   +1  24-67/26-54  .358/ .481  4-19/5-9  .211/ .556  18-22/12-18  .818/ .667  47/29  +18  12/15  13/11  1/2  6/7  13/17 
EDGEWOOD  28/20  34/27  62-47   +15  20-51/18-60  .392/ .300  6-18/3-14  .333/ .214  16-24/8-17  .667/ .471  40/43  (3)  14/10  15/19  3/0  9/8  17/22 
Maranatha  27/18  38/36  65-54   +11  23-63/16-50  .365/ .320  6-21/3-9  .286/ .333  13-17/19-27  .765/ .704  42/37  +5  15/7  19/21  9/0  13/10  18/18 
Dominican  30/35  50/45  96-91   +5  42-77/30-72  .545/ .417  0-4/9-24  .000/ .375  12-23/22-33  .522/ .667  45/40  +5  19/17  14/13  6/1  5/8  24/21 
MSOE  33/22  43/33  76-55   +21  30-65/21-60  .462/ .350  2-13/2-13  .154/ .154  14-19/11-18  .737/ .611  48/32  +16  15/12  18/18  4/6  12/9  19/18 
BENEDICTINE  39/36  39/34  78-70   +8  26-54/28-66  .481/ .424  8-21/7-21  .381/ .333  18-25/7-12  .720/ .583  40/32  +8  16/14  15/11  2/0  8/10  11/17 
CONCORDIA WISCONSIN  27/29  49/38  76-67   +9  29-66/21-63  .439/ .333  2-8/7-20  .250/ .350  16-21/18-20  .762/ .900  43/42  +1  13/14  13/15  4/2  5/2  17/17 
Wis.-La Crosse  28/21  45/38  73-59   +14  23-53/25-63  .434/ .397  6-12/3-19  .500/ .158  21-24/6-11  .875/ .545  39/34  +5  14/11  16/16  6/6  9/5  15/18 
Illinois Wesleyan  27/40  42/44  69-84   (15)  24-64/25-57  .375/ .439  6-21/6-18  .286/ .333  15-22/28-33  .682/ .848  37/42  (5)  10/10  15/16  4/3  5/10  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  11  12  13  20  21 
Opponent  Date  Score  WL  KLEMM,MEL  DAY,KRISS  HOFT,RACH  ALLISTER,  VOSSEKUIL  KNUEPPEL,  JOHNSON,R 
HEIDELBERG  11/19/10  67-56  0-2-1  4-6-3  10-2-4  0-3-0  DNP  DNP  16-10-0 
WIS.-WHITEWATER  11/20/10  79-68  0-0-0  4-6-3  0-0-0  0-0-1  DNP  DNP  22-6-1 
at Northland  11/27/10  68-56  0-0-0  3-2-1  3-2-1  6-2-1  DNP  DNP  13-8-0 
at Alverno  12/01/10  69-54  DNP  10-4-4  0-1-0  5-4-1  DNP  DNP  16-9-3 
LAKELAND  12/07/10  58-48  DNP  2-0-3  3-1-0  5-1-0  DNP  DNP  16-12-3 
at Rockford  12/11/10  52-43  3-3-0  1-3-1  2-0-0  2-0-0  DNP  DNP  14-11-0 
at Millikin  12/17/10  54-67  0-0-0  2-5-4  5-2-1  2-0-0  0-0-0  DNP  13-1-0 
vs Blackburn  12/18/10  76-55  6-0-0  6-2-5  2-7-1  6-1-3  0-0-0  0-0-0  16-7-3 
MARIAN  12/20/10  82-47  2-1-0  11-4-2  8-3-5  5-1-1  0-0-0  1-0-0  8-7-3 
MOUNT MARY  01/06/11  94-50  DNP  12-1-2  3-2-2  5-0-4  DNP  0-4-1  14-9-3 
BENEDICTINE  01/08/11  78-51  0-0-0  8-1-2  8-1-0  8-2-3  DNP  DNP  15-14-7 
at Concordia Wisconsin  01/11/11  60-66  DNP  5-4-1  3-1-1  5-1-2  DNP  DNP  13-13-4 
MARANATHA  01/13/11  89-52  0-1-1  3-3-6  5-4-2  3-0-0  DNP  0-2-1  10-8-2 
at Concordia Chicago  01/15/11  72-73  0-0-0  7-2-2  21-8-2  7-3-2  DNP  DNP  11-9-3 
at Edgewood  01/19/11  57-49  DNP  10-3-5  8-8-2  10-2-2  DNP  DNP  6-8-4 
DOMINICAN  01/22/11  87-69  DNP  4-0-0  9-1-3  0-4-1  DNP  DNP  15-11-4 
at Marian  01/25/11  62-47  DNP  2-3-1  13-0-2  10-3-3  DNP  DNP  11-15-2 
ALVERNO  01/27/11  56-35  DNP  2-5-4  0-4-4  9-6-2  DNP  DNP  6-4-0 
at Aurora  01/29/11  87-63  0-0-0  9-2-7  15-0-3  21-3-3  DNP  0-0-0  5-8-1 
at Lakeland  02/03/11  60-58  DNP  3-1-5  7-3-1  5-4-1  DNP  DNP  8-6-4 
MSOE  02/05/11  77-51  6-0-0  2-1-0  2-1-1  12-4-8  DNP  DNP  15-8-2 
CONCORDIA WISCONSIN  02/10/11  70-69  DNP  0-7-0  0-2-2  6-2-2  DNP  DNP  12-7-3 
EDGEWOOD  02/12/11  62-47  3-1-0  8-0-1  8-4-2  6-1-5  DNP  DNP  14-9-3 
at Maranatha  02/18/11  65-54  3-2-3  10-3-0  8-1-1  5-1-3  DNP  0-0-0  11-5-0 
at Dominican  02/19/11  96-91  WO  2-0-0  0-7-5  2-1-1  2-1-3  DNP  DNP  20-8-2 
MSOE  02/22/11  76-55  0-1-1  2-3-0  5-2-2  4-1-2  DNP  DNP  10-12-2 
BENEDICTINE  02/24/11  78-70  DNP  6-2-2  11-0-0  4-3-1  DNP  DNP  14-6-2 
CONCORDIA WISCONSIN  02/26/11  76-67  DNP  10-5-0  2-2-1  2-3-1  DNP  DNP  12-10-4 
vs Wis.-La Crosse  03/04/11  73-59  0-0-0  5-5-3  13-2-2  3-2-2  DNP  DNP  20-9-5 
at Illinois Wesleyan  03/05/11  69-84  DNP  9-3-0  7-4-1  4-0-0  DNP  DNP  13-6-2 

        22  23  24  25  32  33  35 
Opponent  Date  Score  WL  PODELL,KI  NEUBERGER  BAHR,BRIT  FISCHER,J  DILLON,SH  JOHNSON,K  YOUNG,KAL 
HEIDELBERG  11/19/10  67-56  DNP  4-2-0  8-2-2  DNP  15-5-3  DNP  DNP 
WIS.-WHITEWATER  11/20/10  79-68  DNP  5-2-1  13-3-2  DNP  23-3-4  DNP  DNP 
at Northland  11/27/10  68-56  DNP  2-1-2  10-8-3  0-0-0  9-2-1  DNP  DNP 
at Alverno  12/01/10  69-54  DNP  0-2-1  9-2-0  DNP  10-3-1  DNP  DNP 
LAKELAND  12/07/10  58-48  DNP  0-2-0  9-4-1  DNP  13-5-4  DNP  DNP 
at Rockford  12/11/10  52-43  DNP  3-5-0  10-4-1  DNP  8-8-1  DNP  DNP 
at Millikin  12/17/10  54-67  DNP  6-2-3  9-6-0  DNP  17-1-2  0-0-0  DNP 
vs Blackburn  12/18/10  76-55  0-1-0  16-6-0  12-5-1  2-2-0  6-4-4  0-0-0  DNP 
MARIAN  12/20/10  82-47  3-1-0  8-3-1  6-2-2  0-0-1  5-1-3  DNP  2-2-0 
MOUNT MARY  01/06/11  94-50  1-1-0  9-7-2  5-2-1  2-0-2  12-4-3  3-6-1  2-0-0 
BENEDICTINE  01/08/11  78-51  DNP  4-3-0  3-0-0  0-0-0  12-7-4  DNP  DNP 
at Concordia Wisconsin  01/11/11  60-66  DNP  4-2-0  3-1-3  DNP  19-8-1  DNP  DNP 
MARANATHA  01/13/11  89-52  3-1-1  3-2-0  3-0-1  2-4-0  15-2-2  5-4-0  2-1-1 
at Concordia Chicago  01/15/11  72-73  DNP  0-2-1  DNP  DNP  3-2-5  DNP  DNP 
at Edgewood  01/19/11  57-49  DNP  4-1-0  0-2-0  DNP  1-8-3  DNP  DNP 
DOMINICAN  01/22/11  87-69  DNP  16-6-3  4-1-1  DNP  7-4-7  DNP  DNP 
at Marian  01/25/11  62-47  DNP  6-5-2  0-1-0  DNP  10-8-4  DNP  DNP 
ALVERNO  01/27/11  56-35  DNP  6-3-2  3-1-0  0-0-0  5-2-6  DNP  DNP 
at Aurora  01/29/11  87-63  0-1-0  4-3-1  15-3-3  4-0-1  3-6-2  2-0-0  0-0-1 
at Lakeland  02/03/11  60-58  DNP  0-5-0  9-1-1  DNP  12-5-1  DNP  DNP 
MSOE  02/05/11  77-51  0-1-0  0-4-1  4-2-2  2-0-3  9-5-2  DNP  DNP 
CONCORDIA WISCONSIN  02/10/11  70-69  DNP  2-3-0  7-2-0  DNP  9-5-4  DNP  DNP 
EDGEWOOD  02/12/11  62-47  DNP  2-5-0  DNP  2-3-0  10-2-2  DNP  DNP 
at Maranatha  02/18/11  65-54  1-1-0  5-7-1  DNP  0-1-0  9-2-7  3-2-0  0-1-0 
at Dominican  02/19/11  96-91  WO  DNP  4-3-1  DNP  0-0-0  11-6-5  DNP  DNP 
MSOE  02/22/11  76-55  DNP  2-3-1  2-1-1  0-2-0  18-5-6  DNP  DNP 
BENEDICTINE  02/24/11  78-70  DNP  6-4-0  10-1-1  DNP  3-7-6  DNP  DNP 
CONCORDIA WISCONSIN  02/26/11  76-67  DNP  4-2-0  0-2-2  DNP  14-6-3  DNP  DNP 
vs Wis.-La Crosse  03/04/11  73-59  DNP  0-2-0  2-1-0  0-0-0  7-3-1  DNP  DNP 
at Illinois Wesleyan  03/05/11  69-84  DNP  2-1-0  4-2-1  DNP  20-5-5  DNP  DNP 

        40  41  42  43  50 
Opponent  Date  Score  WL  MIELKE,AL  LAETE,ERI  SIOLKA,KY  LAETE,MEL  UNKE,CASS 
HEIDELBERG  11/19/10  67-56  DNP  10-10-5  DNP  DNP  DNP 
WIS.-WHITEWATER  11/20/10  79-68  DNP  12-3-0  DNP  DNP  DNP 
at Northland  11/27/10  68-56  DNP  22-12-1  DNP  DNP  DNP 
at Alverno  12/01/10  69-54  DNP  19-15-2  DNP  DNP  DNP 
LAKELAND  12/07/10  58-48  DNP  10-12-2  DNP  DNP  DNP 
at Rockford  12/11/10  52-43  DNP  9-9-2  DNP  DNP  DNP 
at Millikin  12/17/10  54-67  DNP  DNP  DNP  DNP  DNP 
vs Blackburn  12/18/10  76-55  0-0-0  DNP  4-3-1  DNP  DNP 
MARIAN  12/20/10  82-47  2-0-0  14-9-1  7-2-0  0-0-0  DNP 
MOUNT MARY  01/06/11  94-50  0-1-1  15-7-1  2-2-1  5-3-0  4-1-0 
BENEDICTINE  01/08/11  78-51  DNP  18-11-1  0-1-0  DNP  2-4-0 
at Concordia Wisconsin  01/11/11  60-66  DNP  8-6-1  DNP  DNP  DNP 
MARANATHA  01/13/11  89-52  0-1-1  27-7-2  8-3-1  0-0-2  DNP 
at Concordia Chicago  01/15/11  72-73  DNP  20-6-2  3-1-0  DNP  DNP 
at Edgewood  01/19/11  57-49  DNP  18-8-2  0-0-0  DNP  0-2-0 
DOMINICAN  01/22/11  87-69  DNP  32-7-3  0-0-0  DNP  DNP 
at Marian  01/25/11  62-47  DNP  9-7-0  DNP  DNP  1-2-1 
ALVERNO  01/27/11  56-35  DNP  23-10-1  0-1-0  DNP  2-2-0 
at Aurora  01/29/11  87-63  0-0-0  4-3-1  0-1-0  0-1-0  5-6-0 
at Lakeland  02/03/11  60-58  DNP  16-5-0  DNP  DNP  0-2-0 
MSOE  02/05/11  77-51  DNP  20-9-0  2-1-0  2-0-1  1-3-0 
CONCORDIA WISCONSIN  02/10/11  70-69  DNP  30-14-1  DNP  DNP  4-3-0 
EDGEWOOD  02/12/11  62-47  DNP  8-11-1  DNP  DNP  1-2-0 
at Maranatha  02/18/11  65-54  0-0-0  10-6-0  0-2-0  0-1-0  0-3-0 
at Dominican  02/19/11  96-91  WO  DNP  50-15-2  DNP  DNP  5-1-0 
MSOE  02/22/11  76-55  DNP  31-11-0  DNP  DNP  2-1-0 
BENEDICTINE  02/24/11  78-70  DNP  23-13-2  DNP  DNP  1-2-2 
CONCORDIA WISCONSIN  02/26/11  76-67  DNP  26-9-2  DNP  DNP  6-3-0 
vs Wis.-La Crosse  03/04/11  73-59  0-0-0  21-2-1  0-0-0  0-0-0  2-8-0 
at Illinois Wesleyan  03/05/11  69-84  DNP  8-8-1  DNP  DNP  2-2-0 


 

Individual Game-by-Game

 

#04  Klemm, Melissa  
#10  Day, Krissy  
#11  Hoft, Rachel  
#12  Allister, Alyssa  
#13  Vossekuil, Paige  
#20  Knueppel, Kaila  
#21  Johnson, Rachel  
#22  Podell, Kim  
#23  Neuberger, Jenna  
#24  Bahr, Brittanny  
#25  Fischer, Jordan  
#32  Dillon, Shavon  
#33  Johnson, Kelli  
#35  Young, Kaleigh  
#40  Mielke, Allison  
#41  Laete, Erika  
#42  Siolka, Kylee  
#43  Laete, Melanie  
#50  Unke, Cassie  
#TM  TEAM