Wisconsin Lutheran
Game-by-Game Statistics
Team Game-by-Game
2006-07 WLC Women's Basketball
Wisconsin Lutheran Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA-ANN ARBOR 11/17/06 79-65 W 30-65 .462 7-17 .412 12-20 .600 13 34 47 47.0 17 12 13 2 5 79 79.0
GREENVILLE COLLEGE 11/18/06 82-51 W 35-67 .522 10-21 .476 2-2 1.000 10 21 31 39.0 17 22 14 4 8 82 80.5
UW-STEVENS POINT 11/21/06 64-99 L 22-53 .415 7-14 .500 13-19 .684 4 17 21 33.0 17 16 19 1 8 64 75.0
at Carthage 11/28/06 69-82 L 26-57 .456 6-14 .429 11-14 .786 9 24 33 33.0 16 11 21 2 4 69 73.5
at Dominican Universi 12/02/06 83-69 W 33-76 .434 5-17 .294 12-17 .706 20 23 43 35.0 25 21 20 5 14 83 75.4
at Aurora University 12/05/06 67-75 L 25-73 .342 7-21 .333 10-13 .769 16 24 40 35.8 21 7 15 0 8 67 74.0
at Concordia Universi 12/09/06 74-58 W 26-62 .419 7-22 .318 15-20 .750 11 32 43 36.9 21 16 18 6 13 74 74.0
CONCORDIA UNIVERSITY- 12/16/06 60-42 W 21-50 .420 4-7 .571 14-20 .700 10 30 40 37.2 16 15 25 4 11 60 72.2
ROCKFORD COLLEGE 12/19/06 67-44 W 27-65 .415 7-22 .318 6-7 .857 13 32 45 38.1 13 15 13 4 9 67 71.7
vs Whitman 12/29/06 44-56 L 20-57 .351 2-14 .143 2-6 .333 10 21 31 37.4 21 10 22 1 10 44 68.9
vs Whitworth 12/30/06 56-74 L 17-50 .340 4-12 .333 18-21 .857 10 23 33 37.0 25 11 22 2 4 56 67.7
BENEDICTINE UNIVERSIT 01/09/07 68-59 W 23-56 .411 5-15 .333 17-22 .773 9 26 35 36.8 15 14 15 6 10 68 67.8
at Lakeland College 01/13/07 78-67 W 26-64 .406 7-15 .467 19-20 .950 10 27 37 36.8 16 17 11 3 10 78 68.5
ALVERNO COLLEGE 01/17/07 84-48 W 33-64 .516 13-28 .464 5-10 .500 9 28 37 36.9 14 18 15 8 14 84 69.6
at Maranatha Bapt. Bi 01/20/07 85-78 W 29-59 .492 8-20 .400 19-24 .792 11 18 29 36.3 13 22 21 7 12 85 70.7
MARIAN COLLEGE 01/23/07 60-52 W 25-66 .379 3-18 .167 7-10 .700 10 31 41 36.6 10 11 16 4 12 60 70.0
DOMINICAN UNIVERSITY 01/25/07 83-48 W 33-63 .524 8-15 .533 9-15 .600 13 31 44 37.1 12 20 20 2 12 83 70.8
at Edgewood College 01/27/07 59-64 L 22-51 .431 4-12 .333 11-14 .786 7 20 27 36.5 21 15 24 4 12 59 70.1
AURORA UNIVERSITY 01/31/07 56-64 L 22-67 .328 4-24 .167 8-12 .667 16 30 46 37.0 20 16 19 2 9 56 69.4
at Rockford College 02/03/07 38-49 L 16-64 .250 1-19 .053 5-8 .625 13 20 33 36.8 15 5 6 2 8 38 67.8
CONCORDIA UNIVERSITY 02/06/07 69-56 W 29-66 .439 6-15 .400 5-7 .714 16 30 46 37.2 18 17 19 2 4 69 67.9
at Concordia, WI 02/08/07 59-69 L 23-65 .354 4-12 .333 9-17 .529 8 24 32 37.0 9 7 18 3 17 59 67.5
at Benedictine Univer 02/10/07 54-76 L 20-67 .299 2-16 .125 12-19 .632 15 23 38 37.0 16 18 13 5 9 54 66.9
LAKELAND COLLEGE 02/14/07 77-67 W 30-58 .517 4-9 .444 13-14 .929 7 27 34 36.9 12 18 10 2 4 77 67.3
MARANATHA BAPTIST 02/17/07 81-73 W 32-75 .427 3-14 .214 14-16 .875 17 25 42 37.1 13 19 10 5 7 81 67.8
at Edgewood College 02/19/07 64-68 L 25-58 .431 5-12 .417 9-13 .692 7 30 37 37.1 24 17 16 2 3 64 67.7
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin Lutheran 1760 670-1618 .414 143-425 .336 277-380 .729 294 671 965 37.1 437 390 435 88 237 1760 67.7
Opponents 1653 604-1501 .402 101-339 .298 344-485 .709 308 698 1006 38.7 396 309 503 41 197 1653 63.6
Games played: 26
Points/game: 67.7
FG Pct: 41.4
3FG Pct: 33.6
FT Pct: 72.9
Rebounds/game: 37.1
Assists/game: 15.0
Turnovers/game: 16.7
Assist/turnover ratio: 0.9
Steals/game: 9.1
Blocks/game: 3.4
Opponent Game-by-Game
2006-07 WLC Women's Basketball
Wisconsin Lutheran Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA-ANN ARBOR 11/17/06 79-65 W 24-65 .369 3-17 .176 14-18 .778 9 26 35 35.0 20 9 9 0 6 65 65.0
GREENVILLE COLLEGE 11/18/06 82-51 W 16-48 .333 2-9 .222 17-22 .773 14 21 35 35.0 7 6 26 0 4 51 58.0
UW-STEVENS POINT 11/21/06 64-99 L 44-72 .611 3-8 .375 8-15 .533 17 29 46 38.7 17 22 16 3 9 99 71.7
at Carthage 11/28/06 69-82 L 30-70 .429 9-17 .529 13-17 .765 17 25 42 39.5 18 13 15 3 7 82 74.2
at Dominican Universi 12/02/06 83-69 W 22-47 .468 2-5 .400 23-30 .767 7 24 31 37.8 18 13 27 3 7 69 73.2
at Aurora University 12/05/06 67-75 L 31-61 .508 2-7 .286 11-26 .423 15 33 48 39.5 20 14 19 1 5 75 73.5
at Concordia Universi 12/09/06 74-58 W 18-55 .327 3-13 .231 19-26 .731 10 28 38 39.3 17 9 25 1 6 58 71.3
CONCORDIA UNIVERSITY- 12/16/06 60-42 W 13-49 .265 0-9 .000 16-20 .800 8 22 30 38.1 15 6 23 2 8 42 67.6
ROCKFORD COLLEGE 12/19/06 67-44 W 18-57 .316 2-18 .111 6-11 .545 9 25 34 37.7 8 10 18 0 7 44 65.0
vs Whitman 12/29/06 44-56 L 19-48 .396 1-10 .100 17-20 .850 9 30 39 37.8 12 14 23 0 11 56 64.1
vs Whitworth 12/30/06 56-74 L 25-59 .424 3-10 .300 21-27 .778 16 25 41 38.1 19 16 14 2 11 74 65.0
BENEDICTINE UNIVERSIT 01/09/07 68-59 W 23-64 .359 6-20 .300 7-8 .875 16 27 43 38.5 19 11 20 2 6 59 64.5
at Lakeland College 01/13/07 78-67 W 24-56 .429 5-7 .714 14-18 .778 9 28 37 38.4 18 17 18 1 7 67 64.7
ALVERNO COLLEGE 01/17/07 84-48 W 17-49 .347 2-2 1.000 12-19 .632 8 24 32 37.9 11 9 25 1 7 48 63.5
at Maranatha Bapt. Bi 01/20/07 85-78 W 30-67 .448 10-17 .588 8-10 .800 16 16 32 37.5 21 16 26 3 14 78 64.5
MARIAN COLLEGE 01/23/07 60-52 W 23-64 .359 1-12 .083 5-5 1.000 10 32 42 37.8 14 9 20 1 9 52 63.7
DOMINICAN UNIVERSITY 01/25/07 83-48 W 17-54 .315 4-15 .267 10-12 .833 6 19 25 37.1 12 11 22 0 11 48 62.8
at Edgewood College 01/27/07 59-64 L 23-54 .426 4-5 .800 14-22 .636 15 25 40 37.2 14 11 23 1 9 64 62.8
AURORA UNIVERSITY 01/31/07 56-64 L 20-62 .323 2-15 .133 22-28 .786 17 31 48 37.8 15 4 15 1 10 64 62.9
at Rockford College 02/03/07 38-49 L 18-53 .340 2-15 .133 11-16 .688 17 38 55 38.7 10 11 16 2 4 49 62.2
CONCORDIA UNIVERSITY 02/06/07 69-56 W 18-55 .327 3-12 .250 17-22 .773 10 22 32 38.3 12 8 17 3 6 56 61.9
at Concordia, WI 02/08/07 59-69 L 27-57 .474 8-17 .471 7-12 .583 11 34 45 38.6 16 15 28 4 11 69 62.2
at Benedictine Univer 02/10/07 54-76 L 31-64 .484 3-14 .214 11-17 .647 14 38 52 39.2 17 22 17 4 5 76 62.8
LAKELAND COLLEGE 02/14/07 77-67 W 22-55 .400 11-31 .355 12-18 .667 8 22 30 38.8 16 7 12 0 4 67 63.0
MARANATHA BAPTIST 02/17/07 81-73 W 27-61 .443 8-20 .400 11-20 .550 12 28 40 38.9 18 12 17 0 5 73 63.4
at Edgewood College 02/19/07 64-68 L 24-55 .436 2-14 .143 18-26 .692 8 26 34 38.7 12 14 12 3 8 68 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1653 604-1501 .402 101-339 .298 344-485 .709 308 698 1006 38.7 396 309 503 41 197 1653 63.6
Wisconsin Lutheran 1760 670-1618 .414 143-425 .336 277-380 .729 294 671 965 37.1 437 390 435 88 237 1760 67.7
Games played: 26
Points/game: 63.6
FG Pct: 40.2
3FG Pct: 29.8
FT Pct: 70.9
Rebounds/game: 38.7
Assists/game: 11.9
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 7.6
Blocks/game: 1.6
Team Game-by-Game Comparison
2006-07 WLC Women's Basketball
Wisconsin Lutheran Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CONCORDIA-ANN ARBOR........... 44/26 35/39 79-65 +14 30-65/24-65 .462/.369 7-17/ 3-17 .412/.176 12-20/14-18 .600/.778 47/35 +12 12/9 13/9 2/0 5/6 17/20
GREENVILLE COLLEGE............ 40/20 42/31 82-51 +31 35-67/16-48 .522/.333 10-21/ 2-9 .476/.222 2-2 /17-22 .000/.773 31/35 (4) 22/6 14/26 4/0 8/4 17/7
UW-STEVENS POINT.............. 38/54 26/45 64-99 (35) 22-53/44-72 .415/.611 7-14/ 3-8 .500/.375 13-19/ 8-15 .684/.533 21/46 (25) 16/22 19/16 1/3 8/9 17/17
Carthage...................... 33/46 36/36 69-82 (13) 26-57/30-70 .456/.429 6-14/ 9-17 .429/.529 11-14/13-17 .786/.765 33/42 (9) 11/13 21/15 2/3 4/7 16/18
Dominican University.......... 37/28 46/41 83-69 +14 33-76/22-47 .434/.468 5-17/ 2-5 .294/.400 12-17/23-30 .706/.767 43/31 +12 21/13 20/27 5/3 14/7 25/18
Aurora University............. 34/43 33/32 67-75 (8) 25-73/31-61 .342/.508 7-21/ 2-7 .333/.286 10-13/11-26 .769/.423 40/48 (8) 7/14 15/19 0/1 8/5 21/20
Concordia University Chicago.. 34/28 40/30 74-58 +16 26-62/18-55 .419/.327 7-22/ 3-13 .318/.231 15-20/19-26 .750/.731 43/38 +5 16/9 18/25 6/1 13/6 21/17
CONCORDIA UNIVERSITY-WISCONSIN 38/15 22/27 60-42 +18 21-50/13-49 .420/.265 4-7 / 0-9 .571/.000 14-20/16-20 .700/.800 40/30 +10 15/6 25/23 4/2 11/8 16/15
ROCKFORD COLLEGE.............. 46/15 21/29 67-44 +23 27-65/18-57 .415/.316 7-22/ 2-18 .318/.111 6-7 / 6-11 .857/.545 45/34 +11 15/10 13/18 4/0 9/7 13/8
Whitman....................... 20/29 24/27 44-56 (12) 20-57/19-48 .351/.396 2-14/ 1-10 .143/.100 2-6 /17-20 .333/.850 31/39 (8) 10/14 22/23 1/0 10/11 21/12
Whitworth..................... 27/34 29/40 56-74 (18) 17-50/25-59 .340/.424 4-12/ 3-10 .333/.300 18-21/21-27 .857/.778 33/41 (8) 11/16 22/14 2/2 4/11 25/19
BENEDICTINE UNIVERSITY........ 27/26 41/33 68-59 +9 23-56/23-64 .411/.359 5-15/ 6-20 .333/.300 17-22/ 7-8 .773/.875 35/43 (8) 14/11 15/20 6/2 10/6 15/19
Lakeland College.............. 34/21 44/46 78-67 +11 26-64/24-56 .406/.429 7-15/ 5-7 .467/.714 19-20/14-18 .950/.778 37/37 - 17/17 11/18 3/1 10/7 16/18
ALVERNO COLLEGE............... 61/22 23/26 84-48 +36 33-64/17-49 .516/.347 13-28/ 2-2 .464/.000 5-10/12-19 .500/.632 37/32 +5 18/9 15/25 8/1 14/7 14/11
Maranatha Bapt. Bible College. 43/39 42/39 85-78 +7 29-59/30-67 .492/.448 8-20/10-17 .400/.588 19-24/ 8-10 .792/.800 29/32 (3) 22/16 21/26 7/3 12/14 13/21
MARIAN COLLEGE................ 26/25 34/27 60-52 +8 25-66/23-64 .379/.359 3-18/ 1-12 .167/.083 7-10/ 5-5 .700/.000 41/42 (1) 11/9 16/20 4/1 12/9 10/14
DOMINICAN UNIVERSITY.......... 45/26 38/22 83-48 +35 33-63/17-54 .524/.315 8-15/ 4-15 .533/.267 9-15/10-12 .600/.833 44/25 +19 20/11 20/22 2/0 12/11 12/12
Edgewood College.............. 33/34 26/30 59-64 (5) 22-51/23-54 .431/.426 4-12/ 4-5 .333/.800 11-14/14-22 .786/.636 27/40 (13) 15/11 24/23 4/1 12/9 21/14
AURORA UNIVERSITY............. 25/24 31/40 56-64 (8) 22-67/20-62 .328/.323 4-24/ 2-15 .167/.133 8-12/22-28 .667/.786 46/48 (2) 16/4 19/15 2/1 9/10 20/15
Rockford College.............. 17/25 21/24 38-49 (11) 16-64/18-53 .250/.340 1-19/ 2-15 .053/.133 5-8 /11-16 .625/.688 33/55 (22) 5/11 6/16 2/2 8/4 15/10
CONCORDIA UNIVERSITY CHICAGO.. 35/34 34/22 69-56 +13 29-66/18-55 .439/.327 6-15/ 3-12 .400/.250 5-7 /17-22 .714/.773 46/32 +14 17/8 19/17 2/3 4/6 18/12
Concordia, WI................. 21/36 38/33 59-69 (10) 23-65/27-57 .354/.474 4-12/ 8-17 .333/.471 9-17/ 7-12 .529/.583 32/45 (13) 7/15 18/28 3/4 17/11 9/16
Benedictine University........ 27/35 27/41 54-76 (22) 20-67/31-64 .299/.484 2-16/ 3-14 .125/.214 12-19/11-17 .632/.647 38/52 (14) 18/22 13/17 5/4 9/5 16/17
LAKELAND COLLEGE.............. 44/23 33/44 77-67 +10 30-58/22-55 .517/.400 4-9 /11-31 .444/.355 13-14/12-18 .929/.667 34/30 +4 18/7 10/12 2/0 4/4 12/16
MARANATHA BAPTIST............. 32/40 49/33 81-73 +8 32-75/27-61 .427/.443 3-14/ 8-20 .214/.400 14-16/11-20 .875/.550 42/40 +2 19/12 10/17 5/0 7/5 13/18
Edgewood College.............. 35/33 29/35 64-68 (4) 25-58/24-55 .431/.436 5-12/ 2-14 .417/.143 9-13/18-26 .692/.692 37/34 +3 17/14 16/12 2/3 3/8 24/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 WLC Women's Basketball
Wisconsin Lutheran Game-by-Game Points-Rebounds-Assists (Final)
All games
04 10 12 20 23 35 40 41 42
Opponent Date Score WL MAAS,LIND LINDERT,B DILLON,KR STRUTZ,RA CHLADEK,D DUEBNER,B TEN PAS,K LANZA,LAU LAETE,EMI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA-ANN ARBOR 11/17/06 79-65 W DNP 15- 1- 0 16- 3- 1 DNP 0- 0- 0 2- 6- 6 6- 6- 0 1- 5- 2 22- 8- 3
GREENVILLE COLLEGE 11/18/06 82-51 W DNP 8- 0- 3 19- 6- 4 0- 2- 1 0- 1- 0 2- 5- 5 12- 5- 2 10- 0- 2 19- 5- 0
UW-STEVENS POINT 11/21/06 64-99 L DNP 13- 0- 0 9- 1- 4 2- 0- 1 0- 1- 0 1- 0- 2 0- 2- 1 13- 1- 1 10- 0- 1
at Carthage 11/28/06 69-82 L DNP 14- 3- 2 6- 2- 0 DNP DNP 0- 4- 5 5- 5- 1 6- 3- 1 20- 6- 1
at Dominican University12/02/06 83-69 W DNP 5- 0- 0 18- 4- 2 2- 0- 0 0- 0- 0 4- 3- 7 12-13- 1 9- 4- 4 14- 6- 2
at Aurora University 12/05/06 67-75 L DNP 5- 1- 2 13- 3- 0 1- 0- 0 DNP 6- 4- 0 4- 5- 1 12- 5- 0 18- 8- 3
at Concordia University12/09/06 74-58 W DNP 16- 4- 1 2- 5- 4 0- 0- 0 0- 0- 0 8- 4- 2 5- 3- 0 9- 3- 3 15- 7- 3
CONCORDIA UNIVERSITY-WI12/16/06 60-42 W 0- 0- 1 10- 3- 0 6- 4- 6 0- 0- 0 3- 0- 0 0- 5- 3 10- 5- 1 0- 2- 1 16- 6- 2
ROCKFORD COLLEGE 12/19/06 67-44 W 0- 0- 0 9- 2- 0 11- 3- 2 0- 2- 0 2- 1- 0 0- 3- 2 17-11- 2 7- 4- 3 17-10- 0
vs Whitman 12/29/06 44-56 L DNP 6- 1- 1 9- 5- 1 DNP DNP 4- 5- 1 8- 2- 1 0- 1- 4 15- 5- 1
vs Whitworth 12/30/06 56-74 L 0- 0- 0 8- 1- 2 10- 4- 1 0- 1- 0 0- 1- 0 5- 5- 1 5- 3- 1 5- 1- 1 15- 4- 2
BENEDICTINE UNIVERSITY 01/09/07 68-59 W DNP 11- 1- 0 4- 1- 0 DNP DNP 7- 3- 4 8- 6- 2 10- 2- 0 24- 8- 2
at Lakeland College 01/13/07 78-67 W DNP 16- 3- 2 6- 4- 2 DNP DNP 9- 4- 5 4- 5- 2 5- 1- 1 27- 7- 2
ALVERNO COLLEGE 01/17/07 84-48 W 0- 0- 2 12- 0- 1 18- 3- 1 2- 0- 1 3- 0- 0 6- 2- 7 0- 5- 0 8- 3- 3 21- 6- 1
at Maranatha Bapt. Bibl01/20/07 85-78 W DNP 13- 2- 1 16- 4- 2 DNP DNP 3- 1- 2 6- 3- 0 11- 1- 7 14- 7- 4
MARIAN COLLEGE 01/23/07 60-52 W DNP 8- 0- 2 15- 5- 1 DNP DNP 7- 2- 5 6-11- 1 7- 5- 1 5- 5- 1
DOMINICAN UNIVERSITY 01/25/07 83-48 W 2- 0- 0 13- 4- 2 8- 6- 3 2- 2- 1 0- 1- 0 4- 2- 5 17-12- 2 10- 2- 2 11- 1- 1
at Edgewood College 01/27/07 59-64 L DNP 8- 2- 2 8- 2- 0 DNP DNP 10- 0- 5 8- 4- 2 7- 8- 2 10- 1- 1
AURORA UNIVERSITY 01/31/07 56-64 L DNP 14- 4- 3 4- 4- 2 DNP DNP 5- 3- 3 19-10- 0 3- 4- 3 9- 5- 1
at Rockford College 02/03/07 38-49 L DNP 10- 2- 0 7- 2- 0 0- 0- 0 0- 0- 0 0- 5- 2 2- 6- 0 DNP 12- 8- 1
CONCORDIA UNIVERSITY CH02/06/07 69-56 W DNP 8- 1- 1 18- 3- 3 0- 1- 0 DNP 5- 5- 9 10- 5- 1 DNP 9-11- 1
at Concordia, WI 02/08/07 59-69 L 0- 0- 0 16- 4- 2 25- 2- 1 2- 2- 1 0- 1- 0 2- 7- 1 4- 4- 1 DNP 2- 1- 0
at Benedictine Universi02/10/07 54-76 L 0- 1- 0 18- 1- 2 2- 5- 1 0- 2- 1 0- 0- 1 2- 6- 8 8- 7- 1 DNP 14- 0- 1
LAKELAND COLLEGE 02/14/07 77-67 W 2- 0- 0 7- 2- 0 3- 3- 1 0- 0- 0 0- 0- 0 0- 5- 8 11- 4- 1 DNP 38- 4- 3
MARANATHA BAPTIST 02/17/07 81-73 W DNP 9- 4- 1 14- 6- 6 DNP 0- 0- 0 0- 6- 7 15- 6- 2 DNP 25- 6- 2
at Edgewood College 02/19/07 64-68 L DNP 10- 0- 1 0- 1- 1 0- 0- 0 0- 2- 0 9- 4- 9 17-10- 1 DNP 13- 5- 0
43 45 50
Opponent Date Score WL MILLER,AL MILLER,WH HUDSON,SA
-------- ---- ----- -- --------- --------- ---------
CONCORDIA-ANN ARBOR 11/17/06 79-65 W 2- 5- 0 15- 6- 0 DNP
GREENVILLE COLLEGE 11/18/06 82-51 W 4- 2- 4 8- 2- 1 0- 0- 0
UW-STEVENS POINT 11/21/06 64-99 L 0- 3- 3 16- 8- 3 0- 0- 0
at Carthage 11/28/06 69-82 L 0- 1- 0 18- 4- 1 0- 0- 0
at Dominican University12/02/06 83-69 W 4- 4- 3 15- 3- 2 0- 0- 0
at Aurora University 12/05/06 67-75 L 0- 5- 0 6- 4- 1 2- 0- 0
at Concordia University12/09/06 74-58 W 4- 1- 3 15- 9- 0 0- 1- 0
CONCORDIA UNIVERSITY-WI12/16/06 60-42 W 4- 5- 1 11- 5- 0 0- 0- 0
ROCKFORD COLLEGE 12/19/06 67-44 W 2- 4- 2 0- 1- 4 2- 2- 0
vs Whitman 12/29/06 44-56 L 0- 4- 0 2- 8- 1 DNP
vs Whitworth 12/30/06 56-74 L 2- 4- 2 4- 3- 1 2- 0- 0
BENEDICTINE UNIVERSITY 01/09/07 68-59 W 0- 2- 5 4- 8- 1 DNP
at Lakeland College 01/13/07 78-67 W 4- 5- 1 7- 5- 2 0- 1- 0
ALVERNO COLLEGE 01/17/07 84-48 W 4- 3- 0 10-11- 2 0- 0- 0
at Maranatha Bapt. Bibl01/20/07 85-78 W 2- 4- 5 20- 7- 1 DNP
MARIAN COLLEGE 01/23/07 60-52 W 2- 1- 0 10- 5- 0 DNP
DOMINICAN UNIVERSITY 01/25/07 83-48 W 4- 4- 2 12- 6- 1 0- 0- 1
at Edgewood College 01/27/07 59-64 L 4- 3- 2 4- 7- 1 DNP
AURORA UNIVERSITY 01/31/07 56-64 L 0- 8- 4 2- 4- 0 DNP
at Rockford College 02/03/07 38-49 L 3- 6- 1 4- 3- 1 DNP
CONCORDIA UNIVERSITY CH02/06/07 69-56 W 0- 6- 1 19- 4- 1 DNP
at Concordia, WI 02/08/07 59-69 L 6- 3- 1 2- 6- 0 DNP
at Benedictine Universi02/10/07 54-76 L 2- 7- 2 8- 4- 1 DNP
LAKELAND COLLEGE 02/14/07 77-67 W 2- 5- 1 14- 8- 4 DNP
MARANATHA BAPTIST 02/17/07 81-73 W 2- 2- 0 16- 7- 1 DNP
at Edgewood College 02/19/07 64-68 L 1- 3- 1 14- 9- 4 DNP
Individual Game-by-Game
2006-07 WLC Women's Basketball
Wisconsin Lutheran Individual Game-by-Game (Final)
All games
- #04 Maas, Lindsay
- #10 Lindert, Britany
- #12 Dillon, Kristen
- #20 Strutz, Ra.
- #23 Chladek, Danielle
- #35 Duebner, Breanne
- #40 Ten Pas, Kami
- #41 Lanza, Lauren
- #42 Laete, Emily
- #43 Miller, Alaina
- #45 Miller, Whitney
- #50 Hudson, Sarah
- #TM TEAM