Wisconsin Lutheran College
Game-by-Game Statistics
Team Game-by-Game
2001-02 WLC Women's Basketball
Wisconsin Lutheran College Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENVILLE COLLEGE 11/16/01 60-69 L 22-64 .344 2-15 .133 14-29 .483 26 27 53 53.0 25 11 36 5 16 60 60.0
MACMURRAY COLLEGE 11/17/01 71-57 W 22-58 .379 5-13 .385 22-33 .667 13 28 41 47.0 17 15 20 8 10 71 65.5
WHEATON COLLEGE 11/20/01 44-69 L 14-44 .318 2-11 .182 14-19 .737 9 20 29 41.0 18 12 28 2 13 44 58.3
at UW-Stevens Point 11/24/01 52-80 L 17-52 .327 5-16 .313 13-20 .650 20 25 45 42.0 25 14 31 2 6 52 56.8
at UW-Oshkosh 11/28/01 51-73 L 16-53 .302 4-6 .667 15-21 .714 11 19 30 39.6 19 11 14 1 10 51 55.6
vs Taylor University 11/30/01 56-71 L 18-60 .300 4-15 .267 16-21 .762 9 25 34 38.7 21 14 18 4 13 56 55.7
vs Indiana Northwest 12/01/01 93-25 W 36-88 .409 9-24 .375 12-20 .600 25 27 52 40.6 14 30 10 3 24 93 61.0
CARROLL COLLEGE 12/03/01 61-46 W 23-68 .338 2-14 .143 13-19 .684 19 30 49 41.6 22 15 15 3 10 61 61.0
EDGEWOOD COLLEGE 12/05/01 60-57 W 22-57 .386 3-13 .231 13-19 .684 14 24 38 41.2 12 13 20 6 16 60 60.9
LAKELAND COLLEGE 12/08/01 49-67 L 19-56 .339 4-18 .222 7-11 .636 14 12 26 39.7 22 11 15 1 11 49 59.7
at UW-Whitewater 12/15/01 52-65 L 16-51 .314 3-11 .273 17-28 .607 16 22 38 39.5 23 8 27 2 10 52 59.0
JUDSON COLLEGE 12/17/01 49-58 L 18-64 .281 2-14 .143 11-11 1.000 14 17 31 38.8 20 13 14 6 11 49 58.2
at Blackburn College 1/4/02 64-52 W 22-60 .367 5-15 .333 15-21 .714 21 24 45 39.3 15 17 19 6 9 64 58.6
at Webster University 1/05/02 60-82 L 26-58 .448 1-7 .143 7-23 .304 22 18 40 39.4 19 21 26 3 11 60 58.7
at MSOE Women 1-9-02 61-37 W 21-60 .350 1-7 .143 18-21 .857 12 32 44 39.7 17 16 12 4 9 61 58.9
at Dominican Universi 01/13/02 75-55 W 29-65 .446 4-12 .333 13-18 .722 15 30 45 40.0 20 18 22 4 16 75 59.9
at CONCORDIA UNIVERIS 01/17/02 78-66 W 24-62 .387 3-9 .333 27-38 .711 16 21 37 39.8 19 11 12 2 15 78 60.9
MARANATHA BAPTIST 01/19/02 64-34 W 24-77 .312 2-16 .125 14-26 .538 30 18 48 40.3 19 15 16 5 27 64 61.1
at Edgewood College 01/24/02 65-60 W 26-61 .426 1-9 .111 12-18 .667 14 24 38 40.2 16 16 17 2 13 65 61.3
at Lakeland College M 1/26/02 47-68 L 16-58 .276 2-12 .167 13-16 .813 10 25 35 39.9 23 12 14 1 5 47 60.6
at Marian College 01/30/02 68-50 W 27-64 .422 3-11 .273 11-16 .688 18 28 46 40.2 16 20 22 3 16 68 61.0
MILWAUKEE SCHOOL OF E 02/02/02 68-52 W 25-57 .439 5-13 .385 13-17 .765 17 25 42 40.3 24 17 26 11 12 68 61.3
MARIAN COLLEGE 02/07/02 67-44 W 28-65 .431 6-10 .600 5-10 .500 14 32 46 40.5 19 24 14 6 10 67 61.5
CONCORDIA UNIVERSITY- 02/09/02 76-50 W 29-62 .468 5-15 .333 13-21 .619 11 23 34 40.2 19 24 17 4 21 76 62.1
at Maranatha Lady Cru 2/11/02 60-43 W 26-61 .426 3-15 .200 5-7 .714 17 24 41 40.3 17 17 20 5 15 60 62.0
MARANATHA BAPTIST 02/14/02 66-49 W 27-60 .450 2-11 .182 10-20 .500 13 24 37 40.2 13 20 16 9 17 66 62.2
EDGEWOOD COLLEGE 02/16/02 72-65 W 27-58 .466 1-6 .167 17-27 .630 13 25 38 40.1 22 18 18 13 12 72 62.6
at Lakeland College M 2/23/02 44-62 L 18-51 .353 2-5 .400 6-9 .667 11 19 30 39.7 18 12 16 5 6 44 61.9
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin Lutheran College 1733 638-1694 .377 91-343 .265 366-559 .655 444 668 1112 39.7 534 445 535 126 364 1733 61.9
Opponents 1606 567-1499 .378 85-307 .277 387-578 .670 370 705 1075 38.4 496 354 654 74 259 1606 57.4
Games played: 28
Points/game: 61.9
FG Pct: 37.7
3FG Pct: 26.5
FT Pct: 65.5
Rebounds/game: 39.7
Assists/game: 15.9
Turnovers/game: 19.1
Assist/turnover ratio: 0.8
Steals/game: 13.0
Blocks/game: 4.5
Opponent Game-by-Game
2001-02 WLC Women's Basketball
Wisconsin Lutheran College Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENVILLE COLLEGE 11/16/01 60-69 L 21-53 .396 5-7 .714 22-33 .667 11 27 38 38.0 23 13 29 4 19 69 69.0
MACMURRAY COLLEGE 11/17/01 71-57 W 24-63 .381 4-10 .400 5-8 .625 13 29 42 40.0 27 15 29 4 6 57 63.0
WHEATON COLLEGE 11/20/01 44-69 L 27-58 .466 6-17 .353 9-15 .600 15 24 39 39.7 19 21 24 0 15 69 65.0
at UW-Stevens Point 11/24/01 52-80 L 28-55 .509 1-5 .200 23-36 .639 12 17 29 37.0 18 17 13 2 13 80 68.8
at UW-Oshkosh 11/28/01 51-73 L 29-59 .492 7-19 .368 8-17 .471 16 27 43 38.2 17 18 15 4 6 73 69.6
vs Taylor University 11/30/01 56-71 L 25-58 .431 1-2 .500 20-25 .800 10 32 42 38.8 19 19 21 2 7 71 69.8
vs Indiana Northwest 12/01/01 93-25 W 10-46 .217 1-3 .333 4-9 .444 11 32 43 39.4 15 4 48 4 7 25 63.4
CARROLL COLLEGE 12/03/01 61-46 W 15-54 .278 1-9 .111 15-24 .625 16 29 45 40.1 17 7 20 8 5 46 61.2
EDGEWOOD COLLEGE 12/05/01 60-57 W 22-53 .415 5-17 .294 8-12 .667 9 23 32 39.2 16 16 23 1 7 57 60.8
LAKELAND COLLEGE 12/08/01 49-67 L 23-45 .511 5-17 .294 16-22 .727 15 25 40 39.3 13 11 20 4 1 67 61.4
at UW-Whitewater 12/15/01 52-65 L 22-49 .449 3-12 .250 18-30 .600 11 25 36 39.0 22 12 20 1 11 65 61.7
JUDSON COLLEGE 12/17/01 49-58 L 22-45 .489 2-5 .400 12-21 .571 9 31 40 39.1 14 12 21 2 7 58 61.4
at Blackburn College 1/4/02 64-52 W 23-59 .390 0-8 .000 6-13 .462 16 22 38 39.0 18 14 19 3 8 52 60.7
at Webster University 1/05/02 60-82 L 30-58 .517 3-7 .429 19-24 .792 8 16 24 37.9 22 21 19 2 17 82 62.2
at MSOE Women 1-9-02 61-37 W 13-65 .200 1-14 .071 10-15 .667 22 28 50 38.7 17 7 17 1 9 37 60.5
at Dominican Universi 01/13/02 75-55 W 15-57 .263 1-14 .071 24-28 .857 15 22 37 38.6 15 10 24 0 16 55 60.2
at CONCORDIA UNIVERIS 01/17/02 78-66 W 23-63 .365 6-19 .316 14-24 .583 21 26 47 39.1 24 13 27 4 6 66 60.5
MARANATHA BAPTIST 01/19/02 64-34 W 10-38 .263 0-7 .000 14-18 .778 14 29 43 39.3 20 6 42 2 11 34 59.1
at Edgewood College 01/24/02 65-60 W 20-48 .417 6-14 .429 14-18 .778 8 25 33 39.0 17 18 23 2 7 60 59.1
at Lakeland College M 1/26/02 47-68 L 21-46 .457 1-9 .111 25-33 .758 7 33 40 39.0 15 11 13 2 9 68 59.5
at Marian College 01/30/02 68-50 W 20-54 .370 3-9 .333 7-12 .583 9 23 32 38.7 14 14 23 6 10 50 59.1
MILWAUKEE SCHOOL OF E 02/02/02 68-52 W 15-57 .263 3-11 .273 19-30 .633 25 17 42 38.9 16 6 27 2 9 52 58.8
MARIAN COLLEGE 02/07/02 67-44 W 14-56 .250 5-15 .333 11-15 .733 13 26 39 38.9 12 7 20 3 4 44 58.1
CONCORDIA UNIVERSITY- 02/09/02 76-50 W 14-47 .298 3-13 .231 19-24 .792 10 26 36 38.8 20 12 29 2 10 50 57.8
at Maranatha Lady Cru 2/11/02 60-43 W 16-55 .291 0-3 .000 11-16 .688 19 18 37 38.7 12 9 26 0 11 43 57.2
MARANATHA BAPTIST 02/14/02 66-49 W 20-53 .377 3-8 .375 6-15 .400 13 27 40 38.7 18 14 28 1 11 49 56.9
EDGEWOOD COLLEGE 02/16/02 72-65 W 22-59 .373 4-21 .190 17-25 .680 15 23 38 38.7 21 9 21 4 10 65 57.2
at Lakeland College M 2/23/02 44-62 L 23-46 .500 5-12 .417 11-16 .688 7 23 30 38.4 15 18 13 4 7 62 57.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1606 567-1499 .378 85-307 .277 387-578 .670 370 705 1075 38.4 496 354 654 74 259 1606 57.4
Wisconsin Lutheran College 1733 638-1694 .377 91-343 .265 366-559 .655 444 668 1112 39.7 534 445 535 126 364 1733 61.9
Games played: 28
Points/game: 57.4
FG Pct: 37.8
3FG Pct: 27.7
FT Pct: 67.0
Rebounds/game: 38.4
Assists/game: 12.6
Turnovers/game: 23.4
Assist/turnover ratio: 0.5
Steals/game: 9.3
Blocks/game: 2.6
Team Game-by-Game Comparison
2001-02 WLC Women's Basketball
Wisconsin Lutheran College Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GREENVILLE COLLEGE............ 33/40 27/29 60-69 (9) 22-64/21-53 .344/.396 2-15/ 5-7 .133/.714 14-29/22-33 .483/.667 53/38 +15 11/13 36/29 5/4 16/19 25/23
MACMURRAY COLLEGE............. 38/31 33/26 71-57 +14 22-58/24-63 .379/.381 5-13/ 4-10 .385/.400 22-33/ 5-8 .667/.625 41/42 (1) 15/15 20/29 8/4 10/6 17/27
WHEATON COLLEGE............... 17/31 27/38 44-69 (25) 14-44/27-58 .318/.466 2-11/ 6-17 .182/.353 14-19/ 9-15 .737/.600 29/39 (10) 12/21 28/24 2/0 13/15 18/19
UW-Stevens Point.............. 14/35 38/45 52-80 (28) 17-52/28-55 .327/.509 5-16/ 1-5 .313/.200 13-20/23-36 .650/.639 45/29 +16 14/17 31/13 2/2 6/13 25/18
UW-Oshkosh.................... 26/38 25/35 51-73 (22) 16-53/29-59 .302/.492 4-6 / 7-19 .667/.368 15-21/ 8-17 .714/.471 30/43 (13) 11/18 14/15 1/4 10/6 19/17
Taylor University............. 19/37 37/34 56-71 (15) 18-60/25-58 .300/.431 4-15/ 1-2 .267/.500 16-21/20-25 .762/.800 34/42 (8) 14/19 18/21 4/2 13/7 21/19
Indiana Northwest............. 51/12 42/13 93-25 +68 36-88/10-46 .409/.217 9-24/ 1-3 .375/.333 12-20/ 4-9 .600/.444 52/43 +9 30/4 10/48 3/4 24/7 14/15
CARROLL COLLEGE............... 29/21 32/25 61-46 +15 23-68/15-54 .338/.278 2-14/ 1-9 .143/.111 13-19/15-24 .684/.625 49/45 +4 15/7 15/20 3/8 10/5 22/17
EDGEWOOD COLLEGE.............. 38/27 22/30 60-57 +3 22-57/22-53 .386/.415 3-13/ 5-17 .231/.294 13-19/ 8-12 .684/.667 38/32 +6 13/16 20/23 6/1 16/7 12/16
LAKELAND COLLEGE.............. 24/26 25/41 49-67 (18) 19-56/23-45 .339/.511 4-18/ 5-17 .222/.294 7-11/16-22 .636/.727 26/40 (14) 11/11 15/20 1/4 11/1 22/13
UW-Whitewater................. 32/36 20/29 52-65 (13) 16-51/22-49 .314/.449 3-11/ 3-12 .273/.250 17-28/18-30 .607/.600 38/36 +2 8/12 27/20 2/1 10/11 23/22
JUDSON COLLEGE................ 15/21 34/37 49-58 (9) 18-64/22-45 .281/.489 2-14/ 2-5 .143/.400 11-11/12-21 .000/.571 31/40 (9) 13/12 14/21 6/2 11/7 20/14
Blackburn College............. 25/18 39/34 64-52 +12 22-60/23-59 .367/.390 5-15/ 0-8 .333/.000 15-21/ 6-13 .714/.462 45/38 +7 17/14 19/19 6/3 9/8 15/18
Webster University............ 29/48 31/34 60-82 (22) 26-58/30-58 .448/.517 1-7 / 3-7 .143/.429 7-23/19-24 .304/.792 40/24 +16 21/21 26/19 3/2 11/17 19/22
MSOE Women.................... 28/17 33/20 61-37 +24 21-60/13-65 .350/.200 1-7 / 1-14 .143/.071 18-21/10-15 .857/.667 44/50 (6) 16/7 12/17 4/1 9/9 17/17
Dominican University.......... 27/30 48/25 75-55 +20 29-65/15-57 .446/.263 4-12/ 1-14 .333/.071 13-18/24-28 .722/.857 45/37 +8 18/10 22/24 4/0 16/16 20/15
CONCORDIA UNIVERISTY-WI WOMEN. 43/34 35/32 78-66 +12 24-62/23-63 .387/.365 3-9 / 6-19 .333/.316 27-38/14-24 .711/.583 37/47 (10) 11/13 12/27 2/4 15/6 19/24
MARANATHA BAPTIST............. 44/24 20/10 64-34 +30 24-77/10-38 .312/.263 2-16/ 0-7 .125/.000 14-26/14-18 .538/.778 48/43 +5 15/6 16/42 5/2 27/11 19/20
Edgewood College.............. 25/29 40/31 65-60 +5 26-61/20-48 .426/.417 1-9 / 6-14 .111/.429 12-18/14-18 .667/.778 38/33 +5 16/18 17/23 2/2 13/7 16/17
Lakeland College Muskies, Wome 16/42 31/26 47-68 (21) 16-58/21-46 .276/.457 2-12/ 1-9 .167/.111 13-16/25-33 .813/.758 35/40 (5) 12/11 14/13 1/2 5/9 23/15
Marian College................ 26/29 42/21 68-50 +18 27-64/20-54 .422/.370 3-11/ 3-9 .273/.333 11-16/ 7-12 .688/.583 46/32 +14 20/14 22/23 3/6 16/10 16/14
MILWAUKEE SCHOOL OF ENGINEERIN 36/30 32/22 68-52 +16 25-57/15-57 .439/.263 5-13/ 3-11 .385/.273 13-17/19-30 .765/.633 42/42 - 17/6 26/27 11/2 12/9 24/16
MARIAN COLLEGE................ 38/19 29/25 67-44 +23 28-65/14-56 .431/.250 6-10/ 5-15 .600/.333 5-10/11-15 .500/.733 46/39 +7 24/7 14/20 6/3 10/4 19/12
CONCORDIA UNIVERSITY-WISCONSIN 41/22 35/28 76-50 +26 29-62/14-47 .468/.298 5-15/ 3-13 .333/.231 13-21/19-24 .619/.792 34/36 (2) 24/12 17/29 4/2 21/10 19/20
Maranatha Lady Crusaders...... 34/24 26/19 60-43 +17 26-61/16-55 .426/.291 3-15/ 0-3 .200/.000 5-7 /11-16 .714/.688 41/37 +4 17/9 20/26 5/0 15/11 17/12
MARANATHA BAPTIST............. 27/26 39/23 66-49 +17 27-60/20-53 .450/.377 2-11/ 3-8 .182/.375 10-20/ 6-15 .500/.400 37/40 (3) 20/14 16/28 9/1 17/11 13/18
EDGEWOOD COLLEGE.............. 32/27 40/38 72-65 +7 27-58/22-59 .466/.373 1-6 / 4-21 .167/.190 17-27/17-25 .630/.680 38/38 - 18/9 18/21 13/4 12/10 22/21
Lakeland College Muskies, Wome 21/21 23/41 44-62 (18) 18-51/23-46 .353/.500 2-5 / 5-12 .400/.417 6-9 /11-16 .667/.688 30/30 - 12/18 16/13 5/4 6/7 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 WLC Women's Basketball
Wisconsin Lutheran College Game-by-Game Points-Rebounds-Assists (Final)
All games
03 05 15 20 21 22 25 31 32
Opponent Date Score WL HILLESHIE BOYER,AND DIEHL,JAM STRUTZ,RA CHRISTENS FAUST,JES LAIRD,JES SIEJKOWSK KRAFT,JEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GREENVILLE COLLEGE 11/16/01 60-69 L 4- 2- 0 DNP 6- 1- 0 DNP 16- 8- 3 DNP 0- 0- 0 4- 0- 2 0- 2- 1
MACMURRAY COLLEGE 11/17/01 71-57 W 6- 4- 1 4- 0- 0 10- 0- 2 DNP 17- 3- 0 DNP 0- 1- 0 9- 0- 4 0- 1- 1
WHEATON COLLEGE 11/20/01 44-69 L 0- 1- 1 2- 0- 1 0- 0- 0 DNP 11- 5- 2 DNP 0- 0- 0 0- 2- 1 3- 1- 1
at UW-Stevens Point 11/24/01 52-80 L 2- 1- 2 0- 1- 1 0- 1- 0 DNP 10- 7- 3 DNP 6- 3- 2 0- 0- 2 8- 3- 1
at UW-Oshkosh 11/28/01 51-73 L 0- 1- 1 3- 1- 3 0- 0- 0 DNP 15- 7- 4 DNP 3- 4- 0 3- 2- 3 0- 3- 0
vs Taylor University 11/30/01 56-71 L 4- 1- 0 6- 0- 0 DNP DNP 7- 5- 3 0- 0- 0 12- 2- 1 4- 0- 4 0- 2- 0
vs Indiana Northwest 12/01/01 93-25 W 8- 3- 0 3- 2- 4 10- 2- 1 9- 5- 3 5- 2- 5 4- 2- 1 4- 3- 1 4- 3- 4 2- 4- 5
CARROLL COLLEGE 12/03/01 61-46 W 6- 2- 1 2- 1- 0 0- 0- 2 DNP 27-10- 3 DNP 2- 5- 3 2- 1- 3 5- 2- 0
EDGEWOOD COLLEGE 12/05/01 60-57 W 4- 1- 1 4- 3- 0 DNP DNP 13- 8- 3 DNP 2- 2- 0 2- 2- 4 2- 1- 0
LAKELAND COLLEGE 12/08/01 49-67 L 2- 1- 1 2- 2- 1 DNP DNP 20- 2- 6 DNP 4- 1- 1 0- 2- 2 2- 1- 0
at UW-Whitewater 12/15/01 52-65 L 6- 1- 3 0- 0- 0 DNP DNP 10- 3- 1 DNP 11- 4- 1 DNP 2- 1- 0
JUDSON COLLEGE 12/17/01 49-58 L 10- 3- 1 0- 0- 0 DNP DNP 8- 5- 6 DNP 7- 3- 3 DNP 0- 3- 0
at Blackburn College 1/4/02 64-52 W 4- 0- 0 DNP 0- 0- 0 0- 1- 0 23- 5- 2 DNP 2- 2- 2 DNP 0- 0- 2
at Webster University 1/05/02 60-82 L 4- 3- 0 DNP 3- 1- 0 2- 1- 2 7- 5- 9 0- 2- 0 0- 3- 1 DNP 6- 1- 3
at MSOE Women 1-9-02 61-37 W 4- 5- 0 DNP 4- 1- 1 4- 1- 0 7- 6- 6 DNP 8- 3- 1 DNP 3- 4- 2
at Dominican University01/13/02 75-55 W 7- 2- 2 DNP 7- 1- 3 3- 2- 0 20- 9- 5 0- 0- 2 DNP DNP 3- 2- 1
at CONCORDIA UNIVERISTY01/17/02 78-66 W 11- 1- 2 DNP 3- 0- 0 DNP 14- 5- 6 DNP 1- 0- 0 DNP 7- 0- 2
MARANATHA BAPTIST 01/19/02 64-34 W 8- 5- 3 DNP 2- 2- 1 2- 2- 2 12- 6- 2 2- 1- 0 3- 1- 1 DNP 5- 8- 1
at Edgewood College 01/24/02 65-60 W 10- 2- 3 DNP 3- 0- 0 DNP 8- 6- 4 DNP 2- 1- 0 DNP 1- 2- 2
at Lakeland College Mus1/26/02 47-68 L 0- 4- 3 DNP 1- 1- 2 0- 2- 1 7- 6- 1 0- 0- 0 2- 1- 0 3- 0- 1 DNP
at Marian College 01/30/02 68-50 W 3- 0- 1 DNP 6- 0- 2 0- 1- 0 7- 9- 8 0- 2- 0 4- 0- 0 0- 1- 1 6- 6- 1
MILWAUKEE SCHOOL OF ENG02/02/02 68-52 W 0- 2- 3 DNP 2- 1- 1 0- 1- 0 2-11- 8 0- 1- 0 7- 2- 0 DNP 8- 4- 0
MARIAN COLLEGE 02/07/02 67-44 W 7- 1- 1 DNP 6- 2- 6 2- 0- 0 4- 5- 7 2- 1- 0 2- 2- 0 0- 1- 1 0- 1- 2
CONCORDIA UNIVERSITY-WI02/09/02 76-50 W 12- 4- 4 DNP 6- 0- 2 0- 2- 2 8- 7- 8 0- 1- 0 0- 0- 0 DNP 4- 1- 2
at Maranatha Lady Crusa2/11/02 60-43 W 6- 1- 0 DNP 3- 0- 0 0- 2- 1 10- 4- 6 DNP 2- 2- 1 DNP 3- 5- 0
MARANATHA BAPTIST 02/14/02 66-49 W 8- 2- 0 DNP 0- 0- 1 3- 0- 0 8- 5- 8 0- 0- 1 4- 3- 2 DNP 2- 1- 1
EDGEWOOD COLLEGE 02/16/02 72-65 W 9- 2- 1 DNP 3- 1- 2 DNP 16- 9- 6 DNP 4- 0- 2 DNP 2- 0- 1
at Lakeland College Mus2/23/02 44-62 L 8- 4- 2 DNP DNP DNP 6- 5- 5 DNP 2- 2- 0 DNP 0- 1- 0
33 34 35 40 44 52
Opponent Date Score WL KRUEGER,A COMP,CARR GEBHARDT, BINGEN,KA METZGER,S ZINNER,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
GREENVILLE COLLEGE 11/16/01 60-69 L 5-10- 0 6- 7- 4 DNP 8- 7- 0 11-13- 1 DNP
MACMURRAY COLLEGE 11/17/01 71-57 W 8- 8- 1 0- 6- 4 DNP 11- 5- 2 6- 7- 0 DNP
WHEATON COLLEGE 11/20/01 44-69 L 2- 3- 0 2- 2- 1 DNP 16- 5- 3 8- 8- 2 DNP
at UW-Stevens Point 11/24/01 52-80 L 7- 4- 1 2- 5- 0 DNP 11- 1- 1 6-11- 1 DNP
at UW-Oshkosh 11/28/01 51-73 L 4- 1- 0 4- 0- 0 DNP 11- 2- 0 8- 5- 0 DNP
vs Taylor University 11/30/01 56-71 L 6- 8- 2 0- 5- 2 DNP 8- 1- 2 9- 6- 0 DNP
vs Indiana Northwest 12/01/01 93-25 W 2- 3- 1 4- 4- 1 3- 2- 0 14- 2- 2 12- 1- 1 9- 5- 1
CARROLL COLLEGE 12/03/01 61-46 W 3- 3- 0 2-10- 0 DNP 0- 3- 2 12-10- 1 DNP
EDGEWOOD COLLEGE 12/05/01 60-57 W 4- 2- 0 5- 9- 2 DNP 10- 2- 3 14- 5- 0 DNP
LAKELAND COLLEGE 12/08/01 49-67 L 0- 3- 0 0- 3- 0 DNP 11- 3- 0 8- 5- 0 DNP
at UW-Whitewater 12/15/01 52-65 L 0- 1- 0 3- 9- 2 DNP 13- 9- 1 7- 4- 0 DNP
JUDSON COLLEGE 12/17/01 49-58 L 3- 0- 0 4- 3- 1 DNP 5- 3- 0 10- 5- 1 2- 2- 1
at Blackburn College 1/4/02 64-52 W 6- 6- 2 9- 6- 1 DNP 12- 5- 3 8-16- 5 DNP
at Webster University 1/05/02 60-82 L 6-12- 1 3- 2- 1 0- 0- 1 13- 1- 2 14- 4- 1 2- 3- 0
at MSOE Women 1-9-02 61-37 W 10- 3- 0 8- 6- 4 DNP 13- 4- 0 0- 7- 2 DNP
at Dominican University01/13/02 75-55 W 4- 6- 1 3- 0- 0 0- 0- 0 15- 8- 4 10- 8- 0 3- 2- 0
at CONCORDIA UNIVERISTY01/17/02 78-66 W 12- 4- 0 4- 7- 0 DNP 14-11- 1 12- 5- 0 DNP
MARANATHA BAPTIST 01/19/02 64-34 W 4- 4- 0 2- 4- 1 2- 1- 0 12- 1- 4 10- 7- 0 0- 2- 0
at Edgewood College 01/24/02 65-60 W 9- 4- 1 4-12- 3 DNP 12- 4- 3 16- 4- 0 DNP
at Lakeland College Mus1/26/02 47-68 L 4- 6- 0 4- 5- 1 2- 1- 0 10- 2- 1 14- 1- 1 0- 0- 1
at Marian College 01/30/02 68-50 W 7- 4- 0 8- 2- 2 DNP 7- 3- 1 20-11- 4 0- 0- 0
MILWAUKEE SCHOOL OF ENG02/02/02 68-52 W 4- 6- 0 7- 5- 1 DNP 28- 3- 1 10- 4- 3 DNP
MARIAN COLLEGE 02/07/02 67-44 W 4- 8- 1 5- 3- 3 0- 0- 1 20- 3- 1 15-12- 1 0- 2- 0
CONCORDIA UNIVERSITY-WI02/09/02 76-50 W 9- 2- 3 4- 5- 1 4- 1- 0 17- 1- 2 12- 6- 0 0- 0- 0
at Maranatha Lady Crusa2/11/02 60-43 W 4- 2- 1 6- 6- 2 DNP 10- 7- 5 16- 8- 1 DNP
MARANATHA BAPTIST 02/14/02 66-49 W 4- 6- 0 3- 4- 3 DNP 16- 5- 4 18- 7- 0 DNP
EDGEWOOD COLLEGE 02/16/02 72-65 W 6- 7- 0 8- 8- 0 DNP 9- 6- 4 15- 4- 2 DNP
at Lakeland College Mus2/23/02 44-62 L 9- 2- 1 2- 3- 1 DNP 11- 5- 3 6- 4- 0 DNP
Individual Game-by-Game
2001-02 WLC Women's Basketball
Wisconsin Lutheran College Individual Game-by-Game (Final)
All games
- #03 Hilleshiem, Erin
- #05 Boyer, Andrea
- #15 Diehl, Jamie
- #20 Strutz, Rachel
- #21 Christensen, Julie
- #22 Faust, Jess
- #25 Laird, Jessie
- #31 Siejkowski, Kari
- #32 Kraft, Jenny
- #33 Krueger, Alyssa
- #34 Comp, Carrie
- #35 Gebhardt, Carly
- #40 Bingen, Karee
- #44 Metzger, Sarah
- #52 Zinner, Jenni
- #TM TEAM