Wisconsin Lutheran
Game-by-Game Statistics
Team Game-by-Game
2000-01 WLC Women's Basketball
Wisconsin Lutheran Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA WESLEYAN COLLEGE 11/17/00 72-47 W 26-64 .406 1-8 .125 19-28 .679 17 42 59 59.0 20 12 22 7 10 72 72.0
CALVIN COLLEGE 11/18/00 58-67 L 20-51 .392 4-8 .500 14-20 .700 18 19 37 48.0 19 10 26 6 9 58 65.0
CARTHAGE COLLEGE 11/21/00 78-66 W 26-70 .371 2-5 .400 24-36 .667 24 26 50 48.7 16 18 21 6 11 78 69.3
UW-STEVENS POINT 11/25/00 38-54 L 14-51 .275 0-3 .000 10-15 .667 11 24 35 45.2 18 8 24 8 9 38 61.5
UW-OSHKOSH 11/29/00 46-51 L 18-55 .327 1-3 .333 9-12 .750 14 25 39 44.0 15 13 15 6 6 46 58.4
at Milwaukee School O 12/01/00 73-64 W 25-61 .410 0-3 .000 23-37 .622 22 27 49 44.8 16 13 18 4 9 73 60.8
at Lakeland College 12/05/00 59-81 L 13-38 .342 1-4 .250 13-16 .813 5 24 29 42.6 16 12 23 6 14 40 57.9
at Marian College 12/09/00 62-56 W 24-61 .393 2-8 .250 12-20 .600 18 28 46 43.0 15 13 19 2 9 62 58.4
at Carroll College 12/15/00 54-58 Lot 23-56 .411 2-3 .667 6-10 .600 16 39 55 44.3 18 18 35 13 8 54 57.9
at Barry University 01/02/01 58-66 L 21-50 .420 2-7 .286 14-20 .700 11 24 35 43.4 12 15 27 6 9 58 57.9
at Lynn University 01/03/01 58-51 W 20-52 .385 3-8 .375 15-21 .714 18 27 45 43.5 11 12 16 7 4 58 57.9
vs Master's College 01/05/01 56-72 L 21-47 .447 1-4 .250 13-16 .813 7 20 27 42.2 19 13 17 0 12 56 57.8
at Palm Beach Alantic 01/06/01 47-57 L 17-57 .298 1-10 .100 12-17 .706 16 23 39 41.9 22 8 23 4 8 47 56.9
UW-WHITEWATER 01/10/01 50-58 L 18-60 .300 1-8 .125 13-14 .929 13 28 41 41.9 13 11 13 4 4 50 56.4
CONCORDIA UNIVERSITY 01/13/01 59-39 W 23-57 .404 0-0 .000 13-19 .684 16 30 46 42.1 16 16 20 7 17 59 56.6
MARANATHA BAPTIST 01/16/01 72-46 W 25-49 .510 4-11 .364 18-25 .720 12 24 36 41.8 19 21 25 3 12 72 57.6
at Edgewood College 01/20/01 67-59 W 26-58 .448 2-6 .333 13-22 .591 21 32 53 42.4 15 8 21 4 7 67 58.1
LAKELAND COLLEGE 01/23/01 43-42 W 17-40 .425 1-5 .200 8-12 .667 6 19 25 41.4 13 11 18 7 10 43 57.3
MARIAN COLLEGE 01/27/01 67-43 W 27-65 .415 4-14 .286 9-13 .692 13 26 39 41.3 22 20 16 13 15 67 57.8
MILWAUKEE SCHOOL OF E 01/30/01 55-49 W 18-53 .340 4-14 .286 15-22 .682 17 36 53 41.9 8 13 23 8 6 55 57.7
at Concordia Universi 02/06/01 60-51 W 21-54 .389 2-13 .154 16-20 .800 12 25 37 41.7 13 17 16 8 5 60 57.8
at Wheaton College 02/08/01 40-52 L 16-66 .242 0-8 .000 8-9 .889 20 19 39 41.5 11 7 18 3 12 40 57.0
at Maranatha Baptist 02/10/01 61-50 W 25-55 .455 1-7 .143 10-16 .625 10 24 34 41.2 13 13 14 6 10 61 57.1
EDGEWOOD COLLEGE 02/13/01 76-47 W 29-55 .527 1-3 .333 17-21 .810 17 35 52 41.7 16 20 32 9 14 76 57.9
MILWAUKEE SCHOOL OF E 02/17/01 61-47 W 21-58 .362 4-13 .308 15-19 .789 22 36 58 42.3 16 12 25 7 9 61 58.0
LAKELAND COLLEGE 02/24/01 40-69 L 8-32 .250 3-7 .429 21-29 .724 8 14 22 41.5 24 6 25 1 9 40 57.3
------------------------------------------------------------------------------------------------------------------------------------
Wisconsin Lutheran 1491 542-1415 .383 47-183 .257 360-509 .707 384 696 1080 41.5 416 340 552 155 248 1491 57.3
Opponents 1417 530-1554 .341 93-340 .274 264-377 .700 385 562 947 36.4 476 330 476 86 295 1417 54.5
Games played: 26
Points/game: 57.3
FG Pct: 38.3
3FG Pct: 25.7
FT Pct: 70.7
Rebounds/game: 41.5
Assists/game: 13.1
Turnovers/game: 21.2
Assist/turnover ratio: 0.6
Steals/game: 9.5
Blocks/game: 6.0
Opponent Game-by-Game
2000-01 WLC Women's Basketball
Wisconsin Lutheran Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA WESLEYAN COLLEGE 11/17/00 72-47 W 17-65 .262 1-8 .125 12-15 .800 7 25 32 32.0 25 4 20 2 14 47 47.0
CALVIN COLLEGE 11/18/00 58-67 L 25-58 .431 5-10 .500 12-17 .706 17 17 34 33.0 22 16 22 3 19 67 57.0
CARTHAGE COLLEGE 11/21/00 78-66 W 25-68 .368 7-25 .280 9-11 .818 18 23 41 35.7 30 15 24 6 10 66 60.0
UW-STEVENS POINT 11/25/00 38-54 L 18-55 .327 1-3 .333 17-23 .739 14 27 41 37.0 18 12 20 5 17 54 58.5
UW-OSHKOSH 11/29/00 46-51 L 20-48 .417 8-14 .571 3-9 .333 8 24 32 36.0 10 13 18 3 12 51 57.0
at Milwaukee School O 12/01/00 73-64 W 24-65 .369 5-13 .385 11-16 .688 17 19 36 36.0 25 11 15 4 7 64 58.2
at Lakeland College 12/05/00 59-81 L 21-63 .333 3-12 .250 11-15 .733 19 23 42 36.9 17 15 14 3 14 56 57.9
at Marian College 12/09/00 62-56 W 23-66 .348 3-14 .214 7-11 .636 15 24 39 37.1 19 17 18 3 7 56 57.6
at Carroll College 12/15/00 54-58 Lot 22-79 .278 3-10 .300 11-17 .647 22 19 41 37.6 14 13 13 8 25 58 57.7
at Barry University 01/02/01 58-66 L 27-68 .397 3-14 .214 9-12 .750 18 21 39 37.7 19 24 19 5 19 66 58.5
at Lynn University 01/03/01 58-51 W 21-68 .309 4-20 .200 5-11 .455 23 16 39 37.8 16 11 12 7 4 51 57.8
vs Master's College 01/05/01 56-72 L 28-63 .444 3-10 .300 13-19 .684 19 20 39 37.9 16 17 16 1 10 72 59.0
at Palm Beach Alantic 01/06/01 47-57 L 18-53 .340 0-5 .000 21-29 .724 17 28 45 38.5 20 14 17 1 13 57 58.8
UW-WHITEWATER 01/10/01 50-58 L 21-60 .350 6-15 .400 10-14 .714 14 29 43 38.8 12 12 15 3 9 58 58.8
CONCORDIA UNIVERSITY 01/13/01 59-39 W 15-57 .263 3-14 .214 6-9 .667 14 23 37 38.7 19 9 26 6 13 39 57.5
MARANATHA BAPTIST 01/16/01 72-46 W 15-52 .288 3-8 .375 13-18 .722 15 17 32 38.2 22 9 29 0 12 46 56.8
at Edgewood College 01/20/01 67-59 W 22-72 .306 5-29 .172 10-16 .625 20 18 38 38.2 22 14 12 1 6 59 56.9
LAKELAND COLLEGE 01/23/01 43-42 W 18-50 .360 3-12 .250 3-4 .750 14 18 32 37.9 14 12 17 4 6 42 56.1
MARIAN COLLEGE 01/27/01 67-43 W 13-54 .241 0-8 .000 17-21 .810 18 26 44 38.2 15 9 26 2 5 43 55.4
MILWAUKEE SCHOOL OF E 01/30/01 55-49 W 17-64 .266 8-20 .400 7-8 .875 10 21 31 37.8 18 11 11 4 13 49 55.0
at Concordia Universi 02/06/01 60-51 W 18-53 .340 1-6 .167 14-18 .778 10 19 29 37.4 19 10 15 5 6 51 54.9
at Wheaton College 02/08/01 40-52 L 23-46 .500 1-9 .111 5-6 .833 5 29 34 37.3 11 21 25 1 12 52 54.7
at Maranatha Baptist 02/10/01 61-50 W 22-57 .386 3-9 .333 3-10 .300 14 26 40 37.4 15 12 18 0 5 50 54.5
EDGEWOOD COLLEGE 02/13/01 76-47 W 15-62 .242 6-25 .240 11-14 .786 13 12 25 36.9 19 8 24 1 14 47 54.2
MILWAUKEE SCHOOL OF E 02/17/01 61-47 W 16-63 .254 5-19 .263 10-14 .714 14 18 32 36.7 16 11 14 4 14 47 53.9
LAKELAND COLLEGE 02/24/01 40-69 L 26-45 .578 3-8 .375 14-20 .700 10 20 30 36.4 23 10 16 4 9 69 54.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1417 530-1554 .341 93-340 .274 264-377 .700 385 562 947 36.4 476 330 476 86 295 1417 54.5
Wisconsin Lutheran 1491 542-1415 .383 47-183 .257 360-509 .707 384 696 1080 41.5 416 340 552 155 248 1491 57.3
Games played: 26
Points/game: 54.5
FG Pct: 34.1
3FG Pct: 27.4
FT Pct: 70.0
Rebounds/game: 36.4
Assists/game: 12.7
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 3.3
Team Game-by-Game Comparison
2000-01 WLC Women's Basketball
Wisconsin Lutheran Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
IOWA WESLEYAN COLLEGE......... 36/22 36/25 72-47 +25 26-64/17-65 .406/.262 1-8 / 1-8 .125/.125 19-28/12-15 .679/.800 59/32 +27 12/4 22/20 7/2 10/14 20/25
CALVIN COLLEGE................ 26/32 32/35 58-67 (9) 20-51/25-58 .392/.431 4-8 / 5-10 .500/.500 14-20/12-17 .700/.706 37/34 +3 10/16 26/22 6/3 9/19 19/22
CARTHAGE COLLEGE.............. 37/29 41/37 78-66 +12 26-70/25-68 .371/.368 2-5 / 7-25 .400/.280 24-36/ 9-11 .667/.818 50/41 +9 18/15 21/24 6/6 11/10 16/30
UW-STEVENS POINT.............. 19/26 19/28 38-54 (16) 14-51/18-55 .275/.327 0-3 / 1-3 .000/.333 10-15/17-23 .667/.739 35/41 (6) 8/12 24/20 8/5 9/17 18/18
UW-OSHKOSH.................... 21/25 25/26 46-51 (5) 18-55/20-48 .327/.417 1-3 / 8-14 .333/.571 9-12/ 3-9 .750/.333 39/32 +7 13/13 15/18 6/3 6/12 15/10
Milwaukee School Of Engineerin 29/35 44/29 73-64 +9 25-61/24-65 .410/.369 0-3 / 5-13 .000/.385 23-37/11-16 .622/.688 49/36 +13 13/11 18/15 4/4 9/7 16/25
Lakeland College.............. 19/29 40/52 59-81 (22) 13-38/21-63 .342/.333 1-4 / 3-12 .250/.250 13-16/11-15 .813/.733 29/42 (13) 12/15 23/14 6/3 14/14 16/17
Marian College................ 31/27 31/29 62-56 +6 24-61/23-66 .393/.348 2-8 / 3-14 .250/.214 12-20/ 7-11 .600/.636 46/39 +7 13/17 19/18 2/3 9/7 15/19
Carroll College............... 17/27 32/22 54-58 (4) 23-56/22-79 .411/.278 2-3 / 3-10 .667/.300 6-10/11-17 .600/.647 55/41 +14 18/13 35/13 13/8 8/25 18/14
Barry University.............. 30/23 28/43 58-66 (8) 21-50/27-68 .420/.397 2-7 / 3-14 .286/.214 14-20/ 9-12 .700/.750 35/39 (4) 15/24 27/19 6/5 9/19 12/19
Lynn University............... 27/23 31/28 58-51 +7 20-52/21-68 .385/.309 3-8 / 4-20 .375/.200 15-21/ 5-11 .714/.455 45/39 +6 12/11 16/12 7/7 4/4 11/16
Master's College.............. 17/36 39/36 56-72 (16) 21-47/28-63 .447/.444 1-4 / 3-10 .250/.300 13-16/13-19 .813/.684 27/39 (12) 13/17 17/16 0/1 12/10 19/16
Palm Beach Alantic............ 17/27 30/30 47-57 (10) 17-57/18-53 .298/.340 1-10/ 0-5 .100/.000 12-17/21-29 .706/.724 39/45 (6) 8/14 23/17 4/1 8/13 22/20
UW-WHITEWATER................. 21/24 29/34 50-58 (8) 18-60/21-60 .300/.350 1-8 / 6-15 .125/.400 13-14/10-14 .929/.714 41/43 (2) 11/12 13/15 4/3 4/9 13/12
CONCORDIA UNIVERSITY.......... 25/24 34/15 59-39 +20 23-57/15-57 .404/.263 0-0 / 3-14 .000/.214 13-19/ 6-9 .684/.667 46/37 +9 16/9 20/26 7/6 17/13 16/19
MARANATHA BAPTIST............. 26/23 46/23 72-46 +26 25-49/15-52 .510/.288 4-11/ 3-8 .364/.375 18-25/13-18 .720/.722 36/32 +4 21/9 25/29 3/0 12/12 19/22
Edgewood College.............. 33/26 34/33 67-59 +8 26-58/22-72 .448/.306 2-6 / 5-29 .333/.172 13-22/10-16 .591/.625 53/38 +15 8/14 21/12 4/1 7/6 15/22
LAKELAND COLLEGE.............. 13/21 30/21 43-42 +1 17-40/18-50 .425/.360 1-5 / 3-12 .200/.250 8-12/ 3-4 .667/.750 25/32 (7) 11/12 18/17 7/4 10/6 13/14
MARIAN COLLEGE................ 27/22 40/21 67-43 +24 27-65/13-54 .415/.241 4-14/ 0-8 .286/.000 9-13/17-21 .692/.810 39/44 (5) 20/9 16/26 13/2 15/5 22/15
MILWAUKEE SCHOOL OF ENGINEERIN 22/25 33/24 55-49 +6 18-53/17-64 .340/.266 4-14/ 8-20 .286/.400 15-22/ 7-8 .682/.875 53/31 +22 13/11 23/11 8/4 6/13 8/18
Concordia University.......... 29/29 31/22 60-51 +9 21-54/18-53 .389/.340 2-13/ 1-6 .154/.167 16-20/14-18 .800/.778 37/29 +8 17/10 16/15 8/5 5/6 13/19
Wheaton College............... 16/22 24/30 40-52 (12) 16-66/23-46 .242/.500 0-8 / 1-9 .000/.111 8-9 / 5-6 .889/.833 39/34 +5 7/21 18/25 3/1 12/12 11/11
Maranatha Baptist............. 39/24 22/26 61-50 +11 25-55/22-57 .455/.386 1-7 / 3-9 .143/.333 10-16/ 3-10 .625/.300 34/40 (6) 13/12 14/18 6/0 10/5 13/15
EDGEWOOD COLLEGE.............. 44/21 32/26 76-47 +29 29-55/15-62 .527/.242 1-3 / 6-25 .333/.240 17-21/11-14 .810/.786 52/25 +27 20/8 32/24 9/1 14/14 16/19
MILWAUKEE SCHOOL OF ENGINEERIN 29/22 32/25 61-47 +14 21-58/16-63 .362/.254 4-13/ 5-19 .308/.263 15-19/10-14 .789/.714 58/32 +26 12/11 25/14 7/4 9/14 16/16
LAKELAND COLLEGE.............. 16/29 24/40 40-69 (29) 8-32/26-45 .250/.578 3-7 / 3-8 .429/.375 21-29/14-20 .724/.700 22/30 (8) 6/10 25/16 1/4 9/9 24/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000-01 WLC Women's Basketball
Wisconsin Lutheran Game-by-Game Points-Rebounds-Assists (Final)
All games
13 14 22 23 24 25 30 32 34
Opponent Date Score WL LUEDTKE,S FENNING,K FAUST,JES PIEPENBRI LAABS,REB LAIRD,JES HASTINGS, KRAFT,JEN COMP,CARR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
IOWA WESLEYAN COLLEGE 11/17/00 72-47 W 2- 1- 0 DNP 0- 0- 1 2- 5- 1 7- 5- 0 2- 3- 4 19- 4- 2 2- 1- 0 3- 3- 1
CALVIN COLLEGE 11/18/00 58-67 L DNP DNP DNP 2- 2- 2 3- 4- 1 5- 2- 0 23- 4- 1 0- 0- 0 5- 2- 1
CARTHAGE COLLEGE 11/21/00 78-66 W DNP DNP 0- 2- 0 13- 2- 1 0- 4- 1 6- 4- 5 16- 4- 6 2- 2- 1 6- 2- 0
UW-STEVENS POINT 11/25/00 38-54 L DNP DNP 1- 0- 0 2- 2- 0 2- 0- 0 1- 2- 1 7- 3- 1 0- 0- 0 0- 0- 0
UW-OSHKOSH 11/29/00 46-51 L DNP DNP DNP 5- 2- 2 2- 1- 1 0- 1- 0 5- 4- 4 2- 0- 0 2- 2- 1
at Milwaukee School Of 12/01/00 73-64 W 0- 0- 0 DNP 2- 0- 0 4- 2- 1 2- 2- 2 4- 4- 2 11- 7- 3 2- 0- 1 0- 0- 1
at Lakeland College 12/05/00 59-81 L DNP DNP DNP 3- 2- 6 4- 4- 0 4- 0- 0 2- 4- 1 0- 0- 1 2- 4- 0
at Marian College 12/09/00 62-56 W DNP DNP 4- 2- 0 0- 3- 2 2- 9- 1 6- 0- 0 21- 4- 2 2- 0- 0 1- 0- 1
at Carroll College 12/15/00 54-58 OL DNP DNP 0- 0- 0 DNP 2- 5- 1 6- 5- 7 DNP 8- 4- 2 2- 7- 0
at Barry University 01/02/01 58-66 L DNP DNP 0- 1- 0 7- 0- 7 6- 2- 0 4- 2- 1 DNP 2- 1- 1 2- 1- 1
at Lynn University 01/03/01 58-51 W DNP DNP DNP 8- 2- 3 2- 3- 1 0- 0- 2 11- 2- 3 0- 0- 1 2- 3- 0
vs Master's College 01/05/01 56-72 L DNP DNP 0- 1- 0 9- 2- 3 1- 3- 1 2- 3- 2 19- 1- 2 0- 1- 2 2- 2- 0
at Palm Beach Alantic 01/06/01 47-57 L DNP DNP DNP 0- 0- 2 0- 3- 0 0- 2- 3 7- 1- 1 0- 0- 1 3- 1- 0
UW-WHITEWATER 01/10/01 50-58 L DNP DNP 0- 1- 0 5- 3- 2 4- 4- 2 4- 3- 0 DNP 0- 1- 0 3- 3- 1
CONCORDIA UNIVERSITY 01/13/01 59-39 W 0- 0- 0 0- 0- 3 2- 0- 0 6- 1- 1 4- 3- 1 8- 4- 2 DNP 4- 0- 1 0- 2- 1
MARANATHA BAPTIST 01/16/01 72-46 W 2- 1- 0 6- 3- 0 0- 0- 0 5- 3- 5 8- 2- 0 13- 4- 6 DNP 1- 1- 0 2- 2- 1
at Edgewood College 01/20/01 67-59 W DNP 0- 1- 0 0- 0- 0 10- 6- 4 2- 1- 1 12- 4- 1 DNP 3- 1- 0 6- 2- 0
LAKELAND COLLEGE 01/23/01 43-42 W DNP DNP DNP 4- 2- 3 2- 1- 0 3- 1- 4 DNP 2- 0- 0 0- 2- 0
MARIAN COLLEGE 01/27/01 67-43 W 0- 0- 0 0- 0- 1 3- 3- 0 3- 2- 3 3- 2- 2 7- 3- 4 DNP 2- 4- 1 4- 3- 0
MILWAUKEE SCHOOL OF ENG01/30/01 55-49 W DNP DNP 0- 0- 0 7- 5- 5 0- 3- 0 7- 8- 2 DNP 2- 2- 1 0- 1- 1
at Concordia University02/06/01 60-51 W DNP DNP DNP 0- 6- 4 0- 2- 1 10- 0- 3 DNP 0- 1- 1 1- 4- 0
at Wheaton College 02/08/01 40-52 L DNP DNP DNP 4- 1- 1 0- 2- 1 4- 2- 2 DNP 0- 4- 0 0- 1- 0
at Maranatha Baptist 02/10/01 61-50 W DNP DNP 0- 2- 0 4- 2- 1 2- 1- 1 4- 2- 2 DNP 9- 0- 0 DNP
EDGEWOOD COLLEGE 02/13/01 76-47 W 0- 0- 0 0- 1- 0 2- 2- 1 6- 5- 3 10- 5- 0 4- 0- 5 DNP 0- 2- 2 DNP
MILWAUKEE SCHOOL OF ENG02/17/01 61-47 W DNP DNP 0- 0- 0 11- 0- 1 2- 6- 0 8- 2- 1 DNP 0- 2- 0 DNP
LAKELAND COLLEGE 02/24/01 40-69 L DNP DNP 0- 0- 0 5- 2- 0 2- 0- 0 5- 0- 0 DNP 4- 0- 3 2- 2- 0
40 43 44 50 52
Opponent Date Score WL BINGEN,KA KUPHALL,B METZGER,S ZONDAG,SA ZINNER,JE
-------- ---- ----- -- --------- --------- --------- --------- ---------
IOWA WESLEYAN COLLEGE 11/17/00 72-47 W 9- 5- 2 DNP 7-12- 0 17-16- 1 2- 2- 0
CALVIN COLLEGE 11/18/00 58-67 L 3- 8- 2 DNP 4- 8- 1 12- 4- 1 1- 1- 1
CARTHAGE COLLEGE 11/21/00 78-66 W 4- 2- 2 DNP 7- 7- 0 24-16- 2 0- 1- 0
UW-STEVENS POINT 11/25/00 38-54 L 2- 7- 4 2- 0- 0 0- 2- 1 21-17- 1 0- 0- 0
UW-OSHKOSH 11/29/00 46-51 L 13- 7- 2 0- 0- 0 2- 2- 1 15-15- 2 DNP
at Milwaukee School Of 12/01/00 73-64 W 8- 6- 3 0- 1- 0 9- 4- 0 31-14- 0 0- 0- 0
at Lakeland College 12/05/00 59-81 L 12- 3- 2 0- 0- 0 0- 4- 0 13- 8- 2 DNP
at Marian College 12/09/00 62-56 W 9-11- 5 0- 0- 0 1- 1- 0 16-13- 2 0- 0- 0
at Carroll College 12/15/00 54-58 OL 10- 6- 2 4- 0- 2 6- 5- 0 16-18- 4 DNP
at Barry University 01/02/01 58-66 L 13- 4- 3 0- 2- 1 2- 5- 1 22-15- 0 DNP
at Lynn University 01/03/01 58-51 W 14- 9- 2 0- 1- 0 4- 0- 0 17-15- 0 DNP
vs Master's College 01/05/01 56-72 L 17- 3- 1 2- 2- 0 2- 3- 2 2- 1- 0 0- 1- 0
at Palm Beach Alantic 01/06/01 47-57 L 11- 9- 1 0- 0- 0 8- 5- 0 18-15- 0 0- 0- 0
UW-WHITEWATER 01/10/01 50-58 L 10- 4- 3 4- 1- 0 4- 8- 1 16-10- 2 0- 1- 0
CONCORDIA UNIVERSITY 01/13/01 59-39 W 0- 5- 6 DNP 13-11- 0 22-14- 1 0- 0- 0
MARANATHA BAPTIST 01/16/01 72-46 W 10- 6- 9 DNP 6- 1- 0 18-12- 0 1- 0- 0
at Edgewood College 01/20/01 67-59 W 5- 6- 0 2- 0- 1 9- 5- 1 18-20- 0 DNP
LAKELAND COLLEGE 01/23/01 43-42 W 8- 1- 4 DNP 6- 1- 0 18-14- 0 DNP
MARIAN COLLEGE 01/27/01 67-43 W 12- 5- 7 0- 0- 0 6- 3- 0 27-14- 2 0- 0- 0
MILWAUKEE SCHOOL OF ENG01/30/01 55-49 W 13- 6- 4 0- 0- 0 7- 6- 0 19-18- 0 0- 2- 0
at Concordia University02/06/01 60-51 W 15- 8- 5 4- 0- 0 10- 0- 0 20-16- 3 DNP
at Wheaton College 02/08/01 40-52 L 1- 1- 0 0- 0- 0 8- 5- 1 23-17- 2 DNP
at Maranatha Baptist 02/10/01 61-50 W 13- 7- 5 0- 0- 0 1- 5- 2 28-12- 2 DNP
EDGEWOOD COLLEGE 02/13/01 76-47 W 16- 8- 6 0- 1- 1 6- 3- 0 29-19- 2 3- 4- 0
MILWAUKEE SCHOOL OF ENG02/17/01 61-47 W 15-15- 8 0- 4- 0 7- 6- 0 18-21- 2 DNP
LAKELAND COLLEGE 02/24/01 40-69 L 8- 2- 1 2- 0- 0 3- 5- 1 9-10- 1 DNP
Individual Game-by-Game
2000-01 WLC Women's Basketball
Wisconsin Lutheran Individual Game-by-Game (Final)
All games
- #13 Luedtke, Sara
- #14 Fenning, Kelly
- #22 Faust, Jess
- #23 Piepenbrink, Lisa
- #24 Laabs, Rebecca
- #25 Laird, Jessie
- #30 Hastings, Jennie
- #32 Kraft, Jenny
- #34 Comp, Carrie
- #40 Bingen, Karee
- #43 Kuphall, Brenda
- #44 Metzger, Sarah
- #50 Zondag, Sara
- #52 Zinner, Jenni
- #TM TEAM