Scoring Summary |
Wisconsin Lutheran (7-3,5-2) vs. Concordia Wisconsin (7-3,6-1)
Date: 11/10/12 • Site: Mequon, Wis. • Stadium: Tomasini Stadium • Attendance: 1308
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wisconsin Lutheran | 0 | 0 | 7 | 7 | 14 |
| Concordia Wisconsin | 0 | 10 | 0 | 7 | 17 |
| SCORING SUMMARY | WLC -CUW | |||
| 2nd | 10:12 | CUW | Gonzalez, David 41 yd field goal | |
| 18 plays, 54 yards, TOP 8:26 | 0 - 3 | |||
| 09:05 | CUW | Kempen, Ben 22 yd fumble recovery (Gonzalez, David kick) | ||
| 0 - 10 | ||||
| 3rd | 09:06 | WLC | Stodola, Josh 64 yd pass from Shaw, Zach (Youngbeck, Brett kick) | |
| 1 play, 64 yards, TOP 0:12 | 7 - 10 | |||
| 4th | 10:06 | WLC | Tucker, Donavin 6 yd run (Youngbeck, Brett kick) | |
| 12 plays, 45 yards, TOP 5:36 | 14 - 10 | |||
| 03:08 | CUW | Wenzelburger, G 18 yd pass from Damaschke, Austin (Gonzalez, David kick) | ||
| 3 plays, 42 yards, TOP 1:07 | 14 - 17 | |||
| Kickoff time: 12:00 pm • End of Game: 2:39 pm • Total elapsed time: 2:39
Referee: Bob Fletcher • Umpire: Dave Steiger • Linesman: Dob Krueger • Line judge: Mike Knoespel • Back judge: Joe Kunde • Field judge: Dave LeBlanc • Side judge: Dave Reinke • Scorer: Steven Schauer • Temperature: 57 • Wind: S 10 mph • Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | WLC | CUW |
| FIRST DOWNS | 14 | 17 |
| Rushing | 5 | 6 |
| Passing | 6 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 62 | 42 |
| Rushing Attempts | 28 | 35 |
| Average Per Rush | 2.2 | 1.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 81 | 100 |
| Yards Lost Rushing | 19 | 58 |
| NET YARDS PASSING | 164 | 204 |
| Completions-Attempts-Int | 18-36-1 | 24-29-1 |
| Average Per Attempt | 4.6 | 7.0 |
| Average Per Completion | 9.1 | 8.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 226 | 246 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 3.5 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 2-16 | 5-55 |
| PUNTS-YARDS | 6-205 | 7-186 |
| Average Yards Per Punt | 34.2 | 26.6 |
| Net Yards Per Punt | 32.0 | 26.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 3-175 | 4-240 |
| Average Yards Per Kickoff | 58.3 | 60.0 |
| Net Yards Per Kickoff | 38.7 | 37.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-13-0 |
| Average Per Return | 0.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 2-34-0 |
| Average Per Return | 20.0 | 17.0 |
| Interceptions: Number-Yds-TD | 1-10-0 | 1-53-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:29 | 31:31 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 6:28 | 8:32 |
| 4th Quarter | 9:57 | 5:03 |
| Third-Down Conversions | 1 of 15 | 7 of 15 |
| Fourth-Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 1-1 | 1-2 |
| Field goals | 0-1 | 1-2 |
| Sacks By: Number-Yards | 4-27 | 2-17 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wisconsin Lutheran-Reeves, Mike 1-1. Concordia Wisconsin-Damaschke, Austin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLC | 1st | H40 | 13:43 | Interception | H37 | 12:08 | Punt | 3-3 | 1:35 | ||
| WLC | 1st | V31 | 07:53 | Punt | H44 | 03:38 | Punt | 8-25 | 4:15 | ||
| WLC | 2nd | V15 | 10:03 | Kickoff | V22 | 09:05 | Fumble | 3-7 | 0:58 | ||
| WLC | 2nd | V25 | 09:05 | Kickoff | V31 | 07:59 | Punt | 3-6 | 1:06 | ||
| WLC | 2nd | V08 | 04:01 | Punt | H36 | 00:00 | End of half | 11-56 | 4:01 | ||
| WLC | 3rd | V45 | 14:54 | Kickoff | V45 | 13:46 | Punt | 3-0 | 1:08 | ||
| WLC | 3rd | H34 | 12:22 | Punt | H32 | 10:47 | Downs | 4-2 | 1:35 | ||
| WLC | 3rd | V36 | 09:18 | Punt | H00 | 09:06 | * | TOUCHDOWN | 1-64 | 0:12 | |
| WLC | 3rd | V21 | 05:30 | Punt | H47 | 02:45 | Punt | 5-32 | 2:45 | ||
| WLC | 3rd | H45 | 00:42 | Punt | H00 | 10:06 | * | TOUCHDOWN | 12-45 | 5:36 | # |
| WLC | 4th | V10 | 06:34 | Punt | V16 | 04:15 | Punt | 3-6 | 2:19 | ||
| WLC | 4th | V25 | 03:08 | Kickoff | V46 | 00:24 | Interception | 8-21 | 2:44 | ||
| CUW | 1st | H18 | 15:00 | Kickoff | H39 | 13:43 | Interception | 3-21 | 1:17 | ||
| CUW | 1st | H06 | 12:08 | Punt | H38 | 07:53 | Punt | 8-32 | 4:15 | ||
| CUW | 1st | H22 | 03:38 | Punt | V24 | 10:12 | * | FIELD GOAL | 18-54 | 8:26 | # |
| CUW | 2nd | V22 | 09:05 | Fumble | V22 | 09:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CUW | 2nd | H32 | 07:59 | Punt | V39 | 04:01 | Punt | 8-29 | 3:58 | ||
| CUW | 3rd | H20 | 13:46 | Punt | H23 | 12:22 | Punt | 3-3 | 1:24 | ||
| CUW | 3rd | H32 | 10:47 | Downs | H38 | 09:18 | Punt | 3-6 | 1:29 | ||
| CUW | 3rd | H25 | 09:06 | Kickoff | H47 | 05:30 | Punt | 6-22 | 3:36 | ||
| CUW | 3rd | H06 | 02:45 | Punt | H20 | 00:42 | Punt | 4-14 | 2:03 | ||
| CUW | 4th | H36 | 09:59 | Kickoff | V40 | 06:34 | Punt | 8-24 | 3:25 | ||
| CUW | 4th | V42 | 04:15 | Punt | V00 | 03:08 | * | TOUCHDOWN | 3-42 | 1:07 | # |
| CUW | 4th | V22 | 00:24 | Interception | V23 | 00:00 | End of half | 1--1 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 06:14 | 06:28 | 09:57 | 12:04 | 16:25 | 28:29 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/3 | 0/5 | 1/7 | 0/8 | 1/15 | ||
| Average field position | V45 | V16 | V44 | V17 | V27 | V36 | V33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 2/3 | 1/1 | 2/4 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia Wisconsin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 08:46 | 08:32 | 05:03 | 17:56 | 13:35 | 31:31 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/5 | 1/2 | 5/8 | 2/7 | 7/15 | ||
| Average field position | H15 | H32 | H20 | V43 | H19 | H36 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUW | 1st | H18 | 15:00 | Kickoff | H39 | 13:43 | Interception | 3-21 | 1:17 | ||
| WLC | 1st | H40 | 13:43 | Interception | H37 | 12:08 | Punt | 3-3 | 1:35 | ||
| CUW | 1st | H06 | 12:08 | Punt | H38 | 07:53 | Punt | 8-32 | 4:15 | ||
| WLC | 1st | V31 | 07:53 | Punt | H44 | 03:38 | Punt | 8-25 | 4:15 | ||
| CUW | 1st | H22 | 03:38 | Punt | V24 | 10:12 | * | FIELD GOAL | 18-54 | 8:26 | # |
| WLC | 2nd | V15 | 10:03 | Kickoff | V22 | 09:05 | Fumble | 3-7 | 0:58 | ||
| CUW | 2nd | V22 | 09:05 | Fumble | V22 | 09:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WLC | 2nd | V25 | 09:05 | Kickoff | V31 | 07:59 | Punt | 3-6 | 1:06 | ||
| CUW | 2nd | H32 | 07:59 | Punt | V39 | 04:01 | Punt | 8-29 | 3:58 | ||
| WLC | 2nd | V08 | 04:01 | Punt | H36 | 00:00 | End of half | 11-56 | 4:01 | ||
| WLC | 3rd | V45 | 14:54 | Kickoff | V45 | 13:46 | Punt | 3-0 | 1:08 | ||
| CUW | 3rd | H20 | 13:46 | Punt | H23 | 12:22 | Punt | 3-3 | 1:24 | ||
| WLC | 3rd | H34 | 12:22 | Punt | H32 | 10:47 | Downs | 4-2 | 1:35 | ||
| CUW | 3rd | H32 | 10:47 | Downs | H38 | 09:18 | Punt | 3-6 | 1:29 | ||
| WLC | 3rd | V36 | 09:18 | Punt | H00 | 09:06 | * | TOUCHDOWN | 1-64 | 0:12 | |
| CUW | 3rd | H25 | 09:06 | Kickoff | H47 | 05:30 | Punt | 6-22 | 3:36 | ||
| WLC | 3rd | V21 | 05:30 | Punt | H47 | 02:45 | Punt | 5-32 | 2:45 | ||
| CUW | 3rd | H06 | 02:45 | Punt | H20 | 00:42 | Punt | 4-14 | 2:03 | ||
| WLC | 3rd | H45 | 00:42 | Punt | H00 | 10:06 | * | TOUCHDOWN | 12-45 | 5:36 | # |
| CUW | 4th | H36 | 09:59 | Kickoff | V40 | 06:34 | Punt | 8-24 | 3:25 | ||
| WLC | 4th | V10 | 06:34 | Punt | V16 | 04:15 | Punt | 3-6 | 2:19 | ||
| CUW | 4th | V42 | 04:15 | Punt | V00 | 03:08 | * | TOUCHDOWN | 3-42 | 1:07 | # |
| WLC | 4th | V25 | 03:08 | Kickoff | V46 | 00:24 | Interception | 8-21 | 2:44 | ||
| CUW | 4th | V22 | 00:24 | Interception | V23 | 00:00 | End of half | 1--1 | 0:24 | ||
Defensive Statistics |
| ## | Wisconsin Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Zeitler, Eric | 6 | 4 | 10 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 54 | Wheeler, Jim | 4 | 4 | 8 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 43 | Boyd, Sam | 5 | 2 | 7 | 4.5/18 | . | . | . | . | . | 1.0/10 | . |
| 7 | Belsky, Richard | 5 | . | 5 | 1.0/2 | . | . | 1-10 | . | . | . | . |
| 26 | Allister, Aaron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | Kramer, Jason | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Detert, Brady | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Reznack, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Thurber, Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | Dunham, Sam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Gordon, Josh | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Henes, Jake | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 3 | Hardginski, Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Schoen, Tyler | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 94 | Montgomery, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Shaw, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ronacher, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Zautner, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Behnke, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Concordia Wisconsin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Hoitink, Anthony | 4 | 7 | 11 | 1.0/2 | 1 | . | . | . | . | . | . |
| 21 | Palese, John | 5 | 3 | 8 | 1.0/2 | . | . | 1-53 | 1 | . | . | . |
| 52 | Upson, Matt | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 20 | Schwartzberg, Ryan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | McDermit, U. | 4 | 1 | 5 | 3.0/18 | . | . | . | 2 | . | 2.0/17 | . |
| 40 | Bell, Markhail | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 1 | Austin, Carlton | . | 5 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 67 | Lechler, Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | Witty, Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Kempen, Ben | 1 | 2 | 3 | . | . | 1-22 | . | . | . | . | . |
| 56 | Cherident, Widchero | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Koehler, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Evans, LaCurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Paul, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Nekolny, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Lutheran: 3-Hardginski, L., 4-Wolf, Caleb, 6-Youngbeck, B., 11-Mroczynski, J., 12-Dyrssen, Drew, 21-Pelot, Taylor, 24-Tucker, Donavin, 26-Allister, Aaron, 27-Heimbruch, J., 28-Heimbruch, K., 32-Thurber, Cody, 34-Dunham, Sam, 37-Reuteler, Zach, 40-Kausak, Andrew, 46-Gouin, Jake, 52-Boling, Devan, 55-Behnke, Tanner, 63-Perlick, Dane, 65-Desotell, Kyle, 81-Kosmala, Jared, 82-Sell, David, 83-Skarban, Mitch, 84-Gordy, Matt, 88-Alsip, Peter, 91-Henes, Jake, 92-Detert, Brady, 93-Ruppel, Josh. |
| Concordia Wisconsin: 1-Austin, C., 2-Pelton, D., 6-Schieble, S., 14-Czerwiec, P., 16-Krivoshein, D., 18-Breunig, H., 19-Schider, B., 24-Valleskey, J., 29-Paul, J., 33-Zaporski, R., 35-Crane, R., 37-Waldorf, B., 38-Drida, J., 39-Smith, S., 41-Gonzalez, D., 45-Moro, A., 51-Rehfeldt, D., 88-Castona, Jason, 93-Nekolny, G., 97-Koehler, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wisconsin Lutheran.. 0 0 7 7 - 14 Record: (7-3,5-2)
Concordia Wisconsin. 0 10 0 7 - 17 Record: (7-3,6-1)
Scoring Summary:
2nd 10:12 CUW - Gonzalez, David 41 yd field goal, 18-54 8:26, WLC 0 - CUW 3
09:05 CUW - Kempen, Ben 22 yd fumble recovery (Gonzalez, David kick), , WLC 0 - CUW 10
3rd 09:06 WLC - Stodola, Josh 64 yd pass from Shaw, Zach (Youngbeck, Brett kick), 1-64 0:12, WLC 7 - CUW 10
4th 10:06 WLC - Tucker, Donavin 6 yd run (Youngbeck, Brett kick), 12-45 5:36, WLC 14 - CUW 10
03:08 CUW - Wenzelburger, G 18 yd pass from Damaschke, Austin (Gonzalez, David kick), 3-42 1:07, WLC 14 - CUW 17
WLC CUW
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 28-62 35-42
PASSING YDS (NET)............. 164 204
Passes Att-Comp-Int........... 36-18-1 29-24-1
TOTAL OFFENSE PLAYS-YARDS..... 64-226 64-246
Fumble Returns-Yards.......... 0-0 1-22
Punt Returns-Yards............ 0-0 1-13
Kickoff Returns-Yards......... 2-40 2-34
Interception Returns-Yards.... 1-10 1-53
Punts (Number-Avg)............ 6-34.2 7-26.6
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 2-16 5-55
Possession Time............... 28:29 31:31
Third-Down Conversions........ 1 of 15 7 of 15
Fourth-Down Conversions....... 3 of 5 0 of 0
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 4-27 2-17
RUSHING: Wisconsin Lutheran-Reeves, Mike 12-51; Tucker, Donavin 13-27;
Pelot, Taylor 1-1; Shaw, Zach 2-minus 17. Concordia Wisconsin-Paul, Joe 3-20;
Damaschke, Austin 21-18; Evans, LaCurt 10-5; Team 1-minus 1.
PASSING: Wisconsin Lutheran-Shaw, Zach 18-36-1-164. Concordia
Wisconsin-Damaschke, Austin 24-29-1-204.
RECEIVING: Wisconsin Lutheran-Stodola, Josh 10-134; Klein, John 4-25;
Turnquist, Travis 1-7; Sell, David 1-4; Pelot, Taylor 1-minus 2; Tucker, Donavin
1-minus 4. Concordia Wisconsin-Saunders, James 7-49; Wenzelburger, G 5-47; West,
Erik 4-52; Evans, LaCurt 4-28; Johnson, Cody 2-14; Paul, Joe 2-14.
INTERCEPTIONS: Wisconsin Lutheran-Belsky, Richard 1-10. Concordia
Wisconsin-Palese, John 1-53.
FUMBLES: Wisconsin Lutheran-Reeves, Mike 1-1. Concordia
Wisconsin-Damaschke, Austin 1-0.
Stadium: Tomasini Stadium Attendance: 1308
Kickoff time: 12:00 pm End of Game: 2:39 pm Total elapsed time: 2:39
Officials: Referee: Bob Fletcher; Umpire: Dave Steiger; Linesman: Dob Krueger;
Line judge: Mike Knoespel; Back judge: Joe Kunde; Field judge: Dave LeBlanc;
Side judge: Dave Reinke; Scorer: Steven Schauer;
Temperature: 57 Wind: S 10 mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| WLC wins the toss and elects to defer until the 2nd half. | |||
| Wlc | 1-10 | at Wlc35 | WLC ball on WLC35. |
| Ruppel, Josh kickoff 65 yards to the CUW0, Paul, J. return 18 yards to the CUW18 (Allister, Aaron;Behnke, Tanner). | |||
| Cuw | 1-10 | at Cuw18 | Damaschke, A. pass complete to Johnson, C. for 10 yards to the CUW28, 1ST DOWN CUW, out-of-bounds. |
| Cuw | 1-10 | at Cuw28 | Damaschke, A. rush for 11 yards to the CUW39, 1ST DOWN CUW (Zeitler, Eric;Kramer, Jason). |
| Cuw | 1-10 | at Cuw39 | Damaschke, A. pass intercepted by Belsky, Richard at the 50 yardline, Belsky, Richard return 10 yards to the CUW40 (Evans, L.). |
| Drive: 3 plays, 21 yards, TOP 01:17 | |||
| Wlc | 1-10 | at Cuw40 | WISCONSIN LUTHERAN drive start at 13:43. |
| Wlc | 1-10 | at Cuw40 | Reeves, Mike rush for no gain to the CUW40 (McDermit, U.;Lechler, M.). |
| Wlc | 2-10 | at Cuw40 | Reeves, Mike rush for 3 yards to the CUW37 (Cherident, W.). |
| Wlc | 3-7 | at Cuw37 | Shaw, Zach pass incomplete to Klein, John. |
| Wlc | 4-7 | at Cuw37 | Shaw, Zach punt 31 yards to the CUW6, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:35 | |||
| Cuw | 1-10 | at Cuw06 | CONCORDIA WISCONSIN drive start at 12:08. |
| Cuw | 1-10 | at Cuw06 | Evans, L. rush for loss of 1 yard to the CUW5 (Boyd, Sam). |
| Cuw | 2-11 | at Cuw05 | Damaschke, A. rush for 13 yards to the CUW18, 1ST DOWN CUW (Wheeler, Jim;Allister, Aaron). |
| Cuw | 1-10 | at Cuw18 | Damaschke, A. pass complete to Evans, L. for loss of 1 yard to the CUW17. |
| Cuw | 2-11 | at Cuw17 | Evans, L. rush for 5 yards to the CUW22 (Detert, Brady). |
| Cuw | 3-6 | at Cuw22 | Damaschke, A. pass complete to West, E. for 10 yards to the CUW32, 1ST DOWN CUW, out-of-bounds (Allister, Aaron). |
| Cuw | 1-10 | at Cuw32 | Damaschke, A. pass complete to Saunders, J. for 8 yards to the CUW40 (Reznack, Josh). |
| Cuw | 2-2 | at Cuw40 | Evans, L. rush for loss of 3 yards to the CUW37 (Boyd, Sam). |
| Cuw | 3-5 | at Cuw37 | Damaschke, A. rush for 1 yard to the CUW38 (Zeitler, Eric). |
| Cuw | 4-4 | at Cuw38 | Breunig, H. punt 31 yards to the WLC31, downed. |
| Drive: 8 plays, 32 yards, TOP 04:15 | |||
| Wlc | 1-10 | at Wlc31 | WISCONSIN LUTHERAN drive start at 07:53. |
| Wlc | 1-10 | at Wlc31 | Reeves, Mike rush for 4 yards to the WLC35 (Hoitink, A.;Witty, T.). |
| Wlc | 2-6 | at Wlc35 | Reeves, Mike rush for 8 yards to the WLC43, 1ST DOWN WLC (Kempen, B.;Hoitink, A.). |
| Wlc | 1-10 | at Wlc43 | Shaw, Zach pass incomplete to Stodola, Josh. |
| Wlc | 2-10 | at Wlc43 | Shaw, Zach pass complete to Stodola, Josh for 5 yards to the WLC48 (Bell, M.;Schwartzberg, R). |
| Wlc | 3-5 | at Wlc48 | Shaw, Zach pass complete to Stodola, Josh for 9 yards to the CUW43, 1ST DOWN WLC (Schwartzberg, R). |
| Wlc | 1-10 | at Cuw43 | Tucker, Donavin rush for 2 yards to the CUW41 (Hoitink, A.). |
| Wlc | 2-8 | at Cuw41 | Shaw, Zach sacked for loss of 4 yards to the CUW45 (McDermit, U.). |
| Wlc | 3-12 | at Cuw45 | Shaw, Zach pass complete to Pelot, Taylor for 11 yards to the CUW34, out-of-bounds (Palese, J.), PENALTY WLC holding (Klueger, Chris) 1 yards to the CUW44, NO PLAY. |
| Wlc | 3-13 | at Cuw44 | Shaw, Zach pass incomplete to Stodola, Josh (Bell, M.). |
| Wlc | 4-13 | at Cuw44 | Youngbeck, B. punt 22 yards to the CUW22, out-of-bounds. |
| Drive: 8 plays, 23 yards, TOP 04:15 | |||
| Cuw | 1-10 | at Cuw22 | CONCORDIA WISCONSIN drive start at 03:38. |
| Cuw | 1-10 | at Cuw22 | Damaschke, A. pass complete to Wenzelburger, G for 4 yards to the CUW26 (Wheeler, Jim). |
| Cuw | 2-6 | at Cuw26 | Damaschke, A. pass complete to Saunders, J. for loss of 2 yards to the CUW24 (Belsky, Richard). |
| Cuw | 3-8 | at Cuw24 | Damaschke, A. pass complete to Evans, L. for 13 yards to the CUW37, 1ST DOWN CUW (Schoen, Tyler;Zautner, Jake). |
| Cuw | 1-10 | at Cuw37 | Evans, L. rush for loss of 2 yards to the CUW35 (Henes, Jake). |
| Cuw | 2-12 | at Cuw35 | Damaschke, A. pass complete to Wenzelburger, G for 13 yards to the CUW48, 1ST DOWN CUW (Reznack, Josh;Schoen, Tyler). |
| Cuw | 1-10 | at Cuw48 | Damaschke, A. rush for 5 yards to the WLC47 (Wheeler, Jim;Kramer, Jason). |
| Cuw | 2-5 | at Wlc47 | Evans, L. rush for 3 yards to the WLC44 (Zeitler, Eric;Gordon, Josh). |
| Cuw | 3-2 | at Wlc44 | Damaschke, A. rush for 3 yards to the WLC41, 1ST DOWN CUW (Thurber, Cody). |
| Drive: 8 plays, 37 yards, TOP 08:35 | |||
| Wisconsin Lutheran 0, Concordia Wisconsin 0 |
| Cuw | 1-10 | at Wlc41 | Start of 2nd quarter, clock 15:00. |
| Cuw | 1-10 | at Wlc41 | Damaschke, A. rush for 4 yards to the WLC37, out-of-bounds (Reznack, Josh;Dunham, Sam). |
| Cuw | 2-6 | at Wlc37 | Evans, L. rush for loss of 3 yards to the WLC40 (Boyd, Sam). |
| Cuw | 3-9 | at Wlc40 | Damaschke, A. pass incomplete to Wenzelburger, G, PENALTY WLC roughing passer (Perlick, Dane) 15 yards to the WLC25, 1ST DOWN CUW, NO PLAY. |
| Cuw | 1-10 | at Wlc25 | Damaschke, A. pass complete to Saunders, J. for 5 yards to the WLC20, out-of-bounds (Belsky, Richard). |
| Cuw | 2-5 | at Wlc20 | Evans, L. rush for 5 yards to the WLC15 (Dunham, Sam), PENALTY CUW holding (Quinones, A.) 15 yards to the WLC30. |
| Cuw | 2-15 | at Wlc30 | 2nd and 15. |
| Cuw | 2-15 | at Wlc30 | Damaschke, A. rush for 5 yards to the WLC25 (Kramer, Jason). |
| Cuw | 3-10 | at Wlc25 | Damaschke, A. pass complete to Evans, L. for 13 yards to the WLC12, 1ST DOWN CUW (Allister, Aaron). |
| Cuw | 1-10 | at Wlc12 | Timeout Wisconsin Lutheran, clock 12:07. |
| Cuw | 1-10 | at Wlc12 | Damaschke, A. rush for 5 yards to the WLC7 (Thurber, Cody). |
| Cuw | 2-5 | at Wlc07 | Damaschke, A. sacked for loss of 10 yards to the WLC17 (Boyd, Sam). |
| Cuw | 3-15 | at Wlc17 | Damaschke, A. sacked for loss of 7 yards to the WLC24 (Wheeler, Jim). |
| Cuw | 4-22 | at Wlc24 | Gonzalez, D. field goal attempt from 41 GOOD, clock 10:12. |
| Concordia Wisconsin 3, Wisconsin Lutheran 0 | |||
| Drive: 18 plays, 54 yards, TOP 08:35 | |||
| Breunig, H. kickoff 60 yards to the WLC5, Tucker, Donavin return 10 yards to the WLC15 (Paul, J.;Austin, C.). | |||
| Wlc | 1-10 | at Wlc15 | WISCONSIN LUTHERAN drive start at 10:03. |
| Wlc | 1-10 | at Wlc15 | Shaw, Zach pass incomplete to Kosmala, Jared. |
