Wisconsin Lutheran
Team Game-by-Game Statistics
Game Results
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Results (Final)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/09 NORTHWESTERN 27-44 L 0- 1- 0 0- 0- 0 2:50 769
09/12/09 at Luther 21-43 L 0- 2- 0 0- 0- 0 2:56 1435
09/19/09 at St. Scholastica W 27-13 1- 2- 0 0- 0- 0 2:37 512
* 10/03/09 CONCORDIA CHICAGO W 27-16 2- 2- 0 1- 0- 0 2:47 750
* 10/10/09 at Lakeland 9-14 L 2- 3- 0 1- 1- 0 2:30 785
* 10/17/09 at Rockford W 40-14 3- 3- 0 2- 1- 0 2:27 384
* 10/22/09 CONCORDIA WISCONSIN 0-13 L 3- 4- 0 2- 2- 0 2:20 375
* 10/31/09 AURORA W 34-7 4- 4- 0 3- 2- 0 2:49 386
* 11/07/09 at Benedictine 14-16 L 4- 5- 0 3- 3- 0 2:29 798
* 11/14/09 MARANATHA W 49-6 5- 5- 0 4- 3- 0 2:45 342
* indicates conference game
Team Game-by-Game
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Team Game-by-Game (Final)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/05/09 NORTHWESTERN........... 30 113 1 47 15 155 3 50 34- 15- 2 155 3 50 7 213 0 76 0 0 0 0 495
09/12/09 at Luther.............. 26 49 0 9 19 189 3 34 37- 19- 2 189 3 34 6 113 0 30 0 0 0 0 351
09/19/09 at St. Scholastica..... 53 319 4 25 9 96 0 25 15- 9- 0 96 0 25 3 51 0 29 0 0 0 0 472
10/03/09 CONCORDIA CHICAGO...... 41 104 0 24 11 197 3 42 25- 11- 0 197 3 42 3 63 0 28 0 0 0 0 427
10/10/09 at Lakeland............ 31 65 0 23 13 119 1 21 25- 13- 0 119 1 21 3 63 0 23 2 6 0 3 253
10/17/09 at Rockford............ 36 112 2 29 17 230 4 51 34- 17- 1 230 4 51 2 35 0 18 5 103 0 48 521
10/22/09 CONCORDIA WISCONSIN.... 44 169 0 22 9 93 0 36 31- 9- 3 93 0 36 4 67 0 20 2 8 0 8 337
10/31/09 AURORA................. 40 92 1 17 19 261 3 40 33- 19- 2 261 3 40 2 9 0 8 1 28 0 17 426
11/07/09 at Benedictine......... 29 73 2 18 7 87 0 21 26- 7- 1 87 0 21 4 110 0 71 1 5 0 5 275
11/14/09 MARANATHA.............. 45 290 3 40 7 118 3 55 16- 7- 0 118 3 55 1 16 0 16 6 39 0 20 571
Totals..............................375 1386 13 47 126 1545 20 55 276-126- 11 1545 20 55 35 740 0 76 17 189 0 48 4128
Opponent............................347 843 13 50 145 1754 9 69 272-145- 21 1754 9 69 46 877 1 77 18 89 0 14 3706
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.3
Pass efficiency: 108.62
Kick ret avg: 21.1
Punt ret avg: 11.1
All purpose avg/game: 412.8
Total offense avg/gm: 293.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 NORTHWESTERN........... 27 62 89 6.0-17 1.0-1 0 1-0 3-14 0 3 0 1-1 0 1 0 27
09/12/09 at Luther.............. 31 40 71 2.0-6 0.0-0 1 1-0 0-0 0 4 1 3-3 0 0 0 21
09/19/09 at St. Scholastica..... 32 26 58 4.0-24 1.0-9 2 1-0 1-6 0 2 1 3-3 0 0 0 27
10/03/09 CONCORDIA CHICAGO...... 35 38 73 11.0-45 8.0-42 3 2-0 4-63 0 2 0 3-3 0 0 0 27
10/10/09 at Lakeland............ 29 38 67 2.0-9 1.0-8 3 2-0 0-0 0 3 0 0-0 0 0 0 9
10/17/09 at Rockford............ 32 30 62 5.0-12 1.0-3 0 2-0 1-41 0 3 0 6-4 0 0 0 40
10/22/09 CONCORDIA WISCONSIN.... 33 12 45 10.0-37 3.0-19 1 2-0 1-0 0 3 0 0-0 0 0 0 0
10/31/09 AURORA................. 44 8 52 12.0-57 5.0-41 0 3-0 6-36 0 0 1 4-4 0 0 0 34
11/07/09 at Benedictine......... 41 26 67 8.0-19 2.0-9 0 1-0 0-0 0 4 0 2-2 0 0 0 14
11/14/09 MARANATHA.............. 40 24 64 13.0-48 5.0-30 1 2-0 5-108 0 1 1 7-7 0 0 0 49
Totals.............................. 344 304 648 73.0-274 27.0-162 11 17-0 21-268 0 25 4 29-27 0 1 0 248
Opponent............................ 350 262 612 60.0-268 20.0-169 3 10-40 11-143 2 32 3 25-19 0 0 1 186
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 NORTHWESTERN........... 5 165 33.0 39 0 0 2 0 1 0-0 0 0 4 193 48.2 0 0
09/12/09 at Luther.............. 7 235 33.6 44 0 0 4 0 1 0-0 0 0 4 227 56.8 0 0
09/19/09 at St. Scholastica..... 3 92 30.7 33 0 0 2 0 1 0-0 0 0 5 307 61.4 0 1
10/03/09 CONCORDIA CHICAGO...... 4 133 33.2 38 0 0 1 0 2 2-2 35 0 7 399 57.0 0 0
10/10/09 at Lakeland............ 8 236 29.5 39 1 0 3 0 2 1-1 35 0 3 188 62.7 0 1
10/17/09 at Rockford............ 3 130 43.3 57 0 0 0 1 2 1-0 0 0 7 352 50.3 0 1
10/22/09 CONCORDIA WISCONSIN.... 4 119 29.8 34 0 0 0 0 0 1-0 0 1 1 52 52.0 0 0
10/31/09 AURORA................. 5 143 28.6 32 0 0 1 0 0 2-2 23 0 7 383 54.7 0 0
11/07/09 at Benedictine......... 9 375 41.7 50 0 2 1 1 3 1-0 0 0 3 190 63.3 0 0
11/14/09 MARANATHA.............. 5 179 35.8 54 0 0 1 1 1 0-0 0 0 8 448 56.0 0 0
Totals.............................. 53 1807 34.1 57 1 2 15 3 13 8-5 35 1 49 2739 55.9 0 3
Opponent............................ 48 1588 33.1 57 1 1 6 3 4 6-5 44 0 39 1974 50.6 0 3
Opponent Game-by-Game
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Opponent Game-by-Game (Final)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/05/09 NORTHWESTERN........... 42 170 2 27 20 301 3 55 29- 20- 3 301 3 55 4 45 0 15 2 8 0 8 544
09/12/09 at Luther.............. 45 224 4 50 9 256 2 69 20- 9- 0 256 2 69 4 67 0 23 1 14 0 14 587
09/19/09 at St. Scholastica..... 22 6 0 8 26 204 2 30 38- 26- 1 204 2 30 4 83 0 28 0 0 0 0 293
10/03/09 CONCORDIA CHICAGO...... 27 26 1 8 22 294 1 42 41- 22- 4 294 1 42 7 127 0 24 2 3 0 8 450
10/10/09 at Lakeland............ 33 98 2 21 17 227 0 37 27- 17- 0 227 0 37 2 63 0 54 3 26 0 13 414
10/17/09 at Rockford............ 37 98 1 15 8 72 0 21 22- 8- 1 72 0 21 6 143 1 77 1 1 0 1 318
10/22/09 CONCORDIA WISCONSIN.... 29 20 0 15 9 55 0 12 16- 9- 1 55 0 12 1 11 0 11 0 0 0 0 174
10/31/09 AURORA................. 33 21 1 20 13 123 0 38 34- 13- 6 123 0 38 7 148 0 49 2 9 0 5 306
11/07/09 at Benedictine......... 45 135 2 35 9 123 0 21 19- 9- 0 123 0 21 3 75 0 46 5 15 0 6 348
11/14/09 MARANATHA.............. 34 45 0 24 12 99 1 27 26- 12- 5 99 1 27 8 115 0 37 2 13 0 10 272
Opponent totals.....................347 843 13 50 145 1754 9 69 272-145- 21 1754 9 69 46 877 1 77 18 89 0 14 3706
Wisconsin Lutheran..................375 1386 13 47 126 1545 20 55 276-126- 11 1545 20 55 35 740 0 76 17 189 0 48 4128
Games played: 10
Avg per rush: 2.4
Avg per catch: 12.1
Pass efficiency: 102.95
Kick ret avg: 19.1
Punt ret avg: 4.9
All purpose avg/game: 370.6
Total offense avg/gm: 259.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 NORTHWESTERN........... 34 28 62 7.0-36 2.0-7 0 1-40 2-20 0 4 0 6-5 0 0 0 44
09/12/09 at Luther.............. 25 36 61 5.0-20 1.0-9 0 0-0 2-26 0 3 0 6-4 0 0 0 43
09/19/09 at St. Scholastica..... 28 52 80 2.0-10 1.0-9 0 2-0 0-0 0 4 0 2-1 0 0 0 13
10/03/09 CONCORDIA CHICAGO...... 30 30 60 6.0-24 2.0-16 0 1-0 0-0 0 1 0 2-2 0 0 1 16
10/10/09 at Lakeland............ 29 38 67 12.0-47 3.0-32 0 0-0 0-0 0 4 1 2-2 0 0 0 14
10/17/09 at Rockford............ 36 32 68 5.0-35 3.0-33 2 1-0 1-4 0 4 1 2-2 0 0 0 14
10/22/09 CONCORDIA WISCONSIN.... 48 10 58 9.0-42 4.0-32 1 2-0 3-88 0 1 1 1-1 0 0 0 13
10/31/09 AURORA................. 49 8 57 5.0-18 1.0-7 0 1-0 2-5 0 2 0 1-1 0 0 0 7
11/07/09 at Benedictine......... 31 8 39 4.0-26 3.0-24 0 0-0 1-0 2 7 0 2-1 0 0 0 16
11/14/09 MARANATHA.............. 40 20 60 5.0-10 0.0-0 0 2-0 0-0 0 2 0 1-0 0 0 0 6
Opponent totals..................... 350 262 612 60.0-268 20.0-169 3 10-40 11-143 2 32 3 25-19 0 0 1 186
Wisconsin Lutheran.................. 344 304 648 73.0-274 27.0-162 11 17-0 21-268 0 25 4 29-27 0 1 0 248
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 NORTHWESTERN........... 1 39 39.0 39 0 0 0 0 0 1-1 44 0 8 426 53.2 0 1
09/12/09 at Luther.............. 3 99 33.0 42 0 0 1 0 0 1-1 25 0 8 376 47.0 0 1
09/19/09 at St. Scholastica..... 5 170 34.0 41 0 0 0 0 1 0-0 0 0 3 140 46.7 0 0
10/03/09 CONCORDIA CHICAGO...... 3 84 28.0 29 0 0 2 0 0 1-0 0 0 3 148 49.3 0 0
10/10/09 at Lakeland............ 3 96 32.0 37 0 0 0 0 0 0-0 0 0 3 173 57.7 0 0
10/17/09 at Rockford............ 8 232 29.0 36 0 0 0 0 0 0-0 0 0 2 95 47.5 0 0
10/22/09 CONCORDIA WISCONSIN.... 6 221 36.8 57 0 0 0 1 2 2-2 36 0 4 243 60.8 0 0
10/31/09 AURORA................. 4 82 20.5 41 1 0 1 0 0 0-0 0 0 2 83 41.5 0 0
11/07/09 at Benedictine......... 8 313 39.1 57 0 1 1 2 1 1-1 25 0 4 204 51.0 0 0
11/14/09 MARANATHA.............. 7 252 36.0 43 0 0 1 0 0 0-0 0 0 2 86 43.0 0 1
Opponent totals..................... 48 1588 33.1 57 1 1 6 3 4 6-5 44 0 39 1974 50.6 0 3
Wisconsin Lutheran.................. 53 1807 34.1 57 1 2 15 3 13 8-5 35 1 49 2739 55.9 0 3
Team Game-by-Game Comparison
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Team Game-by-Game Comparison (Final)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWESTERN........ 27-44 18/25 30-113 / 42-170 34-15- 2 / 29-20- 3 155/301 64/71 268/471 227/113 49/104 3/4
Luther.............. 21-43 16/19 26-49 / 45-224 37-19- 2 / 20- 9- 0 189/256 63/65 238/480 113/107 35/67 2/1
St. Scholastica..... 27-13 26/15 53-319 / 22-6 15- 9- 0 / 38-26- 1 96/204 68/60 415/210 57/83 116/40 2/2
CONCORDIA CHICAGO... 27-16 15/16 41-104 / 27-26 25-11- 0 / 41-22- 4 197/294 66/68 301/320 126/130 52/36 1/6
Lakeland............ 9-14 14/14 31-65 / 33-98 25-13- 0 / 27-17- 0 119/227 56/60 184/325 69/89 31/39 0/2
Rockford............ 40-14 17/8 36-112 / 37-98 34-17- 1 / 22- 8- 1 230/72 70/59 342/170 179/148 45/20 2/3
CONCORDIA WISCONSIN. 0-13 15/4 44-169 / 29-20 31- 9- 3 / 16- 9- 1 93/55 75/45 262/75 75/99 43/40 5/3
AURORA.............. 34-7 19/11 40-92 / 33-21 33-19- 2 / 34-13- 6 261/123 73/67 353/144 73/162 67/32 3/9
Benedictine......... 14-16 9/13 29-73 / 45-135 26- 7- 1 / 19- 9- 0 87/123 55/64 160/258 115/90 66/45 1/1
MARANATHA........... 49-6 19/9 45-290 / 34-45 16- 7- 0 / 26-12- 5 118/99 61/60 408/144 163/128 87/43 2/7
Totals.............. 248-186 168/134 375-1386/347-843 276-126-11/272-145-21 1545/1754 651/619 2931/2597 1197/1149 591/466 21/38
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTHWESTERN........ 1-11 / 4-8 0-2 / 0-1 22:28/ 34:45 -12:17 3.8/4.0 4.6/10.4 4.2/6.6 5-33.0 / 1-39.0
Luther.............. 7-16 / 5-13 1-1 / 2-2 28:33/ 31:27 -2:54 1.9/5.0 5.1/12.8 3.8/7.4 7-33.6 / 3-33.0
St. Scholastica..... 4-9 / 3-12 1-2 / 3-4 32:46/ 27:14 5:32 6.0/0.3 6.4/5.4 6.1/3.5 3-30.7 / 5-34.0
CONCORDIA CHICAGO... 5-15 / 5-14 0-4 / 2-4 31:30/ 28:30 3:00 2.5/1.0 7.9/7.2 4.6/4.7 4-33.2 / 3-28.0
Lakeland............ 5-14 / 6-14 1-1 / 0-2 30:48/ 29:12 1:36 2.1/3.0 4.8/8.4 3.3/5.4 8-29.5 / 3-32.0
Rockford............ 6-15 / 2-14 3-5 / 3-4 30:29/ 29:31 0:58 3.1/2.6 6.8/3.3 4.9/2.9 3-43.3 / 8-29.0
CONCORDIA WISCONSIN. 10-18 / 1-12 0-3 / 0-1 34:21/ 25:39 8:42 3.8/0.7 3.0/3.4 3.5/1.7 4-29.8 / 6-36.8
AURORA.............. 3-13 / 3-16 0-2 / 2-5 35:05/ 24:55 10:10 2.3/0.6 7.9/3.6 4.8/2.1 5-28.6 / 4-20.5
Benedictine......... 3-13 / 4-15 1-1 / 1-2 28:06/ 31:54 -3:48 2.5/3.0 3.3/6.5 2.9/4.0 9-41.7 / 8-39.1
MARANATHA........... 5-10 / 3-16 0-0 / 0-1 29:00/ 31:00 -2:00 6.4/1.3 7.4/3.8 6.7/2.4 5-35.8 / 7-36.0
Totals.............. 49-134/ 36-134 7-21 / 13-26 303:06/294:07 8:59 3.7/2.4 5.6/6.4 4.5/4.2 53-34.1 / 48-33.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Results (Final)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/09 NORTHWESTERN 27-44 L 0- 1- 0 0- 0- 0 2:50 769
09/12/09 at Luther 21-43 L 0- 2- 0 0- 0- 0 2:56 1435
09/19/09 at St. Scholastica W 27-13 1- 2- 0 0- 0- 0 2:37 512
* 10/03/09 CONCORDIA CHICAGO W 27-16 2- 2- 0 1- 0- 0 2:47 750
* 10/10/09 at Lakeland 9-14 L 2- 3- 0 1- 1- 0 2:30 785
* 10/17/09 at Rockford W 40-14 3- 3- 0 2- 1- 0 2:27 384
* 10/22/09 CONCORDIA WISCONSIN 0-13 L 3- 4- 0 2- 2- 0 2:20 375
* 10/31/09 AURORA W 34-7 4- 4- 0 3- 2- 0 2:49 386
* 11/07/09 at Benedictine 14-16 L 4- 5- 0 3- 3- 0 2:29 798
* 11/14/09 MARANATHA W 49-6 5- 5- 0 4- 3- 0 2:45 342
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWESTERN........ 27-44 18/25 30-113 / 42-170 34-15- 2 / 29-20- 3 155/301 64/71 268/471 227/113 49/104 3/4
Luther.............. 21-43 16/19 26-49 / 45-224 37-19- 2 / 20- 9- 0 189/256 63/65 238/480 113/107 35/67 2/1
St. Scholastica..... 27-13 26/15 53-319 / 22-6 15- 9- 0 / 38-26- 1 96/204 68/60 415/210 57/83 116/40 2/2
CONCORDIA CHICAGO... 27-16 15/16 41-104 / 27-26 25-11- 0 / 41-22- 4 197/294 66/68 301/320 126/130 52/36 1/6
Lakeland............ 9-14 14/14 31-65 / 33-98 25-13- 0 / 27-17- 0 119/227 56/60 184/325 69/89 31/39 0/2
Rockford............ 40-14 17/8 36-112 / 37-98 34-17- 1 / 22- 8- 1 230/72 70/59 342/170 179/148 45/20 2/3
CONCORDIA WISCONSIN. 0-13 15/4 44-169 / 29-20 31- 9- 3 / 16- 9- 1 93/55 75/45 262/75 75/99 43/40 5/3
AURORA.............. 34-7 19/11 40-92 / 33-21 33-19- 2 / 34-13- 6 261/123 73/67 353/144 73/162 67/32 3/9
Benedictine......... 14-16 9/13 29-73 / 45-135 26- 7- 1 / 19- 9- 0 87/123 55/64 160/258 115/90 66/45 1/1
MARANATHA........... 49-6 19/9 45-290 / 34-45 16- 7- 0 / 26-12- 5 118/99 61/60 408/144 163/128 87/43 2/7
Totals.............. 248-186 168/134 375-1386/347-843 276-126-11/272-145-21 1545/1754 651/619 2931/2597 1197/1149 591/466 21/38
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (Final)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Muldrow, Jesse at St. Scholastica (09/19/09)
Yards Rushing....... 171 Muldrow, Jesse at St. Scholastica (09/19/09)
TD Rushes........... 3 Hairl, Larry at St. Scholastica (09/19/09)
Long Rush........... 47 Muldrow, Jesse vs Northwestern (09/05/09)
Pass attempts....... 37 Bodnar, John at Luther (09/12/09)
Pass completions.... 19 Bodnar, John at Luther (09/12/09)
Shaw, Zach vs Aurora (10/31/09)
Yards Passing....... 261 Shaw, Zach vs Aurora (10/31/09)
TD Passes........... 4 Shaw, Zach at Rockford (10/17/09)
Long Pass........... 55 Shaw, Zach vs Maranatha (11/14/09)
Receptions.......... 7 Adamovich, Ryan at Luther (09/12/09)
Yards Receiving..... 115 Johnson, Dominique vs Concordia Chicago (10/03/09)
TD Receptions....... 3 Johnson, Dominique vs Concordia Chicago (10/03/09)
Long Reception...... 55 Adamovich, Ryan vs Maranatha (11/14/09)
Field Goals......... 2 Chaltis, Philip vs Concordia Chicago (10/03/09)
Chaltis, Philip vs Aurora (10/31/09)
Long Field Goal..... 35 Chaltis, Philip vs Concordia Chicago (10/03/09)
Chaltis, Philip at Lakeland (10/10/09)
Punts............... 9 Biebert, Shem at Benedictine (11/07/09)
Punting Avg......... 43.3 Biebert, Shem at Rockford (10/17/09)
Long Punt........... 57 Biebert, Shem at Rockford (10/17/09)
Long Punt Return.... 48 Johnson, Dominique at Rockford (10/17/09)
Long Kickoff Return. 76 Lopata, Matt vs Northwestern (09/05/09)
Tackles............. 17 Rosenberg, Nate vs Northwestern (09/05/09)
Sacks............... 3.5 Gaines, Kaylan vs Concordia Chicago (10/03/09)
Tackles For Loss.... 4.0 Gaines, Kaylan vs Concordia Chicago (10/03/09)
Gaines, Kaylan at Benedictine (11/07/09)
Interceptions....... 3 Williams, Darnell vs Maranatha (11/14/09)
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (Final)
All games
TEAM GAME HIGHS
Rushes.............. 53 at St. Scholastica (09/19/09)
Yards Rushing....... 319 at St. Scholastica (09/19/09)
Yards Per Rush...... 6.4 vs Maranatha (11/14/09)
TD Rushes........... 4 at St. Scholastica (09/19/09)
Pass attempts....... 37 at Luther (09/12/09)
Pass completions.... 19 at Luther (09/12/09)
vs Aurora (10/31/09)
Yards Passing....... 261 vs Aurora (10/31/09)
Yards Per Pass...... 7.9 vs Aurora (10/31/09)
TD Passes........... 4 at Rockford (10/17/09)
Total Plays......... 75 vs Concordia Wisconsin (10/22/09)
Total Offense....... 415 at St. Scholastica (09/19/09)
Yards Per Play...... 6.7 vs Maranatha (11/14/09)
Points.............. 49 vs Maranatha (11/14/09)
Sacks By............ 8 vs Concordia Chicago (10/03/09)
First Downs......... 26 at St. Scholastica (09/19/09)
Penalties........... 9 at St. Scholastica (09/19/09)
Penalty Yards....... 116 at St. Scholastica (09/19/09)
Turnovers........... 5 vs Concordia Wisconsin (10/22/09)
Interceptions By.... 6 vs Aurora (10/31/09)
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (Final)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Williams, at Lakeland (10/10/09)
Yards Rushing....... 98 Williams, at Lakeland (10/10/09)
TD Rushes........... 2 Rahnee Dennard, vs Northwestern (09/05/09)
Long Rush........... 50 Chris Reynolds, at Luther (09/12/09)
Pass attempts....... 41 Marotta, Mike, vs Concordia Chicago (10/03/09)
Pass completions.... 22 Marotta, Mike, vs Concordia Chicago (10/03/09)
Yards Passing....... 301 Zach Tarter, vs Northwestern (09/05/09)
TD Passes........... 3 Zach Tarter, vs Northwestern (09/05/09)
Long Pass........... 69 Chris Reynolds, at Luther (09/12/09)
Receptions.......... 9 Tyler LeRoux, at St. Scholastica (09/19/09)
Jonny Bennett, at St. Scholastica (09/19/09)
Yards Receiving..... 128 Kris McAllister, at Luther (09/12/09)
TD Receptions....... 2 Jake Rusinkovic, vs Northwestern (09/05/09)
Long Reception...... 69 Kris McAllister, at Luther (09/12/09)
Field Goals......... 2 Winsey, Daniel, vs Concordia Wisconsin (10/22/09)
Long Field Goal..... 44 Cody Crum, vs Northwestern (09/05/09)
Punts............... 8 Beres, Anthony, at Rockford (10/17/09)
Revane, at Benedictine (11/07/09)
Punting Avg......... 39.1 Revane, at Benedictine (11/07/09)
Long Punt........... 57 Hoitink, Anthon, vs Concordia Wisconsin (10/22/09)
Revane, at Benedictine (11/07/09)
Long Punt Return.... 14 Dana Schmitt, at Luther (09/12/09)
Long Kickoff Return. 77 Montgomery, Jer, at Rockford (10/17/09)
Tackles............. 14 Kyle McGivney, at Luther (09/12/09)
Sacks............... 2.5 Hoitink, Anthon, vs Concordia Wisconsin (10/22/09)
Tackles For Loss.... 4.0 Hoitink, Anthon, vs Concordia Wisconsin (10/22/09)
Interceptions....... 2 Taylor Swanson, vs Northwestern (09/05/09)
Rogers, Justin, vs Concordia Wisconsin (10/22/09)
Fierro, J., vs Aurora (10/31/09)
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Game Superlatives (Final)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 at Luther (09/12/09)
at Benedictine (11/07/09)
Yards Rushing....... 224 at Luther (09/12/09)
Yards Per Rush...... 5.0 at Luther (09/12/09)
TD Rushes........... 4 at Luther (09/12/09)
Pass attempts....... 41 vs Concordia Chicago (10/03/09)
Pass completions.... 26 at St. Scholastica (09/19/09)
Yards Passing....... 301 vs Northwestern (09/05/09)
Yards Per Pass...... 12.8 at Luther (09/12/09)
TD Passes........... 3 vs Northwestern (09/05/09)
Total Plays......... 71 vs Northwestern (09/05/09)
Total Offense....... 480 at Luther (09/12/09)
Yards Per Play...... 7.4 at Luther (09/12/09)
Points.............. 44 vs Northwestern (09/05/09)
Sacks By............ 4 vs Concordia Wisconsin (10/22/09)
First Downs......... 25 vs Northwestern (09/05/09)
Penalties........... 8 vs Maranatha (11/14/09)
Penalty Yards....... 104 vs Northwestern (09/05/09)
Turnovers........... 9 vs Aurora (10/31/09)
Interceptions By.... 3 vs Concordia Wisconsin (10/22/09)
Red-Zone Results
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran Red-Zone Results (Final)
All games
Wisconsin Lutheran Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 Northwestern........... L 27-44 5 3 21 3 1 2 0 0 1 0 1 0 0
09/12/09 at Luther.............. L 21-43 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/09 at St. Scholastica..... W 27-13 4 4 27 4 4 0 0 0 0 0 0 0 0
*10/03/09 Concordia Chicago...... W 27-16 3 3 13 1 0 1 2 0 0 0 0 0 0
*10/10/09 at Lakeland............ L 9-14 2 2 9 1 0 1 1 0 0 0 0 0 0
*10/17/09 at Rockford............ W 40-14 6 5 34 5 2 3 0 1 0 0 0 0 0
*10/22/09 Concordia Wisconsin.... L 0-13 2 0 0 0 0 0 0 1 1 0 0 0 0
*10/31/09 Aurora................. W 34-7 4 4 20 2 1 1 2 0 0 0 0 0 0
*11/07/09 at Benedictine......... L 14-16 3 2 14 2 2 0 0 1 0 0 0 0 0
*11/14/09 Maranatha.............. W 49-6 4 4 28 4 3 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 29 180 24 13 11 5 3 2 0 1 0 0
29 of 35 (82.9%)
Opponents Inside Wisconsin Lutheran Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 Northwestern........... L 27-44 4 3 21 3 1 2 0 0 1 0 0 0 0
09/12/09 at Luther.............. L 21-43 4 4 23 3 3 0 1 0 0 0 0 0 0
09/19/09 at St. Scholastica..... W 27-13 2 2 13 2 0 2 0 0 0 0 0 0 0
*10/03/09 Concordia Chicago...... W 27-16 4 2 14 2 1 1 0 1 1 0 0 0 0
*10/10/09 at Lakeland............ L 9-14 4 2 14 2 2 0 0 0 1 0 0 1 0
*10/17/09 at Rockford............ W 40-14 2 1 7 1 1 0 0 0 0 0 1 0 0
*10/22/09 Concordia Wisconsin.... L 0-13 3 2 6 0 0 0 2 0 0 0 1 0 0
*10/31/09 Aurora................. W 34-7 2 1 7 1 1 0 0 0 0 1 0 0 0
*11/07/09 at Benedictine......... L 14-16 3 2 9 1 1 0 1 0 1 0 0 0 0
*11/14/09 Maranatha.............. W 49-6 2 1 6 1 0 1 0 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 20 120 16 10 6 4 1 4 2 2 1 0
20 of 30 (66.7%)
By-Quarter Statistics
2009 Wisconsin Lutheran College Football
Wisconsin Lutheran By-Quarter Statistics (Final)
All games
3rd-Down Conversions
