| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
 |
| 1 | Travonte Buckley | DB | 6-1 | 175 | Fr. | Milwaukee, Wis./Wisconsin Lutheran |
| 1 | Jorge Mora | WR | 6-1 | 205 | Sr. | Milwaukee, Wis./Hamilton |
| 2 | Josh Reznack | DB | 5-11 | 166 | So. | Hales Corners, Wis./Pius XI |
| 3 | Luke Hardginski | LB | 6-2 | 203 | So. | Menasha, Wis./Menasha |
| 4 | Caleb Wolf | WR | 6-2 | 180 | So. | Cedarburg, Wis./Kettle Moraine Lutheran |
| 5 | Zach Fisher | QB | 5-11 | 204 | Fr. | Waterford, Wis./Waterford |
| 6 | Brett Youngbeck | QB/P | 6-1 | 182 | So. | Brown Deer, Wis./Brown Deer |
| 7 | Richard Belsky | DB | 5-10 | 180 | Jr. | Cedarburg, Wis./Milwaukee Lutheran |
| 8 | Travis Turnquist | WR | 6-1 | 163 | So. | Madison, Wis./East |
| 9 | Devin Barton | DB | 5-10 | 155 | Fr. | Escanaba, Mich./Escanaba |
| 9 | Lawrence Seymour | TE | 6-1 | 225 | Sr. | Palm City, Fla./South Fork |
| 10 | Chase Bossell | DB | 6-0 | 177 | Fr. | Marion, Wis./Marion |
| 10 | John Klein | TE | 6-3 | 207 | Sr. | West Allis, Wis./Wisconsin Lutheran |
| 11 | Jake Mroczynski | QB | 6-0 | 171 | Fr. | New London, Wis./New London |
| 12 | Drew Dyrssen | QB | 6-4 | 201 | Jr. | Vista, Calif./California Lutheran |
| 13 | Mitch Ronacher | DB | 6-0 | 181 | Jr. | Safety Harbor, Fla./Countryside |
| 14 | Alex Herman | QB | 5-10 | 167 | Fr. | Iron Mountain, Mich./Iron Mountain |
| 15 | Josh Ruppel | K | 6-4 | 178 | Fr. | Cedar Grove, Wis./Cedar Grove-Belgium |
| 15 | Zach Shaw | QB | 6-1 | 191 | Sr. | Gurnee, Ill./Warren Township |
| 16 | Tom LaLande | HB | 5-7 | 153 | So. | Appleton, Wis./North |
| 17 | Gino DeGeorge | QB | 6-1 | 183 | Fr. | Las Vegas, Nev./Faith Lutheran |
| 18 | Keo Moore | DB | 6-0 | 171 | Fr. | Milwaukee, Wis./Hamilton |
| 19 | Jake Engels | QB | 5-11 | 160 | Fr. | Coleman, Wis./Coleman |
| 20 | Drew Davis | HB | 5-8 | 147 | Fr. | Lake Mills, Wis./Lakeside Lutheran |
| 21 | Brett Jaster | WR | 5-11 | 160 | Fr. | Hustisford, Wis./Hustisford |
| 21 | Taylor Pelot | HB | 5-7 | 188 | Sr. | Fond du Lac, Wis./Campbellsport |
| 22 | Tyler Schoen | DB | 6-1 | 203 | Sr. | Marion, Wis./Marion |
| 22 | Josh Strasser | DB | 6-2 | 141 | Fr. | Silver Lake, Wis./Wilmot |
| 23 | Dakota Eland | DB | 5-11 | 161 | Fr. | Menominee, Mich./Menominee |
| 24 | Donavin Tucker | HB | 5-11 | 175 | Jr. | Brookfield, Wis./East |
| 25 | David Cieplewski | DB | 5-10 | 180 | So. | Milwaukee, Wis./Hamilton |
| 26 | Aaron Allister | DB | 6-2 | 181 | So. | Lake Mills, Wis./Lakeside Lutheran |
| 27 | Jestin Heimbruch | LB | 6-1 | 205 | So. | Manawa, Wis./Little Wolf |
| 28 | Kyler Heimbruch | DB | 6-2 | 183 | Fr. | Manawa, Wis./Little Wolf |
| 29 | Jordan Rabe | DB | 5-11 | 183 | Jr. | Oshkosh, Wis./West |
| 30 | Brandon Heider | LB | 6-0 | 200 | So. | Winneconne, Wis./Winneconne |
| 31 | Josh Gordon | DL | 6-3 | 201 | So. | Bradenton, Fla./Southeast |
| 32 | Cody Thurber | LB | 5-9 | 186 | Jr. | Tarpon Springs, Fla./East Lake |
| 33 | Austin Zucchi | HB | 5-9 | 180 | Fr. | Manitowoc, Wis./Lincoln |
| 34 | Sam Dunham | DB | 5-8 | 187 | Jr. | Winneconne, Wis./Winneconne |
| 34 | Matt Tingwald | LB | 5-10 | 193 | Fr. | Racine, Wis./Lutheran |
| 35 | Brian Hopkins | LB | 5-7 | 176 | Fr. | Silver Lake, Wis./Wilmot |
| 36 | Calen Crowder | DL | 6-0 | 164 | Fr. | Tampa, Fla./Braulio Alonso |
| 37 | Zach Reuteler | FB | 6-0 | 215 | So. | New Berlin, Wis./West |
| 38 | Nate Fuller | WR | 5-9 | 153 | Fr. | South Milwaukee, Wis./South Milwaukee |
| 38 | Jason Kramer | DB | 6-2 | 209 | Sr. | Oconomowoc, Wis./Wisconsin Lutheran |
| 39 | Corbin Howell | DL | 6-0 | 210 | So. | Racine, Wis./Lutheran |
| 40 | Andrew Kausak | FB | 6-0 | 221 | So. | Escanaba, Mich./Escanaba |
| 41 | Kyle Kochanowski | WR | 6-3 | 202 | Fr. | Oak Creek, Wis./Oak Creek |
| 42 | Brandon Cox | FB | 6-1 | 205 | Fr. | West Allis, Wis./Central |
| 43 | Sam Boyd | DL | 6-2 | 203 | So. | Delray Beach, Fla./American Heritage |
| 44 | Mike Reeves | HB | 5-9 | 181 | So. | Hoffman Estates, Ill./Hoffman Estates |
| 45 | Cory Johnson | TE | 6-1 | 195 | Fr. | Felch, Mich./North Dickinson |
| 46 | Jake Gouin | LB | 6-0 | 185 | Fr. | South Milwaukee, Wis./South Milwaukee |
| 47 | Zachary Schneider | WR | 6-1 | 172 | Fr. | Evansville, Wis./Evansville |
| 47 | Weston Sexton | LB | 6-0 | 188 | Fr. | Niagara, Wis./Niagara |
| 48 | Jake Librizzi | WR | 6-2 | 179 | Fr. | Milwaukee, Wis./Pius XI |
| 49 | Matt Reed | LB | 5-11 | 242 | Fr. | Milwaukee, Wis./Riverside |
| 50 | Zac LeVeque | OL | 5-11 | 283 | Fr. | Munising, Mich./Munising |
| 51 | Taylor Boyd | OL | 5-11 | 245 | Fr. | Marshall, Wis./Marshall |
| 52 | Devan Boling | OL | 6-0 | 328 | Sr. | Waukesha, Wis./South |
| 53 | Eric Zeitler | LB | 6-1 | 236 | Jr. | Waukesha, Wis./Wisconsin Lutheran |
| 54 | Tim Baxa | LB | 6-1 | 215 | Fr. | Menominee, Mich./Menominee |
| 54 | Jim Wheeler | LB | 6-1 | 181 | Sr. | Crystal Falls, Mich./Forest Park |
| 55 | Tanner Behnke | LB | 5-11 | 190 | Fr. | Brillion, Wis./Brillion |
| 56 | Steve Meintz | OL | 6-0 | 225 | So. | Escanaba, Mich./Escanaba |
| 57 | Andrew Flegel | LB | 5-11 | 227 | Fr. | Milwaukee, Wis./Wisconsin Lutheran |
| 58 | Rick Melum | OL | 6-3 | 307 | So. | Iola, Wis./Iola-Scandinavia |
| 59 | Pat Hooper | DL | 6-1 | 253 | Fr. | Hebron, Ill./Alden-Hebron |
| 60 | James D'Angelo | DL | 6-1 | 249 | Fr. | Fredonia, Wis./Ozaukee |
| 61 | Matt Pasik | OL | 5-10 | 285 | So. | Hoffman Estates, Ill./Hoffman Estates |
| 62 | Pat Harrington | OL | 6-4 | 285 | Sr. | Port St. Lucie, Fla./Jensen Beach |
| 62 | Tyler Showers | OL | 6-0 | 245 | Fr. | Oshkosh, Wis./West |
| 63 | Dane Perlick | DL | 5-10 | 261 | Sr. | Oakfield, Wis./Winnebago Lutheran |
| 64 | Jake Zautner | DL | 6-2 | 257 | Sr. | Sun Prairie, Wis./Sun Prairie |
| 65 | Kyle Desotell | OL | 6-2 | 277 | Fr. | Menominee, Mich./Menominee |
| 66 | Josh Langenohl | OL | 5-11 | 258 | So. | Hales Corners, Wis./Whitnall |
| 67 | Jacob Schleif | OL | 6-2 | 242 | Fr. | Germantown, Wis./Kettle Moraine Lutheran |
| 68 | Tyler Thomann | OL | 6-3 | 266 | Fr. | Iron Mountain, Mich./Iron Mountain |
| 70 | Chris Klueger | OL | 5-11 | 245 | Jr. | Howards Grove, Wis./Howards Grove |
| 71 | Scott Kamholtz | OL | 6-3 | 248 | So. | Wauwatosa, Wis./West |
| 72 | Ken Ewert | DL | 6-3 | 243 | Fr. | Cudahy, Wis./Cudahy |
| 73 | Xavier Anderson | DL | 5-11 | 271 | Fr. | Racine, Wis./Park |
| 74 | Dylan Applin | OL | 6-2 | 252 | Jr. | West Allis, Wis./Wisconsin Lutheran |
| 75 | Ian DeMarse | OL | 6-4 | 245 | Fr. | Bark River, Mich./Escanaba |
| 76 | Zach Davis | OL | 6-6 | 235 | Fr. | East Troy, Wis./East Troy |
| 77 | Chris Lanham | OL | 6-4 | 316 | So. | Madison, Wis./Lakeside Lutheran |
| 78 | Matt Albers | OL | 6-1 | 253 | Fr. | Oconto Falls, Wis./Oconto Falls |
| 80 | Andy DeNoyer | WR | 5-11 | 165 | Fr. | Waukesha, Wis./Wisconsin Lutheran |
| 81 | Jared Kosmala | WR | 6-1 | 160 | Fr. | Racine, Wis./Lutheran |
| 82 | David Sell | WR | 5-9 | 167 | So. | Manawa, Wis./Manawa |
| 83 | Mitch Skarban | WR | 6-3 | 177 | Fr. | Appleton, Wis./Fox Valley Lutheran |
| 84 | Matt Gordy | WR | 5-11 | 167 | Jr. | Macomb, Ill./Macomb |
| 85 | Tim Grimes | WR | 5-9 | 166 | Fr. | Adell, Wis./Random Lake |
| 85 | Josh Stodola | WR | 6-0 | 180 | Sr. | Denmark, Wis./Denmark |
| 86 | Zach Brandt | LB | 6-1 | 197 | Jr. | Menomonee Falls, Wis./Kettle Moraine Lutheran |
| 87 | David Anderson | WR | 6-3 | 183 | Fr. | Kodiak, Alaska/Kodiak |
| 87 | Jon Friedline | TE | 6-2 | 235 | Fr. | Cary, Ill./Cary-Grove |
| 88 | Peter Alsip | TE | 6-4 | 215 | So. | Mount Prospect, Ill./John Hersey |
| 89 | Brad Nemetz | TE | 6-5 | 205 | Fr. | Denmark, Wis./Denmark |
| 91 | Jake Henes | DL | 6-1 | 228 | Fr. | Menominee, Mich./Menominee |
| 92 | Brady Detert | DL | 6-4 | 207 | Fr. | Marion, Wis./Marion |
| 94 | Taylor Montgomery | DL | 6-1 | 297 | Jr. | Largo, Fla./Largo |
| 95 | Danny Anderson | DL | 6-2 | 249 | Fr. | Daggett, Mich./Stephenson |
| 97 | Baxter Colburn | K | 6-1 | 160 | So. | Naples, Fla./St. John Neuman |
 |
| Head Coach: Ben Murphy (Wisconsin Lutheran College '04)Assistant Head Coach/Offensive Line Coach: Mike Fossum (St. Olaf '94)Offensive Coordinator: Erich Janousky (Florida '99)Graduate Assistant Coach: Christopher Hawley (Florida Atlantic '10)Graduate Assistant Coach: Shaun Stannard (Wisconsin Lutheran College '11)Running Backs Coach: Ryan Randall (Wisconsin Lutheran College '03)Defensive Secondary Coach: Brook Smith (Wisconsin Lutheran College '98)Wide Receivers Coach/Special Teams Coordinator: Dave Archibald (St. Norbert '03)Quarterbacks Coach: Rob Slavens (UW-La Crosse '97)Linebackers Coach: Chris Albanese (Carroll '07)Defensive Assistant Coach: Blue Aldridge (Cornell '06)Defensive Line Coach: Justin Cromas (Wisconsin Lutheran College '10)Assistant Coach: Cody Harms (Wisconsin Lutheran College '12)Student Assistant Coach: Nick Petrovic Student Assistant Coach: Justin Heupel Student Assistant Coach: Dante Gutter Student Manager/Film: Chris Walther Student Equipment Manager: Andrew Starkey-Perschke Student Manager/Film: Dawn Jahnke Equipment Manager: Sam Wrobel |