| # | Name | Pos. | Ht. | Wt. | Cl. | B/T | Hometown/Previous School |
 |
| 1 | Matt Gowin | OF/LHP | 5-8 | 180 | So. | L/L | Cudahy, Wis./Cudahy |
| 2 | Sam Mattheis | INF/RHP | 5-11 | 187 | So. | R/R | Rosendale, Wis./Laconia |
| 3 | Brandon Mantz | INF | 6-1 | 185 | So. | R/R | West Bend, Wis./Kettle Moraine Lutheran |
| 4 | Tyler Schoen | C/OF | 6-0 | 190 | Sr. | R/R | Marion, Wis./Marion |
| 5 | Garrick Day | INF/RHP | 5-10 | 155 | Jr. | R/R | Elk Mound, Wis./Elk Mound |
| 6 | Brett Youngbeck | OF | 6-1 | 190 | So. | L/R | Brown Deer, Wis./Brown Deer |
| 9 | Jake Klemme | C/INF | 6-0 | 170 | Fr. | R/R | Plymouth, Wis./Plymouth |
| 10 | Connor Vredeveld | OF | 5-9 | 170 | So. | R/R | Waterloo, Wis./Lakeside Lutheran |
| 13 | Ben Rennicke | INF | 5-9 | 150 | Fr. | R/R | Grafton, Wis./Living Word Lutheran |
| 14 | Zack Skog | OF | 5-10 | 186 | So. | R/R | Hampshire, Ill./Hampshire |
| 15 | Doug Martin | INF | 6-5 | 225 | Sr. | R/R | West Bend, Wis./Kettle Moraine Lutheran |
| 16 | Aaron Roeseler | INF | 5-11 | 170 | So. | R/R | Watertown, Wis./Luther Preparatory |
| 18 | Josh Ruppel | RHP | 6-4 | 180 | Fr. | R/R | Belgium, Wis./Cedar Grove-Belgium |
| 20 | Jared Pfeifer | INF | 5-10 | 160 | Fr. | R/R | Cambridge, Wis./Lakeside Lutheran |
| 23 | Mitch Skarban | INF/RHP | 6-2 | 185 | Fr. | R/R | Appleton, Wis./Fox Valley Lutheran |
| 24 | Jacob Gustafson | RHP | 6-3 | 195 | So. | R/R | West Bend, Wis./Kettle Moraine Lutheran |
| 25 | Taylor Meyer | 3B/1B | 6-0 | 205 | Jr. | R/R | Sussex, Wis./Hamilton |
| 26 | Dan Leiberis | RHP | 6-1 | 165 | Jr. | R/R | Manchester, Conn./Manchester |
| 27 | Corey Lamp | 1B | 6-2 | 215 | Fr. | R/R | Oconomowoc, Wis./Oconomowoc |
| 32 | Korben Biersack | C | 6-0 | 195 | So. | R/R | Greenfield, Wis./Greenfield |
| 33 | Derick Kermendy | OF | 5-10 | 163 | So. | R/R | Greenfield, Wis./Greenfield |
| 35 | Evan Teske | OF | 6-4 | 170 | So. | R/R | Crete, Ill./Illinois Lutheran |
| 37 | Scott Rivers | RHP | 6-5 | 205 | So. | R/R | Waukesha, Wis./North |
| 38 | Joey Hodkiewicz | INF/RHP | 6-3 | 177 | So. | R/R | Burlington, Wis./Burlington |
| 39 | Andrew Iverson | LHP | 5-7 | 175 | So. | L/L | Janesville, Wis./Craig |
| 41 | Zach Sager | UTL | 5-10 | 165 | So. | R/R | Crete, Ill./Illinois Lutheran |
| 42 | Jaime Paumen | RHP | 6-4 | 175 | So. | R/R | Glencoe, Minn./Silver-Lake |
| 44 | Scott Kamholtz | 1B/RHP | 6-2 | 240 | So. | R/R | Wauwatosa, Wis./West |
| 45 | Jake Meyer | OF/RHP | 5-11 | 210 | Jr. | R/R | Sussex, Wis./Hamilton |
| 50 | Matt Wick | INF | 6-2 | 165 | Fr. | R/R | Bartlett, Ill./Bartlett |
| 56 | Alex Nikolai | RHP | 5-11 | 165 | Jr. | R/R | South Milwaukee, Wis./Thomas More |
 |
| Head Coach: #21 Dave Reinemann (Wisconsin Lutheran College '93)Associate Head Coach: #29 Tyler Schmitt (Lakeland '07)Assistant Coach: #12 Kyle Edlhuber (Wisconsin Lutheran College '11)Assistant Coach: #28 Max Cordio (Wis.-Whitewater '09)Assistant Coach: #40 Ron Hedrick (Lakeland '84)Assistant Coach: #30 Cody Griebling (Missouri Southern State '12) |