| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
 |
| 1 | Jorge Mora | WR | 6-2 | 195 | Jr. | Milwaukee, Wis./Hamilton |
| 2 | Matt Lopata | WR | 6-1 | 181 | Sr. | Cudahy, Wis./Cudahy |
| 3 | Luke Hardginski | LB | 6-1 | 197 | Fr. | Menasha, Wis./Menasha |
| 4 | Mitch Jaeger | WR | 5-10 | 176 | So. | Franksville, Wis./Racine St. Catherine's |
| 5 | Brett Youngbeck | K/QB | 6-1 | 177 | Fr. | Brown Deer, Wis./Brown Deer |
| 6 | Pedro Hardy | WR | 5-10 | 155 | Jr. | Milwaukee, Wis./South |
| 7 | Ben Brownson | DB | 5-11 | 166 | Fr. | Florence, Wis./Florence |
| 8 | Travis Turnquist | WR | 6-0 | 160 | Fr. | Madison, Wis./East |
| 9 | Scott Gephart | WR | 6-4 | 185 | Fr. | St. Joseph, Mich./Michigan Lutheran |
| 10 | John Klein | TE | 6-3 | 205 | Jr. | West Allis, Wis./Wisconsin Lutheran |
| 11 | Richard Belsky | DB | 5-9 | 172 | So. | Cedarburg, Wis./Milwaukee Lutheran |
| 12 | Drew Dyrssen | QB | 6-4 | 198 | So. | Vista, Calif./California Lutheran |
| 13 | Calvin Turner | DB | 5-5 | 165 | Fr. | Satellite Beach, Fla./Satellite |
| 14 | Josh Reznack | DB | 5-8 | 155 | Fr. | Hales Corners, Wis./Pius XI |
| 15 | Zach Shaw | QB | 6-0 | 196 | Jr. | Gurnee, Ill./Warren Township |
| 16 | Tom LaLande | DB | 5-5 | 146 | Fr. | Appleton, Wis./North |
| 16 | Tim Wermeling | LB | 5-8 | 198 | Sr. | Burlington, Wis./Burlington |
| 17 | Josh Lane | QB | 6-3 | 207 | Fr. | St. Joseph, Mich./Michigan Lutheran |
| 18 | Kyle Czys | K/P | 5-9 | 166 | Fr. | Mauston, Wis./Mauston |
| 18 | Aaron McCormick | DB | 5-11 | 175 | Sr. | Fond du Lac, Wis./Winnebago Lutheran |
| 19 | Cody Nevils | WR | 6-2 | 183 | So. | Boca Raton, Fla./West Boca Raton |
| 20 | Brandyn Cockroft | DB | 5-11 | 182 | Fr. | Milwaukee, Wis./Wisconsin Lutheran |
| 21 | Taylor Pelot | HB | 5-6 | 182 | Jr. | Fond du Lac, Wis./Campbellsport |
| 22 | Tyler Schoen | DB | 6-1 | 200 | Jr. | Marion, Wis./Marion |
| 23 | Ben Wilde | DB | 6-0 | 176 | Jr. | Elkhorn, Wis./Burlington Catholic Central |
| 24 | Donavin Tucker | HB | 5-10 | 180 | So. | Brookfield, Wis./East |
| 25 | David Cieplewski | DB | 5-8 | 184 | Fr. | Milwaukee, Wis./Hamilton |
| 26 | Aaron Allister | DB | 6-2 | 170 | Fr. | Lake Mills, Wis./Lakeside Lutheran |
| 27 | Dan Tilly | DB | 5-11 | 173 | Jr. | West Bend, Wis./West |
| 28 | Brandon Heider | LB | 5-11 | 193 | Fr. | Winneconne, Wis./Winneconne |
| 28 | Jesse Muldrow | HB | 5-7 | 165 | Sr. | Milwaukee, Wis./Wisconsin Lutheran |
| 29 | Jordan Rabe | DB | 5-11 | 180 | So. | Oshkosh, Wis./West |
| 30 | Jared Cardarelle | LB | 5-6 | 190 | Sr. | West Bend, Wis./Living Word Lutheran |
| 31 | Josh Gordon | DL | 6-1 | 195 | Fr. | Bradenton, Fla./Southeast |
| 32 | Cody Thurber | LB | 5-9 | 193 | So. | Tarpon Springs, Fla./East Lake |
| 33 | Trey Cochran | DB | 5-9 | 170 | Jr. | Bay City, Mich./Central |
| 34 | Sam Dunham | DB | 5-7 | 174 | So. | Winneconne, Wis./Winneconne |
| 35 | Devan Boling | FB | 5-11 | 297 | Jr. | Waukesha, Wis./South |
| 36 | Matt Meunier | HB | 5-8 | 170 | So. | Kiel, Wis./Kiel |
| 37 | Zach Reuteler | FB | 5-11 | 216 | Fr. | New Berlin, Wis./West |
| 38 | Corbin Howell | HB | 5-10 | 198 | Fr. | Racine, Wis./Lutheran |
| 38 | Jason Kramer | DB | 6-1 | 211 | Jr. | Oconomowoc, Wis./Wisconsin Lutheran |
| 39 | George Koceja | FB | 6-0 | 176 | Fr. | Largo, Fla./Largo |
| 40 | Andrew Kausak | FB | 5-10 | 209 | Fr. | Escanaba, Mich./Escanaba |
| 40 | Matt Sheedy | LB | 6-2 | 210 | Fr. | Waukesha, Wis./West |
| 41 | Justin Heupel | FB | 5-10 | 180 | So. | Kingsford, Mich./Kingsford |
| 42 | Alex Blundon | DL | 5-11 | 200 | Fr. | Milwaukee, Wis./Martin Luther |
| 43 | Sam Boyd | DL | 6-1 | 206 | Fr. | Delray Beach, Fla./American Heritage |
| 44 | Michael Reeves | FB | 5-8 | 187 | Fr. | Hoffman Estates, Ill./Hoffman Estates |
| 45 | Jon Swatloske | DB | 6-0 | 172 | Fr. | Oak Creek, Wis./Oak Creek |
| 46 | Mitch Ronacher | DB | 5-11 | 169 | So. | Safety Harbor, Fla./Countryside |
| 47 | Tyler Picchiottino | DL | 5-11 | 192 | Sr. | Ripon, Wis./Winnebago Lutheran |
| 48 | Jordan Stroede | DB | 5-11 | 170 | Fr. | Fond du Lac, Wis./Winnebago Lutheran |
| 49 | Nick Petrovic | TE | 6-0 | 226 | So. | Minooka, Ill./Minooka |
| 51 | Mike Anderson | LB | 6-2 | 188 | Fr. | Fond du Lac, Wis./Winnebago Lutheran |
| 52 | Lamont Anderson | DL | 6-2 | 240 | Jr. | Milwaukee, Wis./Hamilton |
| 53 | Eric Zeitler | LB | 6-1 | 233 | So. | Waukesha, Wis./Wisconsin Lutheran |
| 54 | Jim Wheeler | DL | 6-0 | 185 | Jr. | Crystal Falls, Mich./Forest Park |
| 55 | Andrew Kamenz | LB | 5-10 | 189 | Fr. | West Allis, Wis./Nathan Hale |
| 56 | Steve Meintz | LB | 5-11 | 231 | Fr. | Escanaba, Mich./Escanaba |
| 57 | Josh Cheek | OL | 5-11 | 255 | Sr. | Machesney Park, Ill./Harlem |
| 58 | Rick Melum | DL | 6-1 | 296 | Fr. | Iola, Wis./Iola-Scandinavia |
| 59 | Cody Zelinski | LB | 5-11 | 219 | Fr. | Milwaukee, Wis./Hamilton |
| 60 | Chris Young | OL | 6-2 | 300 | Fr. | Milwaukee, Wis./Martin Luther |
| 61 | Matt Pasik | OL | 5-9 | 282 | Fr. | Hoffman Estates, Ill./Hoffman Estates |
| 62 | Pat Harrington | OL | 6-3 | 285 | Jr. | Port St. Lucie, Fla./Jensen Beach |
| 64 | Jake Zautner | DL | 6-1 | 261 | Jr. | Sun Prairie, Wis./Sun Prairie |
| 66 | Josh Langenohl | OL | 5-10 | 235 | Fr. | Hales Corners, Wis./Whitnall |
| 67 | Shawn Wilbern | OL | 6-0 | 278 | Fr. | Milwaukee, Wis./Wisconsin Lutheran |
| 68 | Kyle Tolbert | OL | 6-4 | 330 | Jr. | Milwaukee, Wis./Wisconsin Lutheran |
| 70 | Chris Klueger | DL | 5-10 | 244 | So. | Howards Grove, Wis./Howards Grove |
| 71 | Scott Kamholtz | OL | 6-2 | 242 | Fr. | Wauwatosa, Wis./West |
| 72 | Zach Ragone | DL | 6-5 | 292 | Fr. | Hanover, Minn./West Lutheran |
| 73 | Andrew Stumpner | OL | 6-1 | 254 | Fr. | Crystal Lake, Ill./South |
| 74 | Dylan Applin | OL | 6-1 | 254 | So. | West Allis, Wis./Wisconsin Lutheran |
| 75 | Tyler Schmitz | OL | 6-2 | 280 | Sr. | Jefferson, Wis./Jefferson |
| 76 | Josh Paape | DL | 6-4 | 286 | Fr. | Fredonia, Wis./Ozaukee |
| 77 | Chris Lanham | OL | 6-5 | 275 | Fr. | Madison, Wis./Lakeside Lutheran |
| 78 | Chris Olson | OL | 5-9 | 294 | Sr. | Hubertus, Wis./Martin Luther |
| 79 | Anthony Ahrens | OL | 6-2 | 314 | Sr. | Beloit, Wis./Janesville Parker |
| 81 | Caleb Wolf | WR | 6-2 | 183 | Fr. | Cedarburg, Wis./Kettle Moraine Lutheran |
| 82 | David Sell | WR | 5-9 | 162 | Fr. | Manawa, Wis./Manawa |
| 83 | Marcus Miller | TE | 6-2 | 200 | Fr. | Milwaukee, Wis./Bradley Tech |
| 84 | Matt Gordy | WR | 6-0 | 166 | So. | Macomb, Ill./Macomb |
| 85 | Josh Stodola | WR | 5-10 | 170 | Jr. | Denmark, Wis./Denmark |
| 86 | Zach Brandt | LB | 6-0 | 186 | So. | Menomonee Falls, Wis./Kettle Moraine Lutheran |
| 87 | Kinte Collins | TE | 6-3 | 212 | Sr. | Chicago, Ill./Clemente |
| 88 | Peter Alsip | TE | 6-2 | 198 | Fr. | Mount Prospect, Ill./John Hersey |
| 89 | Lawrence Seymour | TE | 6-1 | 210 | Jr. | Palm City, Fla./South Fork |
| 90 | Dante Gutter | TE | 6-2 | 213 | So. | Milwaukee, Wis./Bradley Tech |
| 91 | Dan Noll | LB | 6-3 | 212 | So. | Green Bay, Wis./Ashwaubenon |
| 92 | Zach Pappenfuss | DL | 6-2 | 190 | Fr. | St. Joseph, Mich./Michigan Lutheran |
| 93 | Anthony Henry | DL | 6-1 | 232 | So. | Lancaster, Wis./Lancaster |
| 94 | Taylor Montgomery | DL | 6-1 | 296 | So. | Largo, Fla./Largo |
| 95 | Ian Zahn | K | 6-1 | 195 | Fr. | Fond du Lac, Wis./Winnebago Lutheran |
| 96 | Malachi Wallander | LB | 6-1 | 173 | So. | Menasha, Wis./Fox Valley Lutheran |
| 97 | Sean Strickland | LB | 6-0 | 200 | So. | Rolling Meadows, Ill./Rolling Meadows |
| 98 | Fred Pittman | WR | 5-11 | 198 | Fr. | Milwaukee, Wis./South Division |
| 99 | Willie Johnson | DL | 6-1 | 245 | Sr. | Delray Beach, Fla./American Heritage |
 |
| Head Coach: Dr. Dennis Miller (St. Cloud State '77)Assistant Head Coach/Offensive Line Coach: Mike Fossum (St. Olaf '94)Defensive Coordinator: Ben Murphy (Wisconsin Lutheran College '04)Running Backs Coach: Ryan Randall (Wisconsin Lutheran College '03)Defensive Secondary Coach: Brook Smith (Wisconsin Lutheran College '98)Wide Receivers Coach/Special Teams Coordinator: Dave Archibald (St. Norbert '03)Graduate Assistant Coach: Adam Concannon (St. Olaf '10)Graduate Assistant Coach: Ben Hackbart (St. Norbert '10)Linebackers Coach: Chris Albanese (Carroll '07)Defensive Assistant Coach: Blue Aldridge (Cornell '06)Defensive Line Coach: Kevin Hahm (Martin Luther '01)Quarterbacks Coach: Rob Slavens (UW-La Crosse '97)Assistant Secondary Coach: Adrian Davis (Wisconsin Lutheran College '04)Student Assistant Coach: Cody Harms Student Assistant Coach: Dane Perlick Student Assistant Coach: Aaron King Student Manager: Andrew Starkey-Perschke Student Manager: Dawn Jahnke Film: Chris Walther |