| Name | Event | Ht. | Cl. | Hometown/Previous School |
 |
| Alex Blahnik | Throws | 5-6 | So. | Algoma, Wis./Algoma |
| Kayla Clayton | Sprints/Hurdles | 5-2 | So. | Belmont, Wis./Belmont |
| Shalome Cox | Sprints | 5-6 | Fr. | Milwaukee, Wis./Menomonee Falls |
| Hailey Herriges | Sprints/Jumps | 5-8 | So. | St. Peters, Mo./Francis Howell North |
| Sarah Hudson | Throws | 6-1 | Sr. | Monroe, Wis./Monroe |
| Jess Riege | Throws | 5-10 | Jr. | West Allis, Wis./Wisconsin Lutheran |
| Cecilee Rodenkirch | Hurdles/Sprints/Jumps | 5-6 | Fr. | Campbellsport, Wis./Campbellsport |
| Amy Schneider | Distance | 5-3 | Jr. | Algoma, Wis./Manitowoc Lutheran |
| Katie Schommer | Mid-Distance/Distance | 5-3 | So. | Fort Atkinson, Wis./Lakeside Lutheran |
| Bri Stein | Distance | 5-7 | Jr. | Poynette, Wis./Luther Preparatory |
 |
| Head Coach: Steve Travis (UW-Whitewater '93)Assistant Coach: Dave Ross (Wisconsin Lutheran College '96)Assistant Coach: Bill Meyer (UW-Milwaukee '71)Assistant Coach: Emily King (Winona State University '08) |